Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Advanced Search

Detailed Report

Robyn Hodge:47819:Mt Albert Club:Auckland Northland Region:
Total A Points : 0.00
Total B Points : 38
Total C Points : 32

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
17 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 2)554.73PCT4
15 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 3)848.22PCT
10 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 1)747.30PCT
8 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 2)649.07PCT
6 Apr 2024HibiscusHibiscus 5B Pairs 5B (Final)753.59PCT2
6 Apr 2024HibiscusHibiscus 5B Pairs 5B (Session 2)453.60PCT12
6 Apr 2024HibiscusHibiscus 5B Pairs 5B (Session 1)453.59PCT12
3 Apr 2024Mt AlbertLaura Harrison Plate 40C (Session 6)164.02PCT40
30 Mar 2024AucklandEASTER INTERMEDIATE PAIRS 5B (Final)15155.50PCT0
30 Mar 2024AucklandEASTER INTERMEDIATE SESSION 1 5B (Session 1)1636.51PCT
30 Mar 2024AucklandEASTER INTERMEDIATE SESSION 2 5B (Session 1)451.49PCT
27 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)164.69PCT40
25 Mar 2024Mt AlbertCue Bid Pairs 40C (Session 1)253.47PCT27
24 Mar 2024Mt AlbertMt Albert 3B Junior Tournament 3B (Final)259.85PCT2
24 Mar 2024Mt AlbertMt Albert 3B Junior Tournament 3B (Session 2)553.21PCT8
24 Mar 2024Mt AlbertMt Albert 3B Junior Tournament 3B (Session 1)166.02PCT140
22 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 4)162.18PCT40
20 Mar 2024East Coast BaysRBWedIMPs 40C (Session 9)9-4.60XIMP
18 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 6)547.62PCT
13 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 4)262.54PCT31
8 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 2)162.50PCT40
4 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 4)354.62PCT19
1 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 1)169.74PCT40
26 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 3)651.26PCT
24 Feb 2024OrewaOrewa 8B Restricted 8B (Final)1651.68PCT0
24 Feb 2024OrewaOrewa 8B Restricted 8B (Session 2)753.18PCT12
24 Feb 2024OrewaOrewa 8B Restricted 8B (Session 1)1350.18PCT
21 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 3)945.25PCT
19 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 2)553.16PCT
17 Feb 2024PapakuraIntermediate 5B 5B (Final)1350.21PCT0
17 Feb 2024PapakuraIntermediate 5B 5B (Session 2)159.79PCT140
17 Feb 2024PapakuraIntermediate 5B 5B (Session 1)940.63PCT
14 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 2)4=51.46PCT12
12 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 1)1238.07PCT
9 Feb 2024Mt AlbertSpades Pairs 40C (Session 1)259.15PCT32
7 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 1)648.85PCT
5 Feb 2024Mt AlbertWelcome Back Pairs 40C (Session 3)644.94PCT
2 Feb 2024Mt AlbertNo Trump Pairs 40C (Session 3)1=55.93PCT40
1 Feb 2024AucklandAKBC JUNIOR THU 1 FEB 7.15PM 40C (Session 1)6=51.43PCT
31 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 3)256.71PCT27
29 Jan 2024Mt AlbertAuckland Anniversary Day 40C (Session 1)356.71PCT17
24 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 2)154.67PCT40
22 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 2)159.82PCT40
17 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 1)255.84PCT29
15 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 1)158.33PCT40
12 Jan 2024WarkworthRB Jan 40C (Session 1)641.00PCT
10 Jan 2024Mt AlbertWednesday Holiday Bridge 40C (Session 2)746.53PCT
8 Jan 2024Mt AlbertMonday Holiday Bridge 40C (Session 1)262.30PCT25
7 Jan 2024East Coast BaysRB Sun Match Points 40C (Session 1)1=54.76PCT40
3 Jan 2024Mt AlbertWednesday Holiday Bridge 40C (Session 1)650.93PCT
15 Dec 2023AucklandAKBC OPEN FRI 15 DEC 1PM 40C (Session 1)1538.62PCT
14 Dec 2023AucklandAKBC OPEN THU 14 DEC 1PM 40C (Session 1)946.58PCT
13 Dec 2023Mt AlbertHoliday Bridge Wed 40C (Session 1)842.27PCT
11 Dec 2023Mt AlbertMonday Holiday Bridge December 11 40C (Session 1)648.81PCT
6 Dec 2023Mt AlbertWind Up Pairs 40C (Session 3)1240.91PCT
4 Dec 2023Mt AlbertChristmas Luncheon Pairs 40C (Session 1)160.57PCT40
29 Nov 2023Mt AlbertWind Up Pairs 40C (Session 2)747.92PCT
27 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 3)356.82PCT22
22 Nov 2023Mt AlbertWind Up Pairs 40C (Session 1)455.00PCT10
20 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 2)945.67PCT
19 Nov 2023Mt AlbertAGM Bridge 2023 40C (Session 1)258.38PCT32
15 Nov 2023Mt AlbertStayman Pairs 40C (Session 3)1133.13PCT
13 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 1)652.27PCT
10 Nov 2023NZ BridgeNZW2023 Mt Albert 3A (Session 1)848.97PCT
8 Nov 2023Mt AlbertStayman Pairs 40C (Session 2)1042.31PCT
6 Nov 2023Mt AlbertMonday 5 Day Individual 40C (Session 5)647.73PCT
5 Nov 2023Mt AlbertSunday-November 40C (Session 1)173.15PCT40
1 Nov 2023Mt AlbertStayman Pairs 40C (Session 1)944.55PCT
30 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 4)747.14PCT
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 6)115.54VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 5)110.50VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 4)112.33VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 3)117.99VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 2)29.01VP
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 1)27.25VP
27 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 5)355.43PCT25
25 Oct 2023Mt AlbertPro Am 40C (Session 5)160.96PCT40
23 Oct 2023Mt AlbertLabour Day Pairs 40C (Session 1)1046.31PCT
20 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 4)948.40PCT
18 Oct 2023Mt AlbertPro Am 40C (Session 4)261.36PCT30
16 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 3)947.45PCT
14 Oct 2023North ShoreIntermediate Pairs 5B 5B (Final)5=52.40PCT2
14 Oct 2023North ShoreIntermediate Pairs 5B 5B (Session 2)2046.46PCT
14 Oct 2023North ShoreIntermediate Pairs 5B 5B (Session 1)458.33PCT24
13 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 3)268.18PCT31
11 Oct 2023Mt AlbertPro Am 40C (Session 3)163.66PCT40
9 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 2)1043.52PCT
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Final)2346.71PCT0
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 2)552.58PCT24
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 1)1640.83PCT
6 Oct 2023Mt Albert3 Day Individual Friday 40C (Session 3)454.36PCT12
2 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 1)252.68PCT26
29 Sep 2023Mt Albert3 Day Individual Friday 40C (Session 2)649.62PCT
27 Sep 2023Mt AlbertPreference Pairs 40C (Session 2)1042.27PCT
25 Sep 2023Mt AlbertBermuda Pairs 40C (Session 3)355.00PCT19
22 Sep 2023Mt Albert3 Day Individual Friday 40C (Session 1)357.58PCT21
18 Sep 2023Mt AlbertBermuda Pairs 40C (Session 2)549.42PCT
11 Sep 2023Mt AlbertBermuda Pairs 40C (Session 1)257.31PCT29
8 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 2)356.25PCT23
6 Sep 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 5)166.90PCT40
4 Sep 2023Mt AlbertLaura Harrison Trophy 40C (Session 6)8=45.80PCT
1 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 1)168.97PCT40
30 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 4)452.69PCT9
28 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 5)10=42.50PCT
27 Aug 2023Mt AlbertSunday August 40C (Session 1)651.59PCT
23 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 3)948.65PCT
21 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 4)552.31PCT
19 Aug 2023Mt AlbertMt Albert 3B Junior Tournament 3B (Final)1940.07PCT0
19 Aug 2023Mt AlbertMt Albert 3B Junior Tournament 3B (Session 1)1040.07PCT
16 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 2)649.09PCT
14 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 3)651.20PCT
9 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 1)752.50PCT
7 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 2)1236.17PCT
2 Aug 2023Mt Albert3 Day Individual 40C (Session 3)548.18PCT
31 Jul 2023Mt AlbertLaura Harrison Trophy 40C (Session 1)846.30PCT
26 Jul 2023Mt Albert3 Day Individual 40C (Session 2)647.32PCT
24 Jul 2023Mt AlbertLandy Pairs 40C (Session 3)1640.63PCT
19 Jul 2023Mt Albert3 Day Individual 40C (Session 1)451.93PCT6
17 Jul 2023Mt AlbertLandy Pairs 40C (Session 2)844.21PCT
12 Jul 2023Mt AlbertWeakness Takeout Pairs 40C (Session 3)452.65PCT13
10 Jul 2023Mt AlbertLandy Pairs 40C (Session 1)1041.27PCT
5 Jul 2023Mt AlbertWeakness Takeout Pairs 40C (Session 2)845.96PCT
3 Jul 2023Mt AlbertZena Klink Singles Mon 40C (Session 6)649.77PCT
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Final)3043.78PCT0
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Session 2)1737.67PCT
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Session 1)9=49.89PCT
28 Jun 2023Mt AlbertWeakness Takeout Pairs 40C (Session 1)649.43PCT
26 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 5)646.88PCT
25 Jun 2023Mt AlbertSunday Bridge June 40C (Session 1)455.56PCT8
21 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 6)1138.86PCT
19 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 4)4=53.24PCT6
14 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 5)1142.31PCT
12 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 3)1046.37PCT
10 Jun 2023Mt Albert10 June Birthday Celebration 40C (Session 1)553.43PCT8
7 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 4)1139.22PCT
5 Jun 2023Mt AlbertKings Birthday 40C (Session 1)452.08PCT
31 May 2023Mt AlbertSingles Championship Wed 40C (Session 3)1230.87PCT
29 May 2023Mt AlbertZena Klink Singles Mon 40C (Session 2)844.21PCT
28 May 2023Mt AlbertSunday May 40C (Session 1)452.73PCT4
22 May 2023Mt AlbertZena Klink Singles Mon 40C (Session 1)552.08PCT
20 May 2023Mt AlbertTeams Day May 40C (Session 6)116.89VP12
20 May 2023Mt AlbertTeams Day May 40C (Session 5)110.50VP12
20 May 2023Mt AlbertTeams Day May 40C (Session 4)20.00VP
20 May 2023Mt AlbertTeams Day May 40C (Session 3)114.25VP12
20 May 2023Mt AlbertTeams Day May 40C (Session 2)119.37VP12
20 May 2023Mt AlbertTeams Day May 40C (Session 1)27.67VP
18 May 2023Mt AlbertAcol Pairs 40C (Session 3)648.15PCT
16 May 2023Mt AlbertTransfer Pairs 40C (Session 2)1237.04PCT
15 May 2023Mt AlbertWeak Two Pairs 40C (Session 3)353.21PCT18
13 May 2023East Coast BaysECB Junior 3B (Final)9=42.00PCT0
13 May 2023East Coast BaysECB Junior 3B (Session 2)538.00PCT
13 May 2023East Coast BaysECB Junior 3B (Session 1)346.00PCT
11 May 2023Mt AlbertAcol Pairs 40C (Session 2)1144.81PCT
8 May 2023Mt AlbertWeak Two Pairs 40C (Session 2)450.46PCT2
4 May 2023Mt AlbertAcol Pairs 40C (Session 1)942.19PCT
1 May 2023Mt AlbertWeak Two Pairs 40C (Session 1)160.04PCT40
27 Apr 2023Mt AlbertSplinter Pairs 40C (Session 3)1136.11PCT
24 Apr 2023Mt AlbertCue Bid Pairs 40C (Session 3)255.32PCT27
20 Apr 2023Mt AlbertSplinter Pairs 40C (Session 2)748.52PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentClub MasterJunior221347
2023Club MasterJunior130.001170
2022Certificate of ProficiencyJunior30.001027
2021NoviceJunior00.00288
2020NoviceJunior00.00

User History

3 March 2021 : Secondary club Mt Albert added
8 April 2021 : Secondary club Mt Albert removed
8 April 2021 : Secondary club Mt Albert added
15 June 2022 : Player rank changed from Novice to Certificate of Proficiency
20 January 2023 : Club changed from Waitemata to Mt Albert
20 January 2023 : Status changed from Active to Temporary
20 January 2023 : Status changed from Temporary to Active
16 October 2023 : Player rank changed from Certificate of Proficiency to Club Master


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation