Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Trudy Lange:10107:Auckland Club:Auckland Northland Region:
Total A Points : 825.89
Total B Points : 2098
Total C Points : 42

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
1 Jun 2024AucklandKINGS BIRTHDAY OPEN 10A (Final)24498.62PCT0.00
1 Jun 2024AucklandOPEN SESSION 1 SECTION B 10A (Session 1)752.60PCT
1 Jun 2024AucklandOPEN SESSION 2 10A (Session 1)1443.49PCT
31 May 2024AucklandAKBC OPEN FRI 31 MAY 1PM 40C (Session 1)352.92PCT22
30 May 2024AucklandAKBC OPEN THU 30 MAY 7PM 40C (Session 1)752.50PCT9
29 May 2024AucklandAKBC OPEN WED 29 MAY 1PM 40C (Session 1)849.54PCT
28 May 2024AucklandAKBC OPEN TUE 28 MAY 1PM 40C (Session 1)750.83PCT
27 May 2024AucklandAKBC OPEN MON 27 MAY 1PM 40C (Session 1)651.04PCT
24 May 2024AucklandAKBC OPEN FRI 24 MAY 1PM 40C (Session 1)20.00PCT30
23 May 2024AucklandAKBC OPEN THU 23 MAY 7PM 40C (Session 1)1151.39PCT
22 May 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)949.79PCT
21 May 2024AucklandAKBC OPEN TUE 21 MAY 1PM 40C (Session 1)550.00PCT
20 May 2024AucklandAKBC OPEN MON 20 MAY 1PM 40C (Session 1)454.40PCT9
17 May 2024AucklandAKBC OPEN FRI 17 MAY 1PM 40C (Session 1)90.00PCT
16 May 2024AucklandAKBC OPEN THU 16 MAY 7PM 40C (Session 1)160.42PCT40
15 May 2024AucklandAKBC OPEN WED 15 MAY 1PM 40C (Session 1)947.62PCT
13 May 2024AucklandAKBC OPEN MON 13 MAY 1PM 40C (Session 1)1138.02PCT
10 May 2024AucklandAKBC OPEN FRI 10 MAY 1PM 40C (Session 1)80.00PCT
9 May 2024AucklandAKBC OPEN THU 9 MAY 7PM 40C (Session 1)19=47.62PCT
8 May 2024AucklandAKBC OPEN WED 8 MAY 1PM 40C (Session 1)6=49.07PCT
6 May 2024AucklandAKBC OPEN MON 6 MAY 1PM 40C (Session 1)452.50PCT14
3 May 2024AucklandAKBC OPEN FRI 3 MAY 1PM 40C (Session 1)60.00PCT
2 May 2024AucklandAKBC OPEN THU 2 MAY 7PM 40C (Session 1)456.94PCT26
1 May 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)258.18PCT32
30 Apr 2024AucklandAKBC OPEN TUE 30 APR 1PM 40C (Session 1)1049.00PCT
29 Apr 2024AucklandAKBC OPEN MON 29 APR 1PM 40C (Session 1)837.50PCT
26 Apr 2024AucklandAKBC OPEN FRI 26 APR 1PM 40C (Session 1)651.79PCT
25 Apr 2024AucklandAKBC OPEN THU 25 APR 7PM 40C (Session 1)1746.04PCT
24 Apr 2024AucklandAKBC OPEN WED 24 APR 1PM 40C (Session 1)943.98PCT
22 Apr 2024AucklandAKBC OPEN MON 22 APR 1PM 40C (Session 1)550.46PCT
19 Apr 2024AucklandAKBC OPEN FRI 19 APR 1PM 40C (Session 1)4=51.11PCT16
18 Apr 2024AucklandAKBC OPEN THU 18 APR 7PM 40C (Session 1)1151.52PCT
17 Apr 2024AucklandAKBC OPEN WED 17 APR 1PM 40C (Session 1)4=48.61PCT6
15 Apr 2024AucklandAKBC OPEN MON 15 APR 1PM 40C (Session 1)6=48.15PCT
12 Apr 2024AucklandAKBC OPEN FRI 12 APR 1PM 40C (Session 1)950.62PCT
11 Apr 2024AucklandAKBC OPEN THU 11 APR 7PM 40C (Session 1)854.94PCT2
9 Apr 2024AucklandAKBC OPEN TUE 9 APR 1PM 40C (Session 1)550.69PCT
8 Apr 2024AucklandAKBC OPEN MON 8 APR 1PM 40C (Session 1)165.48PCT40
5 Apr 2024AucklandAKBC OPEN FRI 5 APR 1PM 40C (Session 1)264.20PCT32
4 Apr 2024AucklandAKBC OPEN THU 4 APR 7PM 40C (Session 1)1151.31PCT
2 Apr 2024AucklandOne Session Tuesday 40C (Final)318.91VP
2 Apr 2024AucklandOne Session Tuesday 40C (Session 3)24.74VP
2 Apr 2024AucklandOne Session Tuesday 40C (Session 2)111.20VP18
2 Apr 2024AucklandOne Session Tuesday 40C (Session 1)22.97VP
29 Mar 2024AucklandAKBC OPEN FRI 29 MAR 1PM 40C (Session 1)752.08PCT
28 Mar 2024AucklandAKBC OPEN THU 28 MAR 7PM 40C (Session 1)1051.04PCT
27 Mar 2024AucklandAKBC OPEN WED 27 MAR 1PM 40C (Session 1)259.63PCT30
26 Mar 2024AucklandAKBC OPEN TUE 26 MAR 1PM 40C (Session 1)540.00PCT
25 Mar 2024AucklandAKBC OPEN MON 25 MAR 1PM 40C (Session 1)453.70PCT6
22 Mar 2024AucklandFRIDAY AFTERNOON 40C (Session 1)1139.81PCT
21 Mar 2024AucklandAKBC OPEN THU 21 MAR 7PM 40C (Session 1)652.55PCT12
20 Mar 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)260.27PCT33
19 Mar 2024AucklandAKBC OPEN TUE 19 MAR 1PM 40C (Session 1)1042.13PCT
18 Mar 2024AucklandAKBC OPEN MON 18 MAR 1PM 40C (Session 1)60.00PCT
15 Mar 2024AucklandFRIDAY AFTERNOON 40C (Session 1)1044.87PCT
14 Mar 2024AucklandTHURSDAY 8B PAIRS 8B (Final)2448.24PCT0
14 Mar 2024AucklandAKBC 8B THU 14 MAR 9 45AM 8B (Session 1)2448.24PCT
12 Mar 2024AucklandAKBC OPEN TUE 12 MAR 1PM 40C (Session 1)1237.50PCT
11 Mar 2024AucklandAKBC OPEN MON 11 MAR 1PM 40C (Session 1)453.47PCT2
8 Mar 2024AucklandFRIDAY AFTERNOON 40C (Session 1)359.05PCT28
7 Mar 2024AucklandAKBC OPEN THU 7 MAR 7PM 40C (Session 1)1448.69PCT
6 Mar 2024AucklandAKBC OPEN WED 6 MAR 1PM 40C (Session 1)943.52PCT
5 Mar 2024AucklandAKBC OPEN TUE 5 MAR 1PM 40C (Session 1)549.54PCT
4 Mar 2024AucklandAKBC OPEN MON 4 MAR 1PM 40C (Session 1)548.61PCT
2 Mar 2024AucklandBELL TAYLOR 5A PAIRS 5A (Final)25394.38PCT0.00
2 Mar 2024AucklandBELL TAYLOR SESSION 1 SECTION B 5A (Session 1)1343.31PCT
2 Mar 2024AucklandBELL TAYLOR 5A PAIRS SESSION 2 SECTION B 5A (Session 1)1247.98PCT
1 Mar 2024AucklandFRIDAY AFTERNOON 40C (Session 1)159.31PCT40
29 Feb 2024AucklandAKBC OPEN THU 29 FEB 7PM 40C (Session 1)554.38PCT19
28 Feb 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)1244.29PCT
27 Feb 2024AucklandAKBC OPEN TUE 27 FEB 1PM 40C (Session 1)1142.08PCT
26 Feb 2024AucklandAKBC OPEN MON 26 FEB 1PM 40C (Session 1)354.63PCT17
22 Feb 2024AucklandAKBC OPEN THU 22 FEB 7PM 40C (Session 1)454.32PCT23
22 Feb 2024AucklandAKBC OPEN THU 22 FEB 1PM 40C (Session 1)1030.21PCT
19 Feb 2024AucklandAKBC OPEN MON 19 FEB 1PM 40C (Session 1)257.64PCT26
16 Feb 2024AucklandFRIDAY AFTERNOON 40C (Session 1)260.20PCT26
15 Feb 2024AucklandAKBC OPEN THU 15 FEB 7PM 40C (Session 1)754.69PCT14
14 Feb 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)355.71PCT25
13 Feb 2024AucklandAKBC OPEN TUE 13 FEB 1PM 40C (Session 1)452.00PCT
12 Feb 2024AucklandAKBC OPEN MON 12 FEB 1PM 40C (Session 1)940.74PCT
9 Feb 2024AucklandFRIDAY AFTERNOON 40C (Session 1)1246.91PCT
8 Feb 2024AucklandAKBC OPEN THU 8 FEB 7PM 40C (Session 1)556.08PCT22
7 Feb 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)651.05PCT
6 Feb 2024AucklandAKBC OPEN TUE 6 FEB 1PM 40C (Session 1)1436.54PCT
5 Feb 2024AucklandAKBC OPEN MON 5 FEB 1PM 40C (Session 1)254.17PCT31
2 Feb 2024AucklandAKBC OPEN FRI 2 FEB 1PM 40C (Session 1)455.38PCT14
1 Feb 2024AucklandAKBC OPEN THU 1 FEB 7PM 40C (Session 1)2343.43PCT
31 Jan 2024AucklandAKBC OPEN WED 31 JAN 1PM 40C (Session 1)1045.25PCT
30 Jan 2024AucklandAKBC OPEN TUE 30 JAN 1PM 40C (Session 1)849.17PCT
29 Jan 2024AucklandAuckland Anniversary Teams 40C (Final)730.44VP
29 Jan 2024AucklandAuckland Anniversary Teams 40C (Session 3)113.43VP20
29 Jan 2024AucklandAuckland Anniversary Teams 40C (Session 2)28.86VP
29 Jan 2024AucklandAuckland Anniversary Teams 40C (Session 1)28.15VP
26 Jan 2024AucklandFRIDAY MORNING 40C (Session 1)947.26PCT
26 Jan 2024AucklandFRIDAY AFTERNOON 40C (Session 1)950.26PCT
25 Jan 2024AucklandAKBC OPEN THU 25 JAN 7PM 40C (Session 1)655.30PCT16
24 Jan 2024AucklandAKBC OPEN WED 24 JAN 1PM 40C (Session 1)261.11PCT27
23 Jan 2024AucklandAKBC OPEN TUE 23 JAN 1PM 40C (Session 1)5=50.42PCT5
22 Jan 2024AucklandAKBC OPEN MON 22 JAN 1PM 40C (Session 1)939.58PCT
19 Jan 2024AucklandFRIDAY AFTERNOON SECTION 40C (Session 1)545.73PCT
18 Jan 2024AucklandAKBC OPEN THU 18 JAN 7PM 40C (Session 1)1748.24PCT
17 Jan 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)649.26PCT
16 Jan 2024AucklandAKBC OPEN TUE 16 JAN 1PM 40C (Session 1)749.42PCT
15 Jan 2024AucklandAKBC OPEN MON 15 JAN 1PM 40C (Session 1)257.12PCT32
12 Jan 2024AucklandFRIDAY MORNING 40C (Session 1)749.13PCT
12 Jan 2024AucklandFRIDAY AFTERNOON 40C (Session 1)944.27PCT
11 Jan 2024AucklandAKBC OPEN THU 11 JAN 7PM 40C (Session 1)2=58.14PCT35
10 Jan 2024AucklandAKBC OPEN WED 10 JAN 1PM 40C (Session 1)1044.17PCT
8 Jan 2024AucklandAKBC OPEN MON 8 JAN 1PM 40C (Session 1)1144.29PCT
4 Jan 2024AucklandPEC AKBC OPEN THU 4 JAN 1PM 40C (Session 1)1250.38PCT
28 Dec 2023AucklandAKBC OPEN THU 28 DEC 1PM 40C (Session 1)1246.30PCT
28 Dec 2023AucklandAKBC OPEN THU 28 DEC 7PM 40C (Session 1)2636.55PCT
22 Dec 2023AucklandAKBC OPEN FRI 22 DEC 1PM 40C (Session 1)554.95PCT15
21 Dec 2023AucklandAKBC OPEN THU 21 DEC 1PM 40C (Session 1)950.30PCT
21 Dec 2023AucklandAKBC OPEN THU 21 DEC 7PM 40C (Session 1)855.51PCT14
19 Dec 2023AucklandAKBC OPEN TUE 19 DEC 1PM 40C (Session 1)80.00PCT
19 Dec 2023AucklandAKBC OPEN TUE 19 DEC 7PM 40C (Session 1)1748.58PCT
15 Dec 2023AucklandFRIDAY MORNING 40C (Session 1)750.28PCT
14 Dec 2023AucklandAKBC OPEN THU 14 DEC 7PM 40C (Session 1)160.56PCT40
13 Dec 2023AucklandAKBC OPEN WED 13 DEC 1PM 40C (Session 1)750.32PCT
12 Dec 2023AucklandAKBC OPEN TUE 12 DEC 1PM 40C (Session 1)947.08PCT
12 Dec 2023AucklandAKBC OPEN TUE 12 DEC 7PM 40C (Session 1)2444.16PCT
11 Dec 2023AucklandAKBC OPEN MON 11 DEC 1PM 40C (Session 1)5=50.42PCT2
8 Dec 2023AucklandFRIDAY MORNING 40C (Session 1)255.19PCT33
7 Dec 2023AucklandAKBC OPEN THU 7 DEC 7PM 40C (Session 1)3=57.20PCT30
6 Dec 2023AucklandAKBC OPEN WED 6 DEC 1PM 40C (Session 1)850.69PCT
5 Dec 2023AucklandAKBC OPEN TUE 5 DEC 1PM 40C (Session 1)1243.06PCT
5 Dec 2023AucklandAKBC OPEN TUE 5 DEC 7PM 40C (Session 1)2742.65PCT
4 Dec 2023AucklandAKBC OPEN MON 4 DEC 1PM 40C (Session 1)454.17PCT6
1 Dec 2023AucklandFRIDAY MORNING 40C (Session 1)160.73PCT40
30 Nov 2023AucklandAKBC OPEN THU 30 NOV 7PM 40C (Session 1)654.17PCT13
29 Nov 2023AucklandAKBC OPEN WED 29 NOV 1PM 40C (Session 1)3=54.86PCT24
28 Nov 2023AucklandAKBC OPEN TUE 28 NOV 7PM 40C (Session 1)1647.64PCT
28 Nov 2023AucklandAKBC OPEN TUE 28 NOV 1PM 40C (Session 1)851.74PCT
27 Nov 2023AucklandNovember Monday Teams 40C (Session 9)29.03VP
27 Nov 2023AucklandAKBC OPEN MON 27 NOV 1PM 40C (Session 1)939.81PCT
24 Nov 2023AucklandFRIDAY AFTERNOON 40C (Session 1)60.00PCT
23 Nov 2023AucklandAKBC OPEN THU 23 NOV 7PM 40C (Session 1)1249.67PCT
22 Nov 2023AucklandAKBC OPEN WED 22 NOV 7PM 40C (Session 1)1046.43PCT
21 Nov 2023AucklandAKBC OPEN TUE 21 NOV 1PM 40C (Session 1)849.58PCT
21 Nov 2023AucklandAKBC OPEN TUE 21 NOV 7PM 40C (Session 1)655.11PCT14
20 Nov 2023AucklandNovember Monday Teams 40C (Session 8)22.31VP
20 Nov 2023AucklandNovember Monday Teams 40C (Session 7)25.04VP
20 Nov 2023AucklandNovember Monday Teams 40C (Session 6)23.77VP
20 Nov 2023AucklandAKBC OPEN MON 20 NOV 1PM 40C (Session 1)546.43PCT
17 Nov 2023AucklandFRIDAY AFTERNOON SECTION 40C (Session 1)40.00PCT2
16 Nov 2023AucklandAKBC OPEN THU 16 NOV 7PM 40C (Session 1)1348.54PCT
15 Nov 2023AucklandAKBC OPEN WED 15 NOV 1PM 40C (Session 1)1347.14PCT
15 Nov 2023AucklandAKBC OPEN WED 15 NOV 7PM 40C (Session 1)553.91PCT15
14 Nov 2023AucklandAKBC OPEN TUE 14 NOV 1PM 40C (Session 1)1046.67PCT
14 Nov 2023AucklandAKBC OPEN TUE 14 NOV 7PM 40C (Session 1)556.41PCT24
10 Nov 2023AucklandFRIDAY AFTERNOON 40C (Session 1)30.00PCT15
9 Nov 2023Auckland7 ST VINCENT XMAS PAIRS 8B (Final)17=48.51PCT0
9 Nov 2023AucklandXMAS PAIRS SESSION 2 A 8B (Session 1)1344.51PCT
9 Nov 2023Auckland XMAS PAIRS SESSION 1 8B (Session 1)652.51PCT10
9 Nov 2023AucklandAKBC OPEN THU 9 NOV 7PM 40C (Session 1)848.96PCT
7 Nov 2023AucklandAKBC OPEN TUE 7 NOV 1PM 40C (Session 1)7=51.39PCT
3 Nov 2023AucklandFRIDAY AFTERNOON SECTION 40C (Session 1)70.00PCT
2 Nov 2023AucklandAKBC OPEN THU 2 NOV 7PM 40C (Session 1)652.86PCT7
31 Oct 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 31 40C (Session 1)1043.63PCT
31 Oct 2023AucklandAKBC OPEN TUE 31 OCT 7PM 40C (Session 1)1350.00PCT
30 Oct 2023AucklandAKBC OPEN MON 30 OCT 1PM 40C (Session 1)1045.00PCT
27 Oct 2023AucklandAKBC OPEN FRI 27 OCT 1PM 40C (Session 1)358.47PCT26
26 Oct 2023AucklandAKBC OPEN THU 26 OCT 7PM 40C (Session 1)1149.11PCT
24 Oct 2023AucklandAKBC OPEN TUE 24 OCT 1PM 40C (Session 1)752.65PCT
24 Oct 2023AucklandAKBC OPEN TUE 24 OCT 7PM 40C (Session 1)854.27PCT12
20 Oct 2023AucklandAKBC OPEN FRI 20 OCT 1PM 40C (Session 1)946.73PCT
19 Oct 2023AucklandAKBC OPEN THU 19 OCT 7PM 40C (Session 1)162.17PCT40
17 Oct 2023AucklandAKBC SYBIL CORNELL TUE 17 OCT 1PM 40C (Session 1)937.96PCT
17 Oct 2023AucklandAKBC OPEN TUE 17 OCT 7PM 40C (Session 1)1349.54PCT
16 Oct 2023AucklandAKBC OPEN MON 16 OCT 1PM 40C (Session 1)255.95PCT26
14 Oct 2023AucklandWES DODD 5A PAIRS 5A (Final)2449.80PCT0.00
14 Oct 2023AucklandWES DODD 5A PAIRS SESSION ONE 5A (Session 1)2151.56PCT
14 Oct 2023AucklandWES DODD 5A PAIRS SESSION TWO 5A (Session 1)25=48.04PCT
13 Oct 2023AucklandAKBC OPEN FRI 13 OCT 1PM 40C (Session 1)749.47PCT
12 Oct 2023AucklandKOHIMARAMA VILLAGE PAIRS 8B (Final)13248.00PCT0
12 Oct 2023AucklandKOHIMARAMA VILLAGE PAIRS 1 8B (Session 1)1545.00PCT
12 Oct 2023AucklandKOHIMARAMA VILLAGE PAIRS 2 KITCHEN 8B (Session 1)451.85PCT12
12 Oct 2023AucklandAKBC OPEN THU 12 OCT 7PM 40C (Session 1)7=51.62PCT6
10 Oct 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 10 40C (Session 1)945.67PCT
10 Oct 2023AucklandAKBC OPEN TUE 10 OCT 7PM 40C (Session 1)1449.34PCT
9 Oct 2023AucklandOctober Monday Teams 40C (Session 2)28.13VP
9 Oct 2023AucklandAKBC OPEN MON 9 OCT 1PM 40C (Session 1)6=41.07PCT
9 Oct 2023AucklandOctober Monday Teams 40C (Session 1)118.98VP28
6 Oct 2023AucklandFRIDAY AFTERNOON 40C (Session 1)550.89PCT
5 Oct 2023AucklandAKBC OPEN THU 5 OCT 7PM 40C (Session 1)158.33PCT40
3 Oct 2023AucklandAKBC SYBILL CORNELL OPEN PAIRS TUE 3 40C (Session 1)1243.59PCT
3 Oct 2023AucklandAKBC OPEN TUE 3 OCT 7PM 40C (Session 1)1748.94PCT
2 Oct 2023AucklandAKBC OPEN MON 2 OCT 1PM 40C (Session 1)1041.67PCT
29 Sep 2023AucklandAKBC OPEN FRI 29 SEP 1PM 40C (Session 1)552.98PCT
27 Sep 2023AucklandAKBC OPEN WED 27 SEP 1PM 40C (Session 1)257.74PCT26
26 Sep 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 26 40C (Session 1)835.12PCT
26 Sep 2023AucklandAKBC OPEN TUE 26 SEP 7PM 40C (Session 1)1049.68PCT
25 Sep 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS MON 25 40C (Session 1)433.33PCT
22 Sep 2023AucklandAKBC OPEN FRI 22 SEP 1PM 40C (Session 1)3=50.00PCT12
21 Sep 2023AucklandTeams 21Sep2023 40C (Session 4)112.94VP14
21 Sep 2023AucklandTeams 21Sep2023 40C (Session 3)115.22VP14
21 Sep 2023AucklandTeams 21Sep2023 40C (Session 2)113.31VP14
21 Sep 2023AucklandTeams 21Sep2023 40C (Session 1)117.82VP14
20 Sep 2023AucklandAKBC OPEN WED 20 SEP 1PM 40C (Session 1)454.69PCT21
19 Sep 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 19 40C (Session 1)11=44.10PCT
18 Sep 2023AucklandAKBC OPEN MON 18 SEP 1PM 40C (Session 1)1146.25PCT
15 Sep 2023AucklandAKBC OPEN FRI 15 SEP 1PM 40C (Session 1)80.00PCT
13 Sep 2023AucklandAKBC OPEN WED 13 SEP 1PM 40C (Session 1)850.89PCT
12 Sep 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 12 40C (Session 1)1042.50PCT
12 Sep 2023AucklandAKBC OPEN TUE 12 SEP 7PM 40C (Session 1)10=51.71PCT4
11 Sep 2023AucklandAKBC OPEN MON 11 SEP 1PM 40C (Session 1)1242.36PCT
8 Sep 2023AucklandAKBC OPEN FRI 8 SEP 1PM 40C (Session 1)120.00PCT
7 Sep 2023AucklandLogan Cambell RV Teams 2023 8B (Final)253.50VP6
7 Sep 2023AucklandLogan Cambell RV Teams 2023 8B (Session 4)118.54VP48
7 Sep 2023AucklandLogan Cambell RV Teams 2023 8B (Session 3)116.73VP48
7 Sep 2023AucklandLogan Cambell RV Teams 2023 8B (Session 2)24.01VP
7 Sep 2023AucklandLogan Cambell RV Teams 2023 8B (Session 1)114.22VP48
6 Sep 2023AucklandAKBC OPEN WED 6 SEP 1PM 40C (Session 1)550.00PCT2
5 Sep 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 5 40C (Session 1)167.97PCT40
5 Sep 2023AucklandAKBC OPEN TUE 5 SEP 7PM 40C (Session 1)1351.97PCT
4 Sep 2023AucklandAKBC OPEN MON 4 SEP 1PM 40C (Session 1)550.35PCT8
1 Sep 2023AucklandAKBC OPEN FRI 1 SEP 1PM 40C (Session 1)40.00PCT16
31 Aug 2023AucklandAKBC OPEN THU 31 AUG 7PM 40C (Session 1)259.58PCT34
29 Aug 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 29 40C (Session 1)553.75PCT2
29 Aug 2023AucklandAKBC OPEN TUE 29 AUG 7PM 40C (Session 1)1251.39PCT
28 Aug 2023AucklandAKBC OPEN MON 28 AUG 1PM 40C (Session 1)257.29PCT32
26 Aug 2023AucklandBILLIE TOHILL 3A 3A (Final)7188.00PCT0.00
26 Aug 2023AucklandBILLIE TOHILL 3A SESSION 1 3A (Session 1)551.49PCT
26 Aug 2023AucklandBILLIE TOHILL 3A SESSION 2A 3A (Session 1)451.79PCT
25 Aug 2023AucklandAKBC OPEN FRI 25 AUG 1PM 40C (Session 1)6=51.32PCT5
24 Aug 2023AucklandAKBC OPEN THU 24 AUG 7PM 40C (Session 1)162.50PCT40
23 Aug 2023AucklandAKBC OPEN WED 23 AUG 1PM 40C (Session 1)948.51PCT
22 Aug 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 22 40C (Session 1)947.92PCT
22 Aug 2023AucklandAKBC OPEN TUE 22 AUG 7PM 40C (Session 1)3=59.12PCT32
21 Aug 2023AucklandAKBC OPEN MON 21 AUG 1PM 40C (Session 1)456.94PCT16
18 Aug 2023AucklandAKBC OPEN FRI 18 AUG 1PM 40C (Session 1)1144.64PCT
17 Aug 2023AucklandAKBC OPEN THU 17 AUG 7PM 40C (Session 1)2246.01PCT
16 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)553.40PCT5
15 Aug 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 15 40C (Session 1)12=48.44PCT
14 Aug 2023AucklandAKBC OPEN MON 14 AUG 1PM 40C (Session 1)257.29PCT32
11 Aug 2023AucklandFRIDAY AFTERNOON 40C (Session 1)452.57PCT6
10 Aug 2023AucklandAKBC OPEN THU 10 AUG 7PM 40C (Session 1)1449.33PCT
9 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)161.93PCT40
8 Aug 2023AucklandAKBC OPEN TUE 8 AUG 7PM 40C (Session 1)1050.51PCT
8 Aug 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 8 40C (Session 1)1047.44PCT
7 Aug 2023AucklandAKBC OPEN MON 7 AUG 1PM 40C (Session 1)258.33PCT28
4 Aug 2023AucklandFRIDAY AFTERNOON 40C (Session 1)259.90PCT29
3 Aug 2023AucklandEDMUND HILLARY VILLAGE 8B PAIRS 8B (Final)13226.16PCT0
3 Aug 2023AucklandEDMUND HILLARY VILLAGE 8B PAIRS SESSION 1 8B (Session 1)845.60PCT
3 Aug 2023AucklandAKBC OPEN THU 3 AUG 7PM 40C (Session 1)162.27PCT40
3 Aug 2023AucklandEDMUND HILLARY SESSION 2A 8B (Session 1)450.66PCT12
2 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)651.54PCT
1 Aug 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 1 A 40C (Session 1)1049.40PCT
1 Aug 2023AucklandAKBC OPEN TUE 1 AUG 7PM 40C (Session 1)2046.87PCT
31 Jul 2023AucklandAKBC OPEN MON 31 JUL 1PM 40C (Session 1)352.08PCT15
28 Jul 2023AucklandFRIDAY MORNING 40C (Session 1)360.79PCT24
27 Jul 2023AucklandAKBC OPEN THU 27 JUL 7PM 40C (Session 1)4=55.49PCT26
26 Jul 2023AucklandAKBC OPEN WED 26 JUL 1PM 40C (Session 1)649.58PCT
25 Jul 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 25 40C (Session 1)1043.33PCT
25 Jul 2023AucklandAKBC OPEN TUE 25 JUL 7PM 40C (Session 1)653.33PCT14
21 Jul 2023AucklandFRIDAY MORNING 40C (Session 1)553.56PCT5
20 Jul 2023AucklandAKBC OPEN THU 20 JUL 7PM 40C (Session 1)6=53.47PCT12
19 Jul 2023AucklandAKBC OPEN WED 19 JUL 1PM 40C (Session 1)551.25PCT5
18 Jul 2023AucklandAKBC SYBIL CORNELL PAIRS TUE 18 JUL 40C (Session 1)1246.13PCT
18 Jul 2023AucklandAKBC OPEN TUE 18 JUL 7PM 40C (Session 1)259.26PCT35
17 Jul 2023AucklandAKBC OPEN MON 17 JUL 1PM 40C (Session 1)5=53.57PCT12
13 Jul 2023AucklandAKBC OPEN THU 13 JUL 7PM 40C (Session 1)1050.69PCT
12 Jul 2023AucklandAKBC OPEN WED 12 JUL 1PM 40C (Session 1)356.89PCT26
10 Jul 2023AucklandAKBC OPEN MON 10 JUL 1PM 40C (Session 1)1052.11PCT
7 Jul 2023AucklandFRIDAY MORNING 40C (Session 1)1246.42PCT
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Final)1058.07VP0
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Session 6)114.87VP32
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Session 5)110.78VP32
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Session 4)22.81VP
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Session 3)26.10VP
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Session 2)112.34VP32
6 Jul 2023AucklandAKBC OPEN THU 6 JUL 7PM 40C (Session 1)260.68PCT33
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Session 1)111.17VP32
5 Jul 2023AucklandAKBC OPEN WED 5 JUL 1PM 40C (Session 1)455.90PCT16
4 Jul 2023AucklandAKBC OPEN TUE 4 JUL 1PM 40C (Session 1)453.08PCT14
3 Jul 2023AucklandAKBC OPEN MON 3 JUL 1PM 40C (Session 1)1052.02PCT
30 Jun 2023AucklandAKBC OPEN FRI 30 JUN 1PM 40C (Session 1)1347.92PCT
29 Jun 2023AucklandAKBC JOINT THU 29 JUN 1PM 40C (Session 1)1346.35PCT
29 Jun 2023AucklandAKBC OPEN THU 29 JUN 7PM 40C (Session 1)161.11PCT40
28 Jun 2023AucklandAKBC OPEN WED 28 JUN 1PM 40C (Session 1)11=49.54PCT
27 Jun 2023AucklandAKBC OPEN TUE 27 JUN 1PM 40C (Session 1)1337.27PCT
27 Jun 2023AucklandAKBC OPEN TUE 27 JUN 7PM 40C (Session 1)2444.87PCT
26 Jun 2023AucklandAKBC OPEN MON 26 JUN 1PM 40C (Session 1)652.08PCT5
23 Jun 2023AucklandAKBC OPEN FRI 23 JUN 1PM 40C (Session 1)950.53PCT
22 Jun 2023AucklandAKBC OPEN THU 22 JUN 7PM 40C (Session 1)655.00PCT14
21 Jun 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)159.62PCT40
20 Jun 2023AucklandAKBC OPEN TUE 20 JUN 1PM 40C (Session 1)259.52PCT27
