Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Sue Staples:11229:Levin Club:Central Districts Region:
Total A Points : 0.00
Total B Points : 42
Total C Points : 56

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
4 Jun 2024LevinTuesday Afternoon 40C (Session 20)645.24PCT
30 May 2024LevinHorowhenua Pairs 40C (Session 1)1038.02PCT
29 May 2024LevinChampionship Pairs 40C (Session 2)1143.33PCT
28 May 2024LevinTuesday Afternoon 40C (Session 19)747.09PCT
22 May 2024LevinChampionship Pairs 40C (Session 1)4=50.30PCT
30 Apr 2024LevinTuesday Afternoon 40C (Session 15)161.25PCT40
25 Apr 2024LevinWhite Handicap Pairs 40C (Session 3)352.00PCT
24 Apr 2024LevinAnnandale Pairs 40C (Session 3)356.25PCT10
18 Apr 2024LevinWhite Handicap Pairs 40C (Session 2)155.00PCT40
17 Apr 2024LevinAnnandale Pairs 40C (Session 2)647.09PCT
16 Apr 2024LevinTuesday Afternoon 40C (Session 13)354.37PCT8
11 Apr 2024LevinWhite Handicap Pairs 40C (Session 1)262.30PCT24
10 Apr 2024LevinAnnandale Pairs 40C (Session 1)743.39PCT
9 Apr 2024LevinTuesday Afternoon 40C (Session 12)645.24PCT
7 Apr 2024WhanganuiIntermediate Tournament 5B (Final)3546.99PCT0
7 Apr 2024WhanganuiIntermediate Tournament 5B (Session 2)849.04PCT
7 Apr 2024WhanganuiIntermediate Tournament 5B (Session 1)744.94PCT
5 Apr 2024LevinFriday Afternoon 40C (Session 1)448.50PCT
4 Apr 2024LevinClarke Pairs 40C (Session 3)164.29PCT40
3 Apr 2024LevinPresidents Teams 40C (Session 9)25.26VP
3 Apr 2024LevinPresidents Teams 40C (Session 8)112.29VP18
3 Apr 2024LevinPresidents Teams 40C (Session 7)1=10.00VP9
2 Apr 2024LevinTuesday Afternoon 40C (Session 11)448.10PCT
30 Mar 2024LevinEaster Multigrade 8B (Final)2941.58PCT0
30 Mar 2024LevinEaster Multigrade 8B (Session 2)1243.87PCT
30 Mar 2024LevinEaster Multigrade 8B (Session 1)1539.29PCT
28 Mar 2024LevinClarke Pairs 40C (Session 2)253.97PCT25
27 Mar 2024LevinPresidents Teams 40C (Session 6)118.09VP18
27 Mar 2024LevinPresidents Teams 40C (Session 5)21.91VP
27 Mar 2024LevinPresidents Teams 40C (Session 4)27.71VP
21 Mar 2024LevinClarke Pairs 40C (Session 1)746.83PCT
20 Mar 2024LevinPresidents Teams 40C (Session 3)117.22VP18
20 Mar 2024LevinPresidents Teams 40C (Session 2)112.29VP18
20 Mar 2024LevinPresidents Teams 40C (Session 1)111.58VP18
12 Mar 2024LevinTuesday Afternoon 40C (Session 8)451.19PCT
7 Mar 2024LevinBruce Jones Pairs 40C (Session 2)838.69PCT
29 Feb 2024LevinBruce Jones Pairs 40C (Session 1)647.02PCT
22 Feb 2024LevinFairfield Pairs 40C (Session 3)1=58.33PCT40
21 Feb 2024LevinDoddridge Pairs 40C (Session 3)742.01PCT
20 Feb 2024LevinTuesday Afternoon 40C (Session 5)2=53.17PCT24
15 Feb 2024LevinFairfield Pairs 40C (Session 2)170.00PCT40
14 Feb 2024LevinDoddridge Pairs 40C (Session 2)256.25PCT24
13 Feb 2024LevinTuesday Afternoon 40C (Session 4)541.25PCT
8 Feb 2024LevinFairfield Pairs 40C (Session 1)354.37PCT10
7 Feb 2024LevinDoddridge Pairs 40C (Session 1)649.11PCT
1 Feb 2024LevinHamilton William Handicap Individual 40C (Session 3)160.56PCT40
25 Jan 2024LevinHamilton William Handicap Individual 40C (Session 2)159.17PCT40
24 Jan 2024LevinMarjorie Cooper Individual 40C (Session 2)257.00PCT17
18 Jan 2024LevinHamilton William Handicap Individual 40C (Session 1)444.76PCT
17 Jan 2024LevinMarjorie Cooper Individual 40C (Session 1)543.75PCT
6 Dec 2023LevinWednesday Social 40C (Session 2)346.43PCT
16 Nov 2023LevinHeatherlea Pairs 40C (Session 2)351.19PCT10
10 Nov 2023NZ BridgeNZW2023 Levin 3A (Session 1)545.57PCT
9 Nov 2023LevinHeatherlea Pairs 40C (Session 1)644.78PCT
1 Nov 2023LevinKerslake Pairs 40C (Session 3)452.31PCT2
25 Oct 2023LevinKerslake Pairs 40C (Session 2)740.48PCT
18 Oct 2023LevinKerslake Pairs 40C (Session 1)740.48PCT
17 Oct 2023LevinTuesday Afternoon 40C (Session 39)168.65PCT40
11 Oct 2023LevinWednesday Championships 40C (Session 6)351.39PCT10
10 Oct 2023LevinTuesday Afternoon 40C (Session 38)251.59PCT24
4 Oct 2023LevinWednesday Championships 40C (Session 5)747.92PCT
3 Oct 2023LevinTuesday Afternoon 40C (Session 37)261.51PCT24
27 Sep 2023LevinWednesday Championships 40C (Session 4)651.19PCT
20 Sep 2023LevinLuhrs Pairs 40C (Session 3)741.37PCT
14 Sep 2023LevinHorowhenua Pairs 40C (Session 3)257.54PCT25
13 Sep 2023LevinLuhrs Pairs 40C (Session 2)454.76PCT
12 Sep 2023LevinTuesday Afternoon 40C (Session 34)652.60PCT
10 Sep 2023FeildingFeilding Intermediate 5B (Final)2143.04PCT0
10 Sep 2023FeildingFeilding Intermediate 5B (Session 2)734.29PCT
10 Sep 2023FeildingFeilding Intermediate 5B (Session 1)351.79PCT8
8 Sep 2023LevinFriday Afternoon 40C (Session 6)356.25PCT2
7 Sep 2023LevinHorowhenua Pairs 40C (Session 2)549.68PCT
6 Sep 2023LevinLuhrs Pairs 40C (Session 1)452.98PCT
5 Sep 2023LevinTuesday Afternoon 40C (Session 33)258.93PCT29
31 Aug 2023LevinHorowhenua Pairs 40C (Session 1)163.64PCT40
30 Aug 2023LevinSwiss Pairs 2 40C (Session 9)113.12XIMPS16
30 Aug 2023LevinSwiss Pairs 2 40C (Session 8)25.71XIMPS
30 Aug 2023LevinSwiss Pairs 2 40C (Session 7)115.45XIMPS16
23 Aug 2023LevinSwiss Pairs 2 40C (Session 6)115.74XIMPS16
23 Aug 2023LevinSwiss Pairs 2 40C (Session 5)28.44XIMPS
23 Aug 2023LevinSwiss Pairs 2 40C (Session 4)25.71XIMPS
16 Aug 2023LevinSwiss Pairs 2 40C (Session 3)28.05XIMPS
9 Aug 2023LevinWednesday Championships 40C (Session 3)161.64PCT40
2 Aug 2023LevinWednesday Championships 40C (Session 2)451.19PCT
1 Aug 2023LevinTuesday Afternoon 40C (Session 28)4=50.00PCT
26 Jul 2023LevinWednesday Championships 40C (Session 1)744.91PCT
19 Jul 2023LevinParker Plate Pairs 40C (Session 3)355.05PCT8
12 Jul 2023LevinParker Plate Pairs 40C (Session 2)450.30PCT
27 Jun 2023LevinTuesday Afternoon 40C (Session 23)448.00PCT
14 Jun 2023LevinWinter Pairs 40C (Session 1)944.78PCT
11 Jun 2023LevinLevinIntermediate Tournament 5B (Final)554.73PCT2
11 Jun 2023LevinLevinIntermediate Tournament 5B (Session 2)947.76PCT
11 Jun 2023LevinLevinIntermediate Tournament 5B (Session 1)261.70PCT32
7 Jun 2023LevinThomson Individual 40C (Session 3)449.74PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentClub MasterJunior28521
2023Club MasterJunior250.00821
2022Club MasterJunior190.001017
2021Certificate of ProficiencyJunior100.00951
2020Certificate of ProficiencyJunior40.00560
2019NoviceJunior00.00386

User History

15 March 2020 : Player rank changed from Novice to Certificate of Proficiency
15 March 2022 : Player rank changed from Certificate of Proficiency to Club Master


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation