Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Janice Pickering:12040:Rangiora Club:Canterbury Region:
Total A Points : 0.00
Total B Points : 260
Total C Points : 13

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
22 May 2024RangioraPlate Pairs 40C (Session 4)1048.63PCT
20 May 2024RangioraPresidents 40C (Session 3)14=44.34PCT
18 May 2024RangioraCherry Pairs 40C (Session 4)551.97PCT
15 May 2024RangioraPremier Pairs 40C (Session 6)752.51PCT
13 May 2024RangioraRata Pairs 40C (Session 3)362.96PCT30
11 May 2024RangioraCherry Pairs 40C (Session 3)357.39PCT21
8 May 2024RangioraPremier Pairs 40C (Session 5)161.24PCT40
6 May 2024RangioraRata Pairs 40C (Session 2)657.60PCT15
4 May 2024RangioraCherry Pairs 40C (Session 2)554.09PCT1
1 May 2024RangioraPremier Pairs 40C (Session 4)158.33PCT40
29 Apr 2024RangioraRata Pairs 40C (Session 1)1845.07PCT
27 Apr 2024RangioraCherry Pairs 40C (Session 1)261.35PCT29
22 Apr 2024RangioraPresidents 40C (Session 2)263.16PCT33
15 Apr 2024RangioraRimu Pairs 40C (Session 6)853.10PCT
13 Apr 2024RangioraAutumn Colours 40C (Session 2)750.27PCT
9 Apr 2024RangioraAutumn Social Tournament 40C (Session 1)554.69PCT14
8 Apr 2024RangioraRimu Pairs 40C (Session 5)555.76PCT20
6 Apr 2024RangioraAutumn Colours 40C (Session 1)945.37PCT
27 Mar 2024RangioraWed Individual 40C (Session 1)1=59.49PCT40
25 Mar 2024RangioraRimu Pairs 40C (Session 4)656.31PCT12
23 Mar 2024RangioraIndividual 40C (Session 3)162.73PCT40
18 Mar 2024RangioraAutumn 2 Day Pairs 40C (Session 2)168.70PCT40
16 Mar 2024RangioraIndividual 40C (Session 2)649.54PCT
15 Mar 2024RangioraFriday Teams 40C (Session 4)29.50VP
15 Mar 2024RangioraFriday Teams 40C (Session 3)111.46VP12
15 Mar 2024RangioraFriday Teams 40C (Session 2)116.89VP12
15 Mar 2024RangioraFriday Teams 40C (Session 1)118.19VP12
13 Mar 2024RangioraPlate Pairs 40C (Session 3)1344.75PCT
11 Mar 2024RangioraAutumn 2 Day Pairs 40C (Session 1)948.97PCT
10 Mar 2024RangioraAnniversary Pairs 40C (Session 1)259.03PCT32
9 Mar 2024RangioraThomas Pairs 40C (Session 6)747.69PCT
2 Mar 2024RangioraThomas Pairs 40C (Session 5)2=55.23PCT30
28 Feb 2024RangioraPlate Pairs 40C (Session 1)257.14PCT32
26 Feb 2024RangioraRimu Pairs 40C (Session 3)361.49PCT27
14 Feb 2024RangioraPremier Pairs 40C (Session 3)8=49.73PCT
12 Feb 2024RangioraRimu Pairs 40C (Session 1)851.32PCT1
7 Feb 2024RangioraPremier Pairs 40C (Session 2)159.78PCT40
3 Feb 2024RangioraThomas Pairs 40C (Session 1)164.55PCT40
31 Jan 2024RangioraPremier Pairs 40C (Session 1)356.28PCT26
29 Jan 2024RangioraIndividual 40C (Session 1)655.67PCT10
27 Jan 2024RangioraIndividual 40C (Session 1)452.27PCT4
13 Jan 2024RangioraWalk In Pairs 2 40C (Session 1)843.52PCT
6 Jan 2024RangioraWalk in Pairs 1 40C (Session 1)651.62PCT
13 Dec 2023RangioraWed Christmas Party 40C (Session 1)459.80PCT26
11 Dec 2023RangioraChristmas Party Pairs 40C (Session 1)1148.26PCT
9 Dec 2023RangioraChristmas Open 40C (Session 1)256.85PCT27
4 Dec 2023RangioraSummer 2 Day Pairs 40C (Session 2)1447.21PCT
2 Dec 2023RangioraGrey Pairs 40C (Session 6)747.22PCT
27 Nov 2023RangioraSummer 2 Day Pairs 40C (Session 1)1941.85PCT
20 Nov 2023RangioraRimu Pairs 40C (Session 11)359.11PCT29
18 Nov 2023RangioraShow Weekend Open 40C (Session 1)353.17PCT10
13 Nov 2023RangioraRimu Pairs 40C (Session 10)655.63PCT14
8 Nov 2023RangioraPremier Pairs 40C (Session 14)355.83PCT24
6 Nov 2023RangioraRimu Pairs 40C (Session 9)359.82PCT29
4 Nov 2023RangioraGrey Pairs 40C (Session 3)164.81PCT40
1 Nov 2023RangioraPremier Pairs 40C (Session 13)1048.19PCT
30 Oct 2023RangioraIndividual 40C (Session 5)455.01PCT22
28 Oct 2023RangioraGrey Pairs 40C (Session 2)356.77PCT16
27 Oct 2023RangioraFriday Night Teams 40C (Session 4)26.85VP
27 Oct 2023RangioraFriday Night Teams 40C (Session 3)23.62VP
27 Oct 2023RangioraFriday Night Teams 40C (Session 2)24.46VP
27 Oct 2023RangioraFriday Night Teams 40C (Session 1)29.50VP
18 Oct 2023RangioraPlate Pairs 40C (Session 12)554.23PCT12
16 Oct 2023RangioraRimu Pairs 40C (Session 8)754.47PCT4
14 Oct 2023RangioraGrey Pairs 40C (Session 1)258.33PCT24
11 Oct 2023RangioraPlate Pairs 40C (Session 11)553.53PCT6
9 Oct 2023RangioraRimu Pairs 40C (Session 7)358.55PCT28
7 Oct 2023RangioraSat 2 Day Match 40C (Session 2)946.49PCT
2 Oct 2023RangioraRimu Pairs 40C (Session 6)164.71PCT40
25 Sep 2023RangioraIndividual 40C (Session 4)158.65PCT40
23 Sep 2023RangioraPocock Pairs 40C (Session 6)355.96PCT19
20 Sep 2023RangioraPremier Pairs 40C (Session 12)751.64PCT
18 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 3)13-14.94XIMPS
16 Sep 2023RangioraPocock Pairs 40C (Session 5)643.12PCT
13 Sep 2023RangioraPremier Pairs 40C (Session 11)454.87PCT19
11 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 2)11-5.59XIMPS
6 Sep 2023RangioraPremier Pairs 40C (Session 10)456.06PCT13
4 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 1)334.44XIMPS28
2 Sep 2023RangioraPocock Pairs 40C (Session 3)450.78PCT4
26 Aug 2023RangioraPocock Pairs 40C (Session 2)552.78PCT
25 Aug 2023RangioraFriday Night Teams 40C (Session 4)25.75VP
25 Aug 2023RangioraFriday Night Teams 40C (Session 3)114.59VP12
25 Aug 2023RangioraFriday Night Teams 40C (Session 2)26.10VP
25 Aug 2023RangioraFriday Night Teams 40C (Session 1)111.46VP12
23 Aug 2023RangioraPlate Pairs 40C (Session 9)552.88PCT5
21 Aug 2023RangioraRata Pairs 40C (Session 10)1150.68PCT
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 7)111.08VP16
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 6)117.90VP16
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 5)110.28VP16
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 4)111.59VP16
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 3)27.47VP
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 2)23.77VP
20 Aug 2023RangioraClub Open Teams of 4 40C (Session 1)26.39VP
19 Aug 2023RangioraPocock Pairs 40C (Session 1)259.58PCT30
16 Aug 2023RangioraPlate Pairs 40C (Session 8)749.42PCT
14 Aug 2023RangioraRata Pairs 40C (Session 9)163.59PCT40
5 Aug 2023RangioraWinter Blues 40C (Session 3)2=54.17PCT26
31 Jul 2023RangioraRata Pairs 40C (Session 7)653.27PCT15
29 Jul 2023RangioraWinter Blues 40C (Session 2)163.46PCT40
28 Jul 2023RangioraFriday Night Teams 40C (Session 4)111.90VP12
28 Jul 2023RangioraFriday Night Teams 40C (Session 3)29.50VP
28 Jul 2023RangioraFriday Night Teams 40C (Session 2)26.47VP
28 Jul 2023RangioraFriday Night Teams 40C (Session 1)112.33VP12
24 Jul 2023RangioraPresidents 40C (Session 4)257.23PCT31
22 Jul 2023RangioraWinter Blues 40C (Session 1)160.65PCT40
17 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 3)1836.43PCT
8 Jul 2023RangioraOxford Pairs 40C (Session 5)657.21PCT
5 Jul 2023RangioraPremier Pairs 40C (Session 8)356.57PCT22
1 Jul 2023RangioraOxford Pairs 40C (Session 4)647.01PCT
30 Jun 2023RangioraFriday Night Teams 40C (Session 4)24.76VP
30 Jun 2023RangioraFriday Night Teams 40C (Session 3)28.10VP
30 Jun 2023RangioraFriday Night Teams 40C (Session 2)110.50VP12
30 Jun 2023RangioraFriday Night Teams 40C (Session 1)112.33VP12
28 Jun 2023RangioraPremier Pairs 40C (Session 7)947.09PCT
26 Jun 2023RangioraRata Pairs 40C (Session 6)1151.16PCT
19 Jun 2023RangioraRata Pairs 40C (Session 5)652.38PCT12
17 Jun 2023RangioraOxford Pairs 40C (Session 2)164.74PCT40
10 Jun 2023RangioraOxford Pairs 40C (Session 1)548.50PCT
7 Jun 2023RangioraPlate Pairs 40C (Session 6)1244.08PCT
31 May 2023RangioraPlate Pairs 40C (Session 5)749.81PCT
29 May 2023RangioraIndividual 40C (Session 2)457.11PCT20
27 May 2023RangioraCherry Pairs 40C (Session 6)352.98PCT12
26 May 2023RangioraFriday Night Match 40C (Session 4)115.83VP12
26 May 2023RangioraFriday Night Match 40C (Session 3)28.10VP
26 May 2023RangioraFriday Night Match 40C (Session 2)28.10VP
26 May 2023RangioraFriday Night Match 40C (Session 1)29.01VP


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate794653
2023Local MasterIntermediate8240.001389
2022Local MasterIntermediate8130.001685
2021Local MasterIntermediate7830.001086
2020Local MasterIntermediate6830.00973
2019Local MasterIntermediate6330.001736
2018Local MasterIntermediate5620.001790
2017Local MasterIntermediate5320.001350
2016Local MasterIntermediate5020.001113
2015Intermediate450.001571
2014Intermediate470.00758
2013Intermediate430.001240
2012Local MasterIntermediate4210.00988
2011Intermediate400.001037
2010Intermediate340.00911
2009Junior280.001187
2008Junior250.00992
2007Local MasterJunior200.001343
2006Junior170.00768
2005Junior140.00690
2004Junior120.00472
2003Club MasterJunior90.00726
2002Junior60.00492
2001Junior50.00327
2000Junior40.00192
1999Junior MasterJunior10.00342
1998Junior00.0022
1997Junior00.00

User History

25 September 2018 : Name changed from Janice H Pickering to Janice Pickering
15 November 2019 : Player stars changed from 2 to 3
16 October 2023 : Player stars changed from 3 to 4


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation