Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Joyce Gray:12065:Rangiora Club:Canterbury Region:
Total A Points : 5.73
Total B Points : 365
Total C Points : 70

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
22 May 2024RangioraPlate Pairs 40C (Session 4)1145.19PCT
20 May 2024RangioraPresidents 40C (Session 3)1051.82PCT
18 May 2024RangioraCherry Pairs 40C (Session 4)166.76PCT40
15 May 2024RangioraPremier Pairs 40C (Session 6)1143.93PCT
13 May 2024RangioraRata Pairs 40C (Session 3)756.55PCT10
11 May 2024RangioraCherry Pairs 40C (Session 3)457.20PCT12
8 May 2024RangioraPremier Pairs 40C (Session 5)358.73PCT24
5 May 2024RangioraSwiss Pairs 40C (Session 6)29.12XIMPS
5 May 2024RangioraSwiss Pairs 40C (Session 5)112.19XIMPS18
5 May 2024RangioraSwiss Pairs 40C (Session 4)27.76XIMPS
5 May 2024RangioraSwiss Pairs 40C (Session 3)114.49XIMPS18
5 May 2024RangioraSwiss Pairs 40C (Session 3)114.49XIMPS18
5 May 2024RangioraSwiss Pairs 40C (Session 2)113.03XIMPS18
5 May 2024RangioraSwiss Pairs 40C (Session 1)114.85XIMPS18
4 May 2024RangioraCherry Pairs 40C (Session 2)258.64PCT30
1 May 2024RangioraPremier Pairs 40C (Session 4)652.72PCT
29 Apr 2024RangioraRata Pairs 40C (Session 1)1150.05PCT
27 Apr 2024RangioraCherry Pairs 40C (Session 1)553.08PCT
24 Apr 2024RangioraWed Presidents 40C (Session 3)254.05PCT26
22 Apr 2024RangioraPresidents 40C (Session 2)1539.16PCT
20 Apr 2024RangioraAutumn Colours 40C (Session 3)167.61PCT40
19 Apr 2024RangioraFriday Night Teams 40C (Session 4)117.12VP12
19 Apr 2024RangioraFriday Night Teams 40C (Session 3)111.46VP12
19 Apr 2024RangioraFriday Night Teams 40C (Session 2)120.00VP12
19 Apr 2024RangioraFriday Night Teams 40C (Session 1)28.54VP
17 Apr 2024RangioraAutumn 3 Night Pairs 40C (Session 3)1046.75PCT
15 Apr 2024RangioraRimu Pairs 40C (Session 6)1149.47PCT
13 Apr 2024RangioraAutumn Colours 40C (Session 2)944.58PCT
10 Apr 2024RangioraAutumn 3 Night Pairs 40C (Session 2)1147.28PCT
9 Apr 2024RangioraAutumn Social Tournament 40C (Session 1)653.91PCT8
6 Apr 2024RangioraAutumn Colours 40C (Session 1)548.15PCT
3 Apr 2024RangioraAutumn 3 Night Pairs 40C (Session 1)552.61PCT11
30 Mar 2024RangioraEaster Holiday Pairs 40C (Session 1)456.68PCT20
27 Mar 2024RangioraWed Individual 40C (Session 1)1=59.49PCT40
25 Mar 2024RangioraRimu Pairs 40C (Session 4)358.34PCT28
24 Mar 2024RangioraRangiora 5A 5A (Final)2152.03PCT0.00
24 Mar 2024RangioraRangiora 5A 5A (Session 2)453.07PCT28
24 Mar 2024RangioraRangiora 5A 5A (Session 1)650.99PCT
23 Mar 2024RangioraIndividual 40C (Session 3)6=48.61PCT
20 Mar 2024RangioraWed Presidents 40C (Session 2)159.95PCT40
18 Mar 2024RangioraAutumn 2 Day Pairs 40C (Session 2)165.49PCT40
16 Mar 2024RangioraIndividual 40C (Session 2)356.48PCT15
13 Mar 2024RangioraPlate Pairs 40C (Session 3)551.74PCT8
11 Mar 2024RangioraAutumn 2 Day Pairs 40C (Session 1)456.39PCT21
10 Mar 2024RangioraAnniversary Pairs 40C (Session 1)358.78PCT24
6 Mar 2024RangioraPlate Pairs 40C (Session 2)750.00PCT
4 Mar 2024RangioraPresidents 40C (Session 1)750.33PCT
2 Mar 2024RangioraThomas Pairs 40C (Session 5)945.83PCT
28 Feb 2024RangioraPlate Pairs 40C (Session 1)1050.00PCT
26 Feb 2024RangioraRimu Pairs 40C (Session 3)1245.34PCT
19 Feb 2024RangioraRimu Pairs 40C (Session 2)851.39PCT
14 Feb 2024RangioraPremier Pairs 40C (Session 3)256.04PCT32
10 Feb 2024RangioraThomas Pairs 40C (Session 2)255.19PCT29
7 Feb 2024RangioraPremier Pairs 40C (Session 2)1049.04PCT
5 Feb 2024RangioraOpen Pairs 40C (Session 1)258.10PCT32
3 Feb 2024RangioraThomas Pairs 40C (Session 1)555.45PCT1
31 Jan 2024RangioraPremier Pairs 40C (Session 1)1343.72PCT
29 Jan 2024RangioraIndividual 40C (Session 1)1050.30PCT
24 Jan 2024RangioraSummer 3 Night Match 40C (Session 3)357.74PCT17
22 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 3)1047.86PCT
20 Jan 2024RangioraWalk in Pairs 3 40C (Session 1)356.25PCT13
17 Jan 2024RangioraSummer 3 Night Match 40C (Session 2)554.23PCT4
15 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 2)1148.40PCT
10 Jan 2024RangioraSummer 3 Night Match 40C (Session 1)356.82PCT21
8 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 1)457.22PCT19
13 Dec 2023RangioraWed Christmas Party 40C (Session 1)955.55PCT4
11 Dec 2023RangioraChristmas Party Pairs 40C (Session 1)1646.41PCT
9 Dec 2023RangioraChristmas Open 40C (Session 1)355.36PCT15
6 Dec 2023RangioraChristmas 2 Night Pairs 40C (Session 2)1046.61PCT
4 Dec 2023RangioraSummer 2 Day Pairs 40C (Session 2)1050.48PCT
2 Dec 2023CrockfordsCharity Pairs 3A (Final)2946.71PCT0.00
2 Dec 2023CrockfordsCharity Pairs 3A (Session 2)1045.55PCT
2 Dec 2023CrockfordsCharity Pairs 3A (Session 1)747.87PCT
29 Nov 2023RangioraChristmas 2 Night Pairs 40C (Session 1)1342.17PCT
27 Nov 2023RangioraSummer 2 Day Pairs 40C (Session 1)853.67PCT5
25 Nov 2023RangioraGrey Pairs 40C (Session 5)645.83PCT
22 Nov 2023RangioraWed Individual 40C (Session 5)354.06PCT21
20 Nov 2023RangioraRimu Pairs 40C (Session 11)852.74PCT1
13 Nov 2023RangioraRimu Pairs 40C (Session 10)852.40PCT3
6 Nov 2023RangioraRimu Pairs 40C (Session 9)754.11PCT9
4 Nov 2023RangioraGrey Pairs 40C (Session 3)456.71PCT2
1 Nov 2023RangioraPremier Pairs 40C (Session 13)258.21PCT33
30 Oct 2023RangioraIndividual 40C (Session 5)259.99PCT34
28 Oct 2023RangioraGrey Pairs 40C (Session 2)161.46PCT40
27 Oct 2023RangioraFriday Night Teams 40C (Session 4)22.01VP
27 Oct 2023RangioraFriday Night Teams 40C (Session 3)23.62VP
27 Oct 2023RangioraFriday Night Teams 40C (Session 2)112.75VP12
27 Oct 2023RangioraFriday Night Teams 40C (Session 1)116.64VP12
11 Oct 2023RangioraPlate Pairs 40C (Session 11)7=51.92PCT
9 Oct 2023RangioraRimu Pairs 40C (Session 7)655.56PCT10
7 Oct 2023RangioraSat 2 Day Match 40C (Session 2)258.14PCT29
4 Oct 2023RangioraPlate Pairs 40C (Session 10)848.52PCT
2 Oct 2023RangioraRimu Pairs 40C (Session 6)1446.78PCT
30 Sep 2023RangioraSat 2 Day Match 40C (Session 1)355.06PCT12
29 Sep 2023RangioraFrida Night Teams 40C (Session 4)113.53VP12
29 Sep 2023RangioraFrida Night Teams 40C (Session 3)110.50VP12
29 Sep 2023RangioraFrida Night Teams 40C (Session 2)28.54VP
29 Sep 2023RangioraFrida Night Teams 40C (Session 1)26.85VP
27 Sep 2023RangioraWed Presidents 40C (Session 5)943.85PCT
25 Sep 2023RangioraIndividual 40C (Session 4)849.64PCT
23 Sep 2023RangioraPocock Pairs 40C (Session 6)650.19PCT
20 Sep 2023RangioraPremier Pairs 40C (Session 12)1242.33PCT
18 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 3)236.71XIMPS33
16 Sep 2023RangioraPocock Pairs 40C (Session 5)649.11PCT
13 Sep 2023RangioraPremier Pairs 40C (Session 11)1046.79PCT
9 Sep 2023WanakaWanaka Intermediate Pairs 5B (Final)1252.11PCT0
9 Sep 2023WanakaWanaka Intermediate Pairs 5B (Session 2)1145.95PCT
9 Sep 2023WanakaWanaka Intermediate Pairs 5B (Session 1)258.27PCT32
8 Sep 2023WanakaFriday Bridge 40C (Session 31)452.50PCT9
4 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 1)425.61XIMPS23
2 Sep 2023RangioraPocock Pairs 40C (Session 3)255.68PCT28
30 Aug 2023RangioraWed Individual 40C (Session 3)353.70PCT15
28 Aug 2023RangioraIndividual 40C (Session 3)552.24PCT13
26 Aug 2023RangioraPocock Pairs 40C (Session 2)255.32PCT27
25 Aug 2023RangioraFriday Night Teams 40C (Session 4)114.25VP12
25 Aug 2023RangioraFriday Night Teams 40C (Session 3)21.62VP
25 Aug 2023RangioraFriday Night Teams 40C (Session 2)116.64VP12
25 Aug 2023RangioraFriday Night Teams 40C (Session 1)25.08VP
21 Aug 2023RangioraRata Pairs 40C (Session 10)950.87PCT
14 Aug 2023RangioraRata Pairs 40C (Session 9)1050.10PCT
7 Aug 2023RangioraRata Pairs 40C (Session 8)1345.91PCT
5 Aug 2023RangioraWinter Blues 40C (Session 3)4=53.27PCT
31 Jul 2023RangioraRata Pairs 40C (Session 7)754.58PCT10
29 Jul 2023RangioraWinter Blues 40C (Session 2)353.57PCT13
28 Jul 2023RangioraFriday Night Teams 40C (Session 4)114.59VP12
28 Jul 2023RangioraFriday Night Teams 40C (Session 3)110.99VP12
28 Jul 2023RangioraFriday Night Teams 40C (Session 2)1=10.00VP6
28 Jul 2023RangioraFriday Night Teams 40C (Session 1)23.89VP
24 Jul 2023RangioraPresidents 40C (Session 4)455.20PCT15
22 Jul 2023RangioraWinter Blues 40C (Session 1)161.54PCT40
15 Jul 2023RangioraOxford Pairs 40C (Session 6)5=50.42PCT1
8 Jul 2023RangioraOxford Pairs 40C (Session 5)552.23PCT6
17 Jun 2023RangioraOxford Pairs 40C (Session 2)551.60PCT5
13 Jun 2023RangioraTuesday teams 40C (Session 2)1=10.00VP8


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate10660.00759
2023Local MasterIntermediate11163.561322
2022Local MasterIntermediate11350.002090
2021Local MasterIntermediate10150.002190
2020Local MasterIntermediate8650.001527
2019Local MasterIntermediate7942.172110
2018Local MasterIntermediate7540.001862
2017Local MasterIntermediate6930.001942
2016Intermediate620.001793
2015Local MasterIntermediate6430.001263
2014Intermediate620.001396
2013Intermediate590.001498
2012Intermediate600.001122
2011Local MasterIntermediate6120.00114
2010Intermediate550.001018
2009Intermediate470.002018
2008Local MasterIntermediate4310.001997
2007Intermediate390.001459
2006Intermediate350.001391
2005Intermediate280.001555
2004Local MasterJunior180.001614
2003Junior150.00117
2002Club MasterJunior100.00834
2001Junior100.00277
2000Junior50.00713
1999Junior MasterJunior00.00618
1998Junior00.00189

User History

15 April 2018 : Player stars changed from 3 to 4
15 October 2020 : Player stars changed from 4 to 5
15 April 2023 : Player stars changed from 5 to 6


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation