Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Beverley White:12207:Temuka Club:Canterbury Region:
Total A Points : 0.00
Total B Points : 14
Total C Points : 40

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
29 Aug 2024GeraldineGeraldine 40C (Session 4)1335.71PCT
19 Aug 2024TemukaPresident's Pairs 40C (Session 1)451.60PCT2
12 Aug 2024TemukaChampionship Pairs 40C (Session 7)452.50PCT
11 Aug 2024GeraldineGeraldine Tournament 21 8B (Final)2739.29PCT0
11 Aug 2024GeraldineGeraldine Tournament 22 8B (Session 2)1437.23PCT
11 Aug 2024GeraldineGeraldine Tournament 21 8B (Session 1)1241.35PCT
8 Aug 2024GeraldineGeraldine 40C (Session 1)640.83PCT
7 Aug 2024GeraldineWednesday 40C (Session 27)542.50PCT
5 Aug 2024TemukaVera Jones Pairs 40C (Session 5)4=46.00PCT2
31 Jul 2024GeraldineWednesday 40C (Session 26)539.38PCT
29 Jul 2024TemukaVera Jones Pairs 40C (Session 4)449.00PCT
25 Jul 2024GeraldineWoodbury 40C (Session 4)845.14PCT
22 Jul 2024TemukaVera Jones Pairs 40C (Session 3)354.00PCT15
18 Jul 2024GeraldineWoodbury 40C (Session 3)934.13PCT
15 Jul 2024TemukaVera Jones Pairs 40C (Session 2)156.50PCT40
11 Jul 2024GeraldineWoodbury 40C (Session 2)540.00PCT
8 Jul 2024TemukaVera Jones Pairs 40C (Session 1)936.50PCT
7 Jul 2024AshburtonMid South teams Junior 3B (Final)552.16VP0
7 Jul 2024AshburtonMid South teams Junior 3B (Session 5)28.15VP
7 Jul 2024AshburtonMid South teams Junior 3B (Session 4)23.22VP
7 Jul 2024AshburtonMid South teams Junior 3B (Session 3)116.97VP20
7 Jul 2024AshburtonMid South teams Junior 3B (Session 2)110.39VP20
7 Jul 2024AshburtonMid South teams Junior 3B (Session 1)113.43VP20
4 Jul 2024GeraldineWoodbury 40C (Session 1)538.50PCT
1 Jul 2024TemukaChampionship Pairs 40C (Session 6)540.50PCT
26 Jun 2024GeraldineWednesday 40C (Session 21)541.67PCT
24 Jun 2024TemukaChampionship Pairs 40C (Session 5)1039.90PCT
20 Jun 2024GeraldineChampionship 40C (Session 1)646.83PCT
19 Jun 2024GeraldineWednesday 40C (Session 20)354.38PCT
17 Jun 2024TemukaStrathallan Pairs 40C (Session 4)743.10PCT
13 Jun 2024GeraldineUssher 40C (Session 5)445.83PCT
10 Jun 2024TemukaStrathallan Pairs 40C (Session 3)445.50PCT
8 Jun 2024TimaruTemuka 8B Tournament 8B (Final)2338.07PCT0
8 Jun 2024TimaruTemuka 8B Tournament 8B (Session 2)650.38PCT
8 Jun 2024TimaruTemuka 8B Tournament 8B (Session 1)1225.76PCT
7 Jun 2024Timarufriday afternoon 40C (Session 23)840.87PCT
6 Jun 2024GeraldineUssher 40C (Session 4)3=43.00PCT
5 Jun 2024GeraldineWednesday 40C (Session 18)5=50.69PCT
3 Jun 2024TemukaStrathallan Pairs 40C (Session 2)450.80PCT2
27 May 2024TemukaStrathallan Pairs 40C (Session 1)251.40PCT12
23 May 2024GeraldineUssher 40C (Session 2)159.00PCT40
22 May 2024GeraldineWednesday 40C (Session 16)1133.93PCT
16 May 2024GeraldineUssher 40C (Session 1)646.03PCT
15 May 2024GeraldineWednesday 40C (Session 15)1135.42PCT
13 May 2024TemukaGeraldine Pairs 40C (Session 4)842.90PCT
9 May 2024GeraldineOrari 40C (Session 4)345.14PCT
6 May 2024TemukaGeraldine Pairs 40C (Session 3)154.00PCT40
2 May 2024GeraldineOrari 40C (Session 3)4=41.67PCT
29 Apr 2024TemukaGeraldine Pairs 40C (Session 2)844.40MPS
25 Apr 2024GeraldineOrari 40C (Session 2)747.92PCT
21 Apr 2024TimaruSCCONGRESS Jnr Pairs 3B (Final)648.96PCT0
21 Apr 2024TimaruSCCONGRESS Jnr Pairs 3B (Session 2)451.39PCT
21 Apr 2024TimaruSCCONGRESS Jnr Pairs 3B (Session 1)646.53PCT
18 Apr 2024GeraldineOrari 40C (Session 1)246.88PCT8
15 Apr 2024TemukaChampionship Pairs 40C (Session 4)164.60PCT40
11 Apr 2024GeraldineChampionship 40C (Session 2)169.05PCT40
8 Apr 2024TemukaChampionship Pairs 40C (Session 3)936.50PCT
4 Apr 2024GeraldineChampionship 40C (Session 1)161.00PCT40
4 Mar 2024TemukaWallingford Pairs 40C (Session 1)939.70PCT
5 Feb 2024TemukaPeter Beeby Memorial Pairs 4 40C (Session 4)447.50PCT
1 Feb 2024GeraldineRangiitata 3 40C (Session 3)152.50PCT40
29 Jan 2024TemukaPeter Beeby Memorial Pairs 40C (Session 3)1038.70PCT
25 Jan 2024GeraldineRangiitata 2 40C (Session 2)648.41PCT
22 Jan 2024TemukaPeter Beeby Memorial Pairs 2 40C (Session 1)1034.90PCT
15 Jan 2024TemukaPeter Beeby Memorial Pairs 40C (Session 1)4=39.50PCT
20 Nov 2023TemukaChampionship Pairs 40C (Session 10)1038.10PCT
16 Nov 2023GeraldineChirstmas 40C (Session 2)541.67PCT
15 Nov 2023GeraldineWednesday 40C (Session 41)349.17PCT
13 Nov 2023TemukaChampionship Pairs 40C (Session 9)1039.90PCT
9 Nov 2023GeraldineChirstmas 40C (Session 1)349.17PCT
12 Oct 2023GeraldineValley 40C (Session 4)544.38PCT
11 Oct 2023GeraldineWednesday 40C (Session 36)5=44.44PCT
9 Oct 2023TemukaTemuka Pairs 40C (Session 1)1041.10PCT
5 Oct 2023GeraldineValley 40C (Session 3)438.00PCT
4 Oct 2023GeraldineWednesday 40C (Session 35)553.81PCT2
2 Oct 2023TemukaChampionship Pairs 40C (Session 8)257.50PCT17
28 Sep 2023GeraldineValley 40C (Session 2)545.31PCT
27 Sep 2023GeraldineWednesday 40C (Session 34)4=55.24PCT12
25 Sep 2023TemukaChampionship Pairs 40C (Session 7)649.20PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentCertificate of ProficiencyJunior8381
2023Certificate of ProficiencyJunior70.00191
2022Certificate of ProficiencyJunior50.00287
2021Certificate of ProficiencyJunior40.0095
2020NoviceJunior20.00179
2019NoviceJunior10.0096
2018NoviceJunior10.0065
2017NoviceJunior00.0094
2016Junior00.00
2015NoviceJunior00.00

User History

14 May 2018 : Secondary clubs changed
15 May 2021 : Player rank changed from Novice to Certificate of Proficiency


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • TECT.jpg