Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Allan McLarin:1383:Mt Albert Club:Auckland Northland Region:
Total A Points : 0.00
Total B Points : 18
Total C Points : 69

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 3)553.42PCT6
23 May 2024Mt AlbertThursday Acol Pairs 40C (Session 3)845.83PCT
17 May 2024AucklandJunior Interclub 2024 40C (Session 6)110.36VP24
17 May 2024AucklandJunior Interclub 2024 40C (Session 5)29.64VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 4)22.44VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 3)27.10VP
17 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 2)261.38PCT31
17 May 2024AucklandJunior Interclub 2024 40C (Session 2)25.30VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 1)1837.60VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 1)22.76VP
10 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 1)847.34PCT
9 May 2024Mt AlbertThursday Acol Pairs 40C (Session 1)847.41PCT
3 May 2024Mt AlbertDouble Pairs 40C (Session 3)357.69PCT24
2 May 2024Mt AlbertSplinter Pairs 40C (Session 3)6=45.83PCT
26 Apr 2024Mt AlbertDouble Pairs 40C (Session 2)262.64PCT32
25 Apr 2024Mt AlbertAnzac Day Pairs 40C (Session 1)643.33PCT
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 4)22.44VP
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 3)27.10VP
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 2)25.30VP
19 Apr 2024Mt AlbertDouble Pairs 40C (Session 1)356.83PCT25
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 1)22.76VP
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 1)1917.60VP
12 Apr 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 6)452.72PCT14
11 Apr 2024Mt AlbertSplinter Pairs 40C (Session 1)649.54PCT
5 Apr 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 5)258.54PCT32
4 Apr 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 6)941.67PCT
28 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 5)846.48PCT
22 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 4)848.67PCT
22 Mar 2024AucklandJunior Interclub 2024 40C (Session 2)25.30VP
22 Mar 2024AucklandJunior Interclub 2024 40C (Session 1)188.06VP
22 Mar 2024AucklandJunior Interclub 2024 40C (Session 1)22.76VP
21 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 4)554.17PCT5
15 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 3)452.60PCT4
14 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 3)1044.79PCT
8 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 2)456.19PCT15
7 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 2)8=46.30PCT
1 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 1)260.21PCT32
29 Feb 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 1)162.50PCT40
23 Feb 2024Mt AlbertSpades Pairs 40C (Session 3)748.72PCT
22 Feb 2024Mt AlbertDrury 3 Day Individual 40C (Session 3)8=41.67PCT
16 Feb 2024Mt AlbertSpades Pairs 40C (Session 2)359.34PCT25
15 Feb 2024Mt AlbertDrury 3 Day Individual 40C (Session 2)7=48.61PCT
9 Feb 2024Mt AlbertSpades Pairs 40C (Session 1)848.99PCT
2 Feb 2024Mt AlbertNo Trump Pairs 40C (Session 3)454.33PCT14
1 Feb 2024Mt AlbertMichael Cro Pairs 40C (Session 3)7=45.37PCT
25 Jan 2024Mt AlbertMichael Cro Pairs 40C (Session 2)740.48PCT
19 Jan 2024Mt AlbertNo Trump Pairs 40C (Session 1)1=56.92PCT40
18 Jan 2024Mt AlbertMichael Cro Pairs 40C (Session 1)939.58PCT
14 Dec 2023Mt AlbertChristmas Dinner 40C (Session 1)851.63PCT2
1 Dec 2023Mt AlbertPoint Count Pairs 40C (Session 2)753.99PCT
17 Nov 2023Mt AlbertMulti Two Pairs 40C (Session 3)355.77PCT25
16 Nov 2023Mt AlbertNo Trump Pairs 40C (Session 2)556.41PCT8
10 Nov 2023Mt AlbertMulti Two Pairs 40C (Session 2)848.08PCT
9 Nov 2023Mt AlbertNo Trump Pairs 40C (Session 1)550.93PCT
3 Nov 2023Mt AlbertMulti Two Pairs 40C (Session 1)848.25PCT
2 Nov 2023Mt AlbertThursday High Low 40C (Session 3)352.08PCT5
27 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 5)851.64PCT
26 Oct 2023Mt AlbertThursday High Low 40C (Session 2)454.86PCT2
20 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 4)159.67PCT40
19 Oct 2023Mt AlbertThursday High Low 40C (Session 1)355.21PCT19
13 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 3)158.57PCT40
12 Oct 2023Mt AlbertKlinger Pairs 40C (Session 3)356.94PCT17
29 Sep 2023Mt Albert3 Day Individual Friday 40C (Session 2)557.58PCT2
28 Sep 2023Mt AlbertKlinger Pairs 40C (Session 1)257.14PCT26
15 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 3)748.64PCT
14 Sep 2023Mt AlbertJacoby Pairs 40C (Session 2)644.79PCT
8 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 2)155.21PCT40
7 Sep 2023Mt AlbertJacoby Pairs 40C (Session 1)940.74PCT
1 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 1)254.87PCT32
31 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 6)647.22PCT
25 Aug 2023Mt AlbertDefender Pairs 40C (Session 3)750.16PCT
24 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 5)551.11PCT2
18 Aug 2023Mt AlbertDefender Pairs 40C (Session 2)354.32PCT23
11 Aug 2023AucklandJunior Interclub 2023 40C (Session 12)116.55VP24
11 Aug 2023AucklandJunior Interclub 2023 40C (Session 11)112.61VP24
11 Aug 2023Mt AlbertDefender Pairs 40C (Session 1)258.33PCT31
10 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 3)259.63PCT30
4 Aug 2023Mt AlbertIsobel Roy Singles 40C (Session 6)2=59.55PCT30
3 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 2)3=54.17PCT19
28 Jul 2023Mt AlbertIsobel Roy Singles 40C (Session 5)455.77PCT14
27 Jul 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 1)644.44PCT
21 Jul 2023Mt AlbertIsobel Roy Singles 40C (Session 4)454.36PCT12
7 Jul 2023AucklandJunior Interclub 2023 40C (Session 10)25.54VP
7 Jul 2023AucklandJunior Interclub 2023 40C (Session 9)117.08VP24
16 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 3)552.68PCT6
9 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 2)1145.51PCT
2 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 1)362.95PCT23


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentCertificate of ProficiencyJunior12363
2023Certificate of ProficiencyJunior60.00714
2022Certificate of ProficiencyJunior60.0095
2021Certificate of ProficiencyJunior50.00129
2020Certificate of ProficiencyJunior20.00294
2019NoviceJunior20.0073
2018NoviceJunior00.0021
2017NoviceJunior00.00

User History

15 July 2020 : Player rank changed from Novice to Certificate of Proficiency


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation