Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Birgita Muller:1609:Auckland Club:Auckland Northland Region:
Total A Points : 2.96
Total B Points : 405
Total C Points : 44

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
22 May 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)1148.52PCT
20 May 2024AucklandMONDAY DAYTIME 40C (Session 1)1446.79PCT
17 May 2024AucklandFRIDAY MORNING 40C (Session 1)850.74PCT
15 May 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)14=43.77PCT
13 May 2024AucklandMONDAY DAYTIME 40C (Session 1)1142.18PCT
10 May 2024AucklandFRIDAY MORNING 40C (Session 1)1638.51PCT
8 May 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)851.01PCT
6 May 2024AucklandMONDAY DAYTIME 40C (Session 1)846.50PCT
3 May 2024AucklandFRIDAY MORNING 40C (Session 1)1346.64PCT
29 Apr 2024AucklandMONDAY DAYTIME 40C (Session 1)11=47.94PCT
26 Apr 2024AucklandFRIDAY MORNING 40C (Session 1)167.96PCT40
22 Apr 2024AucklandMONDAY DAYTIME 40C (Session 1)4=47.86PCT4
19 Apr 2024AucklandFRIDAY MORNING 40C (Session 1)847.99PCT
10 Apr 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)1246.42PCT
8 Apr 2024AucklandMONDAY DAYTIME 40C (Session 1)652.65PCT5
5 Apr 2024AucklandFRIDAY MORNING 40C (Session 1)652.88PCT6
3 Apr 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)851.02PCT
27 Mar 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)164.39PCT40
25 Mar 2024AucklandMONDAY DAYTIME 40C (Session 1)1544.57PCT
20 Mar 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)1643.99PCT
18 Mar 2024AucklandMONDAY DAYTIME 40C (Session 1)747.94PCT
15 Mar 2024AucklandFRIDAY MORNING 40C (Session 1)654.78PCT1
11 Mar 2024AucklandMONDAY DAYTIME 40C (Session 1)357.65PCT30
6 Mar 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)554.48PCT12
4 Mar 2024AucklandMONDAY MORNING 40C (Session 1)551.39PCT
28 Feb 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)947.22PCT
26 Feb 2024AucklandMONDAY DAYTIME 40C (Session 1)849.27PCT
14 Feb 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)1345.66PCT
12 Feb 2024AucklandMONDAY DAYTIME 40C (Session 1)1149.54PCT
7 Feb 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)1339.80PCT
5 Feb 2024AucklandMONDAY DAYTIME 40C (Session 1)1142.57PCT
15 Dec 2023AucklandFRIDAY MORNING 40C (Session 1)256.41PCT32
11 Dec 2023AucklandMONDAY DAYTIME 40C (Session 1)360.59PCT25
8 Dec 2023AucklandFRIDAY MORNING 40C (Session 1)1544.01PCT
1 Dec 2023AucklandFRIDAY MORNING 40C (Session 1)1443.68PCT
29 Nov 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)556.41PCT13
24 Nov 2023AucklandFRIDAY MORNING 40C (Session 1)1443.68PCT
22 Nov 2023AucklandWEDNESDAY MORNING 40C (Session 1)1048.81PCT
17 Nov 2023AucklandFRIDAY MORNING 40C (Session 1)651.61PCT7
15 Nov 2023AucklandWEDNESDAY MORNING 40C (Session 1)1047.80PCT
10 Nov 2023AucklandFRIDAY MORNING 40C (Session 1)1640.33PCT
8 Nov 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)1345.43PCT
6 Nov 2023AucklandJUBILEE CUP 40C (Session 1)1244.79PCT
3 Nov 2023AucklandFRIDAY MORNING 40C (Session 1)855.45PCT
1 Nov 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)1637.65PCT
30 Oct 2023AucklandMONDAY DAYTIME 40C (Session 1)650.72PCT
27 Oct 2023AucklandFRIDAY MORNING 40C (Session 1)168.91PCT40
20 Oct 2023AucklandFRIDAY MORNING 40C (Session 1)10=42.61PCT
18 Oct 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)849.51PCT
16 Oct 2023AucklandMONDAY DAYTIME SECTION 40C (Session 1)548.77PCT
13 Oct 2023AucklandFRIDAY MORNING 40C (Session 1)1148.51PCT
11 Oct 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)1245.68PCT
9 Oct 2023AucklandMONDAY DAYTIME 40C (Session 1)454.17PCT
6 Oct 2023AucklandFRIDAY MORNING 40C (Session 1)1040.94PCT
4 Oct 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)848.88PCT
2 Oct 2023AucklandMONDAY DAYTIME 40C (Session 1)653.17PCT5
29 Sep 2023AucklandFRIDAY MORNING 40C (Session 1)357.40PCT24
27 Sep 2023AucklandWEDNESDAY SEPTEMBER MORNING PAIRS 40C (Session 1)455.57PCT14
25 Sep 2023AucklandMONDAY MORNING 40C (Session 1)261.42PCT31
15 Sep 2023AucklandFRIDAY MORNING 40C (Session 1)358.72PCT26
13 Sep 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)749.97PCT
8 Sep 2023AucklandFRIDAY MORNING SECTION 40C (Session 1)1445.93PCT
6 Sep 2023AucklandWED SEP MORNING PAIRS 40C (Session 1)1150.86PCT
4 Sep 2023AucklandMONDAY DAYTIME 40C (Session 1)651.32PCT5
1 Sep 2023AucklandFRIDAY MORNING 40C (Session 1)1443.57PCT
30 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)1447.82PCT
28 Aug 2023AucklandMONDAY DAYTIME 40C (Session 1)751.04PCT
25 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)947.58PCT
23 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)14=42.59PCT
18 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)1046.16PCT
16 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)652.62PCT
14 Aug 2023AucklandMONDAY DAYTIME 40C (Session 1)457.67PCT19
11 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)257.99PCT32
9 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)356.55PCT24
7 Aug 2023AucklandMONDAY DAYTIME 40C (Session 1)748.48PCT
4 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)455.29PCT16
2 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)259.74PCT32
31 Jul 2023AucklandMONDAY DAYTIME 40C (Session 1)265.07PCT34
28 Jul 2023AucklandFRIDAY MORNING 40C (Session 1)652.61PCT1
24 Jul 2023AucklandMONDAY DAYTIME 40C (Session 1)1246.30PCT
21 Jul 2023AucklandFRIDAY MORNING 40C (Session 1)454.29PCT14
19 Jul 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)657.29PCT19
17 Jul 2023AucklandMONDAY DAYTIME 40C (Session 1)1149.91PCT
10 Jul 2023AucklandMONDAY DAYTIME 40C (Session 1)458.95PCT24
7 Jul 2023AucklandFRIDAY MORNING 40C (Session 1)355.42PCT27
5 Jul 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)849.76PCT
3 Jul 2023AucklandMONDAY DAYTIME 40C (Session 1)844.47PCT
30 Jun 2023AucklandFRIDAY MORNING 40C (Session 1)948.57PCT
28 Jun 2023AucklandWEDNESDAY DAYTIME SECTION 40C (Session 1)850.15PCT
26 Jun 2023AucklandMONDAY DAYTIME 40C (Session 1)253.94PCT27
23 Jun 2023AucklandFRIDAY MORNING 40C (Session 1)360.24PCT31
21 Jun 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)751.24PCT
19 Jun 2023AucklandMONDAY 40C (Session 1)1543.49PCT
16 Jun 2023AucklandFRIDAY MORNING 40C (Session 1)850.13PCT
9 Jun 2023AucklandFRIDAY MORNING 40C (Session 1)555.29PCT10
7 Jun 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)1143.75PCT
31 May 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)851.06PCT
26 May 2023AucklandFRIDAY MORNING 40C (Session 1)1347.74PCT
24 May 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)164.69PCT40


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate547138
2023Local MasterIntermediate5670.00955
2022Local MasterIntermediate6460.00473
2021Local MasterIntermediate6560.0051
2020Local MasterOpen6060.00543
2019Local MasterOpen6260.001021
2018Local MasterOpen6160.001278
2017Local MasterOpen6260.001139
2016Open660.00968
2015Open700.0010
2014Open730.001175
2013Open750.001311
2012Local MasterIntermediate7650.001440
2011Intermediate760.00156
2010Intermediate790.001030
2009Local MasterIntermediate8140.001253
2008Intermediate840.001776
2007Open760.96224
2006Local MasterOpen7330.002688
2005Open670.002577
2004Local MasterOpen6620.001463
2003Open612.002378
2002Local MasterIntermediate5610.002057
2001Intermediate350.002788
2000Local MasterJunior200.003455
1999Junior120.001062
1998Club MasterJunior40.001550
1997Junior MasterJunior00.00815

User History

1 January 2021 : Player grade changed from Open to Intermediate
15 June 2023 : Player stars changed from 6 to 7


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation