Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Stewart Strang:16356:Gore Club:Otago Southland Region:
Total A Points : 11.37
Total B Points : 483
Total C Points : 66

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 May 2024GorePeggy Cockerill 40C (Session 9)454.17PCT17
19 May 2024GoreSocial Bridge 40C (Session 1)160.71PCT40
17 May 2024GorePeggy Cockerill 40C (Session 8)554.86PCT10
13 May 2024GoreTuturau Pairs 40C (Session 4)263.46PCT33
10 May 2024GorePeggy Cockerill 40C (Session 7)3=57.64PCT25
3 May 2024GorePeggy Cockerill 40C (Session 6)3=59.34PCT26
29 Apr 2024GoreTuturau Pairs 40C (Session 2)10=52.08PCT
22 Apr 2024GoreTuturau Pairs 40C (Session 1)753.02PCT
15 Apr 2024GoreChampionship Pairs 40C (Session 4)851.54PCT4
12 Apr 2024GorePeggy Cockerill 40C (Session 3)744.64PCT
8 Apr 2024GoreChampionship Pairs 40C (Session 3)1052.50PCT
6 Apr 2024WintonSwiss Pairs 5A 5A (Final)1452.69XIMPS0.00
6 Apr 2024WintonSwiss Pairs 5A 5A (Session 6)25.71XIMPS
6 Apr 2024WintonSwiss Pairs 5A 5A (Session 5)29.22XIMPS
6 Apr 2024WintonSwiss Pairs 5A 5A (Session 4)27.66XIMPS
6 Apr 2024WintonSwiss Pairs 5A 5A (Session 3)25.42XIMPS
6 Apr 2024WintonSwiss Pairs 5A 5A (Session 2)113.12XIMPS0.16
6 Apr 2024WintonSwiss Pairs 5A 5A (Session 1)111.56XIMPS0.16
5 Apr 2024GorePeggy Cockerill 40C (Session 2)263.74PCT33
1 Apr 2024GoreChampionship Pairs 40C (Session 2)460.42PCT24
25 Mar 2024GoreChampionship Pairs 40C (Session 1)559.03PCT18
22 Mar 2024GorePeggy Cockerill 40C (Session 1)165.68PCT40
18 Mar 2024GoreLongford Pairs 40C (Session 4)162.76PCT40
8 Mar 2024GoreOtama Pairs 40C (Session 6)167.56PCT40
4 Mar 2024GoreLongford Pairs 40C (Session 2)551.62PCT
1 Mar 2024OamaruMarch Bronze Silver Pairs 40C (Session 1)169.23PCT40
26 Feb 2024GoreLongford Pairs 40C (Session 1)259.38PCT34
22 Feb 2024CromwellClutha Pairs 40C (Session 3)255.83PCT21
19 Feb 2024GoreCroydon Pairs 40C (Session 4)167.71PCT40
16 Feb 2024GoreOtama Pairs 40C (Session 3)158.33PCT40
12 Feb 2024GoreCroydon Pairs 40C (Session 3)172.12PCT40
7 Feb 2024West OtagoChampionship Pairs 40C (Session 1)451.85PCT
5 Feb 2024GoreCroydon Pairs 40C (Session 2)452.78PCT2
15 Dec 2023GoreSummer Bridge 40C (Session 3)452.92PCT
1 Dec 2023GoreSummer Bridge 40C (Session 1)453.36PCT6
24 Nov 2023GoreMandeville Pairs 40C (Session 7)747.04PCT
13 Nov 2023GoreChampionship Pairs 40C (Session 10)162.60PCT40
10 Nov 2023GoreMandeville Pairs 40C (Session 5)161.18PCT40
10 Nov 2023NZ BridgeNZW2023 Gore 3A (Session 1)158.99PCT1.0080
6 Nov 2023GoreChampionship Pairs 40C (Session 9)659.11PCT10
3 Nov 2023GoreMandeville Pairs 40C (Session 4)652.68PCT7
30 Oct 2023GoreRiversdale Pairs 40C (Session 4)262.24PCT34
27 Oct 2023GoreMandeville Pairs 40C (Session 3)257.29PCT25
16 Oct 2023GoreRiversdale Pairs 40C (Session 2)462.49PCT23
15 Oct 2023West OtagoSOCIAL TOURNAMENT 1ST SET 40C (Session 1)554.49PCT17
14 Oct 2023BalcluthaBaclutha Open B 8B (Final)754.55PCT1
14 Oct 2023BalcluthaBaclutha Open B 8B (Session 2)455.11PCT24
14 Oct 2023BalcluthaBaclutha Open B 8B (Session 1)453.98PCT24
13 Oct 2023GoreMandeville Pairs 40C (Session 1)164.20PCT40
9 Oct 2023GoreRiversdale Pairs 40C (Session 1)1250.19PCT
6 Oct 2023GoreHokonui Pairs 40C (Session 7)454.03PCT
2 Oct 2023GoreMataura Pairs 40C (Session 4)358.65PCT28
25 Sep 2023GoreMataura Pairs 40C (Session 3)460.10PCT21
18 Sep 2023GoreMataura Pairs 40C (Session 2)455.32PCT8
11 Sep 2023GoreMataura Pairs 40C (Session 1)358.33PCT28
7 Sep 2023GoreTeams 2023 40C (Session 5)29.14VP
7 Sep 2023GoreTeams 2023 40C (Session 4)115.23VP16
4 Sep 2023GoreChampionship Pairs 40C (Session 8)652.08PCT2
2 Sep 2023AlexandraCentral Otago Teams 5A (Final)5100.06VP0.00
2 Sep 2023AlexandraCentral Otago Teams 5A (Session 9)26.01VP
2 Sep 2023AlexandraCentral Otago Teams 5A (Session 8)114.32VP0.14
2 Sep 2023AlexandraCentral Otago Teams 5A (Session 7)1=10.00VP0.07
2 Sep 2023AlexandraCentral Otago Teams 5A (Session 6)28.65VP
2 Sep 2023AlexandraCentral Otago Teams 5A (Session 5)24.78VP
2 Sep 2023AlexandraCentral Otago Teams 5A (Session 4)114.32VP0.14
2 Sep 2023AlexandraCentral Otago Teams 5A (Session 3)115.22VP0.14
2 Sep 2023AlexandraCentral Otago Teams 5A (Session 2)116.29VP0.14
2 Sep 2023AlexandraCentral Otago Teams 5A (Session 1)110.47VP0.14
1 Sep 2023GoreHokonui Pairs 40C (Session 2)554.94PCT8
31 Aug 2023GoreTeams 2023 40C (Session 3)113.45VP16
31 Aug 2023GoreTeams 2023 40C (Session 2)22.31VP
31 Aug 2023GoreTeams 2023 40C (Session 1)117.69VP16
28 Aug 2023GoreChampionship Pairs 40C (Session 7)361.46PCT28
21 Aug 2023GoreChampionship Pairs 40C (Session 6)263.02PCT34
19 Aug 2023InvercargillBayleys Southland Real Estate Intermediate Pairs 5B (Final)1446.30PCT0
19 Aug 2023InvercargillBayleys Southland Real Estate Intermediate Pairs 5B (Session 2)5=55.56PCT17
19 Aug 2023InvercargillBayleys Southland Real Estate Intermediate Pairs 5B (Session 1)1937.04PCT
18 Aug 2023GorePeggy Cockerill 40C (Session 20)650.60PCT
14 Aug 2023GoreChampionship Pairs 40C (Session 5)358.93PCT26
11 Aug 2023GorePeggy Cockerill 40C (Session 19)261.11PCT32
7 Aug 2023GorePukerau Pairs 40C (Session 4)854.17PCT
31 Jul 2023GorePukerau Pairs 40C (Session 3)851.44PCT
28 Jul 2023GorePeggy Cockerill 40C (Session 17)262.57PCT33
24 Jul 2023GorePukerau Pairs 40C (Session 2)454.76PCT20
17 Jul 2023GorePukerau Pairs 40C (Session 1)454.33PCT21
10 Jul 2023GoreWaikaka Pairs 40C (Session 4)360.76PCT25
9 Jul 2023InvercargillToyworld Sponsored Tournament 40C (Session 1)1049.02PCT
7 Jul 2023GorePeggy Cockerill 40C (Session 15)262.92PCT30
3 Jul 2023GoreWaikaka Pairs 40C (Session 3)266.25PCT31
2 Jul 2023GoreLindsay Trophy 40C (Session 1)3=61.01PCT26
30 Jun 2023GorePeggy Cockerill 40C (Session 14)166.67PCT40
26 Jun 2023GoreWaikaka Pairs 40C (Session 2)167.79PCT40
23 Jun 2023GorePeggy Cockerill 40C (Session 13)172.22PCT40
19 Jun 2023GoreWaikaka Pairs 40C (Session 1)357.41PCT24
17 Jun 2023WintonWinton Intermediate Pairs 5B (Final)158.49PCT5
17 Jun 2023WintonWinton Intermediate Pairs 5B (Session 2)651.44PCT
17 Jun 2023WintonWinton Intermediate Pairs 5B (Session 1)165.54PCT140
16 Jun 2023GorePeggy Cockerill 40C (Session 12)169.58PCT40
12 Jun 2023GoreMcNab Pairs 40C (Session 4)453.47PCT2
9 Jun 2023TimaruJune BRIDGE 40C (Session 1)454.79PCT10
5 Jun 2023GoreMcNab Pairs 40C (Session 3)653.57PCT5
29 May 2023GoreMcNab Pairs 40C (Session 2)1248.21PCT
26 May 2023GorePeggy Cockerill 40C (Session 9)6=50.83PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate10380.32567
2023Local MasterIntermediate9381.772716
2022Local MasterIntermediate9280.561886
2021Local MasterIntermediate8471.001572
2020Local MasterOpen6870.001579
2019Local MasterOpen6871.001286
2018Local MasterOpen6561.001484
2017Local MasterOpen5260.002293
2016Local MasterOpen5361.00811
2015Open500.721173
2014Open520.00874
2013Open520.001038
2012Intermediate550.00545
2011Local MasterIntermediate4850.001897
2010Intermediate500.001039
2009Intermediate420.001312
2008Local MasterIntermediate3141.00891
2007Intermediate320.001885
2006Intermediate302.001081
2005Intermediate300.00491
2004Intermediate310.00687
2003Intermediate320.00662
2002Local MasterIntermediate3030.001164
2001Intermediate260.00885
2000Intermediate290.00736
1999Intermediate330.00588
1998Intermediate220.00781
1997Intermediate250.001381
1996Local MasterIntermediate2920.00464
1994Intermediate410.00147
1993Intermediate00.00518
1992Unknown00.00185

User History

15 August 2019 : Player stars changed from 6 to 7
1 January 2021 : Player grade changed from Open to Intermediate
15 July 2022 : Player stars changed from 7 to 8


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation