Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Kumar Bajaj:1852:Upper Hutt Club:Wellington Region:
Total A Points : 7.00
Total B Points : 361
Total C Points : 66

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
31 May 2024Upper HuttFriday Pairs 2024 40C (Session 4)267.99PCT32
24 May 2024Upper HuttKath Hudson Pairs 2024 40C (Session 3)655.00PCT6
22 May 2024Upper HuttWed May Pairs 2024 40C (Session 3)845.74PCT
17 May 2024Upper HuttKath Hudson Pairs 2024 40C (Session 2)359.87PCT26
10 May 2024Upper HuttKath Hudson Pairs 2024 40C (Session 1)1250.60PCT
9 May 2024KairangiSymons Ladder 40C (Session 3)360.71PCT8
3 May 2024Upper HuttFriday Pairs 2024 40C (Session 3)557.10PCT12
1 May 2024Upper HuttMid Week Pairs 2024 40C (Session 3)168.86PCT40
24 Apr 2024Upper HuttWed April Pairs 2024 40C (Session 3)160.63PCT40
15 Mar 2024Upper HuttRiverbank Pairs 2024 40C (Session 3)259.30PCT32
8 Mar 2024Upper HuttRiverbank Pairs 2024 40C (Session 2)359.47PCT24
6 Mar 2024Upper HuttMid Week Pairs 2024 40C (Session 1)167.97PCT40
28 Feb 2024Upper HuttBeryl McCallum Pairs 2024 40C (Session 4)256.59PCT26
26 Feb 2024KairangiMeachen Pairs 40C (Session 4)258.56PCT27
23 Feb 2024Upper HuttFriday Pairs 2024 40C (Session 1)949.18PCT
21 Feb 2024Upper HuttBeryl McCallum Pairs 2024 40C (Session 3)166.96PCT40
16 Feb 2024Upper HuttUpper Valley Pairs 2024 40C (Session 3)170.19PCT40
14 Feb 2024Upper HuttBeryl McCallum Pairs 2024 40C (Session 2)166.62PCT40
9 Feb 2024Upper HuttUpper Valley Pairs 2024 40C (Session 2)263.41PCT33
7 Feb 2024Upper HuttBeryl McCallum Pairs 2024 40C (Session 1)166.25PCT40
26 Jan 2024Upper HuttPine Avenue Pairs 2024 40C (Session 3)163.45PCT40
19 Jan 2024Upper HuttPine Avenue Pairs 2024 40C (Session 2)168.79PCT40
12 Jan 2024Upper HuttPine Avenue Pairs 2024 40C (Session 1)454.05PCT16
11 Jan 2024KairangiTrial Pairs 40C (Session 1)259.52PCT26
15 Dec 2023Upper HuttWednesday Friday Prizegiving 2023 40C (Session 1)550.85PCT
13 Dec 2023Upper HuttWed Christmas Pairs 2023 40C (Session 2)358.10PCT15
8 Dec 2023Upper HuttFriday Christmas Pairs 2023 40C (Session 2)172.82PCT40
6 Dec 2023Upper HuttWed Christmas Pairs 2023 40C (Session 1)263.02PCT28
3 Dec 2023Upper HuttDomestic Xmas 2023 40C (Session 2)360.58PCT25
1 Dec 2023Upper HuttFriday Christmas Pairs 2023 40C (Session 1)455.90PCT19
29 Nov 2023Upper HuttMid Week Pairs 2023 40C (Session 10)167.99PCT40
24 Nov 2023Upper HuttFriday Pairs 2023 40C (Session 10)265.26PCT33
22 Nov 2023Upper HuttNovember Pairs 2023 40C (Session 4)355.96PCT15
17 Nov 2023Upper HuttHeretaunga Pairs 2023 40C (Session 3)164.61PCT40
15 Nov 2023Upper HuttNovember Pairs 2023 40C (Session 3)650.69PCT
10 Nov 2023Upper HuttHeretaunga Pairs 2023 40C (Session 2)163.65PCT40
10 Nov 2023NZ BridgeNZW2023 Upper Hutt 3A (Session 1)556.09PCT
8 Nov 2023Upper HuttNovember Pairs 2023 40C (Session 2)262.80PCT28
3 Nov 2023Upper HuttHeretaunga Pairs 2023 40C (Session 1)263.84PCT32
1 Nov 2023Upper HuttNovember Pairs 2023 40C (Session 1)171.15PCT40
27 Oct 2023Upper HuttFriday Pairs 2023 40C (Session 9)167.90PCT40
25 Oct 2023Upper HuttMid Week Pairs 2023 40C (Session 9)161.29PCT40
22 Sep 2023Upper HuttBrown Owl Pairs 2023 40C (Session 4)356.66PCT24
15 Sep 2023Upper HuttBrown Owl Pairs 2023 40C (Session 3)169.74PCT40
13 Sep 2023Upper HuttSeptember Pairs 2023 40C (Session 2)452.92PCT10
8 Sep 2023Upper HuttBrown Owl Pairs 2023 40C (Session 2)166.92PCT40
6 Sep 2023Upper HuttSeptember Pairs 2023 40C (Session 1)651.56PCT
1 Sep 2023Upper HuttBrown Owl Pairs 2023 40C (Session 1)161.81PCT40
30 Aug 2023Upper HuttMid Week Pairs 2023 40C (Session 7)456.06PCT12
25 Aug 2023Upper HuttFriday Pairs 2023 40C (Session 7)165.56PCT40
23 Aug 2023Upper HuttAugust Pairs 2023 40C (Session 3)167.92PCT40
16 Aug 2023Upper HuttAugust Pairs 2023 40C (Session 2)258.24PCT30
11 Aug 2023Upper HuttTotara Park Pairs 2023 40C (Session 2)752.19PCT
9 Aug 2023Upper HuttAugust Pairs 2023 40C (Session 1)165.00PCT40
4 Aug 2023Upper HuttTotara Park Pairs 2023 40C (Session 1)552.27PCT6
2 Aug 2023Upper HuttMid Week Pairs 2023 40C (Session 6)261.12PCT29
28 Jul 2023Upper HuttFriday Pairs 2023 40C (Session 6)849.73PCT
19 Jul 2023Upper HuttDrake Pairs 2023 40C (Session 2)747.71PCT
14 Jul 2023Upper HuttKingsley Heights Pairs 2023 40C (Session 2)651.91PCT
12 Jul 2023Upper HuttDrake Pairs 2023 40C (Session 1)360.26PCT18
7 Jul 2023Upper HuttKingsley Heights Pairs 2023 40C (Session 1)160.07PCT40
5 Jul 2023Upper HuttMid Week Pairs 2023 40C (Session 5)261.54PCT29
30 Jun 2023Upper HuttFriday Pairs 2023 40C (Session 5)357.77PCT22
28 Jun 2023Upper HuttJune Pairs 2023 40C (Session 3)163.38PCT40
23 Jun 2023Upper HuttWinter Pairs 2023 40C (Session 3)653.97PCT
21 Jun 2023Upper HuttJune Pairs 2023 40C (Session 2)157.18PCT40
9 Jun 2023Upper HuttWinter Pairs 2023 40C (Session 1)162.69PCT40
7 Jun 2023Upper HuttMid Week Pairs 2023 40C (Session 4)267.78PCT29


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate906628
2023Local MasterIntermediate9160.001680
2022Local MasterIntermediate9250.00174
2021Local MasterIntermediate7750.002256
2020Local MasterIntermediate6650.001083
2019Local MasterIntermediate5740.002051
2018Local MasterIntermediate4141.002310
2017Local MasterIntermediate3540.001335
2016Intermediate370.00552
2015Intermediate360.00766
2014Intermediate380.00596
2013Intermediate430.00324
2012Intermediate500.00275
2011Intermediate550.00555
2010Intermediate560.00170
2009Local MasterIntermediate4136.001629
2008Intermediate400.001699
2007Intermediate400.001260
2006Local MasterIntermediate3620.001368
2005Intermediate330.001316
2004Intermediate320.00947
2003Intermediate250.001379
2002Local MasterJunior2010.001227
2001Junior130.001135
2000Junior120.00569
1999Junior130.00222
1998Junior140.00335
1997Junior140.00391
1996Junior130.00659
1995Junior140.00133
1994Junior130.00261
1993Junior00.00540
1992Unknown00.00225

User History

15 January 2018 : Player stars changed from 3 to 4
9 February 2018 : Status changed from Active to Resigned
11 February 2018 : Club changed from Auckland to Upper Hutt
11 February 2018 : Status changed from Resigned to Temporary
11 February 2018 : Status changed from Temporary to Active
15 July 2020 : Player stars changed from 4 to 5
15 May 2023 : Player stars changed from 5 to 6


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation