Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Jean Jelley:18809:Mt Albert Club:Auckland Northland Region:
Total A Points : 6.88
Total B Points : 609
Total C Points : 33

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
6 May 2024Mt AlbertWeak Two Pairs 40C (Session 3)157.23PCT40
29 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 2)649.69PCT1
22 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 1)946.45PCT
15 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 3)752.82PCT
8 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 2)160.68PCT40
18 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 6)837.80PCT
28 Feb 2024Mt AlbertLaura Harrison Plate 40C (Session 2)5=50.00PCT2
26 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 3)458.69PCT12
21 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 3)1142.37PCT
14 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 2)1145.89PCT
12 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 1)550.70PCT4
7 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 1)552.88PCT
5 Feb 2024Mt AlbertWelcome Back Pairs 40C (Session 3)168.63PCT40
31 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 3)649.07PCT
22 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 2)547.02PCT
15 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 1)355.65PCT12
10 Jan 2024Mt AlbertWednesday Holiday Bridge 40C (Session 2)256.94PCT28
14 Dec 2023Mt AlbertChristmas Dinner 40C (Session 1)1348.47PCT
6 Dec 2023Mt AlbertWind Up Pairs 40C (Session 3)551.05PCT4
4 Dec 2023Mt AlbertChristmas Luncheon Pairs 40C (Session 1)354.86PCT17
27 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 3)651.57PCT
20 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 2)263.62PCT31
13 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 1)356.47PCT22
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 6)22.88VP
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 5)28.10VP
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 4)117.12VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 3)22.21VP
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 1)117.35VP12
23 Oct 2023Mt AlbertLabour Day Pairs 40C (Session 1)851.19PCT
4 Oct 2023Mt AlbertPreference Pairs 40C (Session 3)747.52PCT
2 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 1)449.74PCT
27 Sep 2023Mt AlbertPreference Pairs 40C (Session 2)258.33PCT30
16 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 2)1040.42PCT
2 Aug 2023Mt Albert3 Day Individual 40C (Session 3)940.45PCT
19 Jul 2023Mt Albert3 Day Individual 40C (Session 1)548.84PCT
12 Jul 2023Mt AlbertWeakness Takeout Pairs 40C (Session 3)647.90PCT
5 Jul 2023Mt AlbertWeakness Takeout Pairs 40C (Session 2)357.31PCT19
28 Jun 2023Mt AlbertWeakness Takeout Pairs 40C (Session 1)550.95PCT2
26 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 5)548.70PCT
19 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 4)354.17PCT17
14 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 5)552.88PCT
12 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 3)155.77PCT40
10 Jun 2023Mt Albert10 June Birthday Celebration 40C (Session 1)653.02PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate9211179
2023Local MasterIntermediate112110.00210
2022Local MasterIntermediate130110.00836
2021Local MasterIntermediate131110.001251
2020Local MasterOpen120100.001129
2019Local MasterOpen122100.002236
2018Local MasterOpen116102.442654
2017Local MasterOpen11690.002351
2016Local MasterOpen11990.002086
2015Open1151.002645
2014Local MasterOpen12180.001780
2013Open1210.002458
2012Local MasterOpen12870.001815
2011Open1200.003169
2010Local MasterIntermediate9760.002769
2009Intermediate960.002034
2008Local MasterIntermediate9750.003166
2007Open920.002777
2006Local MasterOpen8940.002857
2005Local MasterOpen7331.443511
2004Open670.002577
2003Local MasterOpen6420.00231
2002Intermediate540.002796
2001Local MasterIntermediate4212.001532
2000Intermediate380.002226
1999Intermediate240.001898
1998Local MasterIntermediate210.001671
1997Junior180.00888
1996Club MasterJunior100.001184
1995Junior70.00831
1994Junior30.00660
1993Junior00.0049
1992Unknown00.0047

User History

15 October 2018 : Player stars changed from 9 to 10
1 January 2021 : Player grade changed from Open to Intermediate
15 July 2021 : Player stars changed from 10 to 11


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation