Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Gloria Roper:22385:Katikati Club:Waikato Bays Region:
Total A Points : 0.00
Total B Points : 26
Total C Points : 20

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
21 May 2024KatikatiUretara Pairs 40C (Session 3)1133.93PCT
14 May 2024KatikatiUretara Pairs 40C (Session 2)260.00PCT21
7 May 2024KatikatiUretara Pairs 40C (Session 1)540.00PCT
30 Apr 2024KatikatiLen Newington Singles 40C (Session 1)749.55PCT
9 Apr 2024KatikatiBowentown Pairs 40C (Session 2)9=39.29PCT
2 Apr 2024KatikatiBowentown Pairs 40C (Session 1)452.98PCT9
26 Mar 2024KatikatiKiwifruit Pairs 40C (Session 4)1142.73PCT
19 Mar 2024KatikatiKiwifruit Pairs 40C (Session 3)452.27PCT14
12 Mar 2024KatikatiKiwifruit Pairs 40C (Session 2)1235.45PCT
5 Mar 2024KatikatiKiwifruit Pairs 40C (Session 1)1145.83PCT
27 Feb 2024KatikatiWaitangi Pairs 40C (Session 4)156.83PCT40
20 Feb 2024KatikatiWaitangi Pairs 40C (Session 3)349.50PCT
13 Feb 2024KatikatiWaitangi Pairs 40C (Session 2)256.77PCT29
6 Feb 2024KatikatiWaitangi Pairs 40C (Session 1)445.62PCT
30 Jan 2024KatikatiOpening Session 40C (Session 1)360.00PCT
5 Dec 2023KatikatiChristmas Party 40C (Session 1)163.69PCT40
21 Nov 2023KatikatiNovember Straight 40C (Session 3)745.63PCT
14 Nov 2023KatikatiNovember Straight 40C (Session 2)157.64PCT40
7 Nov 2023KatikatiNovember Straight 40C (Session 1)447.08PCT
31 Oct 2023KatikatiSingles 40C (Session 4)449.58PCT
24 Oct 2023KatikatiOctober Handicap 40C (Session 4)548.33PCT
17 Oct 2023KatikatiOctober Handicap 40C (Session 3)350.42PCT2
10 Oct 2023KatikatiOctober Handicap 40C (Session 2)642.56PCT
29 Aug 2023KatikatiSingles 40C (Session 3)6=52.27PCT
22 Aug 2023KatikatiVic Wiessing Tournament 40C (Session 1)1037.55PCT
15 Aug 2023KatikatiAugust Handicap 40C (Session 3)448.21PCT
8 Aug 2023KatikatiAugust Handicap 40C (Session 2)744.94PCT
1 Aug 2023KatikatiAugust Handicap 40C (Session 1)738.69PCT
25 Jul 2023KatikatiJuly Straight 40C (Session 4)546.13PCT
18 Jul 2023KatikatiJuly Straight 40C (Session 3)1131.55PCT
11 Jul 2023KatikatiJuly Straight 40C (Session 2)846.57PCT
4 Jul 2023KatikatiJuly Straight 40C (Session 1)353.12PCT
27 Jun 2023KatikatiJune Handicap 40C (Session 4)3=48.89PCT5
20 Jun 2023KatikatiJune Handicap 40C (Session 3)645.56PCT
13 Jun 2023KatikatiJune Handicap 40C (Session 2)744.78PCT
6 Jun 2023KatikatiJune Handicap 40C (Session 1)351.79PCT8


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentClub MasterJunior9113
2023Club MasterJunior90.00140
2022Club MasterJunior100.00112
2021Club MasterJunior100.0014
2020Club MasterJunior90.00143
2019Club MasterJunior70.00313
2018Certificate of ProficiencyJunior50.00321
2017Certificate of ProficiencyJunior50.00114
2016Junior60.0040
2015Junior80.00
2014Junior80.00187
2013Junior60.00330
2012Certificate of ProficiencyJunior30.00353
2011Junior20.00180
2010Junior00.00150
2009Junior00.0020

User History

15 December 2019 : Player rank changed from Certificate of Proficiency to Club Master


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation