Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Lindy Macdiarmid:22591:New Plymouth Club:Central Districts Region:
Total A Points : 3.52
Total B Points : 128
Total C Points : 48

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
28 May 2024New PlymouthNew Partnership Pairs 2024 40C (Session 2)548.59PCT
24 May 2024New PlymouthKaren Murray Pairs 2024 40C (Session 1)1145.74PCT
21 May 2024New PlymouthNew Partnership Pairs 2024 40C (Session 1)1247.14PCT
18 May 2024HaweraSt Marys Fundraiser 40C (Session 2)849.43PCT
18 May 2024HaweraSt Marys Fundraiser 40C (Session 1)1240.91PCT
17 May 2024New PlymouthGrant Memorial Pairs 2024 40C (Session 2)164.81PCT40
10 May 2024New PlymouthGrant Memorial Pairs 2024 40C (Session 1)652.08PCT
30 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 9)26.40VP
30 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 8)27.84VP
30 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 7)113.95VP18
26 Apr 2024New PlymouthThe NP Jockettes 2024 40C (Session 3)552.56PCT9
25 Apr 2024New PlymouthHelen Laing Pairs 2024 40C (Session 2)11=48.21PCT
19 Apr 2024New PlymouthThe NP Jockettes 2024 40C (Session 2)2=62.52PCT31
18 Apr 2024New PlymouthHelen Laing Pairs 2024 40C (Session 1)837.13PCT
26 Mar 2024New PlymouthVivian Pharmacy Pairs B 2024 40C (Session 2)555.53PCT16
22 Mar 2024New PlymouthHine Street Pairs 2024 40C (Session 3)1341.42PCT
19 Mar 2024New PlymouthVivian Pharmacy Pairs B 2024 40C (Session 1)1537.85PCT
15 Mar 2024New PlymouthHine Street Pairs 2024 40C (Session 2)950.07PCT
9 Mar 2024Taranaki Bridge CongressTC Intermediate Junior 5B Pairs 2024 5B (Final)9=52.93PCT1
9 Mar 2024Taranaki Bridge CongressTC Intermediate Junior 5B Pairs 2024 5B (Session 2)649.62PCT
9 Mar 2024Taranaki Bridge CongressTC Intermediate Junior 5B Pairs 2024 5B (Session 1)1=56.25PCT140
8 Mar 2024New PlymouthHine Street Pairs 2024 40C (Session 1)948.96PCT
5 Mar 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 1)12=48.12PCT
1 Mar 2024New PlymouthSummerset Mountain View Friday Trophy 2024 40C (Session 1)158.64PCT40
27 Feb 2024New PlymouthT3 Pairs 2024 40C (Session 2)3=55.47PCT28
23 Feb 2024New Plymouth3 Happy Hours Pairs 2024 40C (Session 3)746.72PCT
20 Feb 2024New PlymouthT3 Pairs 2024 40C (Session 1)356.67PCT22
16 Feb 2024New Plymouth3 Happy Hours Pairs 2024 40C (Session 2)1547.39PCT
13 Feb 2024New PlymouthT2 Pairs 2024 40C (Session 2)751.59PCT
11 Feb 2024HaweraObertech Hawera Picnic 2024 8B (Final)3244.69PCT0
11 Feb 2024HaweraObertech Hawera Picnic 2024 8B (Session 2)1746.26PCT
11 Feb 2024HaweraObertech Hawera Picnic 2024 8B (Session 1)1643.12PCT
9 Feb 2024New Plymouth3 Happy Hours Pairs 2024 40C (Session 1)948.21PCT
4 Feb 2024New PlymouthJudy Holdom Memorial Picnic 8B Pairs 2024 8B (Final)2444.47PCT0
4 Feb 2024New PlymouthJudy Holdom Memorial Picnic 8B Pairs 2024 8B (Session 2)1043.27PCT
4 Feb 2024New PlymouthJudy Holdom Memorial Picnic 8B Pairs 2024 8B (Session 1)1145.67PCT
9 Dec 2023New PlymouthPresidents Day St Johns Charity 2023 40C (Session 1)1633.18PCT
30 Nov 2023New PlymouthHelen Lang H1 Pairs 2023 40C (Session 1)1347.92PCT
28 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 9)29.28VP
28 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 8)110.36VP18
28 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 7)112.88VP18
24 Nov 2023New PlymouthModgill F1 Pairs 2023 40C (Session 3)847.35PCT
23 Nov 2023New PlymouthWhitebaiters H1 Pairs 2023 40C (Session 3)1151.07PCT
21 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 6)110.72VP18
21 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 5)24.25VP
21 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 4)28.92VP
17 Nov 2023New PlymouthModgill F1 Pairs 2023 40C (Session 2)847.80PCT
16 Nov 2023New PlymouthWhitebaiters H1 Pairs 2023 40C (Session 2)358.62PCT30
14 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 3)23.25VP
14 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 2)20.00VP
14 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 1)113.60VP18
10 Nov 2023New PlymouthModgill F1 Pairs 2023 40C (Session 1)946.35PCT
9 Nov 2023New PlymouthWhitebaiters H1 Pairs 2023 40C (Session 1)255.39PCT30
31 Oct 2023New PlymouthSocial Night T2 Pairs 2023 40C (Session 1)749.26PCT
27 Oct 2023New PlymouthReg Thurston F1 Pairs 2023 40C (Session 2)358.27PCT30
3 Oct 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 8)551.62PCT
29 Sep 2023New PlymouthYoung Family F1 Pairs 2023 40C (Session 1)953.91PCT
28 Sep 2023New PlymouthSocial Night H2 Pairs 2023 40C (Session 1)454.33PCT12
26 Sep 2023New PlymouthSocial Night T1 Pairs 2023 40C (Session 1)1044.07PCT
22 Sep 2023New PlymouthChris Kenning Harcourt F1 Pairs 2023 40C (Session 3)553.71PCT10
21 Sep 2023New PlymouthDunlop Insurance H1 Pairs 2023 40C (Session 2)162.27PCT40
19 Sep 2023New PlymouthJohn de Bueger Olive Oil T1 Pairs 2023 40C (Session 2)1140.00PCT
15 Sep 2023New PlymouthChris Kenning Harcourt F1 Pairs 2023 40C (Session 2)352.24PCT22
14 Sep 2023New PlymouthDunlop Insurance H1 Pairs 2023 40C (Session 1)261.20PCT34
12 Sep 2023New PlymouthJohn de Bueger Olive Oil T1 Pairs 2023 40C (Session 1)843.52PCT
11 Sep 2023New PlymouthVogeltown Pharmacy M1 Pairs 2023 40C (Session 1)948.08PCT
10 Sep 2023FeildingFeilding Intermediate 5B (Final)13=49.46PCT0
10 Sep 2023FeildingFeilding Intermediate 5B (Session 2)5=48.21PCT
10 Sep 2023FeildingFeilding Intermediate 5B (Session 1)250.71PCT24
8 Sep 2023New PlymouthChris Kenning Harcourt F1 Pairs 2023 40C (Session 1)953.08PCT
25 Aug 2023New Plymouth3 Happy Hours F1 Pairs 2023 40C (Session 3)553.53PCT6
22 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 8)26.05VP
22 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 7)111.44VP18
18 Aug 2023New Plymouth3 Happy Hours F1 Pairs 2023 40C (Session 2)454.72PCT19
15 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 6)21.25VP
15 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 5)112.52VP18
15 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 4)25.00VP
8 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 3)113.60VP18
8 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 2)21.50VP
8 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 1)118.25VP18
5 Aug 2023CambridgeCambridge Sixes 5B (Final)1364.29VP0
5 Aug 2023CambridgeCambridge Sixes 5B (Session 6)113.51VP16
5 Aug 2023CambridgeCambridge Sixes 5B (Session 5)26.88VP
5 Aug 2023CambridgeCambridge Sixes 5B (Session 4)113.12VP16
5 Aug 2023CambridgeCambridge Sixes 5B (Session 3)113.51VP16
5 Aug 2023CambridgeCambridge Sixes 5B (Session 2)1=10.00VP8
5 Aug 2023CambridgeCambridge Sixes 5B (Session 1)27.27VP
1 Aug 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 6)6=54.38PCT15
4 Jul 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 5)941.90PCT
3 Jul 2023New PlymouthMarsh Cup Monday 2023 40C (Session 5)950.69PCT
1 Jul 2023HaweraRosebowl - Hawera v NP 40C (Session 2)1151.63PCT
1 Jul 2023HaweraRosebowl - Hawera v NP 40C (Session 1)949.79PCT
30 Jun 2023New PlymouthVivian Pharmacy F1 Pairs 2023 40C (Session 2)853.61PCT
27 Jun 2023New PlymouthLiquorland Courtney T1 Pairs 2023 40C (Session 2)650.53PCT5
23 Jun 2023New PlymouthVivian Pharmacy F1 Pairs 2023 40C (Session 1)456.13PCT18
20 Jun 2023New PlymouthLiquorland Courtney T1 Pairs 2023 40C (Session 1)1443.40PCT
10 Jun 2023New PlymouthNew Plymouth Restricted 8B Pairs 2023 8B (Final)1551.82PCT0
10 Jun 2023New PlymouthNew Plymouth Restricted 8B Pairs 2023 8B (Session 2)953.94PCT
10 Jun 2023New PlymouthNew Plymouth Restricted 8B Pairs 2023 8B (Session 1)12=49.71PCT
9 Jun 2023New PlymouthMcKay F1 Pairs 2023 40C (Session 1)456.73PCT17


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate481444
2023Local MasterIntermediate4110.001479
2022Local MasterIntermediate4311.08583
2021Local MasterIntermediate3810.00892
2020Local MasterIntermediate320.16570
2019Local MasterIntermediate281.32861
2018Local MasterIntermediate280.00586
2017Local MasterIntermediate270.00650
2016Intermediate230.48896
2015Local MasterJunior170.00958
2014Junior180.48232
2013Junior180.00332
2012Junior180.00378
2011Junior180.00331
2010Junior160.00399
2009Junior130.00534
2008Junior140.0038
2007Junior110.0045
2006Club MasterJunior70.00828
2005Junior50.00433
2004Junior MasterJunior20.00343
2003Junior10.003
2002Junior00.0016

User History

22 January 2021 : Name changed from Lindy Macdiarmid to Lindy MacDiarmid
26 January 2021 : Name changed from Lindy MacDiarmid to Lindy Macdiarmid
15 June 2021 : Player stars changed from 0 to 1


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation