Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

K.C. Lee:25412:Mt Albert Club:Auckland Northland Region:
Total A Points : 173.69
Total B Points : 727
Total C Points : 99

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
23 May 2024Mt AlbertThursday Acol Pairs 40C (Session 3)748.96PCT
22 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 2)650.96PCT
21 May 2024Mt AlbertTransfer Pairs 40C (Session 3)450.60PCT
20 May 2024Mt AlbertZena Klink Memorial 40C (Session 2)356.54PCT19
16 May 2024Mt AlbertThursday Acol Pairs 40C (Session 2)453.70PCT12
15 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 1)1136.93PCT
14 May 2024Mt AlbertTransfer Pairs 40C (Session 2)256.25PCT24
13 May 2024Mt AlbertZena Klink Memorial 40C (Session 1)650.38PCT
11 May 2024HowickRestricted Pairs 8B 8B (Final)754.39PCT3
11 May 2024HowickRestricted Pairs 8B 8B (Session 2)557.58PCT16
11 May 2024HowickRestricted Pairs 8B 8B (Session 1)651.65PCT
9 May 2024Mt AlbertThursday Acol Pairs 40C (Session 1)162.22PCT40
8 May 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 2)358.96PCT22
7 May 2024Mt AlbertTransfer Pairs 40C (Session 1)737.50PCT
6 May 2024Mt AlbertWeak Two Pairs 40C (Session 3)753.41PCT
4 May 2024AucklandOpen Interprovincials 2024 10A (Final)475.00VP0.00
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 7)113.60VP0.56
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 6)110.30VP0.56
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 5)110.60VP0.56
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 4)26.70VP
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 3)115.74VP0.56
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 2)25.36VP
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 1)112.70VP0.56
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 1)451.10VP
2 May 2024Mt AlbertSplinter Pairs 40C (Session 3)454.17PCT6
1 May 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 1)164.10PCT40
30 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 6)746.43PCT
29 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 2)460.42PCT16
27 Apr 2024FranklinFRANKLIN RESTRICTED PAIRS 2024 8B (Final)258.94PCT7
27 Apr 2024FranklinFRANKLIN RESTRICTED PAIRS 2024 SESSION 1 40C (Session 1)162.69PCT40
27 Apr 2024FranklinFRANKLIN RESTRICTED PAIRS 2024 SESSION 2 40C (Session 1)455.18PCT17
25 Apr 2024Mt AlbertAnzac Day Pairs 40C (Session 1)450.95PCT
24 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 3)165.23PCT40
23 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 5)843.75PCT
22 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 1)457.03PCT15
20 Apr 2024WaitemataWAITEMATA RESTRICTED 8B 8B (Final)655.36PCT3
20 Apr 2024WaitemataWAITEMATA RESTRICTED 8B 8B (Session 2)260.74PCT60
20 Apr 2024WaitemataWAITEMATA RESTRICTED 8B 8B (Session 1)551.14PCT4
18 Apr 2024Mt AlbertSplinter Pairs 40C (Session 2)452.08PCT2
17 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 2)753.03PCT
16 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 4)843.75PCT
15 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 3)1041.01PCT
13 Apr 2024North ShoreNSBC 5A Pairs 5A (Final)757.00PCT2.00
13 Apr 2024North ShoreNSBC 5A Pairs 5A (Session 2)454.74PCT38
13 Apr 2024North ShoreNSBC 5A Pairs 5A (Session 1)259.26PCT66
11 Apr 2024Mt AlbertSplinter Pairs 40C (Session 1)1039.35PCT
10 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 1)261.96PCT29
9 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 3)349.00PCT2
8 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 2)258.59PCT29
4 Apr 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 6)161.98PCT40
3 Apr 2024Mt AlbertLaura Harrison Plate 40C (Session 6)258.57PCT31
2 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 2)4=47.00PCT
31 Mar 2024AucklandEaster Teams 10A (Final)1096.59VP2.00
31 Mar 2024AucklandEaster Teams 10A (Session 9)118.21VP0.52
31 Mar 2024AucklandEaster Teams 10A (Session 8)27.77VP
31 Mar 2024AucklandEaster Teams 10A (Session 7)26.16VP
31 Mar 2024AucklandEaster Teams 10A (Session 6)25.45VP
31 Mar 2024AucklandEaster Teams 10A (Session 5)113.07VP0.52
31 Mar 2024AucklandEaster Teams 10A (Session 4)120.00VP0.52
31 Mar 2024AucklandEaster Teams 10A (Session 3)22.19VP
31 Mar 2024AucklandEaster Teams 10A (Session 2)29.66VP
31 Mar 2024AucklandEaster Teams 10A (Session 1)1059.00VP
31 Mar 2024AucklandEaster Teams 10A (Session 1)114.08VP0.52
30 Mar 2024AucklandEASTER OPEN 10A PAIRS 10A (Final)40594.93PCT0.00
30 Mar 2024AucklandEASTER OPEN 10A SESSION 1 10A (Session 1)1943.01PCT
30 Mar 2024AucklandEASTER OPEN 10A SESSION 2 10A (Session 1)3942.86PCT
28 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 5)945.74PCT
27 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)551.33PCT4
26 Mar 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 1)3=54.17PCT19
25 Mar 2024Mt AlbertCue Bid Pairs 40C (Session 1)844.91PCT
21 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 4)2=57.92PCT31
20 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)158.55PCT40
19 Mar 2024Mt AlbertPre-empt Pairs 40C (Session 3)448.21PCT
18 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 6)164.29PCT40
16 Mar 2024HowickHowick Pairs Open 5A 5A (Final)656.25PCT3.00
16 Mar 2024HowickHowick Pairs Open 5A 5A (Session 2)357.87PCT52
16 Mar 2024HowickHowick Pairs Open 5A 5A (Session 1)554.63PCT24
14 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 3)946.35PCT
13 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 4)160.66PCT40
12 Mar 2024Mt AlbertPre-empt Pairs 40C (Session 2)167.19PCT40
11 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 5)255.36PCT26
7 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 2)8=46.30PCT
6 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 3)166.10PCT40
5 Mar 2024Mt AlbertPre-empt Pairs 40C (Session 1)746.53PCT
4 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 4)652.50PCT
2 Mar 2024AucklandBELL TAYLOR 5A PAIRS 5A (Final)8465.16PCT2.00
2 Mar 2024AucklandBELL TAYLOR SESSION 1 SECTION B 5A (Session 1)457.90PCT38
2 Mar 2024AucklandBELL TAYLOR 5A PAIRS SESSION 2 SECTION B 5A (Session 1)849.78PCT
29 Feb 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 1)252.50PCT17
28 Feb 2024Mt AlbertLaura Harrison Plate 40C (Session 2)356.63PCT21
27 Feb 2024Mt AlbertUnusual Pairs 40C (Session 3)257.50PCT17
26 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 3)170.58PCT40
22 Feb 2024Mt AlbertDrury 3 Day Individual 40C (Session 3)162.96PCT40
21 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 3)256.52PCT29
20 Feb 2024Mt AlbertUnusual Pairs 40C (Session 2)1=52.08PCT40
19 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 2)157.36PCT40
15 Feb 2024Mt AlbertDrury 3 Day Individual 40C (Session 2)351.85PCT17
14 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 2)259.42PCT30
13 Feb 2024Mt AlbertUnusual Pairs 40C (Session 1)159.50PCT40
12 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 1)262.31PCT31
8 Feb 2024Mt AlbertDrury 3 Day Individual 40C (Session 1)554.81PCT2
7 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 1)171.54PCT40
5 Feb 2024Mt AlbertWelcome Back Pairs 40C (Session 3)454.66PCT
1 Feb 2024Mt AlbertMichael Cro Pairs 40C (Session 3)159.72PCT40
31 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 3)259.72PCT27
30 Jan 2024Mt AlbertGoren Pairs 40C (Session 3)172.92PCT40
29 Jan 2024Mt AlbertAuckland Anniversary Day 40C (Session 1)162.50PCT40
25 Jan 2024Mt AlbertMichael Cro Pairs 40C (Session 2)166.07PCT40
24 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 2)257.20PCT30
23 Jan 2024Mt AlbertGoren Pairs 40C (Session 2)159.50PCT40
22 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 2)453.97PCT
18 Jan 2024Mt AlbertMichael Cro Pairs 40C (Session 1)166.67PCT40
17 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 1)158.82PCT40
16 Jan 2024Mt AlbertGoren Pairs 40C (Session 1)157.50PCT40
15 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 1)160.12PCT40
13 Jan 2024WaitemataWAITEMATA OPEN 5A 5A (Final)2244.51PCT0.00
13 Jan 2024WaitemataWAITEMATA OPEN 5A 5A (Session 2)1339.66PCT
13 Jan 2024WaitemataWAITEMATA OPEN 5A 5A (Session 1)7=49.36PCT
10 Jan 2024Mt AlbertWednesday Holiday Bridge 40C (Session 2)551.39PCT
8 Jan 2024Mt AlbertMonday Holiday Bridge 40C (Session 1)647.22PCT
5 Jan 2024Auckland2024 NEW YEAR PAIRS 5A (Final)957.21PCT3.00
4 Jan 2024AucklandNEW YEAR PAIRS SESSION 3A 5A (Session 1)850.59PCT
3 Jan 2024Auckland2024 NEW YEAR PAIRS SESSION 2B 5A (Session 1)1153.23PCT
2 Jan 2024AucklandNEW YEAR PAIRS SESSION 1 5A (Session 1)462.72PCT54
14 Dec 2023Mt AlbertChristmas Dinner 40C (Session 1)557.62PCT18
13 Dec 2023Mt AlbertHoliday Bridge Wed 40C (Session 1)258.63PCT26
12 Dec 2023Mt AlbertPhantom Pairs 40C (Session 3)258.33PCT28
11 Dec 2023Mt AlbertMonday Holiday Bridge December 11 40C (Session 1)351.19PCT12
7 Dec 2023Mt Albert2 Day individual 40C (Session 2)170.37PCT40
6 Dec 2023Mt AlbertWind Up Pairs 40C (Session 3)157.17PCT40
5 Dec 2023Mt AlbertPhantom Pairs 40C (Session 2)651.39PCT
4 Dec 2023Mt AlbertChristmas Luncheon Pairs 40C (Session 1)6=47.69PCT
30 Nov 2023Mt Albert2 Day individual 40C (Session 1)354.04PCT15
29 Nov 2023Mt AlbertWind Up Pairs 40C (Session 2)454.63PCT4
28 Nov 2023Mt AlbertPhantom Pairs 40C (Session 1)6=35.42PCT
27 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 3)552.27PCT4
23 Nov 2023Mt AlbertNo Trump Pairs 40C (Session 3)159.72PCT40
22 Nov 2023Mt AlbertWind Up Pairs 40C (Session 1)453.33PCT10
21 Nov 2023Mt AlbertTuesday 5 Day Individual 40C (Session 5)258.33PCT27
20 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 2)552.56PCT5
19 Nov 2023Mt AlbertAGM Bridge 2023 40C (Session 1)170.28PCT40
16 Nov 2023Mt AlbertNo Trump Pairs 40C (Session 2)166.03PCT40
15 Nov 2023Mt AlbertStayman Pairs 40C (Session 3)458.41PCT10
14 Nov 2023Mt AlbertTuesday 5 Day Individual 40C (Session 4)158.33PCT40
13 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 1)1041.86PCT
10 Nov 2023NZ BridgeNZW2023 Mt Albert 3A (Session 1)161.78PCT1.0080
9 Nov 2023Mt AlbertNo Trump Pairs 40C (Session 1)355.09PCT19
8 Nov 2023Mt AlbertStayman Pairs 40C (Session 2)256.73PCT29
7 Nov 2023Mt AlbertTuesday 5 Day Individual 40C (Session 3)450.93PCT2
6 Nov 2023Mt AlbertMonday 5 Day Individual 40C (Session 5)258.59PCT28
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Final)17115.98VP
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 12)23.75VP
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 11)28.56VP
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 10)20.00VP
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 9)115.50VP0.54
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 8)116.00VP0.54
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 7)113.60VP0.54
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 6)26.05VP
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 5)113.24VP0.54
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 4)111.80VP0.54
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 3)110.36VP0.54
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 2)26.76VP
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 1)110.36VP0.54
2 Nov 2023Mt AlbertThursday High Low 40C (Session 3)161.61PCT40
1 Nov 2023Mt AlbertStayman Pairs 40C (Session 1)259.09PCT30
31 Oct 2023Mt AlbertTuesday 5 Day Individual 40C (Session 2)4=56.25PCT
30 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 4)550.77PCT
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 6)117.12VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 5)117.99VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 4)27.67VP
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 3)117.79VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 2)115.83VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 1)110.50VP12
26 Oct 2023Mt AlbertThursday High Low 40C (Session 2)649.31PCT
25 Oct 2023Mt AlbertPro Am 40C (Session 5)4=52.31PCT9
23 Oct 2023Mt AlbertLabour Day Pairs 40C (Session 1)165.77PCT40
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Final)961.93VP0.00
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Session 6)111.14VP0.40
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Session 5)112.51VP0.40
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Session 4)113.43VP0.40
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Session 3)114.54VP0.40
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Session 2)27.82VP
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Session 1)22.49VP
19 Oct 2023Mt AlbertThursday High Low 40C (Session 1)647.69PCT
18 Oct 2023Mt AlbertPro Am 40C (Session 4)256.67PCT30
17 Oct 2023Mt AlbertAstro Pairs 40C (Session 3)256.94PCT27
16 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 3)160.88PCT40
12 Oct 2023Mt AlbertKlinger Pairs 40C (Session 3)166.20PCT40
11 Oct 2023Mt AlbertPro Am 40C (Session 3)159.40PCT40
10 Oct 2023Mt AlbertAstro Pairs 40C (Session 2)255.21PCT24
9 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 2)258.56PCT28
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Final)656.46PCT3
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 2)554.03PCT24
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 1)258.89PCT66
5 Oct 2023Mt AlbertKlinger Pairs 40C (Session 2)257.14PCT26
4 Oct 2023Mt AlbertPreference Pairs 40C (Session 3)453.44PCT10
3 Oct 2023Mt AlbertAstro Pairs 40C (Session 1)355.36PCT12
28 Sep 2023Mt AlbertKlinger Pairs 40C (Session 1)167.26PCT40
27 Sep 2023Mt AlbertPreference Pairs 40C (Session 2)655.63PCT
26 Sep 2023Mt AlbertForcing Pairs 40C (Session 3)1=58.33PCT40
25 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS FINAL 10A (Final)552.04PCT4.00
25 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS FINAL S2 10A (Session 1)555.84PCT72
25 Sep 2023NZB National CongressNZ RSTRICTED OPEN PAIRS FINAL S3 10A (Session 1)1748.71PCT
24 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS QUALIFYING S3 10A (Session 1)1748.97PCT
24 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS FINAL S1 10A (Session 1)10=51.57PCT12
23 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS S1 10A (Session 1)654.80PCT60
23 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS S2 10A (Session 1)359.41PCT96
21 Sep 2023Mt AlbertJacoby Pairs 40C (Session 3)164.58PCT40
20 Sep 2023Mt AlbertPreference Pairs 40C (Session 1)353.99PCT18
19 Sep 2023Mt AlbertForcing Pairs 40C (Session 2)545.14PCT
18 Sep 2023AucklandSep Monday Teams 40C (Final)271.89VP
18 Sep 2023AucklandSep Monday Teams 40C (Session 6)119.28VP28
18 Sep 2023AucklandSep Monday Teams 40C (Session 5)111.87VP28
18 Sep 2023Mt AlbertBermuda Pairs 40C (Session 2)355.38PCT19
17 Sep 2023Mt AlbertSunday September 40C (Session 1)170.02PCT40
16 Sep 2023FranklinFRANKLIN 3A OPEN PAIRS 2023 3A (Final)18262.46PCT0.00
16 Sep 2023FranklinFRANKLIN OPEN PAIRS AM 3A (Session 1)1943.59PCT
16 Sep 2023FranklinFRANKLIN OPEN PAIRS PM 3A (Session 1)1250.38PCT
14 Sep 2023Mt AlbertJacoby Pairs 40C (Session 2)255.21PCT24
13 Sep 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 6)654.42PCT
12 Sep 2023Mt AlbertForcing Pairs 40C (Session 1)552.31PCT
11 Sep 2023AucklandSep Monday Teams 40C (Session 4)23.97VP
11 Sep 2023AucklandSep Monday Teams 40C (Session 3)25.58VP
11 Sep 2023Mt AlbertBermuda Pairs 40C (Session 1)551.73PCT
9 Sep 2023HowickOpen 3A Pairs no 2 3A (Final)1247.93PCT0.00
9 Sep 2023HowickOpen 3A Pairs no 2 3A (Session 2)842.86PCT
9 Sep 2023HowickOpen 3A Pairs no 2 3A (Session 1)552.99PCT
7 Sep 2023Mt AlbertJacoby Pairs 40C (Session 1)164.81PCT40
6 Sep 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 5)166.88PCT40
5 Sep 2023Mt AlbertMemorial Trophy Tue 40C (Session 6)454.86PCT2
4 Sep 2023Mt AlbertLaura Harrison Trophy 40C (Session 6)260.61PCT31
4 Sep 2023AucklandSep Monday Teams 40C (Session 2)116.55VP28
4 Sep 2023AucklandSep Monday Teams 40C (Session 1)114.64VP28
31 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 6)168.06PCT40
30 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 4)163.27PCT40
29 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 5)547.02PCT
28 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 5)750.00PCT
27 Aug 2023Mt AlbertSunday August 40C (Session 1)166.88PCT40
26 Aug 2023AucklandBILLIE TOHILL 3A 3A (Final)1205.50PCT3.00
26 Aug 2023AucklandBILLIE TOHILL 3A SESSION 1 3A (Session 1)155.65PCT1.0080
26 Aug 2023AucklandBILLIE TOHILL 3A SESSION 2A 3A (Session 1)157.14PCT1.0080
24 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 5)165.56PCT40
23 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 3)170.58PCT40
22 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 4)354.17PCT8
21 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 4)845.60PCT
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Final)2651.25VP0.00
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Session 6)21.56VP
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Session 5)110.00VP0.20
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Session 4)26.00VP
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Session 3)114.00VP0.20
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Session 2)112.83VP0.20
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Session 1)26.86VP
17 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 4)3=54.17PCT17
16 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 2)169.38PCT40
15 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 3)359.03PCT15
14 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 3)166.59PCT40
10 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 3)164.44PCT40
9 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 1)163.27PCT40
8 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 2)261.11PCT28
7 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 2)161.74PCT40
5 Aug 2023CambridgeCambridge Sixes 3A (Final)374.54VP2.00
5 Aug 2023CambridgeCambridge Sixes 3A (Session 6)20.00VP
5 Aug 2023CambridgeCambridge Sixes 3A (Session 5)115.16VP0.16
5 Aug 2023CambridgeCambridge Sixes 3A (Session 4)27.27VP
5 Aug 2023CambridgeCambridge Sixes 3A (Session 3)116.61VP0.16
5 Aug 2023CambridgeCambridge Sixes 3A (Session 2)118.60VP0.16
5 Aug 2023CambridgeCambridge Sixes 3A (Session 1)116.90VP0.16
3 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 2)170.31PCT40
2 Aug 2023Mt Albert3 Day Individual 40C (Session 3)448.32PCT2
1 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 1)257.74PCT26
31 Jul 2023Mt AlbertLaura Harrison Trophy 40C (Session 1)452.55PCT6
30 Jul 2023Mt AlbertSunday July 40C (Session 1)166.86PCT40
27 Jul 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 1)168.06PCT40
26 Jul 2023Mt Albert3 Day Individual 40C (Session 2)449.47PCT
25 Jul 2023Mt AlbertBaron Pairs 40C (Session 2)167.00PCT40
24 Jul 2023Mt AlbertLandy Pairs 40C (Session 3)161.98PCT40
20 Jul 2023Mt AlbertQuick Trick Pairs 40C (Session 3)161.00PCT40
19 Jul 2023Mt Albert3 Day Individual 40C (Session 1)354.09PCT17
18 Jul 2023Mt AlbertBaron Pairs 40C (Session 1)163.54PCT40
17 Jul 2023Mt AlbertLandy Pairs 40C (Session 2)847.22PCT
15 Jul 2023FranklinREGIONAL PAIRS 2023 10A (Final)1648.73PCT0.00
15 Jul 2023FranklinREGIONAL PAIRS 2023 SESSION 1 10A (Session 1)648.33PCT
15 Jul 2023FranklinREGIONAL PAIRS 2023 SESSION 2 3A (Session 1)849.12PCT
13 Jul 2023Mt AlbertQuick Trick Pairs 40C (Session 2)160.42PCT40
12 Jul 2023Mt AlbertWeakness Takeout Pairs 40C (Session 3)747.55PCT
11 Jul 2023Mt AlbertChampionship and Jnr Prs 40C (Session 6)168.75PCT40
10 Jul 2023Mt AlbertLandy Pairs 40C (Session 1)554.77PCT1
8 Jul 2023North ShoreRestricted Pairs 8B 8B (Final)454.57PCT4
8 Jul 2023North ShoreRestricted Pairs 8B 8B (Session 2)7=50.32PCT
8 Jul 2023North ShoreRestricted Pairs 8B 8B (Session 1)1=58.81PCT180
6 Jul 2023Mt AlbertQuick Trick Pairs 40C (Session 1)175.00PCT40
5 Jul 2023Mt AlbertWeakness Takeout Pairs 40C (Session 2)162.50PCT40
3 Jul 2023Mt AlbertZena Klink Singles Mon 40C (Session 6)157.87PCT40
29 Jun 2023Mt AlbertAllen Clarke Ch and Jnr Pairs 40C (Session 6)5=50.46PCT
28 Jun 2023Mt AlbertWeakness Takeout Pairs 40C (Session 1)165.72PCT40
27 Jun 2023Mt AlbertChampionship and Jnr Prs 40C (Session 5)649.07PCT
26 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 5)847.73PCT
25 Jun 2023Mt AlbertSunday Bridge June 40C (Session 1)259.40PCT29
24 Jun 2023HowickOpen 3A Pairs 3A (Final)157.68PCT3.00
24 Jun 2023HowickOpen 3A Pairs 3A (Session 2)167.96PCT1.0080
24 Jun 2023HowickOpen 3A Pairs 3A (Session 1)947.41PCT
22 Jun 2023Mt AlbertAllen Clarke Ch and Jnr Pairs 40C (Session 5)9=43.52PCT
21 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 6)654.17PCT
20 Jun 2023Mt AlbertChampionship and Jnr Prs 40C (Session 4)551.67PCT5
19 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 4)254.63PCT28
15 Jun 2023Mt AlbertAllen Clarke Ch and Jnr Pairs 40C (Session 4)650.00PCT
14 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 5)261.54PCT29
13 Jun 2023Mt AlbertChampionship and Jnr Prs 40C (Session 3)750.00PCT
12 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 3)255.56PCT29
10 Jun 2023Mt Albert10 June Birthday Celebration 40C (Session 1)161.26PCT40
8 Jun 2023Mt AlbertAllen Clarke Ch and Jnr Pairs 40C (Session 3)262.96PCT28
7 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 4)161.09PCT40
6 Jun 2023Mt AlbertChampionship and Jnr Prs 40C (Session 2)165.05PCT40
5 Jun 2023Mt AlbertKings Birthday 40C (Session 1)355.95PCT8
1 Jun 2023Mt AlbertAllen Clarke Ch and Jnr Pairs 40C (Session 2)1041.85PCT
31 May 2023Mt AlbertSingles Championship Wed 40C (Session 3)460.61PCT12
30 May 2023Mt AlbertChampionship and Jnr Prs 40C (Session 1)556.02PCT
29 May 2023Mt AlbertZena Klink Singles Mon 40C (Session 2)943.29PCT
28 May 2023PapatoetoeRestricted 8B Tournament 8B (Final)655.68PCT3
28 May 2023PapatoetoeRestricted 8B Tournament 8B (Session 2)950.00PCT
28 May 2023PapatoetoeRestricted 8B Tournament 8B (Session 1)161.37PCT180
25 May 2023Mt AlbertAllen Clarke Ch and Jnr Pairs 40C (Session 1)160.19PCT40


Yearly Rankings

