Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Linda Aarsen:26445:Paraparaumu Club:Wellington Region:
Total A Points : 0.00
Total B Points : 62
Total C Points : 19

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
28 May 2024ParaparaumuCampbell Handicap Ladder 2024 40C (Session 3)448.40PCT2
21 May 2024ParaparaumuCampbell Handicap Ladder 2024 40C (Session 2)548.84PCT
20 May 2024WaikanaeLion Foundation Pairs 40C (Session 3)456.80PCT16
17 May 2024ParaparaumuSaberolle President Pairs 2024 40C (Session 2)1044.81PCT
14 May 2024ParaparaumuSuisted Ladder 2024 40C (Session 4)3=50.79PCT10
14 May 2024ParaparaumuCampbell Handicap Ladder 2024 40C (Session 1)940.07PCT
13 May 2024WaikanaeLion Foundation Pairs 40C (Session 2)653.41PCT
10 May 2024ParaparaumuSaberolle President Pairs 2024 40C (Session 1)745.60PCT
7 May 2024ParaparaumuWills Cup Pairs 2024 40C (Session 4)649.11PCT
3 May 2024ParaparaumuKilmister Pairs 2024 40C (Session 4)447.57PCT
30 Apr 2024ParaparaumuParaparaumu Tray Pairs 2024 40C (Session 4)439.50PCT
30 Apr 2024ParaparaumuBeverly Ferrier Pairs 2024 40C (Session 4)746.88PCT
29 Apr 2024WaikanaeMonday Pairs 40C (Session 4)1244.49PCT
26 Apr 2024ParaparaumuParkin Handicap Pairs 2024 40C (Session 3)842.26PCT
23 Apr 2024ParaparaumuBeverly Ferrier Pairs 2024 40C (Session 3)1142.82PCT
23 Apr 2024ParaparaumuParaparaumu Tray Pairs 2024 40C (Session 3)6=43.75PCT
16 Apr 2024ParaparaumuParaparaumu Tray Pairs 2024 40C (Session 2)452.09PCT14
16 Apr 2024ParaparaumuBeverly Ferrier Pairs 2024 40C (Session 2)845.65PCT
9 Apr 2024ParaparaumuParaparaumu Tray Pairs 2024 40C (Session 1)251.50PCT17
9 Apr 2024ParaparaumuBeverly Ferrier Pairs 2024 40C (Session 1)450.60PCT
28 Mar 2024ParaparaumuC Lochead Handicap Pairs 2024 40C (Session 2)258.33PCT22
26 Mar 2024ParaparaumuSuisted Ladder 2024 40C (Session 3)640.42PCT
14 Mar 2024ParaparaumuC Lochead Handicap Pairs 2024 40C (Session 1)739.58PCT
27 Feb 2024ParaparaumuSuisted Ladder 2024 40C (Session 2)163.33PCT40
20 Feb 2024ParaparaumuSummerset Pairs 2024 40C (Session 2)639.88PCT
16 Feb 2024ParaparaumuBrazier Ladder 2024 40C (Session 2)935.74PCT
9 Feb 2024ParaparaumuBrazier Ladder 2024 40C (Session 1)354.76PCT13
19 Jan 2024ParaparaumuFriday Open Day 2 2024 40C (Session 1)549.11PCT
10 Dec 2023ParaparaumuForsyth Barr Christmas Inhouse 40C (Session 1)1343.46PCT
5 Dec 2023ParaparaumuThank You Xmas Pairs 40C (Session 4)839.46PCT
28 Nov 2023ParaparaumuThank You Xmas Pairs 40C (Session 3)452.68PCT
14 Nov 2023ParaparaumuThank You Xmas Pairs 40C (Session 1)4=45.00PCT
3 Oct 2023ParaparaumuDias Cup Pairs 2023 40C (Session 9)647.02PCT
5 Sep 2023ParaparaumuWills Cup Pairs 2023 40C (Session 7)1040.38PCT
1 Aug 2023ParaparaumuDias Cup Pairs 2023 40C (Session 7)545.00PCT
1 Aug 2023ParaparaumuWills Cup Pairs 2023 40C (Session 6)453.15PCT6
28 Jul 2023ParaparaumuKauri Pairs 40C (Session 2)748.96PCT
19 Jul 2023ParaparaumuWinter Teams 2 40C (Session 3)111.27VP16
19 Jul 2023ParaparaumuWinter Teams 2 40C (Session 2)24.00VP
19 Jul 2023ParaparaumuWinter Teams 2 40C (Session 1)23.77VP
4 Jul 2023ParaparaumuWills Cup Pairs 2023 40C (Session 5)552.31PCT
27 Jun 2023ParaparaumuAkatarawa Pairs 40C (Session 2)552.08PCT
27 Jun 2023ParaparaumuTarawa Pairs 40C (Session 2)740.48PCT
25 Jun 2023ParaparaumuLaw Connection Inhouse 40C (Session 1)1243.27PCT
23 Jun 2023ParaparaumuSablerolle President Pairs 40C (Session 3)1131.64PCT
21 Jun 2023ParaparaumuWinter Teams 40C (Session 9)113.78VP16
21 Jun 2023ParaparaumuWinter Teams 40C (Session 8)22.89VP
21 Jun 2023ParaparaumuWinter Teams 40C (Session 7)110.44VP16
20 Jun 2023ParaparaumuTarawa Pairs 40C (Session 1)167.78PCT40
20 Jun 2023ParaparaumuAkatarawa Pairs 40C (Session 1)2=56.30PCT28
16 Jun 2023ParaparaumuSablerolle President Pairs 40C (Session 2)845.19PCT
13 Jun 2023ParaparaumuSuisted Ladder 2023 40C (Session 5)4=50.56PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate7134
2023Local MasterIntermediate50.00276
2022Local MasterIntermediate20.00354
2021Local MasterIntermediate20.0036
2020Local MasterOpen21070.00
2019Local MasterJunior21070.00

User History

15 June 2019 : Player stars changed from 0 to 107
1 January 2020 : Player grade changed from Junior to Open
11 May 2021 : Name changed from LINDA AARSEN to Linda Aarsen
11 May 2021 : Player grade changed from Open to Intermediate
11 May 2021 : Stars changed from 107 to 0
11 May 2021 : Club changed from Archive to Paraparaumu
11 May 2021 : Status changed from Active to Temporary
11 May 2021 : Status changed from Resigned to Active
11 May 2021 : Status changed from Temporary to Active


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation