Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Margaret Miller:27296:Gore Club:Otago Southland Region:
Total A Points : 1.00
Total B Points : 95
Total C Points : 45

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
27 May 2024GoreMcNab Pairs 40C (Session 2)754.27PCT6
25 May 2024GoreIntermediate Tournament 5B (Final)2448.20PCT0
25 May 2024GoreIntermediate Tournament 5B (Session 2)1446.63PCT
25 May 2024GoreIntermediate Tournament 5B (Session 1)949.76PCT
24 May 2024GorePeggy Cockerill 40C (Session 9)552.08PCT10
19 May 2024GoreSocial Bridge 40C (Session 1)848.44PCT
18 May 2024Te AnauTe Anau Open B 24 8B (Final)1343.43PCT0
18 May 2024Te AnauTe Anau Open B 24 8B (Session 2)743.58PCT
18 May 2024Te AnauTe Anau Open B 24 8B (Session 1)6=46.30PCT
17 May 2024GorePeggy Cockerill 40C (Session 8)163.89PCT40
13 May 2024GoreTuturau Pairs 40C (Session 4)1346.63PCT
10 May 2024GorePeggy Cockerill 40C (Session 7)656.41PCT2
3 May 2024GorePeggy Cockerill 40C (Session 6)3=59.34PCT26
29 Apr 2024GoreTuturau Pairs 40C (Session 2)2133.10PCT
22 Apr 2024GoreTuturau Pairs 40C (Session 1)1345.54PCT
21 Apr 2024GoreSocial Bridge 40C (Session 1)552.08PCT
19 Apr 2024GorePeggy Cockerill 40C (Session 4)251.39PCT25
8 Apr 2024GoreChampionship Pairs 40C (Session 3)1448.65PCT
5 Apr 2024GorePeggy Cockerill 40C (Session 2)850.30PCT
18 Mar 2024GoreLongford Pairs 40C (Session 4)259.86PCT34
16 Mar 2024InvercargillMasonic Lodge Invercargill All Grades 8B Pairs 8B (Final)1646.64PCT0
16 Mar 2024InvercargillMasonic Lodge Invercargill All Grades 8B Pairs 8B (Session 2)552.31PCT
16 Mar 2024InvercargillMasonic Lodge Invercargill All Grades 8B Pairs 8B (Session 1)940.97PCT
15 Mar 2024GoreOtama Pairs 40C (Session 7)359.23PCT8
11 Mar 2024GoreLongford Pairs 40C (Session 3)1049.45PCT
8 Mar 2024GoreOtama Pairs 40C (Session 6)261.01PCT26
4 Mar 2024GoreLongford Pairs 40C (Session 2)940.74PCT
1 Mar 2024GoreOtama Pairs 40C (Session 5)356.60PCT10
26 Feb 2024GoreLongford Pairs 40C (Session 1)167.87PCT40
23 Feb 2024GoreOtama Pairs 40C (Session 4)359.17PCT22
19 Feb 2024GoreCroydon Pairs 40C (Session 4)852.16PCT
16 Feb 2024GoreOtama Pairs 40C (Session 3)257.92PCT30
12 Feb 2024GoreCroydon Pairs 40C (Session 3)653.65PCT10
9 Feb 2024GoreOtama Pairs 40C (Session 2)647.92PCT
5 Feb 2024GoreCroydon Pairs 40C (Session 2)5=49.31PCT
2 Feb 2024GoreOtama Pairs 40C (Session 1)457.72PCT16
29 Jan 2024GoreCroydon Pairs 40C (Session 1)452.98PCT
22 Jan 2024GoreOpening Night 40C (Session 1)167.86PCT40
19 Jan 2024GoreSummer Bridge 40C (Session 3)547.22PCT
15 Dec 2023GoreSummer Bridge 40C (Session 3)162.50PCT40
27 Nov 2023GoreChampionship Pairs 40C (Session 12)753.47PCT8
24 Nov 2023GoreMandeville Pairs 40C (Session 7)1142.71PCT
20 Nov 2023GoreChampionship Pairs 40C (Session 11)953.61PCT
19 Nov 2023West OtagoJubilee 40C (Session 1)167.86PCT40
17 Nov 2023GoreMandeville Pairs 40C (Session 6)651.23PCT
6 Nov 2023GoreChampionship Pairs 40C (Session 9)461.30PCT22
3 Nov 2023GoreMandeville Pairs 40C (Session 4)1446.43PCT
27 Oct 2023GoreMandeville Pairs 40C (Session 3)546.43PCT
23 Oct 2023GoreRiversdale Pairs 40C (Session 3)458.24PCT20
16 Oct 2023GoreRiversdale Pairs 40C (Session 2)264.55PCT34
13 Oct 2023GoreMandeville Pairs 40C (Session 1)649.69PCT
9 Oct 2023GoreRiversdale Pairs 40C (Session 1)359.04PCT29
7 Oct 2023GoreOpen Tournament Morning 8B (Final)1648.88PCT0
7 Oct 2023GoreOpen Tournament Afternoon 8B (Session 2)1144.39PCT
7 Oct 2023GoreOpen Tournament Morning 8B (Session 1)553.37PCT10
6 Oct 2023GoreHokonui Pairs 40C (Session 7)354.23PCT10
2 Oct 2023GoreMataura Pairs 40C (Session 4)160.82PCT40
25 Sep 2023GoreMataura Pairs 40C (Session 3)850.72PCT
18 Sep 2023GoreMataura Pairs 40C (Session 2)1136.87PCT
15 Sep 2023GoreHokonui Pairs 40C (Session 4)548.96PCT
11 Sep 2023GoreMataura Pairs 40C (Session 1)4=57.21PCT22
8 Sep 2023GoreHokonui Pairs 40C (Session 3)942.71PCT
7 Sep 2023GoreTeams 2023 40C (Session 5)24.00VP
7 Sep 2023GoreTeams 2023 40C (Session 4)111.67VP16
4 Sep 2023GoreChampionship Pairs 40C (Session 8)453.82PCT17
1 Sep 2023GoreHokonui Pairs 40C (Session 2)751.54PCT
31 Aug 2023GoreTeams 2023 40C (Session 3)26.55VP
31 Aug 2023GoreTeams 2023 40C (Session 2)23.54VP
31 Aug 2023GoreTeams 2023 40C (Session 1)22.13VP
28 Aug 2023GoreChampionship Pairs 40C (Session 7)1147.66PCT
25 Aug 2023GoreHokonui Pairs 40C (Session 1)644.35PCT
21 Aug 2023GoreChampionship Pairs 40C (Session 6)1743.23PCT
14 Aug 2023GoreChampionship Pairs 40C (Session 5)1248.81PCT
11 Aug 2023GorePeggy Cockerill 40C (Session 19)161.42PCT40
7 Aug 2023GorePukerau Pairs 40C (Session 4)1543.03PCT
4 Aug 2023GorePeggy Cockerill 40C (Session 18)162.50PCT40
31 Jul 2023GorePukerau Pairs 40C (Session 3)1835.34PCT
28 Jul 2023GorePeggy Cockerill 40C (Session 17)163.70PCT40
24 Jul 2023GorePukerau Pairs 40C (Session 2)1345.88PCT
21 Jul 2023GorePeggy Cockerill 40C (Session 16)164.93PCT40
17 Jul 2023GorePukerau Pairs 40C (Session 1)1644.95PCT
10 Jul 2023GoreWaikaka Pairs 40C (Session 4)553.21PCT10
3 Jul 2023GoreWaikaka Pairs 40C (Session 3)170.00PCT40
2 Jul 2023GoreLindsay Trophy 40C (Session 1)554.17PCT12
30 Jun 2023GorePeggy Cockerill 40C (Session 14)352.78PCT10
26 Jun 2023GoreWaikaka Pairs 40C (Session 2)952.08PCT
25 Jun 2023GoreTapanui Gore Social Bridge 40C (Session 1)259.34PCT33
23 Jun 2023GorePeggy Cockerill 40C (Session 13)255.00PCT31
19 Jun 2023GoreWaikaka Pairs 40C (Session 1)262.65PCT32
5 Jun 2023GoreMcNab Pairs 40C (Session 3)1442.58PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate40345
2023Local MasterIntermediate390.00927
2022Local MasterIntermediate400.00650
2021Local MasterIntermediate360.00748
2020Local MasterIntermediate320.00446
2019Local MasterIntermediate300.00845
2018Local MasterJunior250.00994
2017Club MasterJunior200.00867
2016Junior140.00867
2015Junior130.00366
2014Junior140.002
2013Club MasterJunior121.00344
2012Junior70.00496
2011Junior70.00249
2010Junior70.00157
2009Junior40.00335
2008Junior MasterJunior20.00279
2007Junior10.00158
2006Junior00.00242
2005Junior00.00

User History

15 June 2018 : Player rank changed from Club Master to Local Master
3 January 2019 : Player grade changed from Junior to Intermediate


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation