Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Kay Graham:27297:Gore Club:Otago Southland Region:
Total A Points : 1.00
Total B Points : 84
Total C Points : 78

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 May 2024GorePeggy Cockerill 40C (Session 9)356.94PCT25
19 May 2024GoreSocial Bridge 40C (Session 1)848.44PCT
18 May 2024Te AnauTe Anau Open B 24 8B (Final)1343.43PCT0
18 May 2024Te AnauTe Anau Open B 24 8B (Session 2)743.58PCT
18 May 2024Te AnauTe Anau Open B 24 8B (Session 1)6=46.30PCT
17 May 2024GorePeggy Cockerill 40C (Session 8)163.89PCT40
13 May 2024GoreTuturau Pairs 40C (Session 4)356.25PCT27
10 May 2024GorePeggy Cockerill 40C (Session 7)656.41PCT2
3 May 2024GorePeggy Cockerill 40C (Session 6)3=59.34PCT26
22 Apr 2024GoreTuturau Pairs 40C (Session 1)653.57PCT7
21 Apr 2024GoreSocial Bridge 40C (Session 1)1131.55PCT
19 Apr 2024GorePeggy Cockerill 40C (Session 4)162.15PCT40
15 Apr 2024GoreChampionship Pairs 40C (Session 4)2=63.27PCT34
8 Apr 2024GoreChampionship Pairs 40C (Session 3)1448.65PCT
5 Apr 2024GorePeggy Cockerill 40C (Session 2)1640.77PCT
1 Apr 2024GoreChampionship Pairs 40C (Session 2)852.14PCT2
25 Mar 2024GoreChampionship Pairs 40C (Session 1)461.11PCT24
22 Mar 2024GorePeggy Cockerill 40C (Session 1)1044.29PCT
18 Mar 2024GoreLongford Pairs 40C (Session 4)1639.58PCT
15 Mar 2024GoreOtama Pairs 40C (Session 7)160.71PCT40
11 Mar 2024GoreLongford Pairs 40C (Session 3)259.83PCT34
8 Mar 2024GoreOtama Pairs 40C (Session 6)639.58PCT
4 Mar 2024GoreLongford Pairs 40C (Session 2)452.08PCT2
1 Mar 2024GoreOtama Pairs 40C (Session 5)4=50.00PCT
26 Feb 2024GoreLongford Pairs 40C (Session 1)359.28PCT28
23 Feb 2024GoreOtama Pairs 40C (Session 4)653.75PCT
12 Feb 2024GoreCroydon Pairs 40C (Session 3)554.43PCT16
9 Feb 2024GoreOtama Pairs 40C (Session 2)3=54.17PCT12
5 Feb 2024GoreCroydon Pairs 40C (Session 2)354.86PCT15
2 Feb 2024GoreOtama Pairs 40C (Session 1)655.25PCT
29 Jan 2024GoreCroydon Pairs 40C (Session 1)6=43.45PCT
22 Jan 2024GoreOpening Night 40C (Session 1)167.86PCT40
19 Jan 2024GoreSummer Bridge 40C (Session 3)3=51.19PCT10
5 Jan 2024GoreSummer Bridge 40C (Session 1)361.90PCT15
22 Dec 2023GoreSummer Bridge 40C (Session 4)840.74PCT
15 Dec 2023GoreSummer Bridge 40C (Session 3)452.92PCT
8 Dec 2023GoreSummer Bridge 40C (Session 2)1034.52PCT
27 Nov 2023GoreChampionship Pairs 40C (Session 12)753.47PCT8
24 Nov 2023GoreMandeville Pairs 40C (Session 7)355.42PCT22
20 Nov 2023GoreChampionship Pairs 40C (Session 11)953.61PCT
10 Nov 2023GoreMandeville Pairs 40C (Session 5)652.59PCT
6 Nov 2023GoreChampionship Pairs 40C (Session 9)461.30PCT22
3 Nov 2023GoreMandeville Pairs 40C (Session 4)1050.00PCT
30 Oct 2023GoreRiversdale Pairs 40C (Session 4)1444.47PCT
27 Oct 2023GoreMandeville Pairs 40C (Session 3)449.21PCT
23 Oct 2023GoreRiversdale Pairs 40C (Session 3)848.81PCT
20 Oct 2023GoreMandeville Pairs 40C (Session 2)255.36PCT29
16 Oct 2023GoreRiversdale Pairs 40C (Session 2)164.84PCT40
15 Oct 2023West OtagoSOCIAL TOURNAMENT 1ST SET 40C (Session 1)1739.96PCT
13 Oct 2023GoreMandeville Pairs 40C (Session 1)1045.68PCT
9 Oct 2023GoreRiversdale Pairs 40C (Session 1)20=39.42PCT
7 Oct 2023GoreOpen Tournament Morning 8B (Final)1648.88PCT0
7 Oct 2023GoreOpen Tournament Afternoon 8B (Session 2)1144.39PCT
7 Oct 2023GoreOpen Tournament Morning 8B (Session 1)553.37PCT10
6 Oct 2023GoreHokonui Pairs 40C (Session 7)256.83PCT25
2 Oct 2023GoreMataura Pairs 40C (Session 4)852.60PCT
29 Sep 2023GoreHokonui Pairs 40C (Session 6)945.83PCT
18 Sep 2023GoreMataura Pairs 40C (Session 2)452.35PCT8
15 Sep 2023GoreHokonui Pairs 40C (Session 4)166.15PCT40
11 Sep 2023GoreMataura Pairs 40C (Session 1)1445.57PCT
8 Sep 2023GoreHokonui Pairs 40C (Session 3)848.81PCT
7 Sep 2023GoreTeams 2023 40C (Session 5)111.67VP16
7 Sep 2023GoreTeams 2023 40C (Session 4)24.77VP
4 Sep 2023GoreChampionship Pairs 40C (Session 8)453.82PCT17
1 Sep 2023GoreHokonui Pairs 40C (Session 2)1047.53PCT
31 Aug 2023GoreTeams 2023 40C (Session 3)120.00VP16
31 Aug 2023GoreTeams 2023 40C (Session 2)116.46VP16
31 Aug 2023GoreTeams 2023 40C (Session 1)27.95VP
28 Aug 2023GoreChampionship Pairs 40C (Session 7)1147.66PCT
25 Aug 2023GoreHokonui Pairs 40C (Session 1)550.30PCT
21 Aug 2023GoreChampionship Pairs 40C (Session 6)1743.23PCT
14 Aug 2023GoreChampionship Pairs 40C (Session 5)1248.81PCT
11 Aug 2023GorePeggy Cockerill 40C (Session 19)1143.52PCT
7 Aug 2023GorePukerau Pairs 40C (Session 4)1740.89PCT
4 Aug 2023GorePeggy Cockerill 40C (Session 18)452.68PCT
31 Jul 2023GorePukerau Pairs 40C (Session 3)1345.19PCT
28 Jul 2023GorePeggy Cockerill 40C (Session 17)853.10PCT
24 Jul 2023GorePukerau Pairs 40C (Session 2)652.98PCT7
17 Jul 2023GorePukerau Pairs 40C (Session 1)1247.84PCT
10 Jul 2023GoreWaikaka Pairs 40C (Session 4)1436.22PCT
3 Jul 2023GoreWaikaka Pairs 40C (Session 3)1238.33PCT
26 Jun 2023GoreWaikaka Pairs 40C (Session 2)1640.63PCT
25 Jun 2023GoreTapanui Gore Social Bridge 40C (Session 1)259.34PCT33
23 Jun 2023GorePeggy Cockerill 40C (Session 13)1145.00PCT
19 Jun 2023GoreWaikaka Pairs 40C (Session 1)1438.58PCT
16 Jun 2023GorePeggy Cockerill 40C (Session 12)356.67PCT22
12 Jun 2023GoreMcNab Pairs 40C (Session 4)650.00PCT
9 Jun 2023GorePeggy Cockerill 40C (Session 11)5=54.17PCT
5 Jun 2023GoreMcNab Pairs 40C (Session 3)162.64PCT40
2 Jun 2023GorePeggy Cockerill 40C (Session 10)649.48PCT
29 May 2023GoreMcNab Pairs 40C (Session 2)753.27PCT
26 May 2023GorePeggy Cockerill 40C (Session 9)551.67PCT5


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate31439
2023Local MasterIntermediate310.0063
2022Local MasterIntermediate310.00613
2021Local MasterIntermediate280.0062
2020Local MasterIntermediate250.00279
2019Local MasterIntermediate250.00512
2018Local MasterJunior190.00971
2017Club MasterJunior180.00418
2016Junior170.0044
2015Junior150.00456
2014Junior150.00283
2013Junior131.00335
2012Junior110.0042
2011Club MasterJunior110.00264
2010Junior120.00165
2009Junior70.0052
2008Junior30.00515
2007Junior MasterJunior20.00423
2006Junior00.00292
2005Junior00.00

User History

15 June 2018 : Player rank changed from Club Master to Local Master
3 January 2019 : Player grade changed from Junior to Intermediate


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation