Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Valma Mackay:27339:Mt Albert Club:Auckland Northland Region:
Total A Points : 0.00
Total B Points : 166
Total C Points : 73

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
13 May 2024Mt AlbertZena Klink Memorial 40C (Session 1)169.93PCT40
6 May 2024Mt AlbertWeak Two Pairs 40C (Session 3)157.23PCT40
29 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 2)649.69PCT1
24 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 3)257.29PCT30
22 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 1)946.45PCT
17 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 2)163.46PCT40
15 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 3)457.30PCT12
10 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 1)553.80PCT
1 Apr 2024Mt AlbertEaster Monday 40C (Session 1)258.33PCT25
24 Mar 2024Mt AlbertMt Albert 5B Intermediate Tournament 5B (Final)2543.20PCT0
24 Mar 2024Mt AlbertMt Albert 5B Intermediate Tournament 5B (Session 2)1339.93PCT
24 Mar 2024Mt AlbertMt Albert 5B Intermediate Tournament 5B (Session 1)1046.47PCT
20 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)550.64PCT
13 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 4)354.22PCT22
28 Feb 2024Mt AlbertLaura Harrison Plate 40C (Session 2)455.30PCT12
5 Feb 2024Mt AlbertWelcome Back Pairs 40C (Session 3)259.48PCT26
22 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 2)2=57.41PCT26
15 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 1)257.14PCT26
8 Dec 2023Mt AlbertChristmas Pairs 40C (Session 1)947.56PCT
4 Dec 2023Mt AlbertChristmas Luncheon Pairs 40C (Session 1)549.46PCT
29 Nov 2023Mt AlbertWind Up Pairs 40C (Session 2)162.50PCT40
27 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 3)555.87PCT4
20 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 2)357.53PCT22
19 Nov 2023Mt AlbertAGM Bridge 2023 40C (Session 1)451.99PCT16
15 Nov 2023Mt AlbertStayman Pairs 40C (Session 3)553.33PCT1
13 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 1)458.33PCT13
8 Nov 2023Mt AlbertStayman Pairs 40C (Session 2)749.62PCT
5 Nov 2023Mt AlbertSunday-November 40C (Session 1)357.87PCT17
1 Nov 2023Mt AlbertStayman Pairs 40C (Session 1)651.04PCT
30 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 4)5=51.96PCT
25 Oct 2023Mt AlbertPro Am 40C (Session 5)651.92PCT
23 Oct 2023Mt AlbertLabour Day Pairs 40C (Session 1)11=39.88PCT
18 Oct 2023Mt AlbertPro Am 40C (Session 4)846.36PCT
16 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 3)651.62PCT
11 Oct 2023Mt AlbertPro Am 40C (Session 3)1041.41PCT
9 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 2)356.25PCT17
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Final)1848.94PCT0
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 2)1048.44PCT
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 1)949.44PCT
4 Oct 2023Mt AlbertPreference Pairs 40C (Session 3)552.06PCT1
2 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 1)449.74PCT
27 Sep 2023Mt AlbertPreference Pairs 40C (Session 2)552.73PCT1
25 Sep 2023Mt AlbertBermuda Pairs 40C (Session 3)1=57.88PCT40
20 Sep 2023Mt AlbertPreference Pairs 40C (Session 1)173.48PCT40
18 Sep 2023Mt AlbertBermuda Pairs 40C (Session 2)847.50PCT
17 Sep 2023Mt AlbertSunday September 40C (Session 1)451.04PCT2
13 Sep 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 6)453.65PCT9
6 Sep 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 5)747.44PCT
4 Sep 2023Mt AlbertLaura Harrison Trophy 40C (Session 6)848.48PCT
30 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 4)650.00PCT
28 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 5)847.73PCT
27 Aug 2023Mt AlbertSunday August 40C (Session 1)159.77PCT40
23 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 3)352.12PCT19
21 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 4)355.79PCT17
16 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 2)259.77PCT30
14 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 3)947.57PCT
12 Aug 2023WaitemataWAITEMATA 5B TOURNAMENT 5B (Final)1348.96PCT0
12 Aug 2023WaitemataWAITEMATA 5B TOURNAMENT 5B (Session 2)6=46.99PCT
12 Aug 2023WaitemataWAITEMATA 5B TOURNAMENT 5B (Session 1)650.93PCT
9 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 1)454.42PCT9
7 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 2)451.14PCT12
2 Aug 2023Mt Albert3 Day Individual 40C (Session 3)254.83PCT27
31 Jul 2023Mt AlbertLaura Harrison Trophy 40C (Session 1)354.63PCT17
30 Jul 2023Mt AlbertSunday July 40C (Session 1)262.69PCT30
19 Jul 2023Mt Albert3 Day Individual 40C (Session 1)548.84PCT
17 Jul 2023Mt AlbertLandy Pairs 40C (Session 2)945.83PCT
12 Jul 2023Mt AlbertWeakness Takeout Pairs 40C (Session 3)259.66PCT31
10 Jul 2023Mt AlbertLandy Pairs 40C (Session 1)452.60PCT10
5 Jul 2023Mt AlbertWeakness Takeout Pairs 40C (Session 2)164.04PCT40
3 Jul 2023Mt AlbertZena Klink Singles Mon 40C (Session 6)942.82PCT
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Final)1850.47PCT0
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Session 2)656.07PCT12
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Session 1)1644.87PCT
28 Jun 2023Mt AlbertWeakness Takeout Pairs 40C (Session 1)165.34PCT40
26 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 5)356.82PCT16
21 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 6)554.58PCT1
19 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 4)746.06PCT
14 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 5)161.92PCT40
12 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 3)155.77PCT40
10 Jun 2023Mt Albert10 June Birthday Celebration 40C (Session 1)651.10PCT
7 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 4)648.35PCT
31 May 2023Mt AlbertSingles Championship Wed 40C (Session 3)455.87PCT12
29 May 2023Mt AlbertZena Klink Singles Mon 40C (Session 2)4=53.94PCT6


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate6623
2023Local MasterIntermediate6820.001173
2022Local MasterIntermediate5820.002194
2021Local MasterIntermediate5510.00856
2020Local MasterIntermediate5010.0059
2019Local MasterIntermediate4310.001582
2018Local MasterIntermediate360.001379
2017Local MasterIntermediate220.001853
2016Intermediate150.00961
2015Local MasterJunior50.001097
2014Junior60.0013
2013Junior70.0020
2012Junior80.0047
2011Junior90.001
2010Junior80.00220
2009Junior60.0035
2008Junior80.00
2007Junior80.0017
2006Junior80.00242
2005Junior70.00243
2004Junior70.0063
2003Junior70.00351
2002Junior80.0080
2001Junior70.00119
2000Junior70.00394
1999Junior80.00124
1998Junior80.00240
1997Club MasterJunior70.00174
1996Junior40.00441
1995Junior50.00123
1994Junior70.0067
1993Junior00.00438
1992Unknown00.00486

User History

15 February 2019 : Player stars changed from 0 to 1
27 February 2020 : Status changed from Active to Resigned
27 February 2020 : Club changed from Mt Albert to Archive
22 March 2020 : Club changed from Archive to Hamilton
22 March 2020 : Status changed from Active to Temporary
22 March 2020 : Status changed from Resigned to Active
24 March 2020 : Status changed from Temporary to Active
26 November 2020 : Club changed from Hamilton to Mt Albert
26 November 2020 : Status changed from Active to Temporary
26 November 2020 : Status changed from Temporary to Active
15 November 2022 : Player stars changed from 1 to 2


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation