Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Barbara Williams:27345:Mt Albert Club:Auckland Northland Region:
Total A Points : 4.00
Total B Points : 348
Total C Points : 60

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
6 May 2024Mt AlbertWeak Two Pairs 40C (Session 3)652.19PCT
3 May 2024Mt AlbertDouble Pairs 40C (Session 3)555.33PCT9
29 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 2)2=61.54PCT32
26 Apr 2024Mt AlbertDouble Pairs 40C (Session 2)163.74PCT40
22 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 1)1338.76PCT
19 Apr 2024Mt AlbertDouble Pairs 40C (Session 1)13=43.78PCT
15 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 3)848.22PCT
8 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 2)649.07PCT
3 Apr 2024Mt AlbertLaura Harrison Plate 40C (Session 6)945.80PCT
27 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)1340.34PCT
25 Mar 2024Mt AlbertCue Bid Pairs 40C (Session 1)253.47PCT27
22 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 4)552.22PCT9
20 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)748.29PCT
18 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 6)644.05PCT
13 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 4)646.11PCT
11 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 5)747.32PCT
8 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 2)554.93PCT6
6 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 3)848.43PCT
4 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 4)1039.23PCT
1 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 1)455.17PCT16
28 Feb 2024Mt AlbertLaura Harrison Plate 40C (Session 2)262.31PCT30
26 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 3)1137.60PCT
23 Feb 2024Mt AlbertSpades Pairs 40C (Session 3)752.60PCT
16 Feb 2024Mt AlbertSpades Pairs 40C (Session 2)848.08PCT
12 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 1)9=44.06PCT
9 Feb 2024Mt AlbertSpades Pairs 40C (Session 1)353.04PCT24
2 Feb 2024Mt AlbertNo Trump Pairs 40C (Session 3)354.49PCT22
26 Jan 2024Mt AlbertNo Trump Pairs 40C (Session 2)946.50PCT
19 Jan 2024Mt AlbertNo Trump Pairs 40C (Session 1)454.42PCT9
10 Jan 2024Mt AlbertWednesday Holiday Bridge 40C (Session 2)751.39PCT
3 Jan 2024Mt AlbertWednesday Holiday Bridge 40C (Session 1)352.78PCT17
14 Dec 2023Mt AlbertChristmas Dinner 40C (Session 1)954.58PCT
11 Dec 2023Mt AlbertMonday Holiday Bridge December 11 40C (Session 1)549.40PCT
8 Dec 2023Mt AlbertChristmas Pairs 40C (Session 1)354.82PCT21
1 Dec 2023Mt AlbertPoint Count Pairs 40C (Session 2)1436.83PCT
27 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 3)849.30PCT
3 Nov 2023Mt AlbertMulti Two Pairs 40C (Session 1)455.59PCT13
30 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 4)452.50PCT9
27 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 5)162.20PCT40
20 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 4)947.62PCT
16 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 3)749.77PCT
13 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 3)554.20PCT4
9 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 2)650.23PCT
6 Oct 2023Mt Albert3 Day Individual Friday 40C (Session 3)354.36PCT21
2 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 1)163.49PCT40
29 Sep 2023Mt Albert3 Day Individual Friday 40C (Session 2)163.83PCT40
25 Sep 2023Mt AlbertBermuda Pairs 40C (Session 3)551.92PCT
22 Sep 2023Mt Albert3 Day Individual Friday 40C (Session 1)750.95PCT
18 Sep 2023Mt AlbertBermuda Pairs 40C (Session 2)255.58PCT29
17 Sep 2023Mt AlbertSunday September 40C (Session 1)547.11PCT
15 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 3)847.96PCT
13 Sep 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 6)159.04PCT40
11 Sep 2023Mt AlbertBermuda Pairs 40C (Session 1)353.08PCT19
8 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 2)850.45PCT
6 Sep 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 5)255.09PCT29
4 Sep 2023Mt AlbertLaura Harrison Trophy 40C (Session 6)8=45.80PCT
1 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 1)750.64PCT
30 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 4)747.50PCT
28 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 5)944.32PCT
25 Aug 2023Mt AlbertDefender Pairs 40C (Session 3)553.21PCT5
18 Aug 2023Mt AlbertDefender Pairs 40C (Session 2)454.02PCT15
11 Aug 2023Mt AlbertDefender Pairs 40C (Session 1)750.64PCT
4 Aug 2023Mt AlbertIsobel Roy Singles 40C (Session 6)2=59.55PCT30
30 Jul 2023Mt AlbertSunday July 40C (Session 1)654.73PCT
28 Jul 2023Mt AlbertIsobel Roy Singles 40C (Session 5)261.22PCT31
24 Jul 2023Mt AlbertLandy Pairs 40C (Session 3)953.13PCT
21 Jul 2023Mt AlbertIsobel Roy Singles 40C (Session 4)163.45PCT40
10 Jul 2023Mt AlbertLandy Pairs 40C (Session 1)455.80PCT10
7 Jul 2023Mt AlbertDiamond Pairs 40C (Session 3)165.34PCT40
3 Jul 2023Mt AlbertZena Klink Singles Mon 40C (Session 6)452.31PCT6
30 Jun 2023Mt AlbertDiamond Pairs 40C (Session 2)354.73PCT21
26 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 5)255.73PCT28
23 Jun 2023Mt AlbertDiamond Pairs 40C (Session 1)945.60PCT
16 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 3)455.13PCT15
12 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 3)745.83PCT
10 Jun 2023Mt Albert10 June Birthday Celebration 40C (Session 1)951.92PCT
9 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 2)356.57PCT22
2 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 1)168.27PCT40
31 May 2023Mt AlbertSingles Championship Wed 40C (Session 3)1039.02PCT
29 May 2023Mt AlbertZena Klink Singles Mon 40C (Session 2)257.18PCT28
26 May 2023Mt AlbertHearts Pairs 40C (Session 3)357.08PCT24


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate196241
2023Local MasterIntermediate1360.00839
2022Local MasterIntermediate1450.00130
2021Local MasterIntermediate1450.0017
2020Local MasterOpen1250.00199
2019Local MasterOpen1450.0036
2018Local MasterOpen1550.00227
2017Local MasterOpen1550.00297
2016Open140.0041
2015Open160.00156
2014Open180.00192
2013Open170.0045
2012Junior140.00591
2011Junior160.0095
2010Junior190.0090
2009Junior220.00147
2008Junior270.0040
2007Intermediate330.0019
2006Intermediate350.00546
2005Local MasterIntermediate3950.00460
2004Intermediate450.00294
2003Intermediate480.00333
2002Intermediate440.00231
2001Intermediate530.00379
2000Open610.00382
1999Intermediate590.001247
1998Local MasterOpen7340.00638
1997Open810.001095
1996Open820.001984
1995Open831.001983
1994Open730.003366
1993Open01.003291
1992Unknown00.002243

User History

1 January 2021 : Player grade changed from Open to Intermediate
17 January 2022 : Status changed from Active to Resigned
17 January 2022 : Club changed from Auckland to Archive
18 October 2022 : Stars changed from 5 to 0
18 October 2022 : Club changed from Archive to Mt Albert
18 October 2022 : Status changed from Resigned to Temporary
18 October 2022 : Status changed from Temporary to Active
15 November 2022 : Player stars changed from 0 to 5
15 December 2023 : Player stars changed from 5 to 6


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation