Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Clem Jarvis:27371:Mt Albert Club:Auckland Northland Region:
Total A Points : 0.00
Total B Points : 290
Total C Points : 67

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 3)1334.60PCT
22 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 2)945.99PCT
20 May 2024Mt AlbertZena Klink Memorial 40C (Session 2)160.96PCT40
15 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 1)8=48.11PCT
13 May 2024Mt AlbertZena Klink Memorial 40C (Session 1)945.10PCT
10 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 1)356.96PCT22
8 May 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 2)944.94PCT
6 May 2024Mt AlbertWeak Two Pairs 40C (Session 3)850.46PCT
3 May 2024Mt AlbertDouble Pairs 40C (Session 3)555.33PCT9
1 May 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 1)1334.94PCT
29 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 2)1145.69PCT
26 Apr 2024Mt AlbertDouble Pairs 40C (Session 2)163.74PCT40
24 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 3)847.50PCT
22 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 1)748.11PCT
19 Apr 2024Mt AlbertDouble Pairs 40C (Session 1)13=43.78PCT
17 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 2)456.82PCT13
15 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 3)453.37PCT12
12 Apr 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 6)1240.54PCT
10 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 1)1039.01PCT
8 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 2)843.38PCT
5 Apr 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 5)1240.98PCT
3 Apr 2024Mt AlbertLaura Harrison Plate 40C (Session 6)553.15PCT4
1 Apr 2024Mt AlbertEaster Monday 40C (Session 1)450.79PCT
27 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)10=44.13PCT
25 Mar 2024Mt AlbertCue Bid Pairs 40C (Session 1)941.20PCT
22 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 4)1046.01PCT
18 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 6)644.05PCT
15 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 3)648.96PCT
13 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 4)1140.77PCT
11 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 5)747.32PCT
8 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 2)257.82PCT31
6 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 3)356.29PCT22
4 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 4)1039.23PCT
1 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 1)1437.45PCT
28 Feb 2024Mt AlbertLaura Harrison Plate 40C (Session 2)1140.15PCT
26 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 3)1137.60PCT
23 Feb 2024Mt AlbertSpades Pairs 40C (Session 3)1144.35PCT
21 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 3)648.21PCT
16 Feb 2024Mt AlbertSpades Pairs 40C (Session 2)1340.66PCT
14 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 2)1235.37PCT
12 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 1)9=44.06PCT
9 Feb 2024Mt AlbertSpades Pairs 40C (Session 1)1340.19PCT
7 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 1)744.23PCT
5 Feb 2024Mt AlbertWelcome Back Pairs 40C (Session 3)453.93PCT
2 Feb 2024Mt AlbertNo Trump Pairs 40C (Session 3)354.49PCT22
31 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 3)549.31PCT
26 Jan 2024Mt AlbertNo Trump Pairs 40C (Session 2)946.50PCT
24 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 2)452.25PCT10
22 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 2)841.96PCT
19 Jan 2024Mt AlbertNo Trump Pairs 40C (Session 1)454.42PCT9
17 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 1)355.56PCT18
15 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 1)744.05PCT
10 Jan 2024Mt AlbertWednesday Holiday Bridge 40C (Session 2)4=55.56PCT6
14 Dec 2023Mt AlbertChristmas Dinner 40C (Session 1)954.58PCT
13 Dec 2023Mt AlbertHoliday Bridge Wed 40C (Session 1)746.60PCT
11 Dec 2023Mt AlbertMonday Holiday Bridge December 11 40C (Session 1)258.33PCT26
8 Dec 2023Mt AlbertChristmas Pairs 40C (Session 1)354.82PCT21
6 Dec 2023Mt AlbertWind Up Pairs 40C (Session 3)1144.41PCT
4 Dec 2023Mt AlbertChristmas Luncheon Pairs 40C (Session 1)947.04PCT
1 Dec 2023Mt AlbertPoint Count Pairs 40C (Session 2)159.32PCT40
29 Nov 2023Mt AlbertWind Up Pairs 40C (Session 2)553.24PCT
27 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 3)849.30PCT
24 Nov 2023Mt AlbertPoint Count Pairs 40C (Session 1)455.80PCT15
22 Nov 2023Mt AlbertWind Up Pairs 40C (Session 1)847.50PCT
20 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 2)847.28PCT
15 Nov 2023Mt AlbertStayman Pairs 40C (Session 3)941.88PCT
13 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 1)455.42PCT13
10 Nov 2023Mt AlbertMulti Two Pairs 40C (Session 2)1243.11PCT
8 Nov 2023Mt AlbertStayman Pairs 40C (Session 2)1035.58PCT
6 Nov 2023Mt AlbertMonday 5 Day Individual 40C (Session 5)453.65PCT4
5 Nov 2023Mt AlbertSunday-November 40C (Session 1)843.98PCT
3 Nov 2023Mt AlbertMulti Two Pairs 40C (Session 1)455.59PCT13
1 Nov 2023Mt AlbertStayman Pairs 40C (Session 1)848.54PCT
27 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 5)1339.88PCT
25 Oct 2023Mt AlbertPro Am 40C (Session 5)1140.38PCT
23 Oct 2023Mt AlbertLabour Day Pairs 40C (Session 1)11=39.88PCT
20 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 4)454.46PCT15
18 Oct 2023Mt AlbertPro Am 40C (Session 4)648.96PCT
16 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 3)942.95PCT
13 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 3)653.50PCT
11 Oct 2023Mt AlbertPro Am 40C (Session 3)744.02PCT
9 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 2)453.94PCT6
6 Oct 2023Mt Albert3 Day Individual Friday 40C (Session 3)354.36PCT21
4 Oct 2023Mt AlbertPreference Pairs 40C (Session 3)1041.04PCT
2 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 1)644.18PCT
29 Sep 2023Mt Albert3 Day Individual Friday 40C (Session 2)744.89PCT
27 Sep 2023Mt AlbertPreference Pairs 40C (Session 2)357.50PCT20
25 Sep 2023Mt AlbertBermuda Pairs 40C (Session 3)746.35PCT
22 Sep 2023Mt Albert3 Day Individual Friday 40C (Session 1)850.76PCT
18 Sep 2023Mt AlbertBermuda Pairs 40C (Session 2)1041.92PCT
15 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 3)459.57PCT16
13 Sep 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 6)355.58PCT19
11 Sep 2023Mt AlbertBermuda Pairs 40C (Session 1)1139.23PCT
8 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 2)552.68PCT6
6 Sep 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 5)937.61PCT
4 Sep 2023Mt AlbertLaura Harrison Trophy 40C (Session 6)1143.18PCT
1 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 1)354.11PCT25
30 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 4)550.77PCT
28 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 5)1138.75PCT
27 Aug 2023Mt AlbertSunday August 40C (Session 1)354.38PCT20
25 Aug 2023Mt AlbertDefender Pairs 40C (Session 3)947.92PCT
23 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 3)1130.38PCT
16 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 2)262.92PCT30
14 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 3)1138.54PCT
11 Aug 2023Mt AlbertDefender Pairs 40C (Session 1)947.60PCT
9 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 1)355.77PCT19
7 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 2)944.51PCT
4 Aug 2023Mt AlbertIsobel Roy Singles 40C (Session 6)156.25PCT40
2 Aug 2023Mt Albert3 Day Individual 40C (Session 3)746.96PCT
31 Jul 2023Mt AlbertLaura Harrison Trophy 40C (Session 1)838.89PCT
30 Jul 2023Mt AlbertSunday July 40C (Session 1)654.73PCT
28 Jul 2023Mt AlbertIsobel Roy Singles 40C (Session 5)850.16PCT
26 Jul 2023Mt Albert3 Day Individual 40C (Session 2)742.33PCT
24 Jul 2023Mt AlbertLandy Pairs 40C (Session 3)1346.61PCT
17 Jul 2023Mt AlbertLandy Pairs 40C (Session 2)744.44PCT
14 Jul 2023Mt AlbertMatariki Day 40C (Session 1)1238.26PCT
12 Jul 2023Mt AlbertWeakness Takeout Pairs 40C (Session 3)1044.76PCT
10 Jul 2023Mt AlbertLandy Pairs 40C (Session 1)551.85PCT1
7 Jul 2023Mt AlbertDiamond Pairs 40C (Session 3)357.95PCT21
5 Jul 2023Mt AlbertWeakness Takeout Pairs 40C (Session 2)260.00PCT29
3 Jul 2023Mt AlbertZena Klink Singles Mon 40C (Session 6)355.79PCT17
30 Jun 2023Mt AlbertDiamond Pairs 40C (Session 2)157.20PCT40
28 Jun 2023Mt AlbertWeakness Takeout Pairs 40C (Session 1)749.24PCT
26 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 5)942.19PCT
25 Jun 2023Mt AlbertSunday Bridge June 40C (Session 1)550.85PCT
23 Jun 2023Mt AlbertDiamond Pairs 40C (Session 1)749.18PCT
21 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 6)942.08PCT
19 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 4)1033.33PCT
16 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 3)1045.98PCT
14 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 5)747.12PCT
10 Jun 2023Mt Albert10 June Birthday Celebration 40C (Session 1)951.92PCT
9 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 2)553.04PCT5
7 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 4)549.19PCT2
5 Jun 2023Mt AlbertKings Birthday 40C (Session 1)738.39PCT
2 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 1)1236.90PCT
31 May 2023Mt AlbertSingles Championship Wed 40C (Session 3)1039.02PCT
29 May 2023Mt AlbertZena Klink Singles Mon 40C (Session 2)257.18PCT28
28 May 2023Mt AlbertSunday May 40C (Session 1)934.24PCT
26 May 2023Mt AlbertHearts Pairs 40C (Session 3)653.20PCT1


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate614258
2023Local MasterIntermediate6640.00850
2022Local MasterIntermediate7340.00747
2021Local MasterIntermediate7640.00447
2020Local MasterIntermediate6940.00710
2019Local MasterIntermediate6640.00169
2018Local MasterIntermediate5830.001927
2017Local MasterIntermediate5130.001699
2016Local MasterIntermediate4930.001149
2015Intermediate460.001261
2014Intermediate430.001158
2013Intermediate420.0097
2012Intermediate410.00953
2011Local MasterIntermediate3820.001094
2010Intermediate320.00936
2009Intermediate320.00665
2008Intermediate310.001115
2007Intermediate300.00579
2006Local MasterIntermediate2610.001022
2005Intermediate260.00745
2004Intermediate240.0096
2003Intermediate230.00746
2002Intermediate220.00858
2001Junior190.00751
2000Junior200.00547
1999Local MasterJunior150.00786
1998Junior150.00586
1997Junior130.00776
1996Junior100.00527
1995Junior100.00436
1994Junior80.00474
1993Junior00.00699
1992Unknown00.00290

User History

15 April 2019 : Player stars changed from 3 to 4


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation