Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Russell Preston:27932:Winton Club:Otago Southland Region:
Total A Points : 0.76
Total B Points : 63
Total C Points : 87

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
12 Sep 2024WintonSpring Series 40C (Session 3)649.77PCT
5 Sep 2024WintonSpring Series 40C (Session 2)647.35PCT
29 Aug 2024WintonSpring Series 40C (Session 1)1740.45PCT
22 Aug 2024WintonSilver Pairs 40C (Session 8)1333.75PCT
15 Aug 2024WintonWestern Series 40C (Session 3)647.02PCT
8 Aug 2024WintonWestern Series 40C (Session 2)547.92PCT
1 Aug 2024WintonWestern Series 40C (Session 1)747.92PCT
25 Jul 2024WintonSilver Pairs 40C (Session 7)1047.92PCT
20 Jul 2024WintonWinton Open Pairs 5A (Final)1843.98PCT0.00
20 Jul 2024WintonWinton Open Pairs 5A (Session 2)550.37PCT
20 Jul 2024WintonWinton Open Pairs 5A (Session 1)1037.59PCT
18 Jul 2024WintonOtapiri Series 40C (Session 3)455.00PCT16
11 Jul 2024WintonOtapiri Series 40C (Session 2)7=50.00PCT
4 Jul 2024WintonOtapiri Series 40C (Session 1)556.85PCT13
27 Jun 2024WintonSilver Pairs 40C (Session 6)253.47PCT27
22 Jun 2024WintonWinton Intermediate Pairs 5B (Final)2242.30PCT0
22 Jun 2024WintonWinton Intermediate Pairs 5B (Session 2)1143.68PCT
22 Jun 2024WintonWinton Intermediate Pairs 5B (Session 1)1040.91PCT
20 Jun 2024WintonCentral Series 40C (Session 3)1839.53PCT
13 Jun 2024WintonCentral Series 40C (Session 2)551.92PCT
6 Jun 2024WintonCentral Series 40C (Session 1)653.02PCT13
30 May 2024WintonIndividual Series 40C (Session 2)457.14PCT20
23 May 2024WintonSilver Pairs 40C (Session 5)3=52.68PCT12
9 May 2024WintonTakitimu Series 40C (Session 2)654.92PCT
2 May 2024WintonSilver Pairs 40C (Session 4)1038.95PCT
25 Apr 2024WintonTakitimu Series 40C (Session 1)1943.16PCT
4 Apr 2024WintonSilver Pairs 40C (Session 3)6=50.69PCT2
14 Mar 2024WintonSilver Pairs 40C (Session 2)550.78PCT
7 Mar 2024WintonHarvest Handicap Series 40C (Session 3)1742.82PCT
29 Feb 2024WintonHarvest Handicap Series 40C (Session 2)453.28PCT8
22 Feb 2024WintonHarvest Handicap Series 40C (Session 1)159.62PCT40
7 Dec 2023WintonSilver Pairs 40C (Session 12)746.76PCT
30 Nov 2023WintonChristmas Series 40C (Session 3)11=38.62PCT
23 Nov 2023WintonChristmas Series 40C (Session 2)453.15PCT12
2 Nov 2023WintonChristmas Series 40C (Session 1)850.90PCT
26 Oct 2023WintonSilver Pairs 40C (Session 10)255.36PCT26
19 Oct 2023WintonIndividual Series 40C (Session 3)551.62PCT
12 Oct 2023WintonKowhai Series 40C (Session 3)650.21PCT
5 Oct 2023WintonKowhai Series 40C (Session 2)951.11PCT
28 Sep 2023WintonKowhai Series 40C (Session 1)546.43PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate280.00151
2023Local MasterIntermediate320.00235
2022Local MasterIntermediate390.0077
2021Local MasterIntermediate360.36620
2020Local MasterIntermediate310.00453
2019Club MasterJunior260.001013
2018Club MasterJunior240.00727
2017Club MasterJunior180.00974
2016Club MasterJunior140.00758
2015Certificate of ProficiencyJunior20.401194
2014Junior00.00172
2013Junior00.0013
2012Junior00.00

User History

1 January 2020 : Player grade changed from Junior to Intermediate
15 March 2020 : Player rank changed from Club Master to Local Master


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • TECT.jpg