Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Lynette O'Shaughnessy:27990:New Plymouth Club:Central Districts Region:
Total A Points : 358.32
Total B Points : 435
Total C Points : 50

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
21 May 2024New PlymouthNew Partnership Pairs 2024 40C (Session 1)1049.40PCT
14 May 2024New PlymouthGrayling Plate 2024 40C (Session 3)355.02PCT17
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Final)882.03XIMPS3.00
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 7)115.20XIMPS0.20
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 6)29.30XIMPS
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 2)28.25XIMPS
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 1)27.20XIMPS
11 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 5)1=10.00XIMPS0.10
11 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 4)115.44XIMPS0.20
11 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 3)116.64XIMPS0.20
7 May 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 3)2=60.70PCT28
30 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 9)116.50VP18
30 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 8)26.05VP
30 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 7)28.20VP
26 Apr 2024New PlymouthThe NP Jockettes 2024 40C (Session 3)651.18PCT1
23 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 6)111.08VP18
23 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 5)28.56VP
23 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 4)110.36VP18
20 Apr 2024DannevirkeDANNEVIRKE OPEN 5A (Final)120.00PCT
20 Apr 2024DannevirkeDANNEVIRKE OPEN SESSION 1 5A (Session 1)558.14PCT48
20 Apr 2024DannevirkeDANNEVIRKE OPEN SESSION 2 5A (Session 1)2146.02PCT
19 Apr 2024New PlymouthThe NP Jockettes 2024 40C (Session 2)262.79PCT31
16 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 3)117.25VP18
16 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 2)29.28VP
16 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 1)116.00VP18
15 Apr 2024New PlymouthM5 Pairs 2024 40C (Session 2)164.86PCT40
14 Apr 2024ParaparaumuParaparaumu Kapiti Retirement Trust Open Tournamen 5A (Final)854.79PCT1.00
14 Apr 2024ParaparaumuParaparaumu Kapiti Retirement Trust Open Tournamen 5A (Session 2)1145.97PCT
14 Apr 2024ParaparaumuParaparaumu Kapiti Retirement Trust Open Tournamen 5A (Session 1)163.61PCT1.0080
12 Apr 2024New PlymouthThe NP Jockettes 2024 40C (Session 1)263.12PCT33
9 Apr 2024New PlymouthGrayling Plate 2024 40C (Session 2)454.07PCT9
5 Apr 2024New PlymouthSummerset Mountain View Friday Trophy 2024 40C (Session 2)263.45PCT33
2 Apr 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 2)1744.44PCT
1 Apr 2024New PlymouthM5 Pairs 2024 40C (Session 1)162.59PCT40
12 Mar 2024New PlymouthGrayling Plate 2024 40C (Session 1)4=50.00PCT2
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Final)4053.41VP0.00
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Session 6)23.10VP
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Session 5)23.97VP
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Session 4)29.22VP
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Session 3)111.27VP0.16
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Session 2)111.56VP0.16
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Session 1)114.29VP0.16
10 Mar 2024Taranaki Bridge CongressTC Open 10A Teams 2024 10A (Final)1749.65VP0.00
10 Mar 2024Taranaki Bridge CongressTC Open 10A Teams 2024 10A (Session 6)28.57VP
10 Mar 2024Taranaki Bridge CongressTC Open 10A Teams 2024 10A (Session 5)120.00VP0.44
10 Mar 2024Taranaki Bridge CongressTC Open 10A Teams 2024 10A (Session 4)114.37VP0.44
10 Mar 2024Taranaki Bridge CongressTC Open 10A Teams 2024 10A (Session 3)20.00VP
10 Mar 2024Taranaki Bridge CongressTC Open 10A Teams 2024 10A (Session 2)23.82VP
10 Mar 2024Taranaki Bridge CongressTC Open 10A Teams 2024 10A (Session 1)22.89VP
9 Mar 2024Taranaki Bridge CongressTC Marion Hill CD Regional 10A Pairs 2024 10A (Final)3047.54PCT0.00
9 Mar 2024Taranaki Bridge CongressTC Marion Hill CD Regional 10A Pairs 2024 10A (Session 3)1449.09PCT
9 Mar 2024Taranaki Bridge CongressTC Marion Hill CD Regional 10A Pairs 2024 10A (Session 2)944.32PCT
9 Mar 2024Taranaki Bridge CongressTC Marion Hill CD Regional 10A Pairs 2024 10A (Session 1)649.22PCT
5 Mar 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 1)1845.42PCT
27 Feb 2024New PlymouthT3 Pairs 2024 40C (Session 2)1742.79PCT
25 Feb 2024FeildingFeilding Open 5A 2024 5A (Final)1450.89PCT0.00
25 Feb 2024FeildingFeilding Open 5A 2024 5A (Session 2)651.93PCT
25 Feb 2024FeildingFeilding Open 5A 2024 5A (Session 1)849.84PCT
20 Feb 2024New PlymouthT3 Pairs 2024 40C (Session 1)453.75PCT14
13 Feb 2024New PlymouthT2 Pairs 2024 40C (Session 2)355.82PCT26
12 Feb 2024New PlymouthJohns Gals Pairs 2024 40C (Session 2)453.53PCT14
6 Feb 2024New PlymouthT2 Pairs 2024 40C (Session 1)1344.01PCT
5 Feb 2024New PlymouthJohn s Gals Pairs 2024 40C (Session 1)854.81PCT4
4 Feb 2024New PlymouthJudy Holdom Memorial Picnic 8B Pairs 2024 8B (Final)457.06PCT5
4 Feb 2024New PlymouthJudy Holdom Memorial Picnic 8B Pairs 2024 8B (Session 2)554.17PCT10
4 Feb 2024New PlymouthJudy Holdom Memorial Picnic 8B Pairs 2024 8B (Session 1)159.94PCT180
30 Jan 2024New PlymouthRevital Growwell Pairs B 2024 40C (Session 2)652.09PCT5
29 Jan 2024New PlymouthNine Hearts Pairs A 2024 40C (Session 2)552.59PCT
23 Jan 2024New PlymouthRevital Growwell Pairs B 2024 40C (Session 1)262.85PCT32
22 Jan 2024New PlymouthNine Hearts Pairs A 2024 40C (Session 1)844.67PCT
19 Jan 2024New PlymouthSummer Bridge Pairs C 2024 40C (Session 2)163.89PCT40
16 Jan 2024New PlymouthSummer Bridge Pairs A 2024 40C (Session 2)164.97PCT40
14 Jan 2024KerikeriCraigs Investments Pairs 8B (Final)357.85PCT6
14 Jan 2024KerikeriCraigs Investments Pairs 8B (Session 2)452.72PCT28
14 Jan 2024KerikeriCraigs Investments Pairs 8B (Session 1)162.98PCT180
13 Jan 2024KerikeriCraigs Investments Swiss Pairs 8B (Final)967.73VP3
13 Jan 2024KerikeriCraigs Investments Swiss Pairs 8B (Session 6)111.58VP36
13 Jan 2024KerikeriCraigs Investments Swiss Pairs 8B (Session 5)28.42VP
13 Jan 2024KerikeriCraigs Investments Swiss Pairs 8B (Session 4)26.72VP
13 Jan 2024KerikeriCraigs Investments Swiss Pairs 8B (Session 3)117.59VP36
13 Jan 2024KerikeriCraigs Investments Swiss Pairs 8B (Session 2)28.42VP
13 Jan 2024KerikeriCraigs Investments Swiss Pairs 8B (Session 1)115.00VP36
9 Jan 2024New PlymouthSummer Bridge Pairs A 2024 40C (Session 1)457.94PCT19
7 Jan 2024ThamesJohn Eldridge Teams 5A (Final)767.92VP2.00
7 Jan 2024ThamesJohn Eldridge Teams 5A (Session 6)111.50VP0.20
7 Jan 2024ThamesJohn Eldridge Teams 5A (Session 5)29.61VP
7 Jan 2024ThamesJohn Eldridge Teams 5A (Session 4)24.48VP
7 Jan 2024ThamesJohn Eldridge Teams 5A (Session 3)115.97VP0.20
7 Jan 2024ThamesJohn Eldridge Teams 5A (Session 2)110.39VP0.20
7 Jan 2024ThamesJohn Eldridge Teams 5A (Session 1)115.97VP0.20
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Final)280.22VP4.00
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Session 6)114.95VP0.20
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Session 5)113.15VP0.20
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Session 4)116.16VP0.20
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Session 3)28.25VP
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Session 2)117.36VP0.20
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Session 1)110.35VP0.20
5 Jan 2024ThamesWalk in Pairs 3A (Session 1)748.67PCT
9 Dec 2023New PlymouthPresidents Day St Johns Charity 2023 40C (Session 1)357.31PCT26
8 Dec 2023New PlymouthThe Vet Group F1 Pairs 2023 40C (Session 2)3=53.27PCT19
4 Dec 2023New PlymouthHine St M1 Pairs 2023 40C (Session 3)162.31PCT40
1 Dec 2023New PlymouthThe Vet Group F1 Pairs 2023 40C (Session 1)452.46PCT12
28 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 9)113.24VP18
28 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 8)117.00VP18
28 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 7)26.76VP
24 Nov 2023New PlymouthModgill F1 Pairs 2023 40C (Session 3)356.63PCT21
21 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 6)117.00VP18
21 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 5)114.65VP18
21 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 4)25.00VP
17 Nov 2023New PlymouthModgill F1 Pairs 2023 40C (Session 2)652.61PCT2
14 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 3)112.52VP18
14 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 2)24.75VP
14 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 1)112.52VP18
10 Nov 2023New PlymouthModgill F1 Pairs 2023 40C (Session 1)158.08PCT40
7 Nov 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 9)648.33PCT
4 Nov 2023New PlymouthRevital Growwell Anniversary Pairs 2023 8B (Final)1352.42PCT0
4 Nov 2023New PlymouthRevital Growwell Anniversary Pairs 2023 8B (Session 2)655.47PCT10
4 Nov 2023New PlymouthRevital Growwell Anniversary Pairs 2023 8B (Session 1)1049.36PCT
31 Oct 2023New PlymouthSocial Night T2 Pairs 2023 40C (Session 1)161.48PCT40
27 Oct 2023New PlymouthReg Thurston F1 Pairs 2023 40C (Session 2)263.96PCT35
24 Oct 2023New PlymouthD D Allen T1 Pairs 2023 40C (Session 3)747.69PCT
20 Oct 2023New PlymouthReg Thurston F1 Pairs 2023 40C (Session 1)654.17PCT15
17 Oct 2023New PlymouthD D Allen T1 Pairs 2023 40C (Session 2)357.74PCT26
16 Oct 2023New PlymouthMcKay M1 Pairs 2023 40C (Session 3)652.22PCT
13 Oct 2023New PlymouthYoung Family F1 Pairs 2023 40C (Session 2)165.62PCT40
10 Oct 2023New PlymouthD D Allen T1 Pairs 2023 40C (Session 1)355.05PCT28
9 Oct 2023New PlymouthMcKay M1 Pairs 2023 40C (Session 2)457.29PCT10
6 Oct 2023New PlymouthSummerset Mountain View Friday Trophy 2023 40C (Session 8)163.46PCT40
3 Oct 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 8)453.70PCT2
18 Sep 2023New PlymouthVogeltown Pharmacy M1 Pairs 2023 40C (Session 2)265.29PCT31
15 Sep 2023New PlymouthChris Kenning Harcourt F1 Pairs 2023 40C (Session 2)948.40PCT
12 Sep 2023New PlymouthJohn de Bueger Olive Oil T1 Pairs 2023 40C (Session 1)456.71PCT8
11 Sep 2023New PlymouthVogeltown Pharmacy M1 Pairs 2023 40C (Session 1)849.73PCT
5 Sep 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 7)355.46PCT15
29 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 11)118.50VP18
29 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 10)23.25VP
29 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 9)28.92VP
28 Aug 2023New PlymouthJune Donald Grant M1 Pairs 2023 40C (Session 3)167.01PCT40
22 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 8)25.35VP
22 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 7)110.72VP18
21 Aug 2023New PlymouthJune Donald Grant M1 Pairs 2023 40C (Session 2)167.71PCT40
20 Aug 2023New PlymouthJuno Gin BTW Swiss Pairs 2023 5A (Final)587.43VP3.00
20 Aug 2023New PlymouthJuno Gin BTW Swiss Pairs 2023 5A (Session 7)116.61VP0.16
20 Aug 2023New PlymouthJuno Gin BTW Swiss Pairs 2023 5A (Session 6)114.29VP0.16
20 Aug 2023New PlymouthJuno Gin BTW Swiss Pairs 2023 5A (Session 5)29.22VP
20 Aug 2023New PlymouthJuno Gin BTW Swiss Pairs 2023 5A (Session 4)114.58VP0.16
20 Aug 2023New PlymouthJuno Gin BTW Swiss Pairs 2023 5A (Session 3)114.29VP0.16
20 Aug 2023New PlymouthJuno Gin BTW Swiss Pairs 2023 5A (Session 2)110.39VP0.16
20 Aug 2023New PlymouthJuno Gin BTW Swiss Pairs 2023 5A (Session 1)28.05VP
19 Aug 2023New PlymouthJuno Gin BTW Open Pairs 2023 5A (Final)651.86PCT0.00
19 Aug 2023New PlymouthJuno Gin BTW Open Pairs 2023 5A (Session 2)950.13PCT
19 Aug 2023New PlymouthJuno Gin BTW Open Pairs 2023 5A (Session 1)453.83PCT38
18 Aug 2023New Plymouth3 Happy Hours F1 Pairs 2023 40C (Session 2)656.15PCT6
15 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 6)113.95VP18
15 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 5)118.00VP18
15 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 4)112.88VP18
14 Aug 2023New PlymouthJune Donald Grant M1 Pairs 2023 40C (Session 1)851.03PCT
13 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Final)3461.01VP0.00
13 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 7)113.18VP0.48
13 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 6)26.03VP
13 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 5)28.95VP
12 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 4)113.71VP0.48
12 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 3)25.54VP
12 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 2)25.30VP
12 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 1)28.30VP
11 Aug 2023New Plymouth3 Happy Hours F1 Pairs 2023 40C (Session 1)1048.95PCT
8 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 3)1=10.00VP9
8 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 2)27.12VP
8 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 1)29.28VP
1 Aug 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 6)1152.71PCT
28 Jul 2023New PlymouthCoby Sven Slager F1 Pairs 2023 40C (Session 2)1435.07PCT
25 Jul 2023New PlymouthVivian Pharmacy T1 Pairs 2023 40C (Session 2)749.30PCT
21 Jul 2023New PlymouthCoby Sven Slager F1 Pairs 2023 40C (Session 1)555.51PCT11
18 Jul 2023New PlymouthVivian Pharmacy T1 Pairs 2023 40C (Session 1)454.53PCT6
9 Jul 2023WhanganuiWanganui Open 2023 5A (Final)2660.00XIMPS0.00
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 7)1=10.00XIMPS0.08
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 6)24.55XIMPS
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 5)113.90XIMPS0.16
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 4)28.44XIMPS
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 3)116.32XIMPS0.16
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 2)24.55XIMPS
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 1)22.24XIMPS
7 Jul 2023New PlymouthSummerset Mountain View Friday Trophy 2023 40C (Session 5)356.57PCT24
4 Jul 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 5)1039.84PCT
1 Jul 2023HaweraRosebowl - Hawera v NP 40C (Session 2)657.98PCT14
1 Jul 2023HaweraRosebowl - Hawera v NP 40C (Session 1)168.08PCT40
30 Jun 2023New PlymouthVivian Pharmacy F1 Pairs 2023 40C (Session 2)650.77PCT6
27 Jun 2023New PlymouthLiquorland Courtney T1 Pairs 2023 40C (Session 2)1641.01PCT
26 Jun 2023New PlymouthTokaora M1 Pairs 2023 40C (Session 3)262.50PCT33
23 Jun 2023New PlymouthVivian Pharmacy F1 Pairs 2023 40C (Session 1)654.08PCT4
20 Jun 2023New PlymouthLiquorland Courtney T1 Pairs 2023 40C (Session 1)1245.83PCT
19 Jun 2023New PlymouthTokaora M1 Pairs 2023 40C (Session 2)459.87PCT19
16 Jun 2023New PlymouthMcKay F1 Pairs 2023 40C (Session 2)1048.27PCT
13 Jun 2023New PlymouthGrayling Plate Tuesday 2023 40C (Session 4)651.35PCT
12 Jun 2023New PlymouthTokaora M1 Pairs 2023 40C (Session 1)4=54.26PCT18
10 Jun 2023New PlymouthNew Plymouth Restricted 8B Pairs 2023 8B (Final)1750.86PCT0
10 Jun 2023New PlymouthNew Plymouth Restricted 8B Pairs 2023 8B (Session 2)1052.69PCT
10 Jun 2023New PlymouthNew Plymouth Restricted 8B Pairs 2023 8B (Session 1)1049.04PCT
9 Jun 2023New PlymouthMcKay F1 Pairs 2023 40C (Session 1)555.08PCT10
6 Jun 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 4)551.01PCT2
5 Jun 2023Hawke's BayHB Congress Swiss Pairs 3A (Final)1468.07VP1.00
5 Jun 2023Hawke's BayHB Congress Swiss Pairs 3A (Session 6)24.55VP
5 Jun 2023Hawke's BayHB Congress Swiss Pairs 3A (Session 5)28.83VP
5 Jun 2023Hawke's BayHB Congress Swiss Pairs 3A (Session 4)115.45VP0.16
5 Jun 2023Hawke's BayHB Congress Swiss Pairs 3A (Session 3)113.12VP0.16
5 Jun 2023Hawke's BayHB Congress Swiss Pairs 3A (Session 2)116.90VP0.16
5 Jun 2023Hawke's BayHB Congress Swiss Pairs 3A (Session 1)29.22VP
4 Jun 2023Hawke's BayOpen Teams Final 10A (Final)1965.33VP
4 Jun 2023Hawke's BayOpen Teams Qualifying 10A (Session 7)25.46VP
4 Jun 2023Hawke's BayOpen Teams Qualifying 10A (Session 6)28.15VP
4 Jun 2023Hawke's BayOpen Teams Qualifying 10A (Session 5)25.46VP
4 Jun 2023Hawke's BayOpen Teams Qualifying 10A (Session 4)117.34VP0.40
4 Jun 2023Hawke's BayOpen Teams Qualifying 10A (Session 3)110.77VP0.40
4 Jun 2023Hawke's BayOpen Teams Qualifying 10A (Session 2)116.59VP0.40
4 Jun 2023Hawke's BayOpen Teams Qualifying 10A (Session 1)21.56VP
3 Jun 2023Hawke's BayOpen Pairs 10A (Final)41500.00VP8.00
3 Jun 2023Hawke's BayOpen Pairs 10A (Session 8)1199.00VP0.32
3 Jun 2023Hawke's BayOpen Pairs 10A (Session 7)2156.00VP
3 Jun 2023Hawke's BayOpen Pairs 10A (Session 6)1185.00VP0.32
3 Jun 2023Hawke's BayOpen Pairs 10A (Session 5)1201.00VP0.32
3 Jun 2023Hawke's BayOpen Pairs 10A (Session 4)1171.00VP0.32
3 Jun 2023Hawke's BayOpen Pairs 10A (Session 3)1198.00VP0.32
3 Jun 2023Hawke's BayOpen Pairs 10A (Session 2)1185.00VP0.32
3 Jun 2023Hawke's BayOpen Pairs 10A (Session 1)1226.00VP0.32
30 May 2023New PlymouthTuesday Teams 2023 40C (Session 6)26.55VP
30 May 2023New PlymouthTuesday Teams 2023 40C (Session 5)120.00VP24
29 May 2023New PlymouthMarsh Cup Monday 2023 40C (Session 4)170.36PCT40
26 May 2023New PlymouthFully Framed F1 Pairs 2023 40C (Session 3)358.38PCT25


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLife MasterOpen37114.862552
2023Life MasterOpen37934.763298
2022Life MasterOpen36463.822353
2021National MasterOpen320137.923855
2020National MasterOpen249129.124150
2019National MasterOpen17954.965034
2018MasterOpen17013.122940
2017MasterOpen14913.343770
2016Open13315.062725
2015Provincial MasterOpen81123.604466
2014Open741.442057
2013Provincial MasterIntermediate5919.78630
2012Intermediate4810.56102
2011Intermediate369.9492
2010Local MasterIntermediate1610.921048
2009Intermediate140.00515
2008Intermediate130.00561
2007Club MasterJunior100.0053
2006Junior80.00531
2005Junior MasterJunior14.32269
2004Junior00.80389

User History

1 November 2017 : Player rank changed from Provincial Master to Master
8 October 2018 : Status changed from Active to Resigned
18 November 2018 : Club changed from North Shore to Archive
26 November 2018 : Club changed from Archive to New Plymouth
26 November 2018 : Status changed from Resigned to Temporary
27 November 2018 : Status changed from Temporary to Active
15 February 2019 : Player stars changed from 0 to 1
15 October 2019 : Player rank changed from Master to National Master
15 October 2020 : Player stars changed from 0 to 1
15 March 2022 : Player rank changed from National Master to Life Master


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation