Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Tania O'Leary:29606:Auckland Club:Auckland Northland Region:
Total A Points : 0.00
Total B Points : 134
Total C Points : 75

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 May 2024AucklandFRIDAY MORNING 40C (Session 1)1145.80PCT
22 May 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)355.93PCT26
17 May 2024AucklandFRIDAY MORNING 40C (Session 1)652.10PCT5
15 May 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)14=43.77PCT
10 May 2024AucklandFRIDAY MORNING 40C (Session 1)454.43PCT19
8 May 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)454.05PCT17
3 May 2024AucklandFRIDAY MORNING 40C (Session 1)1644.88PCT
1 May 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)750.97PCT
26 Apr 2024AucklandFRIDAY MORNING 40C (Session 1)167.96PCT40
24 Apr 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)553.27PCT6
19 Apr 2024AucklandFRIDAY MORNING 40C (Session 1)847.99PCT
17 Apr 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)258.59PCT33
10 Apr 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)453.70PCT19
5 Apr 2024AucklandFRIDAY MORNING 40C (Session 1)652.88PCT6
3 Apr 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)1146.63PCT
27 Mar 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)1437.61PCT
20 Mar 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)359.13PCT26
15 Mar 2024AucklandFRIDAY MORNING 40C (Session 1)654.78PCT1
6 Mar 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)456.02PCT19
23 Feb 2024AucklandFRIAM230224 40C (Session 1)254.96PCT32
16 Feb 2024AucklandFRIDAY MORNING 40C (Session 1)166.97PCT40
14 Feb 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)947.94PCT
9 Feb 2024AucklandFRIDAY MORNING 40C (Session 1)356.40PCT25
24 Jan 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)552.91PCT10
17 Jan 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)1042.96PCT
10 Jan 2024AucklandWEDNESDAY DAYTIME 40C (Session 1)948.94PCT
15 Dec 2023AucklandFRIDAY MORNING 40C (Session 1)453.99PCT16
8 Dec 2023AucklandFRIDAY MORNING 40C (Session 1)454.44PCT19
29 Nov 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)457.05PCT20
22 Nov 2023AucklandWEDNESDAY MORNING 40C (Session 1)652.78PCT4
15 Nov 2023AucklandWEDNESDAY MORNING 40C (Session 1)3=53.43PCT25
8 Nov 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)554.44PCT12
1 Nov 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)1246.15PCT
20 Oct 2023AucklandFRIDAY MORNING 40C (Session 1)259.28PCT31
18 Oct 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)453.70PCT19
13 Oct 2023AucklandFRIDAY MORNING 40C (Session 1)751.79PCT
11 Oct 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)455.93PCT19
6 Oct 2023AucklandFRIDAY MORNING 40C (Session 1)258.28PCT29
4 Oct 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)950.15PCT
29 Sep 2023AucklandFRIDAY MORNING 40C (Session 1)1045.71PCT
27 Sep 2023AucklandWEDNESDAY SEPTEMBER MORNING PAIRS 40C (Session 1)751.30PCT
22 Sep 2023AucklandFRIDAY MORNING 40C (Session 1)551.55PCT11
20 Sep 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)1647.88PCT
15 Sep 2023AucklandFRIDAY MORNING 40C (Session 1)1538.46PCT
13 Sep 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)651.45PCT
6 Sep 2023AucklandWED SEP MORNING PAIRS 40C (Session 1)2440.91PCT
1 Sep 2023AucklandFRIDAY MORNING 40C (Session 1)359.15PCT25
30 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)1447.82PCT
25 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)947.58PCT
23 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)14=42.59PCT
18 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)1046.16PCT
16 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)652.62PCT
11 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)257.99PCT32
9 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)356.55PCT24
4 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)455.29PCT16
2 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)259.74PCT32
28 Jul 2023AucklandFRIDAY MORNING 40C (Session 1)9=45.79PCT
26 Jul 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)6=49.81PCT
21 Jul 2023AucklandFRIDAY MORNING 40C (Session 1)552.45PCT5
19 Jul 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)852.78PCT11
12 Jul 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)854.55PCT11
7 Jul 2023AucklandFRIDAY MORNING 40C (Session 1)852.24PCT
5 Jul 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)553.82PCT8
30 Jun 2023AucklandFRIDAY MORNING 40C (Session 1)257.37PCT33
28 Jun 2023AucklandWEDNESDAY DAYTIME SECTION 40C (Session 1)850.15PCT
23 Jun 2023AucklandFRIDAY MORNING 40C (Session 1)2044.08PCT
21 Jun 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)751.24PCT
16 Jun 2023AucklandFRIDAY MORNING 40C (Session 1)1340.48PCT
7 Jun 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)1143.75PCT
26 May 2023AucklandFRIDAY MORNING 40C (Session 1)7=50.89PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate161324
2023Local MasterIntermediate1010.00782
2022Local MasterIntermediate310.00729
2021Local MasterIntermediate210.0085
2020Local MasterOpen21270.00
2019Local MasterJunior21270.00

User History

15 June 2019 : Player stars changed from 1 to 230
1 January 2020 : Player grade changed from Junior to Open
23 April 2021 : Name changed from TANIA O'LEARY to Tania O'Leary
23 April 2021 : Player grade changed from Open to Intermediate
23 April 2021 : Stars changed from 127 to 0
23 April 2021 : Club changed from Archive to Auckland
23 April 2021 : Status changed from Active to Temporary
23 April 2021 : Status changed from Resigned to Active
23 April 2021 : Status changed from Temporary to Active
15 May 2021 : Player stars changed from 0 to 1


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation