Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Ginny Stuart:30480:Auckland Club:Auckland Northland Region:
Total A Points : 0.00
Total B Points : 32
Total C Points : 39

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
23 May 2024AucklandAKBC JUNIOR THU 23 MAY 7.15PM 40C (Session 1)258.02PCT33
20 May 2024AucklandAKBC JUNIOR MON 20 MAY 7.15PM 40C (Session 1)746.30PCT
17 May 2024AucklandJunior Interclub 2024 40C (Session 6)27.10VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 5)28.95VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 4)119.74VP24
17 May 2024AucklandJunior Interclub 2024 40C (Session 3)116.18VP24
17 May 2024AucklandJunior Interclub 2024 40C (Session 2)113.45VP24
17 May 2024AucklandJunior Interclub 2024 40C (Session 1)284.66VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 1)119.24VP24
16 May 2024AucklandAKBC JUNIOR THU 16 MAY 7.15PM 40C (Session 1)1432.21PCT
13 May 2024AucklandAKBC JUNIOR MON 13 MAY 7.15PM 40C (Session 1)1237.00PCT
6 May 2024AucklandAKBC JUNIOR MON 6 MAY 7.15PM 40C (Session 1)170.62PCT40
2 May 2024AucklandAKBC JUNIOR THU 2 MAY 7.15PM 40C (Session 1)264.38PCT29
29 Apr 2024AucklandAKBC JUNIOR MON 29 APR 7.15PM 40C (Session 1)645.62PCT
22 Apr 2024AucklandAKBC JUNIOR MON 22 APR 7.15PM 40C (Session 1)1=55.56PCT20
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 4)119.74VP24
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 3)116.18VP24
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 2)113.45VP24
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 1)168.61VP364
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 1)119.24VP24
15 Apr 2024AucklandAKBC JUNIOR MON 15 APR 7.15PM 40C (Session 1)751.67PCT
8 Apr 2024AucklandAKBC JUNIOR MON 8 APR 7.15PM 40C (Session 1)943.75PCT
1 Apr 2024AucklandAKBC JUNIOR MON 1 APR 7.15PM 40C (Session 1)2=58.33PCT13
25 Mar 2024AucklandAKBC JUNIOR MON 25 MAR 7.15PM 40C (Session 1)548.75PCT
22 Mar 2024AucklandJunior Interclub 2024 40C (Session 2)113.45VP24
22 Mar 2024AucklandJunior Interclub 2024 40C (Session 1)232.69VP
22 Mar 2024AucklandJunior Interclub 2024 40C (Session 1)119.24VP24
11 Mar 2024AucklandAKBC JUNIOR MON 11 MAR 7.15PM 40C (Session 1)747.22PCT
4 Mar 2024AucklandAKBC JUNIORINT MON 4 MAR 7.15PM 40C (Session 1)3=55.91PCT21
14 Dec 2023AucklandTHURSDAY MORNING 40C (Session 1)457.69PCT8
11 Dec 2023AucklandAKBC SUPERVISED MON 11 DEC 7.15PM 40C (Session 1)8=42.59PCT
4 Dec 2023AucklandAKBC SUPERVISED MON 4 DEC 7.15PM 40C (Session 1)1343.65PCT
30 Nov 2023AucklandTHURSDAY MORNING 40C (Session 1)8=47.33PCT
27 Nov 2023AucklandAKBC SUPERVISED MON 27 NOV 7.15PM 40C (Session 1)942.26PCT
23 Nov 2023AucklandTHURSDAY MORNING 40C (Session 1)845.94PCT
20 Nov 2023AucklandAKBC SUPERVISED MON 20 NOV 7.15PM 40C (Session 1)358.93PCT17
16 Nov 2023AucklandTHURSDAY MORNING 40C (Session 1)164.61PCT20
13 Nov 2023AucklandAKBC SUPERVISED MON 13 NOV 7.15PM 40C (Session 1)7=46.30PCT
9 Nov 2023AucklandAKBC JUNIOR THU 9 NOV 7.15PM 40C (Session 1)547.62PCT
6 Nov 2023AucklandAKBC SUPERVISED MON 6 NOV 7.15PM 40C (Session 1)257.14PCT28
2 Nov 2023AucklandTHURSDAY MORNING 40C (Session 1)1=56.70PCT20
30 Oct 2023AucklandAKBC SUPERVISED MON 30 OCT 7.15PM 40C (Session 1)159.52PCT40
19 Oct 2023AucklandAKBC JUNIOR THU 19 OCT 7.15PM 40C (Session 1)5=47.50PCT
16 Oct 2023AucklandAKBC SUPERVISED MON 16 OCT 7.15PM 40C (Session 1)846.67PCT
12 Oct 2023AucklandAKBC SUPERVISED THU 12 OCT 10AM 40C (Session 1)1147.32PCT
9 Oct 2023AucklandAKBC SUPERVISED MON 9 OCT 7.15PM 40C (Session 1)554.76PCT2
28 Sep 2023AucklandAKBC SUPERVISED THU 28 SEP 10AM 40C (Session 1)353.33PCT1
25 Sep 2023AucklandAKBC SUPERVISED MON 25 SEP 7.15PM 40C (Session 1)1044.76PCT
21 Sep 2023AucklandAKBC JUNIOR THU 21 SEP 7.15PM 40C (Session 1)552.98PCT
18 Sep 2023AucklandAKBC SUPERVISED MON 18 SEP 7.15PM 40C (Session 1)945.71PCT
7 Sep 2023AucklandAKBC SUPERVISED THU 7 SEP 10AM 40C (Session 1)260.56PCT15
4 Sep 2023AucklandAKBC SUPERVISED MON 4 SEP 7.15PM 40C (Session 1)453.57PCT6
31 Aug 2023AucklandAKBC JUNIOR THU 31 AUG 7.15PM 40C (Session 1)4=53.57PCT6
28 Aug 2023AucklandAKBC SUPERVISED MON 28 AUG 7.15PM 40C (Session 1)747.02PCT
24 Aug 2023AucklandTHURSDAY MORNING 40C (Session 1)459.64PCT5
21 Aug 2023AucklandAKBC SUPERVISED MON 21 AUG 7.15PM 40C (Session 1)4=54.17PCT17
7 Aug 2023AucklandAKBC SUPERVISED MON 7 AUG 7.15PM 40C (Session 1)163.89PCT40
31 Jul 2023AucklandAKBC SUPERVISED MON 31 JUL 7.15PM 40C (Session 1)748.10PCT
27 Jul 2023AucklandTHURSDAY MORNINGS 40C (Session 1)160.32PCT20
24 Jul 2023AucklandAKBC SUPERVISED MON 24 JUL 7.15PM 40C (Session 1)355.56PCT19
20 Jul 2023AucklandTHURSDAY MORNING 40C (Session 1)650.42PCT
17 Jul 2023AucklandAKBC SUPERVISED MON 17 JUL 7.15PM 40C (Session 1)5=51.19PCT
13 Jul 2023AucklandTHURSDAY MORNING 40C (Session 1)160.67PCT20
10 Jul 2023AucklandAKBC SUPERVISED MON 10 JUL 7.15PM 40C (Session 1)9=43.81PCT
6 Jul 2023AucklandAKBC SUPERVISED THU 6 JUL 10AM 40C (Session 1)357.33PCT10
3 Jul 2023AucklandAKBC SUPERVISED MON 3 JUL 7.15PM 40C (Session 1)654.76PCT
26 Jun 2023AucklandMONDAY SUPERVISED 7.15PM 40C (Session 1)353.40PCT21
22 Jun 2023AucklandTHURSDAY MORNING 40C (Session 1)3=54.29PCT10
19 Jun 2023AucklandAKBC SUPERVISED MON 19 JUN 7.15PM 40C (Session 1)934.52PCT
12 Jun 2023AucklandAKBC SUPERVISED MON 12 JUN 7.30PM 40C (Session 1)943.06PCT
9 Jun 2023AucklandJunior Interclub 2023 40C (Session 8)23.27VP
9 Jun 2023AucklandJunior Interclub 2023 40C (Session 7)1=10.00VP12
5 Jun 2023AucklandAKBC SUPERVISED MON 5 JUN 7.30PM 40C (Session 1)259.26PCT13
29 May 2023AucklandAKBC SUPERVISED MON 29 MAY 7.30PM 40C (Session 1)355.09PCT12


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentClub MasterJunior13760
2023Club MasterJunior100.00450
2022Club MasterJunior110.00149
2021Certificate of ProficiencyJunior120.0052
2020Certificate of ProficiencyJunior110.0076
2019Certificate of ProficiencyJunior120.0094
2018Certificate of ProficiencyJunior110.00289
2017Certificate of ProficiencyJunior90.00346
2016Junior50.00469
2015Certificate of ProficiencyJunior20.0038
2014Junior00.00161
2013Junior00.0044
2012Junior00.0041
2011Junior00.00

User History

15 December 2022 : Player rank changed from Certificate of Proficiency to Club Master


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation