Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Jan Brown:3143:Auckland Club:Auckland Northland Region:
Total A Points : 0.56
Total B Points : 374
Total C Points : 24

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
20 May 2024AucklandMONDAY DAYTIME 40C (Session 1)166.88PCT40
17 May 2024AucklandFRIDAY MORNING 40C (Session 1)455.06PCT19
13 May 2024AucklandMONDAY DAYTIME 40C (Session 1)257.66PCT30
10 May 2024AucklandFRIDAY MORNING 40C (Session 1)160.63PCT40
6 May 2024AucklandMONDAY DAYTIME 40C (Session 1)160.49PCT40
3 May 2024AucklandFRIDAY MORNING 40C (Session 1)1149.02PCT
8 Apr 2024AucklandMONDAY DAYTIME 40C (Session 1)1048.94PCT
1 Apr 2024AucklandEASTER MONDAY WALK IN 3A 3A (Final)3545.20PCT0.00
1 Apr 2024AucklandEASTER MONDAY SESSION 1 3A (Session 1)1937.19PCT
1 Apr 2024AucklandEASTER MONDAY SESSION 2 3A (Session 1)10=53.22PCT28
25 Mar 2024AucklandMONDAY DAYTIME 40C (Session 1)1250.38PCT
22 Mar 2024AucklandFRIDAY MORNING 40C (Session 1)1450.00PCT
18 Mar 2024AucklandMONDAY DAYTIME 40C (Session 1)550.00PCT
15 Mar 2024AucklandFRIDAY MORNING 40C (Session 1)653.43PCT1
11 Mar 2024AucklandMONDAY DAYTIME 40C (Session 1)8=52.08PCT6
8 Mar 2024AucklandFRIDAY MORNING SECTION 40C (Session 1)1541.62PCT
4 Mar 2024AucklandMONDAY MORNING 40C (Session 1)746.99PCT
26 Feb 2024AucklandMONDAY DAYTIME 40C (Session 1)946.50PCT
12 Feb 2024AucklandMONDAY DAYTIME 40C (Session 1)357.92PCT28
6 Feb 2024AucklandWAITANGI DAY 8B (Final)3845.40PCT0
6 Feb 2024AucklandWAITANGI SESSION 1A 8B (Session 1)2340.95PCT
6 Feb 2024AucklandWAITANGI SESSION 2A 8B (Session 1)1249.84PCT
5 Feb 2024AucklandMONDAY DAYTIME 40C (Session 1)944.71PCT
22 Jan 2024AucklandMONDAY DAYTIME 40C (Session 1)351.29PCT8
19 Jan 2024AucklandFRIDAY MORNING 40C (Session 1)158.02PCT40
15 Jan 2024AucklandMONDAY DAYTIME 40C (Session 1)1142.08PCT
12 Jan 2024AucklandFRIDAY MORNING 40C (Session 1)263.63PCT32
15 Dec 2023AucklandFRIDAY MORNING 40C (Session 1)451.85PCT16
8 Dec 2023AucklandFRIDAY MORNING 40C (Session 1)452.64PCT19
1 Dec 2023AucklandFRIDAY MORNING 40C (Session 1)1146.46PCT
27 Nov 2023AucklandMONDAY DAYTIME 40C (Session 1)262.76PCT34
24 Nov 2023AucklandFRIDAY MORNING 40C (Session 1)752.53PCT
22 Nov 2023AucklandWEDNESDAY MORNING 40C (Session 1)1145.37PCT
20 Nov 2023AucklandJUBILEE CUP SECTION 40C (Session 1)258.55PCT34
17 Nov 2023AucklandFRIDAY MORNING 40C (Session 1)1346.08PCT
15 Nov 2023AucklandWEDNESDAY MORNING 40C (Session 1)651.49PCT4
13 Nov 2023AucklandJUBILEE CUP SECTION 40C (Session 1)951.55PCT
12 Nov 2023AucklandAGM SUNDAY 40C (Session 1)550.74PCT
10 Nov 2023AucklandFRIDAY MORNING 40C (Session 1)1344.64PCT
9 Nov 2023Auckland7 ST VINCENT XMAS PAIRS 8B (Final)3036.38PCT0
9 Nov 2023AucklandXMAS PAIRS SESSION 2B 8B (Session 1)1436.65PCT
9 Nov 2023Auckland XMAS PAIRS SESSION 1 8B (Session 1)1636.11PCT
6 Nov 2023AucklandJUBILEE CUP 40C (Session 1)1049.79PCT
3 Nov 2023AucklandFRIDAY MORNING 40C (Session 1)261.78PCT33
30 Oct 2023AucklandMONDAY DAYTIME 40C (Session 1)746.56PCT
27 Oct 2023AucklandFRIDAY AFTERNOON 40C (Session 1)647.86PCT
20 Oct 2023AucklandFRIDAY AFTERNOON 40C (Session 1)651.23PCT
16 Oct 2023AucklandMONDAY DAYTIME SECTION 40C (Session 1)940.95PCT
13 Oct 2023AucklandFRIDAY AFTERNOON 40C (Session 1)5=45.29PCT
9 Oct 2023AucklandMONDAY DAYTIME 40C (Session 1)645.77PCT
6 Oct 2023AucklandFRIDAY AFTERNOON 40C (Session 1)547.35PCT
2 Oct 2023AucklandMONDAY DAYTIME 40C (Session 1)358.20PCT26
25 Sep 2023AucklandMONDAY MORNING 40C (Session 1)751.50PCT
18 Sep 2023AucklandMONDAY DAYTIME 40C (Session 1)750.41PCT
15 Sep 2023AucklandFRIDAY MORNING 40C (Session 1)161.53PCT40
11 Sep 2023AucklandMONDAY SEP PAIRS 40C (Session 1)1242.72PCT
8 Sep 2023AucklandFRIDAY MORNING SECTION 40C (Session 1)950.12PCT
4 Sep 2023AucklandMONDAY DAYTIME 40C (Session 1)356.35PCT26
1 Sep 2023AucklandFRIDAY MORNING 40C (Session 1)453.67PCT18
28 Aug 2023AucklandMONDAY DAYTIME 40C (Session 1)8=49.07PCT
25 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)456.39PCT20
21 Aug 2023AucklandMONDAY DAYTIME 40C (Session 1)1052.86PCT
18 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)1246.16PCT
16 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)847.84PCT
14 Aug 2023AucklandMONDAY DAYTIME 40C (Session 1)1537.30PCT
11 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)262.82PCT32
9 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)654.48PCT
7 Aug 2023AucklandMONDAY DAYTIME 40C (Session 1)647.64PCT
4 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)1145.86PCT
2 Aug 2023AucklandWEDNESDAY DAYTIME 40C (Session 1)751.23PCT
31 Jul 2023AucklandMONDAY DAYTIME 40C (Session 1)1147.67PCT
28 Jul 2023AucklandFRIDAY MORNING 40C (Session 1)1240.92PCT
24 Jul 2023AucklandMONDAY DAYTIME 40C (Session 1)1150.37PCT
21 Jul 2023AucklandFRIDAY MORNING 40C (Session 1)1044.71PCT
17 Jul 2023AucklandMONDAY DAYTIME 40C (Session 1)1050.36PCT
10 Jul 2023AucklandMONDAY DAYTIME 40C (Session 1)655.02PCT13
7 Jul 2023AucklandFRIDAY MORNING 40C (Session 1)554.39PCT14
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Final)1746.27VP0
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Session 6)25.13VP
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Session 5)24.26VP
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Session 4)113.12VP32
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Session 3)28.44VP
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Session 2)26.10VP
6 Jul 2023AucklandMeadowbank Swiss Pairs 6th July 8B (Session 1)29.22VP
3 Jul 2023AucklandMONDAY DAYTIME 40C (Session 1)163.31PCT40
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Final)1154.09PCT0
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Session 2)458.28PCT21
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Session 1)9=49.89PCT
30 Jun 2023AucklandFRIDAY MORNING 40C (Session 1)1446.50PCT
27 Jun 2023Royle EpsomJUNE Tuesday Morning 40C (Session 4)158.33PCT40
26 Jun 2023AucklandMONDAY DAYTIME 40C (Session 1)746.99PCT
23 Jun 2023AucklandFRIDAY MORNING 40C (Session 1)657.51PCT19
19 Jun 2023AucklandMONDAY 40C (Session 1)1445.08PCT
16 Jun 2023AucklandFRIDAY MORNING 40C (Session 1)1245.41PCT
12 Jun 2023AucklandMONDAY 40C (Session 1)1742.59PCT
9 Jun 2023AucklandFRIDAY MORNING 40C (Session 1)1244.71PCT
5 Jun 2023AucklandWEST END PAIRS 3A (Final)27=40.80PCT0.00
5 Jun 2023AucklandWEST END PAIRS SESSION 1 3A (Session 1)1530.56PCT
5 Jun 2023AucklandWEST END PAIRS SESSION 2 3A (Session 1)1751.06PCT
3 Jun 2023AucklandKINGS BIRTHDAY INTERMEDIATE 5B (Final)12278.96PCT0
3 Jun 2023AucklandINTERMEDIATE SESSION 1 5B (Session 1)945.13PCT
3 Jun 2023AucklandKINGS BIRTHDAY INTERMEDIATE 2A 5B (Session 1)653.01PCT
2 Jun 2023AucklandFRIDAY MORNING 40C (Session 1)947.71PCT
29 May 2023AucklandMONDAY DAYTIME 40C (Session 1)843.33PCT
26 May 2023AucklandFRIDAY MORNING 40C (Session 1)1246.65PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate6960.00312
2023Local MasterIntermediate7760.56679
2022Local MasterIntermediate9360.00294
2021Local MasterIntermediate8760.001430
2020Local MasterOpen8150.006
2019Local MasterOpen8550.001276
2018Local MasterIntermediate6550.003283
2017Local MasterIntermediate6340.001430
2016Intermediate590.001554
2015Intermediate550.001534
2014Local MasterIntermediate4940.001559
2013Intermediate340.002167
2012Local MasterJunior2430.001525
2011Junior180.00967
2010Junior140.00691
2009Junior120.00630
2008Junior110.00462
2007Junior140.008
2006Junior180.00
2005Intermediate230.00
2004Intermediate250.00151
2003Intermediate270.00624
2002Intermediate260.00635
2001Local MasterIntermediate2420.00840
2000Intermediate230.00834
1999Intermediate260.00632
1998Intermediate210.00823
1997Intermediate220.00594
1996Intermediate240.00462
1995Intermediate260.00432
1994Intermediate290.00118
1993Intermediate00.00435
1992Unknown00.00698

User History

26 February 2018 : Player stars changed from 4 to 5
3 January 2019 : Player grade changed from Intermediate to Open
1 January 2021 : Player grade changed from Open to Intermediate
15 May 2021 : Player stars changed from 5 to 6


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation