Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Margaret Cachemaille:32322:Paraparaumu Club:Wellington Region:
Total A Points : 0.00
Total B Points : 82
Total C Points : 20

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
17 May 2024ParaparaumuSaberolle President Pairs 2024 40C (Session 2)2=55.38PCT29
14 May 2024ParaparaumuCampbell Handicap Ladder 2024 40C (Session 1)455.23PCT6
10 May 2024ParaparaumuSaberolle President Pairs 2024 40C (Session 1)450.46PCT2
7 May 2024ParaparaumuDias Cup Pairs 2024 40C (Session 4)450.00PCT
7 May 2024ParaparaumuWills Cup Pairs 2024 40C (Session 4)551.49PCT
3 May 2024ParaparaumuKilmister Pairs 2024 40C (Session 4)644.44PCT
26 Apr 2024ParaparaumuParkin Handicap Pairs 2024 40C (Session 3)549.74PCT
23 Apr 2024ParaparaumuBeverly Ferrier Pairs 2024 40C (Session 3)946.45PCT
19 Apr 2024ParaparaumuParkin Handicap Pairs 2024 40C (Session 2)447.74PCT
16 Apr 2024ParaparaumuBeverly Ferrier Pairs 2024 40C (Session 2)842.35PCT
12 Apr 2024ParaparaumuParkin Handicap Pairs 2024 40C (Session 1)450.79PCT
9 Apr 2024ParaparaumuBeverly Ferrier Pairs 2024 40C (Session 1)738.39PCT
7 Apr 2024ParaparaumuParaparaumu vs Waikanae Interclub 40C (Session 1)23=41.51PCT
2 Apr 2024ParaparaumuWills Cup Pairs 2024 40C (Session 3)551.19PCT
2 Apr 2024ParaparaumuDias Cup Pairs 2024 40C (Session 3)842.86PCT
29 Mar 2024ParaparaumuFriday Easter Open Day 2024 40C (Session 1)544.44PCT
26 Mar 2024ParaparaumuSillick Ladder 2024 40C (Session 3)449.58PCT
12 Mar 2024ParaparaumuCoastal Pairs 2024 40C (Session 1)553.24PCT
5 Mar 2024ParaparaumuDias Cup Pairs 2024 40C (Session 2)647.62PCT
5 Mar 2024ParaparaumuWills Cup Pairs 2024 40C (Session 2)651.85PCT
1 Mar 2024ParaparaumuKilmister Pairs 2024 40C (Session 2)844.94PCT
27 Feb 2024ParaparaumuSillick Ladder 2024 40C (Session 2)159.82PCT40
25 Feb 2024ParaparaumuThe Law Connection In house Pairs Competition 40C (Session 1)746.15PCT
9 Feb 2024ParaparaumuBrazier Ladder 2024 40C (Session 1)450.79PCT
6 Feb 2024ParaparaumuDias Cup Pairs 2024 40C (Session 1)635.71PCT
2 Feb 2024ParaparaumuKilmister Pairs 2024 40C (Session 1)844.01PCT
30 Jan 2024ParaparaumuSillick Ladder 2024 40C (Session 1)257.54PCT25
23 Jan 2024ParaparaumuTuesday Open Day 3 40C (Session 1)158.75PCT40
19 Jan 2024ParaparaumuFriday Open Day 2 2024 40C (Session 1)646.13PCT
16 Jan 2024ParaparaumuTuesday Open Day 2 40C (Session 1)252.00PCT17
12 Jan 2024ParaparaumuFriday Open Day 1 2024 40C (Session 1)641.33PCT
9 Jan 2024ParaparaumuTuesday Open Day 1 40C (Session 1)345.24PCT
10 Dec 2023ParaparaumuForsyth Barr Christmas Inhouse 40C (Session 1)1540.26PCT
8 Dec 2023ParaparaumuGrenfell Xmas Pairs 40C (Session 4)548.02PCT
7 Dec 2023Paraparaumu25th Anniversary Xmas Pairs 40C (Session 4)839.29PCT
1 Dec 2023ParaparaumuGrenfell Xmas Pairs 40C (Session 3)643.25PCT
30 Nov 2023Paraparaumu25th Anniversary Xmas Pairs 40C (Session 3)549.89PCT
28 Nov 2023ParaparaumuUnity Jones Xmas Pairs 40C (Session 3)844.63PCT
24 Nov 2023ParaparaumuGrenfell Xmas Pairs 40C (Session 2)353.97PCT13
23 Nov 2023Paraparaumu25th Anniversary Xmas Pairs 40C (Session 2)546.99PCT
21 Nov 2023ParaparaumuUnity Jones Xmas Pairs 40C (Session 2)550.23PCT
17 Nov 2023ParaparaumuGrenfell Xmas Pairs 40C (Session 1)352.78PCT15
16 Nov 2023Paraparaumu25th Anniversary Xmas Pairs 40C (Session 1)647.35PCT
14 Nov 2023ParaparaumuUnity Jones Xmas Pairs 40C (Session 1)836.31PCT
10 Nov 2023ParaparaumuKlarwill Ladder 2023 40C (Session 8)639.80PCT
10 Nov 2023NZ BridgeNZW2023 Waikanae 3A (Session 1)949.54PCT
7 Nov 2023ParaparaumuDias Cup Pairs 2023 40C (Session 10)351.38PCT
7 Nov 2023ParaparaumuWills Cup Pairs 2023 40C (Session 9)158.80PCT40
3 Nov 2023ParaparaumuKilmister Pairs 2023 40C (Session 10)745.24PCT
31 Oct 2023ParaparaumuSillick Ladder 2023 40C (Session 9)354.76PCT6
29 Oct 2023ParaparaumuStyle Hair Halloween Pairs 40C (Session 1)747.01PCT
27 Oct 2023ParaparaumuTararua Handicap Pairs 40C (Session 2)551.67PCT
24 Oct 2023ParaparaumuMidland Pairs 40C (Session 2)839.88PCT
20 Oct 2023ParaparaumuTararua Handicap Pairs 40C (Session 1)549.76PCT
17 Oct 2023ParaparaumuMidland Pairs 40C (Session 1)647.09PCT
13 Oct 2023ParaparaumuKlarwill Ladder 2023 40C (Session 7)839.12PCT
10 Oct 2023ParaparaumuSillick Ladder 2023 40C (Session 8)642.86PCT
8 Oct 2023ParaparaumuKena Kena Multigrade 8B (Final)2438.78PCT0
8 Oct 2023ParaparaumuKena Kena Multigrade 8B (Session 2)1144.71PCT
8 Oct 2023ParaparaumuKena Kena Multigrade 8B (Session 1)1332.85PCT
6 Oct 2023ParaparaumuKilmister Pairs 2023 40C (Session 9)840.25PCT
3 Oct 2023ParaparaumuDias Cup Pairs 2023 40C (Session 9)352.38PCT13
3 Oct 2023ParaparaumuWills Cup Pairs 2023 40C (Session 8)353.24PCT17
29 Sep 2023ParaparaumuWeir Trophy Pairs 40C (Session 3)647.09PCT
26 Sep 2023ParaparaumuSillick Ladder 2023 40C (Session 7)842.59PCT
24 Sep 2023ParaparaumuJackways Shield 40C (Session 1)1051.92PCT1
22 Sep 2023ParaparaumuWeir Trophy Pairs 40C (Session 2)547.92PCT
20 Sep 2023ParaparaumuWinter Teams 2 40C (Session 9)24.25VP
20 Sep 2023ParaparaumuWinter Teams 2 40C (Session 8)119.11VP16
20 Sep 2023ParaparaumuWinter Teams 2 40C (Session 7)23.54VP
19 Sep 2023ParaparaumuKowhai Pairs 40C (Session 2)936.61PCT
15 Sep 2023ParaparaumuWeir Trophy Pairs 40C (Session 1)936.57PCT
8 Sep 2023ParaparaumuKlarwill Ladder 2023 40C (Session 6)448.21PCT
5 Sep 2023ParaparaumuDias Cup Pairs 2023 40C (Session 8)158.73PCT40
5 Sep 2023ParaparaumuWills Cup Pairs 2023 40C (Session 7)452.99PCT8
1 Sep 2023ParaparaumuKilmister Pairs 2023 40C (Session 8)546.64PCT
29 Aug 2023ParaparaumuManley Handicap Pairs 40C (Session 3)356.25PCT18
25 Aug 2023ParaparaumuKea Pairs 40C (Session 2)742.71PCT
22 Aug 2023ParaparaumuManley Handicap Pairs 40C (Session 2)453.24PCT8
18 Aug 2023ParaparaumuKea Pairs 40C (Session 1)650.40PCT
16 Aug 2023ParaparaumuWinter Teams 2 40C (Session 6)114.09VP16
16 Aug 2023ParaparaumuWinter Teams 2 40C (Session 5)20.89VP
16 Aug 2023ParaparaumuWinter Teams 2 40C (Session 4)27.95VP
15 Aug 2023ParaparaumuManley Handicap Pairs 40C (Session 1)648.36PCT
11 Aug 2023ParaparaumuKlarwill Ladder 2023 40C (Session 5)1041.90PCT
8 Aug 2023ParaparaumuSillick Ladder 2023 40C (Session 6)749.07PCT
4 Aug 2023ParaparaumuKilmister Pairs 2023 40C (Session 7)938.99PCT
1 Aug 2023ParaparaumuDias Cup Pairs 2023 40C (Session 7)1=62.50PCT40
1 Aug 2023ParaparaumuWills Cup Pairs 2023 40C (Session 6)551.67PCT
28 Jul 2023ParaparaumuKauri Pairs 40C (Session 2)651.87PCT
25 Jul 2023ParaparaumuGolden Key Pairs 40C (Session 2)551.06PCT
21 Jul 2023ParaparaumuKauri Pairs 40C (Session 1)8=39.81PCT
19 Jul 2023ParaparaumuWinter Teams 2 40C (Session 3)28.73VP
19 Jul 2023ParaparaumuWinter Teams 2 40C (Session 2)112.05VP16
19 Jul 2023ParaparaumuWinter Teams 2 40C (Session 1)116.46VP16
14 Jul 2023ParaparaumuKlarwill Ladder 2023 40C (Session 4)350.69PCT10
7 Jul 2023ParaparaumuKilmister Pairs 2023 40C (Session 6)256.19PCT24
4 Jul 2023ParaparaumuDias Cup Pairs 2023 40C (Session 6)5=46.67PCT
4 Jul 2023ParaparaumuWills Cup Pairs 2023 40C (Session 5)352.88PCT19
16 Jun 2023ParaparaumuSablerolle President Pairs 40C (Session 2)452.12PCT9
13 Jun 2023ParaparaumuSillick Ladder 2023 40C (Session 4)451.32PCT
9 Jun 2023ParaparaumuSablerolle President Pairs 40C (Session 1)945.21PCT
6 Jun 2023ParaparaumuDias Cup Pairs 2023 40C (Session 5)643.75PCT
6 Jun 2023ParaparaumuWills Cup Pairs 2023 40C (Session 4)353.65PCT16
2 Jun 2023ParaparaumuKilmister Pairs 2023 40C (Session 5)647.36PCT
30 May 2023ParaparaumuBeverly Ferrier Pairs 40C (Session 4)551.62PCT
26 May 2023ParaparaumuSeaview Restricted Pairs 40C (Session 2)448.65PCT2


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate42159
2023Local MasterIntermediate450.0065
2022Local MasterIntermediate440.00969
2021Local MasterIntermediate420.00667
2020Local MasterIntermediate360.00581
2019Local MasterJunior270.001444
2018Club MasterJunior210.001062
2017Club MasterJunior160.00792
2016Junior110.00681
2015Junior60.00576
2014Certificate of ProficiencyJunior30.00390
2013Junior10.00187
2012Junior00.0017

User History

11 October 2017 : Club changed from Marton to Paraparaumu
15 September 2019 : Player rank changed from Club Master to Local Master
1 January 2020 : Player grade changed from Junior to Intermediate


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation