Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Ray Cachemaille:32323:Paraparaumu Club:Wellington Region:
Total A Points : 0.00
Total B Points : 118
Total C Points : 3

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
31 May 2024ParaparaumuSaberolle President Pairs 2024 40C (Session 4)353.47PCT10
28 May 2024ParaparaumuCampbell Handicap Ladder 2024 40C (Session 3)649.28PCT
28 May 2024ParaparaumuKaka Pairs 2024 40C (Session 2)550.44PCT
24 May 2024ParaparaumuSaberolle President Pairs 2024 40C (Session 3)944.58PCT
23 May 2024ParaparaumuWinter Tropy Pairs 2024 40C (Session 2)549.40PCT
21 May 2024ParaparaumuCampbell Handicap Ladder 2024 40C (Session 2)255.09PCT27
21 May 2024ParaparaumuKaka Pairs 2024 40C (Session 1)159.23PCT40
17 May 2024ParaparaumuSaberolle President Pairs 2024 40C (Session 2)157.88PCT40
14 May 2024ParaparaumuCampbell Handicap Ladder 2024 40C (Session 1)258.01PCT28
10 May 2024ParaparaumuSaberolle President Pairs 2024 40C (Session 1)552.08PCT
9 May 2024ParaparaumuWinter Tropy Pairs 2024 40C (Session 1)260.00PCT22
7 May 2024ParaparaumuDias Cup Pairs 2024 40C (Session 4)5=46.43PCT
7 May 2024ParaparaumuWills Cup Pairs 2024 40C (Session 4)257.74PCT26
3 May 2024ParaparaumuKilmister Pairs 2024 40C (Session 4)742.71PCT
2 May 2024ParaparaumuAlyth Brady Pairs 2024 40C (Session 4)161.25PCT40
30 Apr 2024ParaparaumuBeverly Ferrier Pairs 2024 40C (Session 4)451.99PCT4
30 Apr 2024ParaparaumuParaparaumu Tray Pairs 2024 40C (Session 4)160.00PCT40
26 Apr 2024ParaparaumuParkin Handicap Pairs 2024 40C (Session 3)352.65PCT13
23 Apr 2024ParaparaumuParaparaumu Tray Pairs 2024 40C (Session 3)446.43PCT
23 Apr 2024ParaparaumuBeverly Ferrier Pairs 2024 40C (Session 3)1043.64PCT
19 Apr 2024ParaparaumuParkin Handicap Pairs 2024 40C (Session 2)255.56PCT25
16 Apr 2024ParaparaumuBeverly Ferrier Pairs 2024 40C (Session 2)353.59PCT16
16 Apr 2024ParaparaumuParaparaumu Tray Pairs 2024 40C (Session 2)1045.27PCT
12 Apr 2024ParaparaumuParkin Handicap Pairs 2024 40C (Session 1)259.72PCT25
9 Apr 2024ParaparaumuBeverly Ferrier Pairs 2024 40C (Session 1)155.06PCT40
9 Apr 2024ParaparaumuParaparaumu Tray Pairs 2024 40C (Session 1)170.50PCT40
7 Apr 2024ParaparaumuParaparaumu vs Waikanae Interclub 40C (Session 1)23=41.51PCT
5 Apr 2024ParaparaumuKilmister Pairs 2024 40C (Session 3)354.10PCT8
4 Apr 2024ParaparaumuAlyth Brady Pairs 2024 40C (Session 3)641.79PCT
2 Apr 2024ParaparaumuWills Cup Pairs 2024 40C (Session 3)452.38PCT
2 Apr 2024ParaparaumuDias Cup Pairs 2024 40C (Session 3)256.25PCT25
29 Mar 2024ParaparaumuFriday Easter Open Day 2024 40C (Session 1)544.44PCT
26 Mar 2024ParaparaumuSillick Ladder 2024 40C (Session 3)449.58PCT
22 Mar 2024ParaparaumuWainui Pairs 2024 40C (Session 2)549.82PCT
19 Mar 2024ParaparaumuRimu Pairs 2024 40C (Session 2)159.17PCT40
19 Mar 2024ParaparaumuCoastal Pairs 2024 40C (Session 2)744.44PCT
15 Mar 2024ParaparaumuWainui Pairs 2024 40C (Session 1)350.30PCT12
12 Mar 2024ParaparaumuRimu Pairs 2024 40C (Session 1)840.97PCT
12 Mar 2024ParaparaumuCoastal Pairs 2024 40C (Session 1)942.36PCT
8 Mar 2024ParaparaumuKlarwill Ladder 2024 40C (Session 2)841.07PCT
7 Mar 2024ParaparaumuAlyth Brady Pairs 2024 40C (Session 2)551.98PCT
5 Mar 2024ParaparaumuDias Cup Pairs 2024 40C (Session 2)254.11PCT24
1 Mar 2024ParaparaumuKilmister Pairs 2024 40C (Session 2)354.46PCT12
27 Feb 2024ParaparaumuSillick Ladder 2024 40C (Session 2)838.39PCT
25 Feb 2024ParaparaumuThe Law Connection In house Pairs Competition 40C (Session 1)9=41.92PCT
9 Feb 2024ParaparaumuBrazier Ladder 2024 40C (Session 1)550.60PCT
8 Feb 2024ParaparaumuBroadbent Ladder 2024 40C (Session 2)349.29PCT5
6 Feb 2024ParaparaumuDias Cup Pairs 2024 40C (Session 1)355.06PCT8
6 Feb 2024ParaparaumuWills Cup Pairs 2024 40C (Session 1)451.50PCT8
2 Feb 2024ParaparaumuKilmister Pairs 2024 40C (Session 1)359.66PCT16
30 Jan 2024ParaparaumuSillick Ladder 2024 40C (Session 1)640.63PCT
26 Jan 2024ParaparaumuKlarwill Ladder 2024 40C (Session 1)355.95PCT8
23 Jan 2024ParaparaumuTuesday Open Day 3 40C (Session 1)538.93PCT
19 Jan 2024ParaparaumuFriday Open Day 2 2024 40C (Session 1)743.75PCT
16 Jan 2024ParaparaumuTuesday Open Day 2 40C (Session 1)348.00PCT
12 Jan 2024ParaparaumuFriday Open Day 1 2024 40C (Session 1)546.67PCT
9 Jan 2024ParaparaumuTuesday Open Day 1 40C (Session 1)345.83PCT
10 Dec 2023ParaparaumuForsyth Barr Christmas Inhouse 40C (Session 1)1540.26PCT
8 Dec 2023ParaparaumuGrenfell Xmas Pairs 40C (Session 4)255.95PCT25
7 Dec 2023Paraparaumu25th Anniversary Xmas Pairs 40C (Session 4)839.29PCT
1 Dec 2023ParaparaumuGrenfell Xmas Pairs 40C (Session 3)354.51PCT10
30 Nov 2023Paraparaumu25th Anniversary Xmas Pairs 40C (Session 3)549.89PCT
28 Nov 2023ParaparaumuUnity Jones Xmas Pairs 40C (Session 3)354.81PCT17
24 Nov 2023ParaparaumuGrenfell Xmas Pairs 40C (Session 2)451.79PCT
23 Nov 2023Paraparaumu25th Anniversary Xmas Pairs 40C (Session 2)546.99PCT
21 Nov 2023ParaparaumuThank You Xmas Pairs 40C (Session 2)353.57PCT10
21 Nov 2023ParaparaumuUnity Jones Xmas Pairs 40C (Session 2)848.15PCT
17 Nov 2023ParaparaumuGrenfell Xmas Pairs 40C (Session 1)551.16PCT
16 Nov 2023Paraparaumu25th Anniversary Xmas Pairs 40C (Session 1)647.35PCT
14 Nov 2023ParaparaumuUnity Jones Xmas Pairs 40C (Session 1)353.87PCT12
14 Nov 2023ParaparaumuThank You Xmas Pairs 40C (Session 1)159.90PCT40
10 Nov 2023NZ BridgeNZW2023 Waikanae 3A (Session 1)949.54PCT
7 Nov 2023ParaparaumuDias Cup Pairs 2023 40C (Session 10)352.50PCT
7 Nov 2023ParaparaumuWills Cup Pairs 2023 40C (Session 9)842.59PCT
3 Nov 2023ParaparaumuKilmister Pairs 2023 40C (Session 10)844.05PCT
31 Oct 2023ParaparaumuSillick Ladder 2023 40C (Session 9)546.43PCT
29 Oct 2023ParaparaumuStyle Hair Halloween Pairs 40C (Session 1)1143.98PCT
27 Oct 2023ParaparaumuTararua Handicap Pairs 40C (Session 2)256.19PCT26
20 Oct 2023ParaparaumuTararua Handicap Pairs 40C (Session 1)353.33PCT12
17 Oct 2023ParaparaumuMidland Pairs 40C (Session 1)354.17PCT13
13 Oct 2023ParaparaumuKlarwill Ladder 2023 40C (Session 7)258.56PCT27
10 Oct 2023ParaparaumuSillick Ladder 2023 40C (Session 8)454.51PCT
8 Oct 2023ParaparaumuKena Kena Multigrade 8B (Final)2438.78PCT0
8 Oct 2023ParaparaumuKena Kena Multigrade 8B (Session 2)1144.71PCT
8 Oct 2023ParaparaumuKena Kena Multigrade 8B (Session 1)1332.85PCT
6 Oct 2023ParaparaumuKilmister Pairs 2023 40C (Session 9)844.12PCT
3 Oct 2023ParaparaumuDias Cup Pairs 2023 40C (Session 9)166.14PCT40
3 Oct 2023ParaparaumuWills Cup Pairs 2023 40C (Session 8)847.92PCT
29 Sep 2023ParaparaumuWeir Trophy Pairs 40C (Session 3)257.35PCT26
26 Sep 2023ParaparaumuSillick Ladder 2023 40C (Session 7)257.14PCT26
24 Sep 2023ParaparaumuJackways Shield 40C (Session 1)1051.92PCT1
22 Sep 2023ParaparaumuWeir Trophy Pairs 40C (Session 2)253.24PCT27
20 Sep 2023ParaparaumuWinter Teams 2 40C (Session 9)24.25VP
20 Sep 2023ParaparaumuWinter Teams 2 40C (Session 8)119.11VP16
20 Sep 2023ParaparaumuWinter Teams 2 40C (Session 7)23.54VP
19 Sep 2023ParaparaumuCouch Ladder 40C (Session 2)357.44PCT13
19 Sep 2023ParaparaumuKowhai Pairs 40C (Session 2)449.40PCT
15 Sep 2023ParaparaumuWeir Trophy Pairs 40C (Session 1)162.04PCT40
12 Sep 2023ParaparaumuKowhai Pairs 40C (Session 1)351.19PCT8
8 Sep 2023ParaparaumuKlarwill Ladder 2023 40C (Session 6)842.86PCT
5 Sep 2023ParaparaumuDias Cup Pairs 2023 40C (Session 8)354.86PCT10
5 Sep 2023ParaparaumuWills Cup Pairs 2023 40C (Session 7)1043.29PCT
1 Sep 2023ParaparaumuKilmister Pairs 2023 40C (Session 8)251.10PCT24
29 Aug 2023ParaparaumuManley Handicap Pairs 40C (Session 3)554.70PCT
25 Aug 2023ParaparaumuKea Pairs 40C (Session 2)255.56PCT25
22 Aug 2023ParaparaumuIrene Galloway Pairs 40C (Session 3)175.00PCT40
18 Aug 2023ParaparaumuKea Pairs 40C (Session 1)255.80PCT25
16 Aug 2023ParaparaumuWinter Teams 2 40C (Session 6)114.09VP16
16 Aug 2023ParaparaumuWinter Teams 2 40C (Session 5)20.89VP
16 Aug 2023ParaparaumuWinter Teams 2 40C (Session 4)27.95VP
11 Aug 2023ParaparaumuKlarwill Ladder 2023 40C (Session 5)651.67PCT
8 Aug 2023ParaparaumuSillick Ladder 2023 40C (Session 6)941.30PCT
8 Aug 2023ParaparaumuIrene Galloway Pairs 40C (Session 1)253.00PCT17
1 Aug 2023ParaparaumuDias Cup Pairs 2023 40C (Session 7)359.58PCT2
1 Aug 2023ParaparaumuWills Cup Pairs 2023 40C (Session 6)260.37PCT28
28 Jul 2023ParaparaumuKauri Pairs 40C (Session 2)1032.00PCT
25 Jul 2023ParaparaumuGolden Key Pairs 40C (Session 2)452.68PCT
21 Jul 2023ParaparaumuKauri Pairs 40C (Session 1)747.22PCT
19 Jul 2023ParaparaumuWinter Teams 2 40C (Session 3)28.73VP
19 Jul 2023ParaparaumuWinter Teams 2 40C (Session 2)112.05VP16
19 Jul 2023ParaparaumuWinter Teams 2 40C (Session 1)116.46VP16
14 Jul 2023ParaparaumuKlarwill Ladder 2023 40C (Session 4)357.54PCT10
11 Jul 2023ParaparaumuSillick Ladder 2023 40C (Session 5)452.28PCT
7 Jul 2023ParaparaumuKilmister Pairs 2023 40C (Session 6)451.40PCT
4 Jul 2023ParaparaumuDias Cup Pairs 2023 40C (Session 6)158.10PCT40
4 Jul 2023ParaparaumuWills Cup Pairs 2023 40C (Session 5)452.50PCT9
16 Jun 2023ParaparaumuSablerolle President Pairs 40C (Session 2)751.73PCT
13 Jun 2023ParaparaumuSuisted Ladder 2023 40C (Session 5)4=50.56PCT
13 Jun 2023ParaparaumuSillick Ladder 2023 40C (Session 4)939.29PCT
9 Jun 2023ParaparaumuSablerolle President Pairs 40C (Session 1)748.16PCT
6 Jun 2023ParaparaumuDias Cup Pairs 2023 40C (Session 5)252.50PCT21
6 Jun 2023ParaparaumuWills Cup Pairs 2023 40C (Session 4)450.85PCT4


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate59162
2023Local MasterIntermediate6010.001070
2022Local MasterIntermediate5710.001468
2021Local MasterIntermediate500.001247
2020Local MasterIntermediate430.00744
2019Local MasterIntermediate350.001465
2018Local MasterJunior260.00146
2017Club MasterJunior230.00745
2016Junior190.00795
2015Club MasterJunior120.00983
2014Junior50.00750
2013Certificate of ProficiencyJunior20.00361
2012Junior00.00167

User History

11 October 2017 : Club changed from Marton to Paraparaumu
15 October 2018 : Player rank changed from Club Master to Local Master
3 January 2019 : Player grade changed from Junior to Intermediate
15 December 2022 : Player stars changed from 0 to 1


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation