Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

John Warner:32421:New Plymouth Club:Central Districts Region:
Total A Points : 34.96
Total B Points : 368
Total C Points : 9

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 Jan 2024New PlymouthOmata Road Pairs 2024 40C (Session 1)3=52.46PCT8
22 Jan 2024New PlymouthNine Hearts Pairs A 2024 40C (Session 1)167.63PCT40
16 Jan 2024New PlymouthSummer Bridge Pairs A 2024 40C (Session 2)1048.66PCT
9 Dec 2023New PlymouthPresidents Day St Johns Charity 2023 40C (Session 1)161.75PCT40
7 Dec 2023New PlymouthHelen Lang H1 Pairs 2023 40C (Session 2)262.57PCT32
6 Dec 2023New PlymouthCave Plant W1 Pairs 2023 40C (Session 2)1348.18PCT
1 Dec 2023New PlymouthThe Vet Group F1 Pairs 2023 40C (Session 1)454.92PCT12
30 Nov 2023New PlymouthHelen Lang H1 Pairs 2023 40C (Session 1)754.49PCT8
29 Nov 2023New PlymouthCave Plant W1 Pairs 2023 40C (Session 1)164.58PCT40
28 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 9)27.48VP
28 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 8)25.35VP
28 Nov 2023New PlymouthMonty Shearer Memorial T1 Swiss Pairs 2023 40C (Session 7)22.00VP
24 Nov 2023New PlymouthModgill F1 Pairs 2023 40C (Session 3)454.92PCT12
17 Nov 2023New PlymouthModgill F1 Pairs 2023 40C (Session 2)554.95PCT10
13 Nov 2023New PlymouthCave Plant Nursery M1 Pairs 2023 40C (Session 2)849.65PCT
10 Nov 2023New PlymouthModgill F1 Pairs 2023 40C (Session 1)255.00PCT29
4 Nov 2023New PlymouthRevital Growwell Anniversary Pairs 2023 8B (Final)1750.08PCT0
4 Nov 2023New PlymouthRevital Growwell Anniversary Pairs 2023 8B (Session 2)1047.22PCT
4 Nov 2023New PlymouthRevital Growwell Anniversary Pairs 2023 8B (Session 1)652.95PCT10
30 Oct 2023New PlymouthCave Plant Nursery M1 Pairs 2023 40C (Session 1)163.94PCT40
24 Oct 2023New PlymouthD D Allen T1 Pairs 2023 40C (Session 3)548.38PCT
11 Oct 2023New PlymouthNicholsons W1 Pairs 2023 40C (Session 2)261.72PCT33
11 Oct 2023New PlymouthNicholsons W1 Pairs 2023 40C (Session 2)13=40.00PCT
10 Oct 2023New PlymouthD D Allen T1 Pairs 2023 40C (Session 1)553.37PCT16
6 Oct 2023New PlymouthSummerset Mountain View Friday Trophy 2023 40C (Session 8)358.18PCT25
2 Oct 2023New PlymouthMarsh Cup Monday 2023 40C (Session 8)4=55.92PCT16
27 Sep 2023New PlymouthNicholsons W1 Pairs 2023 40C (Session 1)456.88PCT21
22 Sep 2023New PlymouthChris Kenning Harcourt F1 Pairs 2023 40C (Session 3)354.67PCT25
20 Sep 2023New PlymouthRevital Growwell W1 Pairs 2023 40C (Session 2)852.31PCT1
19 Sep 2023New PlymouthJohn de Bueger Olive Oil T1 Pairs 2023 40C (Session 2)749.81PCT
18 Sep 2023New PlymouthVogeltown Pharmacy M1 Pairs 2023 40C (Session 2)364.17PCT22
15 Sep 2023New PlymouthChris Kenning Harcourt F1 Pairs 2023 40C (Session 2)1143.43PCT
14 Sep 2023New PlymouthDunlop Insurance H1 Pairs 2023 40C (Session 1)164.06PCT40
13 Sep 2023New PlymouthRevital Growwell W1 Pairs 2023 40C (Session 1)262.86PCT33
12 Sep 2023New PlymouthJohn de Bueger Olive Oil T1 Pairs 2023 40C (Session 1)845.73PCT
11 Sep 2023New PlymouthVogeltown Pharmacy M1 Pairs 2023 40C (Session 1)258.24PCT32
8 Sep 2023New PlymouthChris Kenning Harcourt F1 Pairs 2023 40C (Session 1)849.87PCT
4 Sep 2023New PlymouthMarsh Cup Monday 2023 40C (Session 7)169.22PCT40
1 Sep 2023New PlymouthSummerset Mountain View Friday Trophy 2023 40C (Session 7)1=63.61PCT40
31 Aug 2023New PlymouthSocial Night H1 Pairs 2023 40C (Session 1)167.07PCT40
29 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 11)120.00VP18
29 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 10)24.25VP
29 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 9)115.25VP18
25 Aug 2023New Plymouth3 Happy Hours F1 Pairs 2023 40C (Session 3)850.35PCT
22 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 8)110.72VP18
22 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 7)28.56VP
19 Aug 2023New PlymouthJuno Gin BTW Int Junior Pairs 2023 5B (Final)13=51.03PCT0
19 Aug 2023New PlymouthJuno Gin BTW Int Junior Pairs 2023 5B (Session 2)850.55PCT
19 Aug 2023New PlymouthJuno Gin BTW Int Junior Pairs 2023 5B (Session 1)751.51PCT
18 Aug 2023New Plymouth3 Happy Hours F1 Pairs 2023 40C (Session 2)457.05PCT19
15 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 6)26.05VP
15 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 5)111.08VP18
15 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 4)115.00VP18
11 Aug 2023New Plymouth3 Happy Hours F1 Pairs 2023 40C (Session 1)555.24PCT13
8 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 3)110.36VP18
8 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 2)112.88VP18
8 Aug 2023New PlymouthTuesday Swiss Pairs 2023 40C (Session 1)26.40VP
7 Aug 2023New PlymouthMarsh Cup Monday 2023 40C (Session 6)166.28PCT40
31 Jul 2023New PlymouthNicholsons M1 Pairs 2023 40C (Session 2)356.54PCT26
27 Jul 2023New PlymouthCave Plant Nursery H1 Pairs 2023 40C (Session 2)1=58.89PCT40
25 Jul 2023New PlymouthVivian Pharmacy T1 Pairs 2023 40C (Session 2)157.96PCT40
24 Jul 2023New PlymouthNicholsons M1 Pairs 2023 40C (Session 1)1045.41PCT
23 Jul 2023HaweraHalliwells Hawera Intermediate 5B (Final)1153.30PCT0
23 Jul 2023HaweraHalliwells Hawera Intermediate 5B (Session 2)356.18PCT25
23 Jul 2023HaweraHalliwells Hawera Intermediate 5B (Session 1)650.41PCT2
18 Jul 2023New PlymouthVivian Pharmacy T1 Pairs 2023 40C (Session 1)648.97PCT
17 Jul 2023New PlymouthHastings M1 Pairs 2023 40C (Session 2)360.87PCT23
10 Jul 2023New PlymouthHastings M1 Pairs 2023 40C (Session 1)358.08PCT30
9 Jul 2023WhanganuiWanganui Open 2023 5A (Final)1275.19XIMPS1.00
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 7)112.34XIMPS0.16
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 6)113.12XIMPS0.16
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 5)111.17XIMPS0.16
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 4)114.58XIMPS0.16
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 3)22.24XIMPS
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 2)116.32XIMPS0.16
9 Jul 2023WhanganuiWanganui Open 2023 5A (Session 1)25.42XIMPS
7 Jul 2023New PlymouthSummerset Mountain View Friday Trophy 2023 40C (Session 5)10=48.08PCT
28 Jun 2023New PlymouthPotluck Welcome W1 Pairs 2023 40C (Session 2)161.17PCT40
27 Jun 2023New PlymouthLiquorland Courtney T1 Pairs 2023 40C (Session 2)360.32PCT26
26 Jun 2023New PlymouthTokaora M1 Pairs 2023 40C (Session 3)259.74PCT33
23 Jun 2023New PlymouthVivian Pharmacy F1 Pairs 2023 40C (Session 1)851.70PCT
21 Jun 2023New PlymouthPotluck Welcome W1 Pairs 2023 40C (Session 1)356.29PCT25
20 Jun 2023New PlymouthLiquorland Courtney T1 Pairs 2023 40C (Session 1)454.17PCT17
16 Jun 2023New PlymouthMcKay F1 Pairs 2023 40C (Session 2)358.18PCT25
13 Jun 2023New PlymouthGrayling Plate Tuesday 2023 40C (Session 4)1143.77PCT
12 Jun 2023New PlymouthTokaora M1 Pairs 2023 40C (Session 1)162.50PCT40
9 Jun 2023New PlymouthMcKay F1 Pairs 2023 40C (Session 1)260.71PCT32
2 Jun 2023New PlymouthSummerset Mountain View Friday Trophy 2023 40C (Session 4)1049.85PCT
29 May 2023New PlymouthMarsh Cup Monday 2023 40C (Session 4)460.41PCT21


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate123748
2023Local MasterIntermediate11077.642716
2022Local MasterIntermediate9160.163683
2021Local MasterIntermediate7050.962689
2020Local MasterIntermediate4950.642083
2019Local MasterIntermediate4441.641242
2018Local MasterIntermediate3846.24686
2017Local MasterIntermediate4040.40550
2016Intermediate430.5657
2015Intermediate421.6877
2014Intermediate400.00954
2013Intermediate402.92499
2012Intermediate390.80733
2011Intermediate420.64418
2010Local MasterIntermediate3730.48728
2009Intermediate430.483
2008Intermediate430.961043
2007Intermediate360.641345
2006Intermediate402.32836
2005Local MasterIntermediate4120.8089
2004Intermediate400.00225
2003Intermediate374.001549
2002Intermediate350.001144
2001Local MasterIntermediate3010.001489
2000Intermediate330.00422
1999Intermediate220.001136
1998Junior200.00194
1997Junior180.00821
1996Local MasterJunior151.00547
1995Junior170.00358
1994Junior200.00256
1993Junior00.00333
1992Unknown00.001136

User History

15 November 2020 : Player stars changed from 4 to 5
15 September 2022 : Player stars changed from 5 to 6
15 November 2023 : Player stars changed from 6 to 7


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation