Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Jan Baker:34842:Te Aroha Club:Waikato Bays Region:
Total A Points : 2.00
Total B Points : 140
Total C Points : 35

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 May 2024Te Arohatown clock 40C (Session 8)1=58.00PCT40
21 May 2024Te ArohaJim Shine Individual 40C (Session 2)457.95PCT22
17 May 2024Te Arohatown clock 40C (Session 7)350.00PCT
14 May 2024Te ArohaJim Shine Individual 40C (Session 1)159.79PCT40
10 May 2024Te Arohatown clock 40C (Session 6)547.92PCT
9 May 2024MatamataPresidents Choice 40C (Session 1)1851.88PCT
7 May 2024Te ArohaMokena Champs 40C (Session 6)458.12PCT24
3 May 2024Te Arohatown clock 40C (Session 5)452.78PCT
30 Apr 2024Te ArohaMokena Champs 40C (Session 5)1251.04PCT
26 Apr 2024Te Arohatown clock 40C (Session 4)358.00PCT2
23 Apr 2024Te ArohaMokena Champs 40C (Session 4)1350.42PCT
19 Apr 2024Te Arohatown clock 40C (Session 3)552.08PCT
18 Apr 2024MatamataApril Holiday Bridge Flexible Pairs 40C (Session 1)162.14PCT40
16 Apr 2024Te ArohaMokena Champs 40C (Session 3)549.54PCT
12 Apr 2024Te Arohatown clock 40C (Session 3)261.81PCT26
9 Apr 2024Te ArohaMokena Champs 40C (Session 2)656.48PCT13
5 Apr 2024Te Arohatown clock 40C (Session 2)256.25PCT24
2 Apr 2024Te ArohaMokena Champs 40C (Session 1)752.84PCT4
26 Mar 2024ThamesGilligan Barclay 2024 40C (Session 2)261.14PCT34
19 Mar 2024Te ArohaGilligan Barclay 40C (Session 1)855.68PCT4
19 Mar 2024ThamesGilligan Barclay 40C (Session 1)855.68PCT4
17 Mar 2024Te ArohaWaps Te Aroha 5A (Session 2)1447.92PCT
12 Mar 2024Te Aroharainbow 40C (Session 2)21=42.50PCT
5 Mar 2024Te Aroharainbow 40C (Session 1)358.75PCT30
1 Mar 2024Te ArohaFriday Afternoon Social 40C (Session 9)2=57.50PCT17
29 Feb 2024MatamataChampioship Pairs 40C (Session 1)1646.09PCT
27 Feb 2024Te Arohathree week pairs 40C (Session 3)9=51.85PCT
23 Feb 2024Te ArohaFriday Afternoon Social 40C (Session 8)829.17PCT
20 Feb 2024Te Arohathree week pairs 40C (Session 2)456.46PCT22
16 Feb 2024Te ArohaFriday Afternoon Social 40C (Session 7)3=46.88PCT
13 Feb 2024Te Arohathree week pairs 40C (Session 1)5=56.77PCT16
9 Feb 2024Te ArohaFriday Afternoon Social 40C (Session 6)2=53.00PCT21
6 Feb 2024Te ArohaProtag Swiss Pairs 40C (Session 9)114.58VP16
6 Feb 2024Te ArohaProtag Swiss Pairs 40C (Session 8)118.04VP16
6 Feb 2024Te ArohaProtag Swiss Pairs 40C (Session 7)20.84VP
2 Feb 2024Te ArohaFriday Afternoon Social 40C (Session 5)361.81PCT12
30 Jan 2024Te ArohaProtag Swiss Pairs 40C (Session 6)117.19VP16
30 Jan 2024Te ArohaProtag Swiss Pairs 40C (Session 5)111.17VP16
30 Jan 2024Te ArohaProtag Swiss Pairs 40C (Session 4)27.66VP
23 Jan 2024Te ArohaProtag Swiss Pairs 40C (Session 3)112.73VP16
23 Jan 2024Te ArohaProtag Swiss Pairs 40C (Session 2)25.42VP
23 Jan 2024Te ArohaProtag Swiss Pairs 40C (Session 1)115.74VP16
19 Jan 2024Te ArohaFriday Afternoon Social 40C (Session 3)161.00PCT40
16 Jan 2024Te ArohaSocial Bridge 40C (Session 2)1144.55PCT
12 Jan 2024Te ArohaFriday Afternoon Social 40C (Session 2)351.00PCT2
9 Jan 2024Te ArohaSocial Bridge 40C (Session 1)257.81PCT28
29 Dec 2023Te ArohaFriday Social 4 40C (Session 4)162.00PCT40
22 Dec 2023Te ArohaFriday Social 4 40C (Session 3)162.50PCT40
15 Dec 2023Te ArohaFriday Social 4 40C (Session 2)262.50PCT24
12 Dec 2023Te ArohaSocial Bridge 40C (Session 4)445.76PCT
8 Dec 2023Te ArohaFriday Social 4 40C (Session 1)265.00PCT21
5 Dec 2023Te Arohaholiday bridge 40C (Session 1)264.93PCT32
1 Dec 2023Te ArohaFriday Social 3 40C (Session 16)551.39PCT
28 Nov 2023Te ArohaChristmas Party 40C (Session 1)554.23PCT
24 Nov 2023Te ArohaFriday Social 3 40C (Session 15)161.90PCT40
21 Nov 2023Te Arohaagm and social bridge 40C (Session 1)354.11PCT15
14 Nov 2023Te ArohaHemmes Kalma Open 40C (Session 3)744.79PCT
10 Nov 2023Te ArohaFriday Social 3 40C (Session 13)166.67PCT40
10 Nov 2023NZ BridgeNZW2023 Te Aroha 3A (Session 1)446.88PCT
7 Nov 2023Te ArohaHemmes Kalma Open 40C (Session 2)352.78PCT15
31 Oct 2023Te ArohaHemmes Kalma Open 40C (Session 1)553.17PCT
24 Oct 2023ThamesGilligan Barclay 2023 40C (Session 4)645.24PCT
19 Oct 2023MatamataBenefit Night 40C (Session 1)748.98PCT
17 Oct 2023Te ArohaGilligan Barclay 40C (Session 3)653.47PCT
13 Oct 2023Te ArohaFriday Social 3 40C (Session 9)4=52.08PCT6
10 Oct 2023Te Aroha3 night individual 40C (Session 3)163.22PCT40
6 Oct 2023Te ArohaFriday Social 3 40C (Session 8)169.44PCT40
3 Oct 2023Te Aroha3 night individual 40C (Session 2)1844.19PCT
26 Sep 2023Te Aroha3 night individual 40C (Session 1)158.75PCT40
22 Sep 2023Te ArohaFriday Social 3 40C (Session 6)254.17PCT24
19 Sep 2023Te Arohasaxon teams 40C (Session 9)22.13VP
19 Sep 2023Te Arohasaxon teams 40C (Session 8)24.00VP
19 Sep 2023Te Arohasaxon teams 40C (Session 7)112.42VP16
17 Sep 2023WaihiJo Mayall Teams 40C (Session 6)25.04VP
17 Sep 2023WaihiJo Mayall Teams 40C (Session 5)110.44VP16
17 Sep 2023WaihiJo Mayall Teams 40C (Session 4)26.55VP
17 Sep 2023WaihiJo Mayall Teams 40C (Session 3)115.23VP16
17 Sep 2023WaihiJo Mayall Teams 40C (Session 2)118.68VP16
17 Sep 2023WaihiJo Mayall Teams 40C (Session 1)22.89VP
15 Sep 2023Te ArohaFriday Social 3 40C (Session 5)256.25PCT28
12 Sep 2023Te Arohasaxon teams 40C (Session 6)114.39VP16
12 Sep 2023Te Arohasaxon teams 40C (Session 5)113.78VP16
12 Sep 2023Te Arohasaxon teams 40C (Session 4)27.58VP
8 Sep 2023Te ArohaFriday Social 3 40C (Session 4)159.17PCT40
5 Sep 2023Te Arohasaxon teams 40C (Session 3)111.27VP16
5 Sep 2023Te Arohasaxon teams 40C (Session 2)116.68VP16
5 Sep 2023Te Arohasaxon teams 40C (Session 1)112.77VP16
1 Sep 2023Te ArohaFriday Social 3 40C (Session 3)160.00PCT40
29 Aug 2023Te ArohaAuckland Te Aroha 40C (Session 6)651.85PCT
25 Aug 2023Te ArohaFriday Social 3 40C (Session 2)4=48.75PCT
22 Aug 2023Te ArohaAuckland Te Aroha 40C (Session 5)950.65PCT
18 Aug 2023Te ArohaFriday Social 3 40C (Session 1)453.97PCT2
15 Aug 2023Te ArohaAuckland Te Aroha 40C (Session 4)839.88PCT
12 Aug 2023Te AwamutuSanders Racing Stable Te Awamutu Intermediate 5B (Final)1745.23PCT0
12 Aug 2023Te AwamutuSanders Racing Stable Te Awamutu Intermediate 5B (Session 2)1043.41PCT
12 Aug 2023Te AwamutuSanders Racing Stable Te Awamutu Intermediate 5B (Session 1)947.05PCT
11 Aug 2023Te ArohaFriday Social 2 40C (Session 16)359.52PCT12
8 Aug 2023Te ArohaAuckland Te Aroha 40C (Session 3)9=48.70PCT
4 Aug 2023Te ArohaFriday Social 2 40C (Session 15)354.00PCT2
1 Aug 2023Te ArohaAuckland Te Aroha 40C (Session 2)257.20PCT32
28 Jul 2023Te ArohaFriday Social 2 40C (Session 14)451.39PCT
25 Jul 2023Te ArohaAuckland Te Aroha 40C (Session 1)828.23PCT
21 Jul 2023Te ArohaFriday Social 2 40C (Session 13)351.00PCT2
20 Jul 2023Te ArohaThursday Supervised 40C (Session 2)338.64PCT
18 Jul 2023Te Arohasocial 40C (Session 1)8=55.16PCT12
14 Jul 2023Te ArohaFriday Social 2 40C (Session 12)1=55.00PCT40
11 Jul 2023MorrinsvilleTe Aroha Interclub 40C (Session 2)268.65PCT35
7 Jul 2023Te ArohaFriday Social 2 40C (Session 11)3=47.50PCT
4 Jul 2023Te ArohaMorrinsville 40C (Session 1)462.01PCT27
4 Jul 2023MorrinsvilleMorrinsville 40C (Session 1)462.01PCT27
30 Jun 2023Te ArohaFriday Social 2 40C (Session 10)4=37.50PCT
27 Jun 2023Te Aroha2 week pairs no 1 40C (Session 2)455.99PCT21
23 Jun 2023Te ArohaFriday Social 2 40C (Session 9)261.11PCT24
20 Jun 2023Te Aroha2 week pairs no 1 40C (Session 1)258.60PCT26
13 Jun 2023Te ArohaJim Shine Individual 40C (Session 5)159.82PCT40
9 Jun 2023Te ArohaFriday Social 2 40C (Session 7)164.58PCT40
6 Jun 2023Te ArohaJim Shine Individual 40C (Session 4)5=51.39PCT
2 Jun 2023Te ArohaFriday Social 2 40C (Session 6)161.11PCT40
30 May 2023Te ArohaJim Shine Individual 40C (Session 3)1150.85PCT
26 May 2023Te ArohaFriday Social 2 40C (Session 5)4=40.00PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate701561
2023Local MasterIntermediate6810.001539
2022Local MasterIntermediate7310.00980
2021Local MasterIntermediate7110.00861
2020Local MasterIntermediate5510.601519
2019Local MasterIntermediate510.001412
2018Local MasterIntermediate301.402526
2017Club MasterJunior200.001368
2016Junior180.0066
2015Club MasterJunior140.00695
2014Junior120.00468
2013Junior60.0074
2012Certificate of ProficiencyJunior30.0048
2011Junior10.00249
2010Junior00.00118

User History

15 January 2018 : Player grade changed from Junior to Intermediate
4 March 2018 : Player rank changed from Club Master to Local Master
15 November 2020 : Player stars changed from 0 to 1


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation