Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Alison McEwen:35886:New Plymouth Club:Central Districts Region:
Total A Points : 0.00
Total B Points : 44
Total C Points : 28

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
9 May 2024New PlymouthHel Rimu Plate 2024 40C (Session 3)1838.46PCT
11 Apr 2024New PlymouthHel Rimu Plate 2024 40C (Session 2)3=50.77PCT19
4 Apr 2024New PlymouthThurston Cup 2024 40C (Session 2)1144.23PCT
7 Mar 2024New PlymouthThurston Cup 2024 40C (Session 1)1541.62PCT
26 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 9)25.42VP
26 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 8)116.03VP16
26 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 7)25.71VP
19 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 6)29.22VP
19 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 5)20.84VP
19 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 4)111.17VP16
12 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 3)110.39VP16
12 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 2)111.17VP16
12 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 1)111.17VP16
22 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 6)111.17VP16
22 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 5)110.39VP16
22 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 4)27.27VP
15 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 3)114.29VP16
15 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 2)116.03VP16
15 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 1)110.78VP16


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentClub MasterJunior1819
2023Club MasterJunior200.00166
2022Club MasterJunior200.00
2021Club MasterJunior200.00197
2020Club MasterJunior180.00150
2019Club MasterJunior180.00327
2018Club MasterJunior170.00450
2017Club MasterJunior180.00284
2016Junior180.00375
2015Club MasterJunior120.00881
2014Junior80.00593
2013Junior50.00367
2012Certificate of ProficiencyJunior30.0037
2011Junior00.00312

User History

16 November 2022 : Status changed from Active to Resigned
16 November 2022 : Club changed from New Plymouth to Archive
14 March 2023 : Club changed from Archive to New Plymouth
14 March 2023 : Status changed from Resigned to Temporary
14 March 2023 : Status changed from Temporary to Active


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation