Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Noeline Sissons:36598:Levin Club:Central Districts Region:
Total A Points : 0.00
Total B Points : 240
Total C Points : 7

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
22 May 2024LevinChampionship Pairs 40C (Session 1)749.11PCT
15 May 2024LevinParker Pairs 40C (Session 3)260.63PCT29
14 May 2024LevinTuesday Afternoon 40C (Session 17)542.08PCT
8 May 2024LevinParker Pairs 40C (Session 2)943.65PCT
7 May 2024LevinTuesday Afternoon 40C (Session 16)351.25PCT2
1 May 2024LevinParker Pairs 40C (Session 1)452.86PCT14
30 Apr 2024LevinTuesday Afternoon 40C (Session 15)640.00PCT
24 Apr 2024LevinAnnandale Pairs 40C (Session 3)548.26PCT
23 Apr 2024LevinTuesday Afternoon 40C (Session 14)257.92PCT21
17 Apr 2024LevinAnnandale Pairs 40C (Session 2)738.62PCT
16 Apr 2024LevinTuesday Afternoon 40C (Session 13)257.14PCT24
10 Apr 2024LevinAnnandale Pairs 40C (Session 1)452.98PCT
3 Apr 2024LevinPresidents Teams 40C (Session 9)23.80VP
3 Apr 2024LevinPresidents Teams 40C (Session 8)1=10.00VP9
3 Apr 2024LevinPresidents Teams 40C (Session 7)25.54VP
2 Apr 2024LevinTuesday Afternoon 40C (Session 11)352.78PCT5
27 Mar 2024LevinPresidents Teams 40C (Session 6)113.28VP18
27 Mar 2024LevinPresidents Teams 40C (Session 5)29.19VP
27 Mar 2024LevinPresidents Teams 40C (Session 4)20.00VP
26 Mar 2024LevinTuesday Afternoon 40C (Session 10)453.57PCT
20 Mar 2024LevinPresidents Teams 40C (Session 3)21.45VP
20 Mar 2024LevinPresidents Teams 40C (Session 2)27.71VP
20 Mar 2024LevinPresidents Teams 40C (Session 1)118.09VP18
19 Mar 2024LevinTuesday Afternoon 40C (Session 9)163.75PCT40
12 Mar 2024LevinTuesday Afternoon 40C (Session 8)153.17PCT40
5 Mar 2024LevinTuesday Afternoon 40C (Session 7)353.82PCT10
27 Feb 2024LevinTuesday Afternoon 40C (Session 6)350.83PCT2
21 Feb 2024LevinDoddridge Pairs 40C (Session 3)156.25PCT40
20 Feb 2024LevinTuesday Afternoon 40C (Session 5)452.78PCT
14 Feb 2024LevinDoddridge Pairs 40C (Session 2)349.70PCT8
7 Feb 2024LevinDoddridge Pairs 40C (Session 1)738.99PCT
31 Jan 2024LevinMarjorie Cooper Individual 40C (Session 3)163.89PCT40
30 Jan 2024LevinTuesday Afternoon 40C (Session 2)536.00PCT
24 Jan 2024LevinMarjorie Cooper Individual 40C (Session 2)540.50PCT
23 Jan 2024LevinTuesday Afternoon 40C (Session 1)354.00PCT
17 Jan 2024LevinMarjorie Cooper Individual 40C (Session 1)442.92PCT
11 Dec 2023LevinMonday Evening 40C (Session 49)261.72PCT28
29 Nov 2023LevinWednesday Social 40C (Session 1)350.00PCT
28 Nov 2023LevinTuesday Afternoon 40C (Session 45)266.67PCT29
22 Nov 2023LevinChester Pairs 40C (Session 3)650.42PCT
15 Nov 2023LevinChester Pairs 40C (Session 2)839.88PCT
8 Nov 2023LevinChester Pairs 40C (Session 1)348.96PCT10
1 Nov 2023LevinKerslake Pairs 40C (Session 3)253.01PCT27
25 Oct 2023LevinKerslake Pairs 40C (Session 2)162.50PCT40
24 Oct 2023LevinTuesday Afternoon 40C (Session 40)351.98PCT8
18 Oct 2023LevinKerslake Pairs 40C (Session 1)641.67PCT
17 Oct 2023LevinTuesday Afternoon 40C (Session 39)5=43.25PCT
11 Oct 2023LevinWednesday Championships 40C (Session 6)450.35PCT
10 Oct 2023LevinTuesday Afternoon 40C (Session 38)356.35PCT8
4 Oct 2023LevinWednesday Championships 40C (Session 5)258.33PCT26
3 Oct 2023LevinTuesday Afternoon 40C (Session 37)548.02PCT
27 Sep 2023LevinWednesday Championships 40C (Session 4)4=46.18PCT
26 Sep 2023LevinTuesday Afternoon 40C (Session 36)353.17PCT8
20 Sep 2023LevinLuhrs Pairs 40C (Session 3)449.70PCT
19 Sep 2023LevinTuesday Afternoon 40C (Session 35)257.08PCT21
13 Sep 2023LevinLuhrs Pairs 40C (Session 2)356.85PCT12
12 Sep 2023LevinTuesday Afternoon 40C (Session 34)945.24PCT
6 Sep 2023LevinLuhrs Pairs 40C (Session 1)157.44PCT40
5 Sep 2023LevinTuesday Afternoon 40C (Session 33)551.79PCT
30 Aug 2023LevinSwiss Pairs 2 40C (Session 9)119.16XIMPS16
30 Aug 2023LevinSwiss Pairs 2 40C (Session 8)111.95XIMPS16
30 Aug 2023LevinSwiss Pairs 2 40C (Session 7)22.81XIMPS
29 Aug 2023LevinTuesday Afternoon 40C (Session 32)254.86PCT12
23 Aug 2023LevinSwiss Pairs 2 40C (Session 6)25.71XIMPS
23 Aug 2023LevinSwiss Pairs 2 40C (Session 5)111.56XIMPS16
23 Aug 2023LevinSwiss Pairs 2 40C (Session 4)115.74XIMPS16
16 Aug 2023LevinSwiss Pairs 2 40C (Session 3)27.27XIMPS
15 Aug 2023LevinTuesday Afternoon 40C (Session 30)261.88PCT29
9 Aug 2023LevinWednesday Championships 40C (Session 3)647.32PCT
2 Aug 2023LevinWednesday Championships 40C (Session 2)741.67PCT
1 Aug 2023LevinTuesday Afternoon 40C (Session 28)162.30PCT40
26 Jul 2023LevinWednesday Championships 40C (Session 1)942.36PCT
25 Jul 2023LevinTuesday Afternoon 40C (Session 27)257.94PCT25
19 Jul 2023LevinParker Plate Pairs 40C (Session 3)452.99PCT
18 Jul 2023LevinTuesday Afternoon 40C (Session 26)351.25PCT2
5 Jul 2023LevinParker Plate Pairs 40C (Session 1)458.75PCT14
4 Jul 2023LevinTuesday Afternoon 40C (Session 24)163.50PCT40
28 Jun 2023LevinWinter Pairs 40C (Session 3)648.61PCT
27 Jun 2023LevinTuesday Afternoon 40C (Session 23)161.50PCT40
21 Jun 2023LevinWinter Pairs 40C (Session 2)647.09PCT
20 Jun 2023LevinTuesday Afternoon 40C (Session 22)5=49.21PCT
14 Jun 2023LevinWinter Pairs 40C (Session 1)254.91PCT29
13 Jun 2023LevinTuesday Afternoon 40C (Session 21)4=47.08PCT
11 Jun 2023LevinLevinIntermediate Tournament 5B (Final)1350.72PCT0
11 Jun 2023LevinLevinIntermediate Tournament 5B (Session 2)749.68PCT
11 Jun 2023LevinLevinIntermediate Tournament 5B (Session 1)751.76PCT
7 Jun 2023LevinThomson Individual 40C (Session 3)351.59PCT13
6 Jun 2023LevinTuesday Afternoon 40C (Session 20)353.75PCT2
31 May 2023LevinThomson Individual 40C (Session 2)446.88PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate523320
2023Local MasterIntermediate5530.00823
2022Local MasterIntermediate5730.0095
2021Local MasterIntermediate5430.00851
2020Local MasterIntermediate4830.0061
2019Local MasterIntermediate4830.00972
2018Local MasterIntermediate4620.001124
2017Local MasterIntermediate4520.001039
2016Intermediate450.00914
2015Intermediate460.0083
2014Intermediate490.00650
2013Local MasterIntermediate4420.001427
2012Intermediate420.00991
2011Intermediate420.00814
2010Intermediate320.00810
2009Junior300.00761
2008Local MasterJunior2910.001358
2007Intermediate310.00749
2006Intermediate310.00788
2005Intermediate210.001641
2004Junior180.00646
2003Local MasterJunior140.001124
2002Junior120.00721
2001Junior120.00346
2000Junior110.00340
1999Club MasterJunior90.0069
1998Junior80.00387
1997Junior40.00481
1996Junior20.00432
1995Junior20.0017
1994Junior10.00127
1993Junior00.00167
1992Unknown00.00112

User History

5 January 2018 : Name changed from N Sissons to Noeline Sissons
15 June 2019 : Player stars changed from 2 to 3


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation