Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Alice Linn:36992:Franklin Club:Auckland Northland Region:
Total A Points : 1.84
Total B Points : 92
Total C Points : 91

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 May 2024FranklinFRIDAY AUTUMN PAIRS SESSION 2 40C (Session 1)262.11PCT28
23 May 2024PapakuraSave The Children 40C (Session 1)454.77PCT16
17 May 2024AucklandInt Interclub 2024 40C (Session 6)25.58VP
17 May 2024AucklandInt Interclub 2024 40C (Session 5)22.37VP
17 May 2024AucklandInt Interclub 2024 40C (Session 4)24.94VP
17 May 2024AucklandInt Interclub 2024 40C (Session 3)20.17VP
17 May 2024AucklandInt Interclub 2024 40C (Session 2)22.66VP
17 May 2024AucklandInt Interclub 2024 40C (Session 1)20.44VP
17 May 2024AucklandInt Interclub 2024 40C (Session 1)2216.16VP
17 May 2024FranklinFRIDAY AUTUMN PAIRS SESSION 1 40C (Session 1)939.29PCT
16 May 2024AucklandAKBC JUNIOR THU 16 MAY 7.15PM 40C (Session 1)1143.58PCT
10 May 2024FranklinFRIDAY RESTRICTED PAIRS SESSION 3 40C (Session 1)848.44PCT
7 May 2024AucklandAKBC OPEN TUE 7 MAY 7PM 40C (Session 1)2837.46PCT
3 May 2024FranklinFRIDAY RESTRICTED PAIRS SESSION 2 40C (Session 1)451.56PCT4
29 Apr 2024FranklinMONDAY HOWES CHAMPIONSHIP SESSION 4 40C (Session 1)744.44PCT
26 Apr 2024FranklinFRIDAY RESTRICTED PAIRS SESSION 1 40C (Session 1)459.38PCT24
25 Apr 2024AucklandAKBC JUNIOR THU 25 APR 7.15PM 40C (Session 1)456.25PCT9
22 Apr 2024FranklinMONDAY PRESIDENTS PAIRS SESSION 3 40C (Session 1)741.67PCT
19 Apr 2024AucklandInt Interclub 2024 40C (Session 4)24.94VP
19 Apr 2024AucklandInt Interclub 2024 40C (Session 3)20.17VP
19 Apr 2024AucklandInt Interclub 2024 40C (Session 2)22.66VP
19 Apr 2024FranklinFRIDAY INDIVIDUAL SESSION 4 40C (Session 1)257.87PCT27
19 Apr 2024AucklandInt Interclub 2024 40C (Session 1)20.44VP
19 Apr 2024AucklandInt Interclub 2024 40C (Session 1)228.21VP
15 Apr 2024FranklinMONDAY PRESIDENTS PAIRS SESSION 2 40C (Session 1)446.83PCT
12 Apr 2024FranklinFRIDAY INDIVIDUAL SESSION 3 40C (Session 1)939.49PCT
5 Apr 2024FranklinFRIDAY INDIVIDUAL SESSION 2 40C (Session 1)842.25PCT
1 Apr 2024FranklinMONDAY HOWES CHAMPIONSHIP SESSION 3 40C (Session 1)1438.08PCT
25 Mar 2024FranklinMONDAY MIXED PAIRS SESSION 3 40C (Session 1)546.23PCT
22 Mar 2024AucklandInt Interclub 2024 40C (Session 2)22.66VP
22 Mar 2024FranklinFRIDAY INDIVIDUAL SESSION 1 40C (Session 1)452.78PCT2
22 Mar 2024AucklandInt Interclub 2024 40C (Session 1)20.44VP
22 Mar 2024AucklandInt Interclub 2024 40C (Session 1)223.10VP
18 Mar 2024FranklinMONDAY MIXED PAIRS SESSION 2 40C (Session 1)840.87PCT
15 Mar 2024FranklinFRIDAY MOLLY BROUGH PAIRS SESSION 3 40C (Session 1)453.91PCT4
13 Mar 2024FranklinWEDNESDAY HANDICAP PAIRS SESSION 1 40C (Session 1)2037.58PCT
11 Mar 2024FranklinMONDAY MIXED PAIRS SESSION 1 40C (Session 1)835.12PCT
8 Mar 2024FranklinFRIDAY MOLLY BROUGH PAIRS SESSION 2 40C (Session 1)743.39PCT
6 Mar 2024FranklinWEDNESDAY PACKWOOD CAMERON PAIRA SESSION 3 40C (Session 1)1150.42PCT
5 Mar 2024AucklandAKBC OPEN TUE 5 MAR 7PM 40C (Session 1)2831.91PCT
1 Mar 2024FranklinFRIDAY MOLLY BROUGH PAIRS SESSION 1 40C (Session 1)744.35PCT
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Final)4541.70VP0
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 6)24.77VP
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 5)27.95VP
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 4)1=10.00VP16
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 3)110.86VP32
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 2)20.89VP
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 1)27.23VP
2 Feb 2024FranklinFRIDAY SUMMER PAIRS SESSION 1 40C (Session 1)356.51PCT16
26 Jan 2024FranklinFRIDAY NEW YEAR PAIRS SESSION 3 40C (Session 1)942.97PCT
12 Jan 2024FranklinFRIDAY NEW YEAR PAIRS SESSION 1 40C (Session 1)549.11PCT
5 Jan 2024FranklinFRIDAY HOLIDAY BRIDGE 40C (Session 1)256.85PCT26
20 Dec 2023FranklinWEDNESDAY DECEMBER PAIRS SESSION 3 40C (Session 1)353.87PCT12
15 Dec 2023FranklinFRIDAY HOLIDAY BRIDGE 40C (Session 1)456.25PCT6
13 Dec 2023FranklinWEDNESDAY DECEMBER PAIRS SESSION 2 40C (Session 1)1031.06PCT
8 Dec 2023FranklinFRIDAY HOLIDAY BRIDGE 40C (Session 1)548.84PCT
6 Dec 2023FranklinWEDNESDAY DECEMBER PAIRS SESSION 1 40C (Session 1)842.27PCT
1 Dec 2023FranklinFRIDAY CHRISTMAS PAIRS SESSION 3 40C (Session 1)936.46PCT
29 Nov 2023FranklinWEDNESDAY BUCKLAND PAIRS SESSION 3 40C (Session 1)943.04PCT
27 Nov 2023PapakuraPahurehure Pairs 40C (Session 3)647.50PCT
24 Nov 2023FranklinFRIDAY CHRISTMAS PAIRS SESSION 2 40C (Session 1)260.71PCT26
20 Nov 2023PapakuraPahurehure Pairs 40C (Session 2)544.58PCT
17 Nov 2023FranklinFRIDAY CHRISTMAS PAIRS SESSION 1 40C (Session 1)448.15PCT
15 Nov 2023FranklinWEDNESDAY BUCKLAND PAIRS SESSION 1 40C (Session 1)9=40.68PCT
13 Nov 2023PapakuraPahurehure Pairs 40C (Session 1)446.25PCT
10 Nov 2023FranklinFRIDAY 40C (Session 1)451.99PCT4
8 Nov 2023FranklinWEDNESDAY TUAKAU PAIRS SESSION 3 40C (Session 1)653.57PCT
3 Nov 2023FranklinFRIDAY NOVEMBER PAIRS SESSION 2 40C (Session 1)353.27PCT12
1 Nov 2023FranklinWEDNESDAY TUAKAU PAIRS SESSION 2 40C (Session 1)160.98PCT40
27 Oct 2023FranklinFRIDAY NOVEMBER PAIRS SESSION 1 40C (Session 1)747.92PCT
20 Oct 2023FranklinFRIDAY MARGARET SNELL PAIRS SESSION 3 40C (Session 1)644.89PCT
18 Oct 2023FranklinWEDNESDAY PUNI PAIRS SESSION 3 40C (Session 1)156.88PCT40
13 Oct 2023FranklinFRIDAY MARGARET SNELL PAIRS SESSION 2 40C (Session 1)451.49PCT
10 Oct 2023FranklinTUESDAY 40C (Session 1)164.00PCT40
6 Oct 2023FranklinFRIDAY MARGARET SNELL PAIRS SESSION 1 40C (Session 1)747.69PCT
4 Oct 2023FranklinWEDNESDAY PUNI PAIRS SESSION 1 40C (Session 1)164.50PCT40
3 Oct 2023FranklinTUESDAY 40C (Session 1)352.00PCT2
29 Sep 2023FranklinFRIDAY CHAMPIONSHIP PAIRS SESSION 5 40C (Session 1)259.92PCT25
26 Sep 2023FranklinTUESDAY 40C (Session 1)350.00PCT8
22 Sep 2023FranklinFRIDAY CHAMPIONSHIP PAIRS SESSION 4 40C (Session 1)159.23PCT40
1 Sep 2023FranklinFRIDAY CHAMPIONSHIP PAIRS SESSION 1 40C (Session 1)647.55PCT
28 Aug 2023PapakuraChampionship HCap Pairs 40C (Session 4)162.96PCT40
25 Aug 2023FranklinSPRING PAIRS SESSION 3 40C (Session 1)162.20PCT40
21 Aug 2023PapakuraLadder 40C (Session 5)353.97PCT8
18 Aug 2023FranklinSPRING PAIRS SESSION 2 40C (Session 1)546.83PCT
14 Aug 2023PapakuraDrury Pairs 40C (Session 3)257.14PCT26
7 Aug 2023PapakuraDrury Pairs 40C (Session 2)836.61PCT
1 Aug 2023FranklinTUESDAY 40C (Session 1)548.81PCT
31 Jul 2023PapakuraDrury Pairs 40C (Session 1)644.71PCT
28 Jul 2023PapakuraFriday Bridge 40C (Session 26)549.51PCT
24 Jul 2023PapakuraChampionship HCap Pairs 40C (Session 3)548.51PCT
21 Jul 2023PapakuraFriday Bridge 40C (Session 25)253.08PCT31
18 Jul 2023FranklinTUESDAY 40C (Session 1)839.88PCT
17 Jul 2023PapakuraChampionship HCap Pairs 40C (Session 2)739.58PCT
10 Jul 2023PapakuraChampionship HCap Pairs 40C (Session 1)351.19PCT8
7 Jul 2023PapakuraFriday Bridge 40C (Session 24)161.87PCT40
3 Jul 2023PapakuraLadder 40C (Session 4)157.92PCT40
27 Jun 2023FranklinTUESDAY CASUAL 40C (Session 1)259.50PCT21
23 Jun 2023FranklinFRIDAY WINTER PAIRS SESSION 1 40C (Session 1)838.39PCT
20 Jun 2023FranklinTUESDAY 40C (Session 1)166.00PCT40
19 Jun 2023PapakuraWeymouth Pairs 40C (Session 2)736.90PCT
16 Jun 2023FranklinFRIDAY SHARP BATTEN HANDICAP SESSION 3 40C (Session 1)353.57PCT8
12 Jun 2023PapakuraWeymouth Pairs 40C (Session 1)450.30PCT
9 Jun 2023FranklinFRIDAY SHARP BATTEN HANDICAP SESSION 2 40C (Session 1)454.76PCT
2 Jun 2023FranklinFRIDAY SHARP BATTEN HANDICAP SESSION 1 40C (Session 1)161.31PCT40
26 May 2023FranklinFRIDAY AUTUMN PAIRS SESSION 3 40C (Session 1)4=49.11PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate4024
2023Local MasterIntermediate400.00788
2022Local MasterIntermediate470.00240
2021Local MasterIntermediate460.00518
2020Local MasterIntermediate420.00386
2019Local MasterIntermediate370.00121
2018Local MasterIntermediate340.00935
2017Local MasterIntermediate340.00694
2016Intermediate330.96660
2015Club MasterJunior130.882147
2014Junior70.00772
2013Junior60.00181
2012Certificate of ProficiencyJunior20.00399
2011Junior00.00156
2010Junior00.0010

User History

1 October 2017 : Player rank changed from Club Master to Local Master
4 February 2021 : Secondary clubs changed


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation