Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Lynne Stephenson:38670:Rangiora Club:Canterbury Region:
Total A Points : 0.00
Total B Points : 15
Total C Points : 29

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
20 May 2024RangioraPresidents 40C (Session 3)156.30PCT40
18 May 2024RangioraCherry Pairs 40C (Session 4)1042.00PCT
11 May 2024RangioraCherry Pairs 40C (Session 3)1236.36PCT
4 May 2024RangioraCherry Pairs 40C (Session 2)1125.42PCT
27 Apr 2024RangioraCherry Pairs 40C (Session 1)843.46PCT
24 Apr 2024RangioraWed Presidents 40C (Session 3)160.73PCT40
22 Apr 2024RangioraPresidents 40C (Session 2)1539.16PCT
15 Apr 2024RangioraRimu Pairs 40C (Session 6)1540.17PCT
13 Apr 2024RangioraAutumn Colours 40C (Session 2)1139.34PCT
8 Apr 2024RangioraRimu Pairs 40C (Session 5)2237.20PCT
6 Apr 2024RangioraAutumn Colours 40C (Session 1)646.53PCT
1 Apr 2024RangioraEaster Open Pairs 40C (Session 1)942.12PCT
30 Mar 2024RangioraEaster Holiday Pairs 40C (Session 1)1735.42PCT
25 Mar 2024RangioraRimu Pairs 40C (Session 4)2035.59PCT
23 Mar 2024RangioraIndividual 40C (Session 3)943.98PCT
20 Mar 2024RangioraWed Presidents 40C (Session 2)845.83PCT
18 Mar 2024RangioraAutumn 2 Day Pairs 40C (Session 2)1639.32PCT
16 Mar 2024RangioraIndividual 40C (Session 2)453.24PCT2
9 Mar 2024RangioraThomas Pairs 40C (Session 6)847.31PCT
4 Mar 2024RangioraPresidents 40C (Session 1)1246.24PCT
2 Mar 2024RangioraThomas Pairs 40C (Session 5)1131.67PCT
24 Feb 2024RangioraThomas Pairs 40C (Session 4)736.61PCT
12 Feb 2024RangioraRimu Pairs 40C (Session 1)1840.69PCT
10 Feb 2024RangioraThomas Pairs 40C (Session 2)354.62PCT19
3 Feb 2024RangioraThomas Pairs 40C (Session 1)1135.42PCT
29 Jan 2024RangioraIndividual 40C (Session 1)1939.27PCT
27 Jan 2024RangioraIndividual 40C (Session 1)941.19PCT
22 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 3)1839.00PCT
20 Jan 2024RangioraWalk in Pairs 3 40C (Session 1)936.90PCT
15 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 2)1933.44PCT
8 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 1)650.30PCT6
6 Jan 2024RangioraWalk in Pairs 1 40C (Session 1)929.63PCT
9 Dec 2023RangioraChristmas Open 40C (Session 1)941.07PCT
2 Dec 2023RangioraGrey Pairs 40C (Session 6)833.33PCT
27 Nov 2023RangioraSummer 2 Day Pairs 40C (Session 1)1150.81PCT
25 Nov 2023RangioraGrey Pairs 40C (Session 5)835.71PCT
13 Nov 2023RangioraRimu Pairs 40C (Session 10)2039.13PCT
11 Nov 2023RangioraGrey Pairs 40C (Session 4)926.85PCT
4 Nov 2023RangioraGrey Pairs 40C (Session 3)934.26PCT
30 Oct 2023RangioraIndividual 40C (Session 5)1743.28PCT
28 Oct 2023RangioraGrey Pairs 40C (Session 2)937.50PCT
23 Oct 2023RangioraLabour Day Open 40C (Session 1)1741.14PCT
21 Oct 2023RangioraLabour Wkend Pairs 40C (Session 1)353.87PCT13
30 Sep 2023RangioraSat 2 Day Match 40C (Session 1)838.10PCT
25 Sep 2023RangioraIndividual 40C (Session 4)1733.77PCT
23 Sep 2023RangioraPocock Pairs 40C (Session 6)947.69PCT
18 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 3)712.71XIMPS3
9 Sep 2023RangioraPocock Pairs 40C (Session 4)446.43PCT
4 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 1)16-23.77XIMPS
2 Sep 2023RangioraPocock Pairs 40C (Session 3)1034.09PCT
28 Aug 2023RangioraIndividual 40C (Session 3)1644.22PCT
26 Aug 2023RangioraPocock Pairs 40C (Session 2)649.77PCT
21 Aug 2023RangioraRata Pairs 40C (Session 10)1744.76PCT
19 Aug 2023RangioraPocock Pairs 40C (Session 1)938.13PCT
14 Aug 2023RangioraRata Pairs 40C (Session 9)751.51PCT8
12 Aug 2023RangioraSat Individual 40C (Session 3)650.52PCT
7 Aug 2023RangioraRata Pairs 40C (Session 8)2240.85PCT
5 Aug 2023RangioraWinter Blues 40C (Session 3)745.83PCT
2 Aug 2023RangioraWinter 3 Night Pairs 40C (Session 3)15-14.60XIMPS
31 Jul 2023RangioraRata Pairs 40C (Session 7)2338.64PCT
29 Jul 2023RangioraWinter Blues 40C (Session 2)647.62PCT
26 Jul 2023RangioraWinter 3 Night Pairs 40C (Session 2)12-45.17XIMPS
22 Jul 2023RangioraWinter Blues 40C (Session 1)846.53PCT
19 Jul 2023RangioraWinter 3 Night Pairs 40C (Session 1)341.97XIMPS29
18 Jul 2023Rangiora3Day Teams 40C (Session 8)27.95VP
18 Jul 2023Rangiora3Day Teams 40C (Session 7)20.05VP
17 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 3)1050.21PCT
15 Jul 2023RangioraOxford Pairs 40C (Session 6)946.59PCT
10 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 2)651.19PCT6
8 Jul 2023RangioraOxford Pairs 40C (Session 5)11=39.74PCT
3 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 1)1046.85PCT
1 Jul 2023RangioraOxford Pairs 40C (Session 4)1038.46PCT
26 Jun 2023RangioraRata Pairs 40C (Session 6)1347.55PCT
24 Jun 2023RangioraOxford Pairs 40C (Session 3)1137.96PCT
17 Jun 2023RangioraOxford Pairs 40C (Session 2)8=47.12PCT
14 Jun 2023RangioraWed Presidents 40C (Session 4)1141.66PCT
12 Jun 2023RangioraRata Pairs 40C (Session 4)1941.73PCT
10 Jun 2023RangioraOxford Pairs 40C (Session 1)255.34PCT29
5 Jun 2023RangioraKings Birthday Pairs 40C (Session 1)946.59PCT
3 Jun 2023RangioraSat King Birthday Pairs 40C (Session 1)835.42PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentCertificate of ProficiencyJunior617
2023Certificate of ProficiencyJunior60.00125
2022Certificate of ProficiencyJunior50.00171
2021Certificate of ProficiencyJunior50.0040
2020Certificate of ProficiencyJunior50.0016
2019Certificate of ProficiencyJunior50.0066
2018Certificate of ProficiencyJunior60.0056
2017Certificate of ProficiencyJunior60.00160
2016Junior50.00233
2015Certificate of ProficiencyJunior30.00211
2014Junior20.00180
2013Junior20.00
2012Junior00.00157
2011Junior00.007

User History

25 September 2018 : Name changed from Lynne M Stephenson to Lynne Stephenson


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation