Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Harry Gibbons:38675:Karori Club:Wellington Region:
Total A Points : 0.00
Total B Points : 15
Total C Points : 30

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
30 May 2024KaroriGoodfellow Trophy 40C (Session 3)844.70PCT
24 May 2024KaroriFriday Afternoon 40C (Session 19)547.50PCT
23 May 2024KaroriGoodfellow Trophy 40C (Session 2)1138.64PCT
16 May 2024KaroriGoodfellow Trophy 40C (Session 1)1036.43PCT
10 May 2024KaroriFriday Afternoon 40C (Session 17)4=45.83PCT
9 May 2024KaroriLawson Cup 40C (Session 4)1233.64PCT
3 May 2024KaroriFriday Afternoon 40C (Session 16)542.50PCT
2 May 2024KaroriLawson Cup 40C (Session 3)1338.02PCT
26 Apr 2024KaroriFriday Afternoon 40C (Session 15)742.06PCT
25 Apr 2024KaroriLawson Cup 40C (Session 2)1439.93PCT
19 Apr 2024KaroriFriday Afternoon 40C (Session 14)452.08PCT
18 Apr 2024KaroriAutumn Cup 40C (Session 1)348.33PCT
12 Apr 2024KaroriFriday afternoon 40C (Session 1)545.54PCT
5 Apr 2024KaroriFriday Afternoon 40C (Session 13)644.58PCT
15 Mar 2024KaroriFriday Afternoon 40C (Session 10)447.50PCT
14 Mar 2024KaroriThursday Autumn Teams 40C (Session 6)27.69VP
14 Mar 2024KaroriThursday Autumn Teams 40C (Session 5)112.90VP24
8 Mar 2024KaroriFriday Afternoon 40C (Session 9)539.50PCT
23 Feb 2024KaroriFriday Afternoon 40C (Session 7)539.50PCT
22 Feb 2024KaroriPonsonby Pairs 40C (Session 4)636.81PCT
15 Feb 2024KaroriPonsonby Pairs 40C (Session 3)346.25PCT2
9 Feb 2024KaroriFriday Afternoon 40C (Session 5)646.63PCT
2 Feb 2024KaroriFriday Afternoon 40C (Session 4)830.36PCT
1 Feb 2024KaroriPonsonby Pairs 40C (Session 1)2=49.07PCT12
25 Jan 2024KaroriThursday New Year Pairs 40C (Session 3)1037.81PCT
19 Jan 2024KaroriFriday Afternoon 40C (Session 2)442.71PCT
15 Dec 2023KaroriFriday Afternoon 40C (Session 48)554.89PCT
14 Dec 2023KaroriHarrison Trophy 40C (Session 4)259.55PCT32
8 Dec 2023KaroriFriday Afternoon 40C (Session 47)735.83PCT
7 Dec 2023KaroriChris Brown Jug 40C (Session 3)749.83PCT
1 Dec 2023KaroriFriday Afternoon 40C (Session 46)449.58PCT
30 Nov 2023KaroriChris Brown Jug 40C (Session 2)169.40PCT40
24 Nov 2023KaroriFriday Afternoon 40C (Session 45)640.48PCT
17 Nov 2023KaroriFriday Afternoon 40C (Session 44)444.64PCT
10 Nov 2023KaroriFriday Afternoon 40C (Session 43)738.10PCT
3 Nov 2023KaroriFriday Afternoon 40C (Session 42)542.50PCT
26 Oct 2023KaroriSpring Pairs 40C (Session 4)8=41.67PCT
19 Oct 2023KaroriSpring Pairs 40C (Session 3)935.42PCT
13 Oct 2023KaroriFriday Afternoon 40C (Session 39)351.67PCT2
12 Oct 2023KaroriSpring Pairs 40C (Session 2)349.31PCT
6 Oct 2023KaroriFriday Afternoon 40C (Session 38)4=46.35PCT
5 Oct 2023KaroriSpring Pairs 40C (Session 1)841.54PCT
28 Sep 2023KaroriBinnie Cup 40C (Session 4)646.91PCT
22 Sep 2023KaroriFriday Afternoon 40C (Session 36)541.00PCT
21 Sep 2023KaroriBinnie Cup 40C (Session 3)642.71PCT
15 Sep 2023KaroriFriday Afternoon 40C (Session 35)644.38PCT
14 Sep 2023KaroriBinnie Cup 40C (Session 2)550.69PCT
8 Sep 2023KaroriFriday Afternoon 40C (Session 34)640.75PCT
7 Sep 2023KaroriBinnie Cup 40C (Session 1)169.75PCT40
1 Sep 2023KaroriFriday Afternoon 40C (Session 33)2=54.17PCT19
31 Aug 2023KaroriSchofield Cup 40C (Session 4)830.95PCT
24 Aug 2023KaroriSchofield Cup 40C (Session 3)739.51PCT
18 Aug 2023KaroriFriday Afternoon 40C (Session 31)536.00PCT
17 Aug 2023KaroriSchofield Cup 40C (Session 2)539.38PCT
11 Aug 2023KaroriFriday Afternoon 40C (Session 30)425.69PCT
10 Aug 2023KaroriSchofield Cup 40C (Session 1)160.85PCT40
4 Aug 2023KaroriFriday Afternoon 40C (Session 29)545.00PCT
21 Jul 2023KaroriFriday Afternoon 40C (Session 27)738.10PCT
14 Jul 2023KaroriFriday Afternoon 40C (Session 26)947.35PCT
7 Jul 2023KaroriFriday Afternoon 40C (Session 25)642.61PCT
29 Jun 2023KaroriAshwell Award 40C (Session 4)430.28PCT
23 Jun 2023KaroriFriday Afternoon 40C (Session 23)742.86PCT
22 Jun 2023KaroriAshwell Award 40C (Session 3)942.71PCT
9 Jun 2023KaroriFriday Afternoon 40C (Session 21)738.10PCT
8 Jun 2023KaroriAshwell Award 40C (Session 1)1=53.75PCT40


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentCertificate of ProficiencyJunior838
2023Certificate of ProficiencyJunior60.00317
2022Certificate of ProficiencyJunior50.00244
2021Certificate of ProficiencyJunior50.0092
2020Certificate of ProficiencyJunior30.00182
2019Certificate of ProficiencyJunior20.00128
2018Certificate of ProficiencyJunior20.0080

User History

8 October 2018 : Computer number changed from 3417 to 38675
8 October 2018 : Rating Points changed from 0 to 2
8 October 2018 : B points changed from 0 to 4
8 October 2018 : C Points changed from 0 to 49
15 November 2018 : Player rank changed from Novice to Certificate of Proficiency


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation