Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Andrea Carson:38949:Upper Hutt Club:Wellington Region:
Total A Points : 5.00
Total B Points : 130
Total C Points : 64

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
30 May 2024Upper HuttClub Pairs 2024 40C (Session 4)350.53PCT13
24 May 2024Wellington RegionInterclub 2024 Intermediate 40C (Session 3)28.54VP
20 May 2024Upper HuttMaymorn Pairs 2024 40C (Session 3)357.92PCT23
13 May 2024Upper HuttMaymorn Pairs 2024 40C (Session 2)266.38PCT32
9 May 2024Upper HuttJohn Church Teams 40C (Session 2)22.92VP
9 May 2024Upper HuttJohn Church Teams 40C (Session 1)28.95VP
6 May 2024Upper HuttMaymorn Pairs 2024 40C (Session 1)652.16PCT2
2 May 2024Upper HuttClub Pairs 2024 40C (Session 3)649.31PCT
29 Apr 2024Upper HuttJunior Pairs 2024 40C (Session 3)257.50PCT32
25 Apr 2024Upper HuttClouston Park Pairs 2024 40C (Session 4)159.95PCT40
18 Apr 2024Upper HuttClouston Park Pairs 2024 40C (Session 3)259.38PCT25
15 Apr 2024Upper HuttMaidstone Pairs 2024 40C (Session 2)850.20PCT
14 Apr 2024Upper HuttUpper Hutt Intermediate 5B (Final)952.99PCT1
14 Apr 2024Upper HuttUpper Hutt Intermediate 5B (Session 2)552.07PCT8
14 Apr 2024Upper HuttUpper Hutt Intermediate 5B (Session 1)653.91PCT
12 Apr 2024WellingtonInterclub 2024 Intermediate 40C (Session 2)115.69VP48
11 Apr 2024Upper HuttClouston Park Pairs 2024 40C (Session 2)163.66PCT40
8 Apr 2024Upper HuttMaidstone Pairs 2024 40C (Session 1)165.53PCT40
4 Apr 2024Upper HuttClouston Park Pairs 2024 40C (Session 1)355.79PCT15
1 Apr 2024Upper HuttHoliday Pairs Easter Monday 2024 40C (Session 1)355.65PCT12
28 Mar 2024Upper HuttClub Pairs 2024 40C (Session 2)255.87PCT30
25 Mar 2024Upper HuttJunior Pairs 2024 40C (Session 2)356.54PCT26
22 Mar 2024WellingtonInterclub 2024 Intermediate 40C (Session 1)114.43VP48
21 Mar 2024Upper HuttUpper Hutt Pairs 2024 40C (Session 3)941.76PCT
18 Mar 2024Upper HuttMonday Mixed Grade Swiss Pairs 40C (Session 9)26.10XIMPS
18 Mar 2024Upper HuttMonday Mixed Grade Swiss Pairs 40C (Session 8)116.03XIMPS16
18 Mar 2024Upper HuttMonday Mixed Grade Swiss Pairs 40C (Session 7)1=10.00XIMPS8
18 Mar 2024Upper HuttMonday Mixed Grade Swiss Pairs 40C (Session 6)28.44XIMPS
18 Mar 2024Upper HuttMonday Mixed Grade Swiss Pairs 40C (Session 5)29.61XIMPS
18 Mar 2024Upper HuttMonday Mixed Grade Swiss Pairs 40C (Session 4)114.87XIMPS16
18 Mar 2024Upper HuttMonday Mixed Grade Swiss Pairs 40C (Session 3)118.32XIMPS16
18 Mar 2024Upper HuttMonday Mixed Grade Swiss Pairs 40C (Session 2)118.88XIMPS16
18 Mar 2024Upper HuttMonday Mixed Grade Swiss Pairs 40C (Session 1)114.87XIMPS16
14 Mar 2024Upper HuttUpper Hutt Pairs 2024 40C (Session 2)159.38PCT40
7 Mar 2024Upper HuttUpper Hutt Pairs 2024 40C (Session 1)354.06PCT18
19 Feb 2024Upper HuttTe Marua Pairs 2024 40C (Session 3)453.11PCT8
15 Feb 2024Upper HuttEbdentown Pairs 2024 40C (Session 3)650.17PCT
12 Feb 2024Upper HuttTe Marua Pairs 2024 40C (Session 2)746.15PCT
8 Feb 2024Upper HuttEbdentown Pairs 2024 40C (Session 2)456.02PCT6
5 Feb 2024Upper HuttTe Marua Pairs 2024 40C (Session 1)946.15PCT
25 Jan 2024Upper HuttThursday January Pairs 2024 40C (Session 3)163.54PCT40
22 Jan 2024Upper HuttHoliday Pairs Aniversary Day 2024 40C (Session 1)549.28PCT
18 Jan 2024Upper HuttThursday January Pairs 2024 40C (Session 2)352.83PCT8
11 Jan 2024Upper HuttThursday January Pairs 2024 40C (Session 1)750.63PCT
8 Jan 2024Upper HuttSummer Pairs 2024 40C (Session 1)452.08PCT6
14 Dec 2023Upper HuttMonday Thursday Prizegiving 2023 40C (Session 1)266.01PCT29
7 Dec 2023Upper HuttThursday Christmas Pairs 2023 40C (Session 2)552.69PCT
4 Dec 2023Upper HuttMonday Christmas Pairs 2023 40C (Session 1)555.68PCT1
3 Dec 2023Upper HuttDomestic Xmas 2023 40C (Session 2)849.73PCT
3 Dec 2023Upper HuttDomestic Xmas 2023 40C (Session 1)6=46.76PCT
30 Nov 2023Upper HuttThursday Christmas Pairs 2023 40C (Session 1)844.21PCT
27 Nov 2023Upper HuttJunior Pairs 2023 40C (Session 9)356.14PCT20
23 Nov 2023Upper HuttClub Pairs 2023 40C (Session 10)749.50PCT
20 Nov 2023Upper HuttElderslea Pairs 2023 40C (Session 3)454.23PCT9
17 Nov 2023Wellington RegionWellington Regional Interclub 2023 Int 40C (Session 9)21.71VP
16 Nov 2023Upper HuttWallaceville Pairs 2023 40C (Session 3)454.51PCT
13 Nov 2023Upper HuttElderslea Pairs 2023 40C (Session 2)258.14PCT29
10 Nov 2023NZ BridgeNZW2023 Wellington 3A (Final)564.54PCT0.00
10 Nov 2023NZ BridgeNZW2023 Upper Hutt 3A (Session 1)164.54PCT1.0080
9 Nov 2023Upper HuttWallaceville Pairs 2023 40C (Session 2)358.10PCT17
6 Nov 2023Upper HuttElderslea Pairs 2023 40C (Session 1)359.33PCT20
2 Nov 2023Upper HuttWallaceville Pairs 2023 40C (Session 1)547.62PCT
30 Oct 2023Upper HuttJunior Pairs 2023 40C (Session 8)654.42PCT
16 Oct 2023Upper HuttSpring Pairs 2023 40C (Session 3)451.35PCT9
13 Oct 2023Wellington RegionWellington Regional Interclub 2023 Int 40C (Session 8)118.56VP48
12 Oct 2023Upper HuttPlateau Pairs 2023 40C (Session 2)256.22PCT27
9 Oct 2023Upper HuttSpring Pairs 2023 40C (Session 2)6=51.36PCT
5 Oct 2023Upper HuttPlateau Pairs 2023 40C (Session 1)944.00PCT
2 Oct 2023Upper HuttSpring Pairs 2023 40C (Session 1)453.55PCT6
25 Sep 2023Upper HuttJunior Pairs 2023 40C (Session 7)262.71PCT30
21 Sep 2023Upper HuttTimberlea Pairs 2023 40C (Session 3)745.54PCT
4 Sep 2023Upper HuttKaitoke Pairs 2023 40C (Session 1)256.25PCT28
31 Aug 2023Upper HuttClub Pairs 2023 40C (Session 7)169.07PCT40
28 Aug 2023Upper HuttJunior Pairs 2023 40C (Session 6)454.55PCT10
24 Aug 2023Upper HuttMt Marua Pairs 2023 40C (Session 2)650.83PCT
21 Aug 2023Upper HuttNew Members Pairs 2023 40C (Session 3)259.23PCT26
18 Aug 2023Wellington RegionWellington Regional Interclub 2023 Int 40C (Session 6)28.54VP
17 Aug 2023Upper HuttMt Marua Pairs 2023 40C (Session 1)654.17PCT
14 Aug 2023Upper HuttNew Members Pairs 2023 40C (Session 2)165.18PCT40
13 Aug 2023Upper HuttUpper Hutt Multigrade 8B (Final)1745.00PCT0
13 Aug 2023Upper HuttUpper Hutt Multigrade 8B (Session 2)946.54PCT
13 Aug 2023Upper HuttUpper Hutt Multigrade 8B (Session 1)843.46PCT
27 Jul 2023Upper HuttClub Pairs 2023 40C (Session 6)451.19PCT
24 Jul 2023Upper HuttPinehaven Pairs 2023 40C (Session 3)262.71PCT30
21 Jul 2023Wellington RegionWellington Regional Interclub 2023 Int 40C (Session 5)118.38VP48
20 Jul 2023Upper HuttTwin Lakes Pairs 2023 40C (Session 3)354.76PCT8
17 Jul 2023Upper HuttPinehaven Pairs 2023 40C (Session 2)555.72PCT2
13 Jul 2023Upper HuttTwin Lakes Pairs 2023 40C (Session 2)542.50PCT
10 Jul 2023Upper HuttPinehaven Pairs 2023 40C (Session 1)356.30PCT20
6 Jul 2023Upper HuttTwin Lakes Pairs 2023 40C (Session 1)157.08PCT40
3 Jul 2023Upper HuttJunior Pairs 2023 40C (Session 4)1135.38PCT
2 Jul 2023Upper HuttItalian Domestic Tournament 40C (Session 1)160.79PCT40
29 Jun 2023Upper HuttClub Pairs 2023 40C (Session 5)937.50PCT
26 Jun 2023Upper HuttMonday Teams 2023 40C (Session 9)112.05VP16
26 Jun 2023Upper HuttMonday Teams 2023 40C (Session 8)112.05VP16
26 Jun 2023Upper HuttMonday Teams 2023 40C (Session 7)23.77VP
26 Jun 2023Upper HuttMonday Teams 2023 40C (Session 6)25.61VP
22 Jun 2023Upper HuttTrentham Pairs 2023 40C (Session 3)254.76PCT24
19 Jun 2023Upper HuttMonday Teams 2023 40C (Session 5)20.38VP
19 Jun 2023Upper HuttMonday Teams 2023 40C (Session 4)118.04VP16
15 Jun 2023Upper HuttTrentham Pairs 2023 40C (Session 2)352.50PCT2
12 Jun 2023Upper HuttMonday Teams 2023 40C (Session 3)25.91VP
12 Jun 2023Upper HuttMonday Teams 2023 40C (Session 2)22.31VP
12 Jun 2023Upper HuttMonday Teams 2023 40C (Session 1)22.50VP
9 Jun 2023Wellington RegionWellington Regional Interclub 2023 Int 40C (Session 4)25.24VP


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate651748
2023Local MasterIntermediate6411.001279
2022Local MasterIntermediate6810.00966
2021Local MasterIntermediate5614.001336
2020Local MasterIntermediate490.0072
2019Local MasterIntermediate420.001516
2018Local MasterIntermediate390.001091
2017Club MasterIntermediate350.001051
2016Junior300.001125
2015Club MasterJunior100.002232
2014Certificate of ProficiencyJunior00.001027
2013Junior00.0039

User History

26 February 2018 : Player rank changed from Club Master to Local Master
15 December 2021 : Player stars changed from 0 to 1


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation