Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Janet Fryer:39897:Levin Club:Central Districts Region:
Total A Points : 0.00
Total B Points : 184
Total C Points : 10

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
4 Jun 2024LevinTuesday Afternoon 40C (Session 20)357.14PCT8
29 May 2024LevinChampionship Pairs 40C (Session 2)358.75PCT22
28 May 2024LevinTuesday Afternoon 40C (Session 19)647.35PCT
22 May 2024LevinChampionship Pairs 40C (Session 1)749.11PCT
7 May 2024LevinTuesday Afternoon 40C (Session 16)351.25PCT2
30 Apr 2024LevinTuesday Afternoon 40C (Session 15)156.25PCT40
23 Apr 2024LevinTuesday Afternoon 40C (Session 14)4=47.92PCT
16 Apr 2024LevinTuesday Afternoon 40C (Session 13)448.41PCT
9 Apr 2024LevinTuesday Afternoon 40C (Session 12)353.57PCT10
3 Apr 2024LevinPresidents Teams 40C (Session 9)23.80VP
3 Apr 2024LevinPresidents Teams 40C (Session 8)1=10.00VP9
3 Apr 2024LevinPresidents Teams 40C (Session 7)25.54VP
2 Apr 2024LevinTuesday Afternoon 40C (Session 11)352.78PCT5
27 Mar 2024LevinPresidents Teams 40C (Session 6)113.28VP18
27 Mar 2024LevinPresidents Teams 40C (Session 5)29.19VP
27 Mar 2024LevinPresidents Teams 40C (Session 4)20.00VP
26 Mar 2024LevinTuesday Afternoon 40C (Session 10)357.14PCT8
20 Mar 2024LevinPresidents Teams 40C (Session 3)21.45VP
20 Mar 2024LevinPresidents Teams 40C (Session 2)27.71VP
20 Mar 2024LevinPresidents Teams 40C (Session 1)118.09VP18
19 Mar 2024LevinTuesday Afternoon 40C (Session 9)6=47.50PCT
12 Mar 2024LevinTuesday Afternoon 40C (Session 8)157.14PCT40
5 Mar 2024LevinTuesday Afternoon 40C (Session 7)353.82PCT10
20 Feb 2024LevinTuesday Afternoon 40C (Session 5)3=53.17PCT8
13 Feb 2024LevinTuesday Afternoon 40C (Session 4)160.00PCT40
24 Jan 2024LevinMarjorie Cooper Individual 40C (Session 2)540.50PCT
12 Dec 2023LevinTuesday Afternoon 40C (Session 47)255.00PCT21
28 Nov 2023LevinTuesday Afternoon 40C (Session 45)167.36PCT40
21 Nov 2023LevinTuesday Afternoon 40C (Session 44)639.68PCT
14 Nov 2023LevinTuesday Afternoon 40C (Session 43)260.71PCT29
31 Oct 2023LevinTuesday Afternoon 40C (Session 41)826.59PCT
24 Oct 2023LevinTuesday Afternoon 40C (Session 40)161.90PCT40
11 Oct 2023LevinWednesday Championships 40C (Session 6)450.35PCT
10 Oct 2023LevinTuesday Afternoon 40C (Session 38)453.97PCT
4 Oct 2023LevinWednesday Championships 40C (Session 5)258.33PCT26
3 Oct 2023LevinTuesday Afternoon 40C (Session 37)548.02PCT
27 Sep 2023LevinWednesday Championships 40C (Session 4)4=46.18PCT
19 Sep 2023LevinTuesday Afternoon 40C (Session 35)353.75PCT2
12 Sep 2023LevinTuesday Afternoon 40C (Session 34)845.83PCT
5 Sep 2023LevinTuesday Afternoon 40C (Session 33)551.79PCT
22 Aug 2023LevinTuesday Afternoon 40C (Session 31)7=47.62PCT
15 Aug 2023LevinTuesday Afternoon 40C (Session 30)168.13PCT40
9 Aug 2023LevinWednesday Championships 40C (Session 3)647.32PCT
8 Aug 2023LevinTuesday Afternoon 40C (Session 29)156.50PCT40
2 Aug 2023LevinWednesday Championships 40C (Session 2)741.67PCT
1 Aug 2023LevinTuesday Afternoon 40C (Session 28)162.30PCT40
26 Jul 2023LevinWednesday Championships 40C (Session 1)942.36PCT
25 Jul 2023LevinTuesday Afternoon 40C (Session 27)740.28PCT
12 Jul 2023LevinParker Plate Pairs 40C (Session 2)547.32PCT
11 Jul 2023LevinTuesday Afternoon 40C (Session 25)155.50PCT40
4 Jul 2023LevinTuesday Afternoon 40C (Session 24)163.50PCT40
27 Jun 2023LevinTuesday Afternoon 40C (Session 23)155.00PCT40
13 Jun 2023LevinTuesday Afternoon 40C (Session 21)254.17PCT21
9 Jun 2023LevinFriday Afternoon 40C (Session 3)644.44PCT
7 Jun 2023LevinThomson Individual 40C (Session 3)351.59PCT13
6 Jun 2023LevinTuesday Afternoon 40C (Session 20)353.75PCT2


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate422238
2023Local MasterIntermediate4520.00591
2022Local MasterIntermediate5020.00487
2021Local MasterIntermediate4920.00595
2020Local MasterIntermediate4320.00579
2019Local MasterIntermediate4320.00830
2018Local MasterIntermediate4120.00973
2017Local MasterIntermediate3810.00119
2016Intermediate280.001542
2015Intermediate220.001016
2014Local MasterIntermediate2210.00450
2013Intermediate240.00261
2012Junior250.00394
2011Junior270.00367
2010Junior260.00429
2009Junior240.00621
2008Junior240.00667
2007Intermediate210.001045
2006Junior200.00543
2005Local MasterJunior160.00840
2004Junior140.00463
2003Junior110.00897
2002Junior70.00663
2001Junior60.00338
2000Junior50.0037
1999Club MasterJunior40.0028
1998Junior40.0016
1997Junior40.0088
1996Junior40.0070
1995Junior50.0061
1994Junior50.00168
1993Junior00.0045
1992Unknown00.00327

User History

15 November 2018 : Player stars changed from 1 to 2


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation