Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

John Parish:41586:Gore Club:Otago Southland Region:
Total A Points : 0.00
Total B Points : 38
Total C Points : 68

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 May 2024GorePeggy Cockerill 40C (Session 9)170.14PCT40
19 May 2024GoreSocial Bridge 40C (Session 1)749.40PCT
17 May 2024GorePeggy Cockerill 40C (Session 8)260.42PCT32
3 May 2024GorePeggy Cockerill 40C (Session 6)558.79PCT12
29 Apr 2024GoreTuturau Pairs 40C (Session 2)852.55PCT2
26 Apr 2024GorePeggy Cockerill 40C (Session 5)355.36PCT19
22 Apr 2024GoreTuturau Pairs 40C (Session 1)950.55PCT
21 Apr 2024GoreSocial Bridge 40C (Session 1)944.05PCT
19 Apr 2024GorePeggy Cockerill 40C (Session 4)352.38PCT10
15 Apr 2024GoreChampionship Pairs 40C (Session 4)1943.46PCT
12 Apr 2024GorePeggy Cockerill 40C (Session 3)547.92PCT
8 Apr 2024GoreChampionship Pairs 40C (Session 3)755.58PCT9
5 Apr 2024GorePeggy Cockerill 40C (Session 2)1443.45PCT
1 Apr 2024GoreChampionship Pairs 40C (Session 2)1347.01PCT
25 Mar 2024GoreChampionship Pairs 40C (Session 1)851.50PCT2
22 Mar 2024GorePeggy Cockerill 40C (Session 1)1143.47PCT
15 Mar 2024GoreOtama Pairs 40C (Session 7)547.92PCT
8 Mar 2024GoreOtama Pairs 40C (Session 6)738.69PCT
1 Mar 2024GoreOtama Pairs 40C (Session 5)646.83PCT
23 Feb 2024GoreOtama Pairs 40C (Session 4)847.92PCT
19 Feb 2024GoreCroydon Pairs 40C (Session 4)1050.00PCT
16 Feb 2024GoreOtama Pairs 40C (Session 3)356.67PCT21
12 Feb 2024GoreCroydon Pairs 40C (Session 3)1247.36PCT
9 Feb 2024GoreOtama Pairs 40C (Session 2)351.19PCT12
5 Feb 2024GoreCroydon Pairs 40C (Session 2)5=49.31PCT
2 Feb 2024GoreOtama Pairs 40C (Session 1)847.84PCT
29 Jan 2024GoreCroydon Pairs 40C (Session 1)840.18PCT
26 Jan 2024GoreSummer Bridge 40C (Session 4)258.93PCT28
22 Jan 2024GoreOpening Night 40C (Session 1)951.79PCT
19 Jan 2024GoreSummer Bridge 40C (Session 3)253.13PCT25
12 Jan 2024GoreSummer Bridge 40C (Session 2)550.89PCT
5 Jan 2024GoreSummer Bridge 40C (Session 1)262.50PCT27
29 Dec 2023GoreSummer Bridge 40C (Session 5)160.00PCT40
22 Dec 2023GoreSummer Bridge 40C (Session 4)550.93PCT
15 Dec 2023GoreSummer Bridge 40C (Session 3)636.67PCT
8 Dec 2023GoreSummer Bridge 40C (Session 2)553.57PCT
1 Dec 2023GoreSummer Bridge 40C (Session 1)552.40PCT
24 Nov 2023GoreMandeville Pairs 40C (Session 7)552.08PCT5
17 Nov 2023GoreMandeville Pairs 40C (Session 6)1145.37PCT
10 Nov 2023GoreMandeville Pairs 40C (Session 5)450.77PCT
3 Nov 2023GoreMandeville Pairs 40C (Session 4)257.74PCT33
27 Oct 2023GoreMandeville Pairs 40C (Session 3)840.08PCT
20 Oct 2023GoreMandeville Pairs 40C (Session 2)1141.22PCT
13 Oct 2023GoreMandeville Pairs 40C (Session 1)846.60PCT
6 Oct 2023GoreHokonui Pairs 40C (Session 7)743.06PCT
2 Oct 2023GoreMataura Pairs 40C (Session 4)1543.99PCT
29 Sep 2023GoreHokonui Pairs 40C (Session 6)165.00PCT40
25 Sep 2023GoreMataura Pairs 40C (Session 3)9=47.36PCT
22 Sep 2023GoreHokonui Pairs 40C (Session 5)552.38PCT
18 Sep 2023GoreMataura Pairs 40C (Session 2)940.97PCT
15 Sep 2023GoreHokonui Pairs 40C (Session 4)942.19PCT
11 Sep 2023GoreMataura Pairs 40C (Session 1)1937.76PCT
8 Sep 2023GoreHokonui Pairs 40C (Session 3)451.79PCT9
1 Sep 2023GoreHokonui Pairs 40C (Session 2)654.63PCT
25 Aug 2023GoreHokonui Pairs 40C (Session 1)355.36PCT12
18 Aug 2023GorePeggy Cockerill 40C (Session 20)551.19PCT
11 Aug 2023GorePeggy Cockerill 40C (Session 19)1336.11PCT
28 Jul 2023GorePeggy Cockerill 40C (Session 17)459.34PCT19
21 Jul 2023GorePeggy Cockerill 40C (Session 16)356.39PCT25
30 Jun 2023GorePeggy Cockerill 40C (Session 14)160.42PCT40
25 Jun 2023GoreTapanui Gore Social Bridge 40C (Session 1)1641.67PCT
23 Jun 2023GorePeggy Cockerill 40C (Session 13)8=48.33PCT
16 Jun 2023GorePeggy Cockerill 40C (Session 12)947.08PCT
12 Jun 2023WaihiRestricted Pairs 40C (Session 2)542.50PCT
2 Jun 2023GorePeggy Cockerill 40C (Session 10)747.02PCT
26 May 2023GorePeggy Cockerill 40C (Session 9)262.08PCT31


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentClub MasterJunior21239
2023Club MasterJunior210.00394
2022Club MasterJunior210.00382
2021Club MasterJunior160.00682
2020Club MasterJunior110.00483
2019Certificate of ProficiencyJunior90.00392
2018Certificate of ProficiencyJunior80.00279
2017Certificate of ProficiencyJunior40.0058
2016Junior20.00282
2015Junior00.00194
2014Junior00.0033
2013Junior00.00

User History

15 September 2020 : Player rank changed from Certificate of Proficiency to Club Master


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation