Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Heather Robertson:42382:Auckland Club:Auckland Northland Region:
Total A Points : 29.90
Total B Points : 237
Total C Points : 86

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
4 Jun 2024AucklandAKBC OPEN TUE 4 JUN 1PM 40C (Session 1)358.85PCT19
1 Jun 2024AucklandKINGS BIRTHDAY INTERMEDIATE 5B (Final)1346.74PCT5
1 Jun 2024AucklandINTERMEDIATE SESSION 1 SECTION C 5B (Session 1)162.08PCT140
1 Jun 2024AucklandINTERMEDIATE SESSION 2 5B (Session 1)261.50PCT30
31 May 2024AucklandAKBC OPEN FRI 31 MAY 1PM 40C (Session 1)1046.67PCT
28 May 2024AucklandAKBC OPEN TUE 28 MAY 1PM 40C (Session 1)1139.58PCT
27 May 2024AucklandAKBC OPEN MON 27 MAY 1PM 40C (Session 1)353.24PCT17
24 May 2024AucklandAKBC OPEN FRI 24 MAY 1PM 40C (Session 1)40.00PCT12
23 May 2024AucklandAKBC OPEN THU 23 MAY 1PM 40C (Session 1)945.42PCT
22 May 2024AucklandAKBC OPEN WED 22 MAY 7PM 40C (Session 1)655.47PCT9
21 May 2024AucklandAKBC OPEN TUE 21 MAY 1PM 40C (Session 1)351.39PCT17
20 May 2024AucklandAKBC OPEN MON 20 MAY 1PM 40C (Session 1)552.00PCT
17 May 2024AucklandAKBC OPEN FRI 17 MAY 1PM 40C (Session 1)100.00PCT
16 May 2024AucklandAKBC OPEN THU 16 MAY 1PM 40C (Session 1)9=45.83PCT
13 May 2024AucklandAKBC OPEN MON 13 MAY 1PM 40C (Session 1)354.17PCT19
10 May 2024AucklandAKBC OPEN FRI 10 MAY 1PM 40C (Session 1)60.00PCT
1 May 2024AucklandAKBC OPEN WED 1 MAY 7PM 40C (Session 1)9=48.33PCT
30 Apr 2024AucklandAKBC OPEN TUE 30 APR 1PM 40C (Session 1)949.33PCT
29 Apr 2024AucklandMonday Teams April 40C (Session 10)112.97VP28
29 Apr 2024AucklandMonday Teams April 40C (Session 9)1=10.00VP14
27 Apr 2024FranklinFRANKLIN RESTRICTED PAIRS 2024 8B (Final)2247.46PCT0
27 Apr 2024FranklinFRANKLIN RESTRICTED PAIRS 2024 SESSION 1 40C (Session 1)553.54PCT10
27 Apr 2024FranklinFRANKLIN RESTRICTED PAIRS 2024 SESSION 2 40C (Session 1)1441.39PCT
26 Apr 2024AucklandAKBC OPEN FRI 26 APR 1PM 40C (Session 1)162.50PCT40
23 Apr 2024AucklandAKBC OPEN TUE 23 APR 1PM 40C (Session 1)6=49.54PCT
18 Apr 2024AucklandAKBC OPEN THU 18 APR 1PM 40C (Session 1)648.73PCT
12 Apr 2024AucklandAKBC OPEN FRI 12 APR 1PM 40C (Session 1)1435.80PCT
11 Apr 2024AucklandTHURSDAY RESTRICTED PAIRS 8B (Final)12187.94PCT0
11 Apr 2024AucklandRESTRICTED PAIRS SESSION 1 8B (Session 1)550.26PCT
11 Apr 2024AucklandRESTRICTED SESSION 2 8B (Session 1)1347.92PCT
9 Apr 2024AucklandAKBC OPEN TUE 9 APR 1PM 40C (Session 1)648.61PCT
8 Apr 2024AucklandAKBC OPEN MON 8 APR 1PM 40C (Session 1)5=45.83PCT
5 Apr 2024AucklandAKBC OPEN FRI 5 APR 1PM 40C (Session 1)649.69PCT
4 Apr 2024AucklandAKBC OPEN THU 4 APR 1PM 40C (Session 1)552.08PCT
2 Apr 2024AucklandOne Session Tuesday 40C (Final)318.91VP
2 Apr 2024AucklandOne Session Tuesday 40C (Session 3)24.74VP
2 Apr 2024AucklandOne Session Tuesday 40C (Session 2)111.20VP18
2 Apr 2024AucklandOne Session Tuesday 40C (Session 1)22.97VP
31 Mar 2024AucklandEaster Teams 10A (Final)2043.16VP0.00
31 Mar 2024AucklandEaster Teams 10A (Session 5)113.59VP0.52
31 Mar 2024AucklandEaster Teams 10A (Session 4)113.07VP0.52
31 Mar 2024AucklandEaster Teams 10A (Session 3)20.95VP
31 Mar 2024AucklandEaster Teams 10A (Session 2)113.07VP0.52
31 Mar 2024AucklandEaster Teams 10A (Session 1)2043.16VP
31 Mar 2024AucklandEaster Teams 10A (Session 1)22.48VP
29 Mar 2024AucklandAKBC OPEN FRI 29 MAR 1PM 40C (Session 1)355.65PCT25
28 Mar 2024AucklandAKBC OPEN THU 28 MAR 1PM 40C (Session 1)945.83PCT
27 Mar 2024AucklandAKBC OPEN WED 27 MAR 1PM 40C (Session 1)649.63PCT
25 Mar 2024AucklandAKBC OPEN MON 25 MAR 1PM 40C (Session 1)944.44PCT
21 Mar 2024AucklandAKBC OPEN THU 21 MAR 1PM 40C (Session 1)1431.94PCT
20 Mar 2024AucklandAKBC OPEN WED 20 MAR 1PM 40C (Session 1)351.79PCT12
19 Mar 2024AucklandAKBC OPEN TUE 19 MAR 1PM 40C (Session 1)6=47.69PCT
18 Mar 2024AucklandAKBC OPEN MON 18 MAR 1PM 40C (Session 1)50.00PCT
15 Mar 2024AucklandAKBC OPEN FRI 15 MAR 1PM 40C (Session 1)551.59PCT12
12 Mar 2024AucklandAKBC OPEN TUE 12 MAR 1PM 40C (Session 1)548.75PCT2
11 Mar 2024AucklandAKBC OPEN MON 11 MAR 1PM 40C (Session 1)357.64PCT15
8 Mar 2024AucklandAKBC OPEN FRI 8 MAR 1PM 40C (Session 1)6=51.85PCT
5 Mar 2024AucklandAKBC OPEN TUE 5 MAR 1PM 40C (Session 1)845.37PCT
4 Mar 2024AucklandAKBC OPEN MON 4 MAR 1PM 40C (Session 1)645.83PCT
29 Feb 2024AucklandAKBC OPEN THU 29 FEB 1PM 40C (Session 1)552.08PCT
28 Feb 2024AucklandAKBC OPEN WED 28 FEB 1PM 40C (Session 1)260.00PCT21
27 Feb 2024AucklandAKBC OPEN TUE 27 FEB 1PM 40C (Session 1)6=52.08PCT
26 Feb 2024AucklandMonday Teams in Feb 40C (Final)490.76VP
26 Feb 2024AucklandMonday Teams in Feb 40C (Session 8)113.48VP28
26 Feb 2024AucklandMonday Teams in Feb 40C (Session 7)23.97VP
26 Feb 2024AucklandAKBC OPEN MON 26 FEB 1PM 40C (Session 1)1036.11PCT
23 Feb 2024AucklandAKBC OPEN FRI 23 FEB 1PM 40C (Session 1)354.17PCT17
22 Feb 2024AucklandAKBC OPEN THU 22 FEB 1PM 40C (Session 1)6=48.15PCT
19 Feb 2024AucklandAKBC OPEN MON 19 FEB 1PM 40C (Session 1)450.69PCT
15 Feb 2024AucklandAKBC OPEN THU 15 FEB 1PM 40C (Session 1)457.58PCT2
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Final)5063.52VP0.00
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 8)29.67VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 7)26.52VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 6)23.62VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 5)20.35VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 4)112.44VP1.12
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 3)20.00VP
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 2)112.16VP1.12
10 Feb 2024ChristchurchSouth Island Teams 2024 20A (Session 1)118.76VP1.12
8 Feb 2024AucklandAKBC OPEN THU 8 FEB 1PM 40C (Session 1)1049.40PCT
7 Feb 2024AucklandAKBC OPEN WED 7 FEB 1PM 40C (Session 1)158.04PCT40
5 Feb 2024AucklandAKBC OPEN MON 5 FEB 1PM 40C (Session 1)159.58PCT40
1 Feb 2024AucklandAKBC OPEN THU 1 FEB 1PM 40C (Session 1)264.88PCT30
31 Jan 2024AucklandAKBC OPEN WED 31 JAN 1PM 40C (Session 1)848.08PCT
29 Jan 2024AucklandMonday Night Teams January 40C (Final)976.83VP
29 Jan 2024AucklandMonday Night Teams January 40C (Session 8)23.62VP
29 Jan 2024AucklandMonday Night Teams January 40C (Session 7)115.66VP28
26 Jan 2024AucklandAKBC OPEN FRI 26 JAN 1PM 40C (Session 1)5=52.65PCT12
22 Jan 2024AucklandAKBC OPEN MON 22 JAN 1PM 40C (Session 1)547.22PCT
19 Jan 2024AucklandAKBC OPEN FRI 19 JAN 1PM 40C (Session 1)10=45.54PCT
17 Jan 2024AucklandAKBC OPEN WED 17 JAN 1PM 40C (Session 1)50.00PCT
12 Jan 2024AucklandAKBC OPEN FRI 12 JAN 1PM 40C (Session 1)1342.90PCT
11 Jan 2024AucklandAKBC OPEN THU 11 JAN 1PM 40C (Session 1)10=46.88PCT
9 Jan 2024AucklandAKBC OPEN TUE 9 JAN 1PM 40C (Session 1)1344.39PCT
8 Jan 2024AucklandAKBC OPEN MON 8 JAN 1PM 40C (Session 1)5=50.36PCT2
29 Dec 2023AucklandAKBC OPEN FRI 29 DEC 1PM 40C (Session 1)751.62PCT2
22 Dec 2023AucklandAKBC OPEN FRI 22 DEC 1PM 40C (Session 1)1148.70PCT
15 Dec 2023AucklandAKBC OPEN FRI 15 DEC 1PM 40C (Session 1)652.91PCT5
8 Dec 2023AucklandAKBC OPEN FRI 8 DEC 1PM 40C (Session 1)1048.81PCT
30 Nov 2023AucklandAKBC OPEN THU 30 NOV 1PM 40C (Session 1)1241.67PCT
28 Nov 2023AucklandAKBC OPEN TUE 28 NOV 1PM 40C (Session 1)1436.11PCT
27 Nov 2023AucklandAKBC OPEN MON 27 NOV 1PM 40C (Session 1)451.85PCT6
20 Nov 2023AucklandAKBC OPEN MON 20 NOV 1PM 40C (Session 1)166.07PCT40
18 Nov 2023East Coast BaysECB Restricted 8B (Final)358.57PCT6
18 Nov 2023East Coast BaysECB Restricted 8B (Session 2)166.47PCT180
18 Nov 2023East Coast BaysECB Restricted 8B (Session 1)750.66PCT
17 Nov 2023AucklandAKBC OPEN FRI 17 NOV 1PM 40C (Session 1)60.00PCT
16 Nov 2023AucklandAKBC PEC OPEN THU 16 NOV 1PM 40C (Session 1)747.11PCT
15 Nov 2023AucklandWEDNESDAY MORNING 40C (Session 1)751.65PCT
13 Nov 2023AucklandAKBC OPEN MON 13 NOV 1PM 40C (Session 1)261.25PCT30
10 Nov 2023AucklandAKBC OPEN FRI 10 NOV 1PM 40C (Session 1)110.00PCT
9 Nov 2023AucklandAKBC OPEN THU 9 NOV 1PM 40C (Session 1)940.74PCT
3 Nov 2023AucklandAKBC OPEN FRI 3 NOV 1PM 40C (Session 1)120.00PCT
2 Nov 2023AucklandAKBC OPEN THU 2 NOV 1PM 40C (Session 1)1138.54PCT
31 Oct 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 31 40C (Session 1)1441.32PCT
30 Oct 2023AucklandAKBC OPEN MON 30 OCT 1PM 40C (Session 1)258.75PCT31
27 Oct 2023AucklandAKBC OPEN FRI 27 OCT 1PM 40C (Session 1)1730.95PCT
20 Oct 2023AucklandAKBC OPEN FRI 20 OCT 1PM 40C (Session 1)1146.13PCT
19 Oct 2023AucklandAKBC OPEN THU 19 OCT 1PM 40C (Session 1)848.18PCT
16 Oct 2023AucklandAKBC OPEN MON 16 OCT 1PM 40C (Session 1)354.76PCT12
13 Oct 2023AucklandAKBC OPEN FRI 13 OCT 1PM 40C (Session 1)1245.77PCT
12 Oct 2023AucklandAKBC OPEN THU 12 OCT 1PM 40C (Session 1)3=53.12PCT19
11 Oct 2023AucklandAKBC OPEN WED 11 OCT 7PM 40C (Session 1)166.36PCT40
2 Oct 2023AucklandAKBC OPEN MON 2 OCT 1PM 40C (Session 1)647.22PCT
29 Sep 2023NZB National CongressNZ INTERMEDIATE PAIRS OVERALL 3A (Final)159.74PCT3.00
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Final)2278.26VP1.00
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 7)111.80VP0.18
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 6)112.88VP0.18
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 5)27.48VP
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 4)23.75VP
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 3)114.65VP0.18
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 2)119.50VP0.18
29 Sep 2023NZB National CongressNZ INTERMEDIATE PAIRS S2 3A (Session 1)160.17PCT1.0080
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 1)28.20VP
28 Sep 2023NZB National CongressNZ INTERMEDIATE PAIRS S1 3A (Session 1)259.31PCT72
25 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS FINAL 10A (Final)2844.92PCT0.00
25 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS FINAL S2 10A (Session 1)2642.02PCT
25 Sep 2023NZB National CongressNZ RSTRICTED OPEN PAIRS FINAL S3 10A (Session 1)2246.01PCT
24 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS QUALIFYING S3 10A (Session 1)1250.69PCT
24 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS FINAL S1 10A (Session 1)1946.72PCT
23 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS S1 10A (Session 1)853.70PCT36
23 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS S2 10A (Session 1)2047.22PCT
19 Sep 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 19 40C (Session 1)945.14PCT
18 Sep 2023AucklandAKBC OPEN MON 18 SEP 1PM 40C (Session 1)649.58PCT
15 Sep 2023AucklandAKBC OPEN FRI 15 SEP 1PM 40C (Session 1)30.00PCT24
12 Sep 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 12 40C (Session 1)7=47.92PCT
11 Sep 2023AucklandAKBC OPEN MON 11 SEP 1PM 40C (Session 1)456.94PCT16
9 Sep 2023HowickInt Jun 5B Pairs No 3 5B (Final)952.08PCT0
9 Sep 2023HowickInt Jun 5B Pairs No 3 5B (Session 2)454.32PCT14
9 Sep 2023HowickInt Jun 5B Pairs No 3 5B (Session 1)8=49.85PCT
5 Sep 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 5 40C (Session 1)9=50.00PCT
2 Sep 2023PapakuraRestricted Multigrade 8B 8B (Final)1252.38PCT0
2 Sep 2023PapakuraRestricted Multigrade 8B 8B (Session 3)356.57PCT44
2 Sep 2023PapakuraRestricted Multigrade 8B 8B (Session 2)748.20PCT
1 Sep 2023AucklandAKBC OPEN FRI 1 SEP 1PM 40C (Session 1)100.00PCT
31 Aug 2023AucklandAKBC JOINT THU 31 AUG 1PM 40C (Session 1)5=55.00PCT2
29 Aug 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 29 40C (Session 1)454.17PCT12
28 Aug 2023AucklandAKBC OPEN MON 28 AUG 1PM 40C (Session 1)453.12PCT16
26 Aug 2023AucklandTUDOR BIGGS ROSEBOWL 5B (Final)1211.00PCT5
26 Aug 2023AucklandTUDOR BIGGS ROSEBOWL SESSION 1 5B (Session 1)1=58.04PCT140
26 Aug 2023AucklandTUDOR BIGGS ROSEBOWL 2C 5B (Session 1)157.91PCT140
24 Aug 2023AucklandAKBC JOINT THU 24 AUG 1PM 40C (Session 1)1442.56PCT
23 Aug 2023AucklandAKBC OPEN WED 23 AUG 1PM 40C (Session 1)5=54.76PCT12
21 Aug 2023AucklandAKBC OPEN MON 21 AUG 1PM 40C (Session 1)5=54.51PCT8
18 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)553.84PCT10
17 Aug 2023AucklandAKBC OPEN THU 17 AUG 1PM 40C (Session 1)7=45.37PCT
16 Aug 2023AucklandAKBC OPEN WED 16 AUG 1PM 40C (Session 1)4=53.27PCT19
14 Aug 2023AucklandAKBC OPEN MON 14 AUG 1PM 40C (Session 1)551.74PCT8
13 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Final)4449.83VP0.00
13 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 7)24.63VP
13 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 6)27.39VP
13 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 5)29.64VP
12 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 4)117.08VP0.48
12 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 3)22.44VP
12 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 2)20.66VP
12 Aug 2023New PlymouthCD Fullarton Provincial Teams 2023 10A (Session 1)27.99VP
11 Aug 2023AucklandAKBC OPEN FRI 11 AUG 1PM 40C (Session 1)1144.94PCT
10 Aug 2023AucklandAKBC JOINT THU 10 AUG 1PM 40C (Session 1)848.75PCT
9 Aug 2023AucklandAKBC OPEN WED 9 AUG 1PM 40C (Session 1)947.22PCT
4 Aug 2023AucklandFRIDAY MORNING 40C (Session 1)356.25PCT24
1 Aug 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 1 A 40C (Session 1)1443.51PCT
31 Jul 2023AucklandAKBC OPEN MON 31 JUL 1PM 40C (Session 1)547.92PCT
28 Jul 2023AucklandAKBC OPEN FRI 28 JUL 1PM 40C (Session 1)70.00PCT
27 Jul 2023AucklandAKBC JOINT THU 27 JUL 1PM 40C (Session 1)1138.57PCT
25 Jul 2023AucklandAKBC SYBIL CORNELL OPEN PAIRS TUE 25 40C (Session 1)453.75PCT12
21 Jul 2023AucklandAKBC OPEN FRI 21 JUL 1PM 40C (Session 1)80.00PCT
20 Jul 2023AucklandAKBC OPEN THU 20 JUL 1PM 40C (Session 1)1343.45PCT
17 Jul 2023AucklandAKBC OPEN MON 17 JUL 1PM 40C (Session 1)752.98PCT
12 Jul 2023AucklandAKBC OPEN WED 12 JUL 1PM 40C (Session 1)1046.98PCT
10 Jul 2023AucklandAKBC OPEN MON 10 JUL 1PM 40C (Session 1)1840.79PCT
8 Jul 2023HamiltonHamilton Open Teams 5A (Final)3443.57VP0.00
8 Jul 2023HamiltonHamilton Open Teams 5A (Session 6)117.61VP0.22
8 Jul 2023HamiltonHamilton Open Teams 5A (Session 5)110.74VP0.22
8 Jul 2023HamiltonHamilton Open Teams 5A (Session 4)22.23VP
8 Jul 2023HamiltonHamilton Open Teams 5A (Session 3)25.89VP
8 Jul 2023HamiltonHamilton Open Teams 5A (Session 2)23.07VP
8 Jul 2023HamiltonHamilton Open Teams 5A (Session 1)24.03VP
7 Jul 2023AucklandAKBC OPEN FRI 7 JUL 1PM 40C (Session 1)50.00PCT12
3 Jul 2023AucklandAKBC OPEN MON 3 JUL 1PM 40C (Session 1)555.62PCT19
30 Jun 2023AucklandAKBC OPEN FRI 30 JUN 1PM 40C (Session 1)1446.35PCT
29 Jun 2023AucklandAKBC JOINT THU 29 JUN 1PM 40C (Session 1)257.29PCT33
23 Jun 2023AucklandAKBC OPEN FRI 23 JUN 1PM 40C (Session 1)2=56.35PCT33
22 Jun 2023AucklandAKBC JOINT THU 22 JUN 1PM 40C (Session 1)1249.48PCT
19 Jun 2023AucklandAKBC OPEN MON 19 JUN 1PM 40C (Session 1)652.38PCT
16 Jun 2023AucklandAKBC OPEN FRI 16 JUN 1PM 40C (Session 1)553.77PCT17
15 Jun 2023AucklandAKBC OPEN THU 15 JUN 1PM 40C (Session 1)1440.15PCT
14 Jun 2023AucklandAKBC OPEN WED 14 JUN 1PM 40C (Session 1)850.60PCT
13 Jun 2023AucklandAKBC OPEN TUE 13 JUN 1PM 40C (Session 1)359.72PCT17
12 Jun 2023AucklandAKBC OPEN MON 12 JUN 1PM 40C (Session 1)10=48.96PCT
9 Jun 2023AucklandAKBC OPEN FRI 9 JUN 1PM 40C (Session 1)9=50.93PCT
7 Jun 2023AucklandAKBC OPEN WED 7 JUN 1PM 40C (Session 1)356.25PCT28


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate12944.921159
2023Local MasterIntermediate11646.642997
2022Local MasterIntermediate11735.081744
2021Local MasterIntermediate11820.00112
2020Local MasterOpen11420.00362
2019Local MasterOpen13720.54431
2018Local MasterIntermediate9027.8457
2017Local MasterIntermediate7112.883013
2016Local MasterJunior142.005797
2015Certificate of ProficiencyJunior40.001052
2014Junior00.00429

User History

15 January 2018 : Player stars changed from 0 to 1
15 October 2018 : Player stars changed from 1 to 2
3 January 2019 : Player grade changed from Intermediate to Open
1 January 2021 : Player grade changed from Open to Intermediate
15 April 2022 : Player stars changed from 2 to 3
15 December 2023 : Player stars changed from 3 to 4


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation