Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Caroline Griffin:44616:Franklin Club:Auckland Northland Region:
Total A Points : 13.21
Total B Points : 169
Total C Points : 18

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 May 2024FranklinFRIDAY AUTUMN PAIRS SESSION 2 40C (Session 1)170.50PCT40
22 May 2024FranklinWEDNESDAY HYLAND PAIRS SESSION 1 40C (Session 1)261.17PCT30
17 May 2024FranklinFRIDAY AUTUMN PAIRS SESSION 1 40C (Session 1)166.67PCT40
10 May 2024FranklinFRIDAY RESTRICTED PAIRS SESSION 3 40C (Session 1)549.48PCT
8 May 2024FranklinWEDNESDAY POMS PAIRS SESSION 2 40C (Session 1)359.31PCT22
3 May 2024FranklinFRIDAY RESTRICTED PAIRS SESSION 2 40C (Session 1)179.95PCT40
1 May 2024FranklinWEDNESDAY POMS PAIRS SESSION 1 40C (Session 1)264.77PCT31
29 Apr 2024FranklinMONDAY HOWES CHAMPIONSHIP SESSION 4 40C (Session 1)158.10PCT40
27 Apr 2024FranklinFRANKLIN RESTRICTED PAIRS 2024 8B (Final)2844.51PCT0
27 Apr 2024FranklinFRANKLIN RESTRICTED PAIRS 2024 SESSION 1 40C (Session 1)1242.90PCT
27 Apr 2024FranklinFRANKLIN RESTRICTED PAIRS 2024 SESSION 2 40C (Session 1)1446.12PCT
26 Apr 2024FranklinFRIDAY RESTRICTED PAIRS SESSION 1 40C (Session 1)169.79PCT40
24 Apr 2024FranklinWEDNESDAY MIXED PAIRS SESSION 3 40C (Session 1)552.32PCT6
22 Apr 2024FranklinMONDAY PRESIDENTS PAIRS SESSION 3 40C (Session 1)451.49PCT
20 Apr 2024Tauranga2024 Tauranga Open Teams 5A (Final)1421.05VP0.00
20 Apr 2024Tauranga2024 Tauranga Open Teams 5A (Session 5)24.71VP
20 Apr 2024Tauranga2024 Tauranga Open Teams 5A (Session 4)21.42VP
20 Apr 2024Tauranga2024 Tauranga Open Teams 5A (Session 3)24.25VP
20 Apr 2024Tauranga2024 Tauranga Open Teams 5A (Session 2)1=10.00VP0.10
20 Apr 2024Tauranga2024 Tauranga Open Teams 5A (Session 1)20.67VP
19 Apr 2024FranklinFRIDAY INDIVIDUAL SESSION 4 40C (Session 1)160.19PCT40
17 Apr 2024FranklinWEDNESDAY MIXED PAIRS SESSION 2 40C (Session 1)758.54PCT9
15 Apr 2024FranklinMONDAY PRESIDENTS PAIRS SESSION 2 40C (Session 1)257.64PCT25
12 Apr 2024FranklinFRIDAY INDIVIDUAL SESSION 3 40C (Session 1)650.00PCT
10 Apr 2024FranklinWEDNESDAY MIXED PAIRS SESSION 1 40C (Session 1)167.89PCT40
8 Apr 2024FranklinMONDAY PRESIDENTS PAIRS SESSION 1 40C (Session 1)351.67PCT2
3 Apr 2024FranklinWEDNESDAY HANDICAP PAIRS SESSION 4 40C (Session 1)256.79PCT30
1 Apr 2024FranklinMONDAY HOWES CHAMPIONSHIP SESSION 3 40C (Session 1)850.77PCT
27 Mar 2024FranklinWEDNESDAY HANDICAP PAIRS SESSION 3 40C (Session 1)1448.33PCT
25 Mar 2024FranklinMONDAY MIXED PAIRS SESSION 3 40C (Session 1)645.30PCT
20 Mar 2024FranklinWEDNESDAY HANDICAP PAIRS SESSION 2 40C (Session 1)352.50PCT20
18 Mar 2024FranklinMONDAY MIXED PAIRS SESSION 2 40C (Session 1)162.30PCT40
15 Mar 2024FranklinFRIDAY MOLLY BROUGH PAIRS SESSION 3 40C (Session 1)355.47PCT16
13 Mar 2024FranklinWEDNESDAY HANDICAP PAIRS SESSION 1 40C (Session 1)168.73PCT40
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Final)3755.42VP0.00
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Session 6)111.56VP0.16
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Session 5)28.83VP
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Session 4)113.12VP0.16
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Session 3)27.66VP
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Session 2)25.42VP
11 Mar 2024Taranaki Bridge CongressTC Open Swiss 3A Pairs 2024 3A (Session 1)28.83VP
8 Mar 2024FranklinFRIDAY MOLLY BROUGH PAIRS SESSION 2 40C (Session 1)548.81PCT
6 Mar 2024FranklinWEDNESDAY PACKWOOD CAMERON PAIRA SESSION 3 40C (Session 1)358.75PCT29
5 Mar 2024AustraliaAustralian ABF - February 2024NAADJ3.8500
5 Mar 2024AustraliaAustralian ABF - February 2024NAADJ0.00053
4 Mar 2024FranklinMODAY HOWES CHAMPIONSHIP SESSION 2 40C (Session 1)454.50PCT
1 Mar 2024FranklinFRIDAY MOLLY BROUGH PAIRS SESSION 1 40C (Session 1)455.36PCT
28 Feb 2024FranklinWEDNESDAY PACKWOOD CAMERON PAIRA SESSION 2 40C (Session 1)750.39PCT
26 Feb 2024FranklinMONDAY BUTLER PAIRS SESSION 3 40C (Session 1)10.00PCT40
16 Feb 2024FranklinFRIDAY SUMMER PAIRS SESSION 3 40C (Session 1)850.67PCT
14 Feb 2024FranklinWEDNESDAY WAITANGI PAIRS SESSION 3 40C (Session 1)450.91PCT10
12 Feb 2024FranklinMONDAY BUTLER PAIRS SESSION 1 40C (Session 1)60.00PCT
9 Feb 2024FranklinFRIDAY SUMMER PAIRS SESSION 2 40C (Session 1)452.08PCT
7 Feb 2024FranklinWEDNESDAY WAITANGI PAIRS SESSION 2 40C (Session 1)1336.93PCT
5 Feb 2024FranklinMODAY HOWES CHAMPIONSHIP SESSION 1 40C (Session 1)949.04PCT
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Final)1169.78VP3
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 6)118.04VP32
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 5)110.86VP32
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 4)117.11VP32
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 3)21.96VP
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 2)117.31VP32
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 1)24.50VP
2 Feb 2024FranklinFRIDAY SUMMER PAIRS SESSION 1 40C (Session 1)165.62PCT40
31 Jan 2024FranklinWEDNESDAY WAITANGI PAIRS SESSION 1 40C (Session 1)169.13PCT40
26 Jan 2024FranklinFRIDAY NEW YEAR PAIRS SESSION 3 40C (Session 1)358.44PCT16
24 Jan 2024FranklinWEDNESDAY WELCOME PAIRS SESSION 3 40C (Session 1)357.50PCT19
22 Jan 2024FranklinMONDAY WAIUKU PAIRS SESSION 2 40C (Session 1)1042.95PCT
19 Jan 2024FranklinFRIDAY NEW YEAR PAIRS SESSION 2 40C (Session 1)260.47PCT26
15 Jan 2024FranklinMONDAY WAIUKU PAIRS SESSION 1 40C (Session 1)454.81PCT16
5 Jan 2024FranklinFRIDAY HOLIDAY BRIDGE 40C (Session 1)547.02PCT
3 Jan 2024FranklinWEDNESDAY HOLIDAY BRIDGE 40C (Session 1)355.00PCT19
29 Dec 2023PapatoetoeChristmas Pairs Open 5A 5A (Final)2737.39PCT0.00
29 Dec 2023PapatoetoeChristmas Pairs Open 5A 5A (Session 3)1534.48PCT
28 Dec 2023PapatoetoeChristmas Pairs Open 5A 5A (Session 2)1631.96PCT
27 Dec 2023PapatoetoeChristmas Pairs Open 5A 5A (Session 1)1145.74PCT
20 Dec 2023FranklinWEDNESDAY DECEMBER PAIRS SESSION 3 40C (Session 1)549.70PCT
18 Dec 2023FranklinMONDAY CHRISTMAS PAIRS SESSION 4 40C (Session 1)8=48.75PCT
15 Dec 2023FranklinFRIDAY HOLIDAY BRIDGE 40C (Session 1)1037.27PCT
13 Dec 2023FranklinWEDNESDAY DECEMBER PAIRS SESSION 2 40C (Session 1)162.88PCT40
11 Dec 2023FranklinMONDAY CHRISTMAS PAIRS SESSION 3 40C (Session 1)843.52PCT
6 Dec 2023FranklinWEDNESDAY DECEMBER PAIRS SESSION 1 40C (Session 1)364.65PCT16
4 Dec 2023FranklinMONDAY CHRISTMAS PAIRS SESSION 2 40C (Session 1)1344.58PCT
3 Dec 2023FranklinSUNDAY AGM 40C (Session 1)164.93PCT20
1 Dec 2023FranklinFRIDAY CHRISTMAS PAIRS SESSION 3 40C (Session 1)2=57.55PCT28
29 Nov 2023FranklinWEDNESDAY BUCKLAND PAIRS SESSION 3 40C (Session 1)654.24PCT
27 Nov 2023FranklinMONDAY CHRISTMAS PAIRS SESSION 1 40C (Session 1)161.67PCT40
24 Nov 2023FranklinFRIDAY CHRISTMAS PAIRS SESSION 2 40C (Session 1)163.39PCT40
22 Nov 2023FranklinWEDNESDAY BUCKLAND PAIRS SESSION 2 40C (Session 1)454.69PCT4
20 Nov 2023FranklinMODAY PATRONS PAIRS SESSION 3 40C (Session 1)553.53PCT8
15 Nov 2023FranklinWEDNESDAY BUCKLAND PAIRS SESSION 1 40C (Session 1)556.59PCT1
13 Nov 2023FranklinMODAY PATRONS PAIRS SESSION 2 40C (Session 1)447.57PCT
10 Nov 2023NZ BridgeNZW2023 Franklin 3A (Session 1)259.02PCT56
10 Nov 2023FranklinFRIDAY 40C (Session 1)749.69PCT
8 Nov 2023FranklinWEDNESDAY TUAKAU PAIRS SESSION 3 40C (Session 1)162.25PCT40
7 Nov 2023FranklinMELBOURNE CUP DAY PAIRS 40C (Session 1)264.33PCT26
6 Nov 2023FranklinMODAY PATRONS PAIRS SESSION 1 40C (Session 1)4=52.08PCT
3 Nov 2023FranklinFRIDAY NOVEMBER PAIRS SESSION 2 40C (Session 1)739.88PCT
1 Nov 2023FranklinWEDNESDAY TUAKAU PAIRS SESSION 2 40C (Session 1)257.39PCT30
30 Oct 2023FranklinMONDAY HOWES SESSION 8 40C (Session 1)840.77PCT
27 Oct 2023FranklinFRIDAY NOVEMBER PAIRS SESSION 1 40C (Session 1)353.70PCT15
25 Oct 2023FranklinWEDNESDAY TUAKAU PAIRS SESSION 1 40C (Session 1)552.29PCT1
23 Oct 2023HamiltonWaikato Bays Consolation Swiss Pairs 3A (Final)1949.66VP0.00
23 Oct 2023HamiltonWaikato Bays Consolation Swiss Pairs 3A (Session 5)117.36VP0.20
23 Oct 2023HamiltonWaikato Bays Consolation Swiss Pairs 3A (Session 4)27.20VP
23 Oct 2023HamiltonWaikato Bays Consolation Swiss Pairs 3A (Session 3)112.10VP0.20
23 Oct 2023HamiltonWaikato Bays Consolation Swiss Pairs 3A (Session 2)26.15VP
23 Oct 2023HamiltonWaikato Bays Consolation Swiss Pairs 3A (Session 1)26.85VP
18 Oct 2023FranklinWEDNESDAY PUNI PAIRS SESSION 3 40C (Session 1)167.14PCT40
16 Oct 2023FranklinMONDAY DANES CUP SESSION 4 40C (Session 1)351.25PCT2
9 Oct 2023FranklinMONDAY DANES CUP SESSION 3 40C (Session 1)1039.81PCT
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Final)2745.76PCT0
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 2)1145.51PCT
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 1)1446.00PCT
4 Oct 2023FranklinWEDNESDAY PUNI PAIRS SESSION 1 40C (Session 1)848.95PCT
2 Oct 2023FranklinMONDAY DANES CUP SESSION 2 40C (Session 1)1242.08PCT
29 Sep 2023NZB National CongressNZ INTERMEDIATE PAIRS OVERALL 3A (Final)2751.02PCT0.00
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Final)4151.82VP0.00
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 7)24.75VP
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 6)27.12VP
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 5)112.16VP0.36
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 4)28.56VP
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 3)25.35VP
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 2)26.76VP
29 Sep 2023NZB National CongressNZ INTERMEDIATE PAIRS S2 3A (Session 1)1452.98PCT
29 Sep 2023NZB National CongressNZ Restricted Open Swiss Pairs 10A (Session 1)27.12VP
28 Sep 2023NZB National CongressNZ INTERMEDIATE PAIRS S1 3A (Session 1)1849.07PCT
26 Sep 2023FranklinTUESDAY 40C (Session 1)4=45.83PCT
25 Sep 2023FranklinMONDAY DANES SESSIONS SESSION 1 40C (Session 1)649.31PCT
16 Sep 2023FranklinFRANKLIN 5B INTERMEDIATE PAIRS 2023 5B (Final)852.42PCT0
16 Sep 2023FranklinFRANKLIN 5B INTERMEDIATE PAIRS 2023 SESSION 1 5B (Session 1)1843.87PCT
16 Sep 2023FranklinFRANKLIN 5B INTERMEDIATE PAIRS 2023 SESSION 2 5B (Session 1)160.96PCT140
15 Sep 2023FranklinFRIDAY CHAMPIONSHIP PAIRS SESSION 3 40C (Session 1)258.93PCT24
4 Sep 2023FranklinMonday Teams Championship 2023 Plate 40C (Session 1)117.49VP28
4 Sep 2023FranklinMonday Teams Championship 2023 Plate 40C (Session 1)117.49VP84
3 Sep 2023ThamesThames Restricted 8B (Final)258.54PCT6
3 Sep 2023ThamesThames Restricted 8B (Session 2)656.88PCT28
3 Sep 2023ThamesThames Restricted 8B (Session 1)360.21PCT58
30 Aug 2023FranklinWEDNESDAY INDIVIDUAL PAIRS SESSION 4 40C (Session 1)264.58PCT32
25 Aug 2023FranklinSPRING PAIRS SESSION 3 40C (Session 1)351.06PCT13
23 Aug 2023FranklinWEDNESDAY INDIVIDUAL PAIRS SESSION 3 40C (Session 1)164.66PCT40
14 Aug 2023FranklinMONDAY HOWES SESSION 7 40C (Session 1)844.94PCT
11 Aug 2023FranklinSPRING PAIRS SESSION 1 40C (Session 1)258.75PCT26
9 Aug 2023FranklinWEDNESDAY RESTRICTED PAIRS SESSION 1 40C (Session 1)261.94PCT31
7 Aug 2023FranklinMONDAY RESTRICTED PAIRS SESSION 3 40C (Session 1)743.15PCT
5 Aug 2023CambridgeCambridge Sixes 5B (Final)2850.52VP0
5 Aug 2023CambridgeCambridge Sixes 5B (Session 6)24.55VP
5 Aug 2023CambridgeCambridge Sixes 5B (Session 5)28.44VP
5 Aug 2023CambridgeCambridge Sixes 5B (Session 4)118.04VP16
5 Aug 2023CambridgeCambridge Sixes 5B (Session 3)28.05VP
5 Aug 2023CambridgeCambridge Sixes 5B (Session 2)28.05VP
5 Aug 2023CambridgeCambridge Sixes 5B (Session 1)23.39VP
2 Aug 2023FranklinGRADUATION PAIRS 40C (Session 1)1145.48PCT
31 Jul 2023FranklinMONDAY RESTRICTED PAIRS SESSION 2 40C (Session 1)455.24PCT14
26 Jul 2023FranklinWEDNESDAY CHAMPIONSHIP PAIRS SESSION 4 40C (Session 1)451.85PCT2
22 Jul 2023HowickOpen 8B pairs 8B (Final)1746.33PCT0
22 Jul 2023HowickOpen 8B pairs 8B (Session 2)1845.28PCT
22 Jul 2023HowickOpen 8B pairs 8B (Session 1)1847.38PCT
20 Jul 2023FranklinTHURSDAY NIGHT LESSONS 40C (Session 1)168.33PCT20
19 Jul 2023FranklinWEDNESDAY CHAMPIONSHIP PAIRS SESSION 3 40C (Session 1)549.11PCT
17 Jul 2023FranklinMONDAY HOWES SESSION 6 40C (Session 1)649.68PCT
16 Jul 2023FranklinRegional Teams 2023 10A (Final)2033.87VP0.00
16 Jul 2023FranklinRegional Teams 2023 10A (Session 6)25.38VP
16 Jul 2023FranklinRegional Teams 2023 10A (Session 5)20.89VP
16 Jul 2023FranklinRegional Teams 2023 10A (Session 4)26.99VP
16 Jul 2023FranklinRegional Teams 2023 10A (Session 3)114.11VP0.44
16 Jul 2023FranklinRegional Teams 2023 10A (Session 2)23.07VP
16 Jul 2023FranklinRegional Teams 2023 10A (Session 1)23.43VP
14 Jul 2023FranklinFRIDAY MIXED PAIRS SESSION 1 40C (Session 1)353.82PCT2
12 Jul 2023FranklinWEDNESDAY CHAMPIONSHIP PAIRS SESSION 2 40C (Session 1)1=55.36PCT40
10 Jul 2023FranklinMONDAY COUNTY NEWS PAIRS SESSION 3 40C (Session 1)255.00PCT29
8 Jul 2023North ShoreRestricted Pairs 8B 8B (Final)1450.72PCT0
8 Jul 2023North ShoreRestricted Pairs 8B 8B (Session 2)1245.03PCT
8 Jul 2023North ShoreRestricted Pairs 8B 8B (Session 1)356.41PCT44
3 Jul 2023FranklinMONDAY COUNTY NEWS PAIRS SESSION 2 40C (Session 1)650.00PCT
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Final)557.89PCT3
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Session 2)161.19PCT140
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Session 1)654.59PCT10
28 Jun 2023FranklinWEDNESDAY BOMBAY PAIRS SESSION 3 40C (Session 1)176.19PCT40
26 Jun 2023FranklinMONDAY COUNTY NEWS PAIRS SESSION 1 40C (Session 1)642.92PCT
21 Jun 2023FranklinWEDNESDAY BOMBAY PAIRS SESSION 2 40C (Session 1)258.33PCT24
19 Jun 2023FranklinMONDAY HOWES SESSION 5 40C (Session 1)352.50PCT2
16 Jun 2023FranklinFRIDAY SHARP BATTEN HANDICAP SESSION 3 40C (Session 1)256.25PCT24
14 Jun 2023FranklinWEDNESDAY BOMBAY PAIRS SESSION 1 40C (Session 1)553.21PCT
12 Jun 2023FranklinMONDAY PRESIDENTS PAIRS SESSION 3 40C (Session 1)1135.00PCT
9 Jun 2023FranklinFRIDAY SHARP BATTEN HANDICAP SESSION 2 40C (Session 1)167.56PCT40
7 Jun 2023FranklinWEDNESDAY HYLAND PAIRS SESSION 3 40C (Session 1)452.98PCT2
2 Jun 2023FranklinFRIDAY SHARP BATTEN HANDICAP SESSION 1 40C (Session 1)356.25PCT12
31 May 2023FranklinWEDNESDAY HYLAND PAIRS SESSION 2 40C (Session 1)262.20PCT26
28 May 2023Te ArohaTe Aroha 70th Anniversary Pairs 8B (Final)12=50.36PCT0
28 May 2023Te ArohaTe Aroha 70th Anniversary Pairs 8B (Session 2)748.14PCT
28 May 2023Te ArohaTe Aroha 70th Anniversary Pairs 8B (Session 1)652.11PCT
27 May 2023Te ArohaSpa Town Teams 10A (Final)2231.18VP0.00
27 May 2023Te ArohaSpa Town Teams 10A (Session 6)113.85VP0.44
27 May 2023Te ArohaSpa Town Teams 10A (Session 5)20.56VP
27 May 2023Te ArohaSpa Town Teams 10A (Session 4)111.77VP0.44
27 May 2023Te ArohaSpa Town Teams 10A (Session 3)20.00VP
27 May 2023Te ArohaSpa Town Teams 10A (Session 2)21.38VP
27 May 2023Te ArohaSpa Town Teams 10A (Session 1)23.62VP
26 May 2023FranklinFRIDAY AUTUMN PAIRS SESSION 3 40C (Session 1)747.32PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate11224.271287
2023Local MasterIntermediate9922.88307
2022Local MasterIntermediate9210.502468
2021Local MasterIntermediate8510.001512
2020Local MasterIntermediate650.001973
2019Local MasterIntermediate302.963767
2018Club MasterJunior131.801746
2017Certificate of ProficiencyJunior00.801218
2016NoviceJunior00.0010

User History

1 November 2017 : Player rank changed from Novice to Certificate of Proficiency
15 May 2018 : Player rank changed from Certificate of Proficiency to Club Master
3 January 2019 : Player grade changed from Junior to Intermediate
15 June 2019 : Player rank changed from Club Master to Local Master
15 May 2021 : Player stars changed from 0 to 1
15 July 2023 : Player stars changed from 1 to 2


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation