Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Andrea Dempsey:46631:Rangiora Club:Canterbury Region:
Total A Points : 0.00
Total B Points : 25
Total C Points : 15

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
3 Jun 2024RangioraKings Bday Open Pairs 40C (Session 1)1644.02PCT
29 May 2024RangioraPlate Pairs 40C (Session 5)749.13PCT
24 May 2024RangioraFriday Night Teams 40C (Session 4)113.15VP12
24 May 2024RangioraFriday Night Teams 40C (Session 3)24.17VP
24 May 2024RangioraFriday Night Teams 40C (Session 2)115.83VP12
24 May 2024RangioraFriday Night Teams 40C (Session 1)116.64VP12
22 May 2024RangioraPlate Pairs 40C (Session 4)1341.76PCT
18 May 2024RangioraCherry Pairs 40C (Session 4)258.91PCT29
15 May 2024RangioraPremier Pairs 40C (Session 6)1441.67PCT
11 May 2024RangioraCherry Pairs 40C (Session 3)942.23PCT
8 May 2024RangioraPremier Pairs 40C (Session 5)652.51PCT
4 May 2024RangioraCherry Pairs 40C (Session 2)8=45.91PCT
27 Apr 2024RangioraCherry Pairs 40C (Session 1)1034.23PCT
24 Apr 2024RangioraWed Presidents 40C (Session 3)450.61PCT
19 Apr 2024RangioraFriday Night Teams 40C (Session 4)25.75VP
19 Apr 2024RangioraFriday Night Teams 40C (Session 3)120.00VP12
19 Apr 2024RangioraFriday Night Teams 40C (Session 2)116.11VP12
19 Apr 2024RangioraFriday Night Teams 40C (Session 1)23.11VP
17 Apr 2024RangioraAutumn 3 Night Pairs 40C (Session 3)1238.76PCT
13 Apr 2024RangioraAutumn Colours 40C (Session 2)1238.23PCT
10 Apr 2024RangioraAutumn 3 Night Pairs 40C (Session 2)948.22PCT
6 Apr 2024RangioraAutumn Colours 40C (Session 1)749.07PCT
3 Apr 2024RangioraAutumn 3 Night Pairs 40C (Session 1)949.40PCT
27 Mar 2024RangioraWed Individual 40C (Session 1)1035.90PCT
20 Mar 2024RangioraWed Presidents 40C (Session 2)649.07PCT
15 Mar 2024RangioraFriday Teams 40C (Session 4)115.54VP12
15 Mar 2024RangioraFriday Teams 40C (Session 3)26.85VP
15 Mar 2024RangioraFriday Teams 40C (Session 2)116.11VP12
15 Mar 2024RangioraFriday Teams 40C (Session 1)28.54VP
13 Mar 2024RangioraPlate Pairs 40C (Session 3)1144.89PCT
6 Mar 2024RangioraPlate Pairs 40C (Session 2)457.84PCT16
28 Feb 2024RangioraPlate Pairs 40C (Session 1)1242.72PCT
21 Feb 2024RangioraWed Presidents 40C (Session 1)258.65PCT29
14 Feb 2024RangioraPremier Pairs 40C (Session 3)1343.54PCT
7 Feb 2024RangioraPremier Pairs 40C (Session 2)1439.35PCT
31 Jan 2024RangioraPremier Pairs 40C (Session 1)1635.38PCT
9 Dec 2023RangioraChristmas Open 40C (Session 1)744.05PCT
6 Dec 2023RangioraChristmas 2 Night Pairs 40C (Session 2)1437.94PCT
29 Nov 2023RangioraChristmas 2 Night Pairs 40C (Session 1)1245.88PCT
22 Nov 2023RangioraWed Individual 40C (Session 5)946.92PCT
18 Nov 2023RangioraShow Weekend Open 40C (Session 1)258.73PCT25
15 Nov 2023RangioraPremier Pairs 40C (Session 15)650.32PCT
10 Nov 2023NZ BridgeNZW2023 Rangiora 3A (Session 1)447.59PCT
8 Nov 2023RangioraPremier Pairs 40C (Session 14)1047.63PCT
1 Nov 2023RangioraPremier Pairs 40C (Session 13)1148.33PCT
27 Oct 2023RangioraFriday Night Teams 40C (Session 4)114.59VP12
27 Oct 2023RangioraFriday Night Teams 40C (Session 3)24.17VP
27 Oct 2023RangioraFriday Night Teams 40C (Session 2)113.53VP12
27 Oct 2023RangioraFriday Night Teams 40C (Session 1)113.90VP12
25 Oct 2023RangioraWed Individual 40C (Session 4)947.90PCT
18 Oct 2023RangioraPlate Pairs 40C (Session 12)1346.15PCT
11 Oct 2023RangioraPlate Pairs 40C (Session 11)1335.76PCT
4 Oct 2023RangioraPlate Pairs 40C (Session 10)751.33PCT
29 Sep 2023RangioraFrida Night Teams 40C (Session 4)110.99VP12
29 Sep 2023RangioraFrida Night Teams 40C (Session 3)110.50VP12
29 Sep 2023RangioraFrida Night Teams 40C (Session 2)26.47VP
29 Sep 2023RangioraFrida Night Teams 40C (Session 1)26.10VP
27 Sep 2023RangioraWed Presidents 40C (Session 5)745.06PCT
23 Sep 2023RangioraPocock Pairs 40C (Session 6)850.19PCT
20 Sep 2023RangioraPremier Pairs 40C (Session 12)1046.94PCT
16 Sep 2023RangioraPocock Pairs 40C (Session 5)742.59PCT
13 Sep 2023RangioraPremier Pairs 40C (Session 11)850.51PCT
6 Sep 2023RangioraPremier Pairs 40C (Session 10)1333.71PCT
30 Aug 2023RangioraWed Individual 40C (Session 3)841.20PCT
25 Aug 2023RangioraFriday Night Teams 40C (Session 4)114.25VP12
25 Aug 2023RangioraFriday Night Teams 40C (Session 3)117.57VP12
25 Aug 2023RangioraFriday Night Teams 40C (Session 2)113.90VP12
25 Aug 2023RangioraFriday Night Teams 40C (Session 1)26.85VP
23 Aug 2023RangioraPlate Pairs 40C (Session 9)750.80PCT
19 Aug 2023RangioraPocock Pairs 40C (Session 1)747.73PCT
16 Aug 2023RangioraPlate Pairs 40C (Session 8)255.38PCT30
9 Aug 2023RangioraPlate Pairs 40C (Session 7)1845.19PCT
5 Aug 2023RangioraWinter Blues 40C (Session 3)745.50PCT
2 Aug 2023RangioraWinter 3 Night Pairs 40C (Session 3)517.50XIMPS20
28 Jul 2023RangioraFriday Night Teams 40C (Session 4)20.00VP
28 Jul 2023RangioraFriday Night Teams 40C (Session 3)112.75VP12
28 Jul 2023RangioraFriday Night Teams 40C (Session 2)113.53VP12
28 Jul 2023RangioraFriday Night Teams 40C (Session 1)110.50VP12
26 Jul 2023RangioraWinter 3 Night Pairs 40C (Session 2)9-10.42XIMPS
22 Jul 2023RangioraWinter Blues 40C (Session 1)1041.20PCT
19 Jul 2023RangioraWinter 3 Night Pairs 40C (Session 1)19-27.78XIMPS
12 Jul 2023RangioraPremier Pairs 40C (Session 9)2236.88PCT
5 Jul 2023RangioraPremier Pairs 40C (Session 8)1046.15PCT
30 Jun 2023RangioraFriday Night Teams 40C (Session 4)110.99VP12
30 Jun 2023RangioraFriday Night Teams 40C (Session 3)29.50VP
30 Jun 2023RangioraFriday Night Teams 40C (Session 2)27.25VP
30 Jun 2023RangioraFriday Night Teams 40C (Session 1)111.90VP12
28 Jun 2023RangioraPremier Pairs 40C (Session 7)550.46PCT4
21 Jun 2023RangioraWed Individual 40C (Session 2)1150.63PCT
14 Jun 2023RangioraWed Presidents 40C (Session 4)454.57PCT10
7 Jun 2023RangioraPlate Pairs 40C (Session 6)947.78PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentClub MasterJunior16158
2023Club MasterJunior150.00395
2022Certificate of ProficiencyJunior130.00419
2021Certificate of ProficiencyJunior120.00182
2020Certificate of ProficiencyJunior110.00146
2019Certificate of ProficiencyJunior60.00612
2018Certificate of ProficiencyJunior20.00422
2017NoviceJunior00.00181

User History

15 October 2018 : Player rank changed from Novice to Certificate of Proficiency
15 February 2023 : Player rank changed from Certificate of Proficiency to Club Master


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation