Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Bigi Cameron:48052:Mt Albert Club:Auckland Northland Region:
Total A Points : 89.31
Total B Points : 291
Total C Points : 81

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 May 2024North ShorePromenade Pairs 40C (Session 4)158.33PCT40
23 May 2024Mt AlbertThursday Acol Pairs 40C (Session 3)453.13PCT9
21 May 2024Mt AlbertTransfer Pairs 40C (Session 3)161.31PCT40
17 May 2024North ShorePromenade Pairs 40C (Session 3)254.79PCT26
16 May 2024Mt AlbertThursday Acol Pairs 40C (Session 2)164.07PCT40
14 May 2024Mt AlbertTransfer Pairs 40C (Session 2)448.96PCT
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Final)1770.96XIMPS0.00
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 7)112.10XIMPS0.20
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 6)112.45XIMPS0.20
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 2)119.04XIMPS0.20
12 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 1)27.55XIMPS
11 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 5)27.20XIMPS
11 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 4)21.92XIMPS
11 May 2024TaupoTaupo Pak n Save Open 5A 5A (Session 3)110.70XIMPS0.20
9 May 2024Mt AlbertThursday Acol Pairs 40C (Session 1)354.07PCT21
7 May 2024Mt AlbertTransfer Pairs 40C (Session 1)165.48PCT40
4 May 2024AucklandOpen Interprovincials 2024 10A (Final)475.00VP0.00
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 7)113.60VP0.56
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 6)110.30VP0.56
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 5)110.60VP0.56
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 4)26.70VP
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 3)115.74VP0.56
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 2)25.36VP
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 1)112.70VP0.56
4 May 2024AucklandOpen Interprovincials 2024 10A (Session 1)451.10VP
3 May 2024North ShorePromenade Pairs 40C (Session 1)159.88PCT40
2 May 2024Mt AlbertSplinter Pairs 40C (Session 3)357.87PCT17
30 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 6)255.95PCT26
27 Apr 2024Wellington RegionCongress Provincial Teams 2024 10A (Final)2548.08VP0.00
27 Apr 2024Wellington RegionCongress Provincial Teams 2024 10A (Session 7)20.92VP
27 Apr 2024Wellington RegionCongress Provincial Teams 2024 10A (Session 6)26.77VP
27 Apr 2024Wellington RegionCongress Provincial Teams 2024 10A (Session 5)117.04VP0.56
27 Apr 2024Wellington RegionCongress Provincial Teams 2024 10A (Session 4)110.97VP0.56
27 Apr 2024Wellington RegionCongress Provincial Teams 2024 10A (Session 3)28.42VP
27 Apr 2024Wellington RegionCongress Provincial Teams 2024 10A (Session 2)22.37VP
27 Apr 2024Wellington RegionCongress Provincial Teams 2024 10A (Session 1)21.59VP
26 Apr 2024Wellington RegionCONGRESS PROVINCIAL PAIRS OVERALL 10A (Final)3343.73PCT0.00
26 Apr 2024Wellington RegionCONGRESS PROVINCIAL PAIRS HOWELL S1 10A (Session 1)1140.62PCT
26 Apr 2024Wellington RegionCONGRESS PROVINCIAL PAIRS MITCHELL S2 10A (Session 1)1048.44PCT
26 Apr 2024Wellington RegionCONGRESS PROVINCIAL PAIRS MITCHEL S3 10A (Session 1)1042.12PCT
25 Apr 2024Wellington RegionCongress Swiss Pairs 2024 5A (Final)2073.62VP1.00
25 Apr 2024Wellington RegionCongress Swiss Pairs 2024 5A (Session 7)110.39VP0.16
25 Apr 2024Wellington RegionCongress Swiss Pairs 2024 5A (Session 6)23.39VP
25 Apr 2024Wellington RegionCongress Swiss Pairs 2024 5A (Session 5)115.45VP0.16
25 Apr 2024Wellington RegionCongress Swiss Pairs 2024 5A (Session 4)110.78VP0.16
25 Apr 2024Wellington RegionCongress Swiss Pairs 2024 5A (Session 3)22.52VP
25 Apr 2024Wellington RegionCongress Swiss Pairs 2024 5A (Session 2)117.19VP0.16
25 Apr 2024Wellington RegionCongress Swiss Pairs 2024 5A (Session 1)113.90VP0.16
23 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 5)160.42PCT40
20 Apr 2024WaitemataWAITEMATA RESTRICTED 8B 8B (Final)159.64PCT8
20 Apr 2024WaitemataWAITEMATA RESTRICTED 8B 8B (Session 2)161.36PCT180
20 Apr 2024WaitemataWAITEMATA RESTRICTED 8B 8B (Session 1)258.28PCT60
19 Apr 2024North ShoreBlomfield Pairs 40C (Session 3)160.12PCT40
18 Apr 2024Mt AlbertSplinter Pairs 40C (Session 2)254.40PCT27
16 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 4)257.64PCT27
13 Apr 2024North ShoreNSBC 5A Pairs 5A (Final)757.00PCT2.00
13 Apr 2024North ShoreNSBC 5A Pairs 5A (Session 2)454.74PCT38
13 Apr 2024North ShoreNSBC 5A Pairs 5A (Session 1)259.26PCT66
11 Apr 2024Mt AlbertSplinter Pairs 40C (Session 1)357.41PCT17
6 Apr 2024HibiscusHibiscus 3A Pairs 3A (Final)1740.88PCT0.00
6 Apr 2024HibiscusHibiscus 3A Pairs 3A (Session 2)931.55PCT
6 Apr 2024HibiscusHibiscus 3A Pairs 3A (Session 1)3=50.21PCT26
4 Apr 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 6)358.80PCT19
2 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 2)4=47.00PCT
31 Mar 2024AucklandEaster Teams 10A (Final)1096.59VP2.00
31 Mar 2024AucklandEaster Teams 10A (Session 9)118.21VP0.52
31 Mar 2024AucklandEaster Teams 10A (Session 8)27.77VP
31 Mar 2024AucklandEaster Teams 10A (Session 7)26.16VP
31 Mar 2024AucklandEaster Teams 10A (Session 6)25.45VP
31 Mar 2024AucklandEaster Teams 10A (Session 5)113.07VP0.52
31 Mar 2024AucklandEaster Teams 10A (Session 4)120.00VP0.52
31 Mar 2024AucklandEaster Teams 10A (Session 3)22.19VP
31 Mar 2024AucklandEaster Teams 10A (Session 2)29.66VP
31 Mar 2024AucklandEaster Teams 10A (Session 1)1059.00VP
31 Mar 2024AucklandEaster Teams 10A (Session 1)114.08VP0.52
30 Mar 2024AucklandEASTER OPEN 10A PAIRS 10A (Final)40594.93PCT0.00
30 Mar 2024AucklandEASTER OPEN 10A SESSION 1 10A (Session 1)1943.01PCT
30 Mar 2024AucklandEASTER OPEN 10A SESSION 2 10A (Session 1)3942.86PCT
28 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 5)262.04PCT30
26 Mar 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 1)553.65PCT
21 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 4)170.00PCT40
19 Mar 2024Mt AlbertPre-empt Pairs 40C (Session 3)163.69PCT40
16 Mar 2024HowickHowick Pairs Open 5A 5A (Final)656.25PCT3.00
16 Mar 2024HowickHowick Pairs Open 5A 5A (Session 2)357.87PCT52
16 Mar 2024HowickHowick Pairs Open 5A 5A (Session 1)554.63PCT24
14 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 3)160.65PCT40
12 Mar 2024Mt AlbertPre-empt Pairs 40C (Session 2)738.02PCT
7 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 2)550.37PCT2
5 Mar 2024Mt AlbertPre-empt Pairs 40C (Session 1)161.11PCT40
5 Mar 2024AustraliaAustralian ABF - February 2024NAADJ11.9600
2 Mar 2024AucklandBELL TAYLOR 5A PAIRS 5A (Final)8465.16PCT2.00
2 Mar 2024AucklandBELL TAYLOR SESSION 1 SECTION B 5A (Session 1)457.90PCT38
2 Mar 2024AucklandBELL TAYLOR 5A PAIRS SESSION 2 SECTION B 5A (Session 1)849.78PCT
26 Feb 2024WellingtonBeehive Swiss Pairs 40C (Session 9)117.50VP18
26 Feb 2024WellingtonBeehive Swiss Pairs 40C (Session 8)25.70VP
26 Feb 2024WellingtonBeehive Swiss Pairs 40C (Session 7)114.65VP18
13 Feb 2024Mt AlbertUnusual Pairs 40C (Session 1)448.50PCT
8 Feb 2024Mt AlbertDrury 3 Day Individual 40C (Session 1)652.96PCT
6 Feb 2024AucklandWAITANGI DAY 8B (Final)458.46PCT6
6 Feb 2024AucklandWAITANGI SESSION 1B 8B (Session 1)455.69PCT28
6 Feb 2024AucklandWAITANGI SESSION 2A 8B (Session 1)261.22PCT70
5 Feb 2024WellingtonBeehive Swiss Pairs 40C (Final)2845.41VP
5 Feb 2024WellingtonBeehive Swiss Pairs 40C (Session 6)24.75VP
5 Feb 2024WellingtonBeehive Swiss Pairs 40C (Session 5)115.00VP18
5 Feb 2024WellingtonBeehive Swiss Pairs 40C (Session 4)113.60VP18
5 Feb 2024WellingtonBeehive Swiss Pairs 40C (Session 3)28.56VP
5 Feb 2024WellingtonBeehive Swiss Pairs 40C (Session 2)21.50VP
5 Feb 2024WellingtonBeehive Swiss Pairs 40C (Session 1)22.00VP
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Final)1767.26VP1
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 6)28.33VP
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 5)115.50VP32
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 4)21.79VP
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 3)114.09VP32
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 2)110.44VP32
3 Feb 2024FranklinFranklin Summer Swiss Pairs 2024 8B (Session 1)117.11VP32
30 Jan 2024Mt AlbertGoren Pairs 40C (Session 3)172.92PCT40
29 Jan 2024Tauranga2024 Tauranga Congress Consolation Pairs 3A (Final)3442.15PCT0.00
29 Jan 2024Tauranga2024 Tauranga Congress Consolation Pairs 3A (Session 2)1337.25PCT
29 Jan 2024Tauranga2024 Tauranga Congress Consolation Pairs 3A (Session 1)1647.04PCT
28 Jan 2024Tauranga2024 Tauranga Congress Teams Qualifying 10A (Final)2353.44VP0.00
28 Jan 2024Tauranga2024 Tauranga Congress Teams Qualifying 10A (Session 6)24.42VP
28 Jan 2024Tauranga2024 Tauranga Congress Teams Qualifying 10A (Session 5)114.22VP0.48
28 Jan 2024Tauranga2024 Tauranga Congress Teams Qualifying 10A (Session 4)113.45VP0.48
28 Jan 2024Tauranga2024 Tauranga Congress Teams Qualifying 10A (Session 3)28.95VP
28 Jan 2024Tauranga2024 Tauranga Congress Teams Qualifying 10A (Session 2)27.10VP
28 Jan 2024Tauranga2024 Tauranga Congress Teams Qualifying 10A (Session 1)25.30VP
27 Jan 2024Tauranga2024 Waikato Bays Provincial Pairs 10A (Final)2247.93PCT0.00
27 Jan 2024Tauranga2024 Waikato Bays Provincial Pairs 10A (Session 2)454.46PCT63
27 Jan 2024Tauranga2024 Waikato Bays Provincial Pairs 10A (Session 1)1741.41PCT
25 Jan 2024Mt AlbertMichael Cro Pairs 40C (Session 2)263.69PCT26
23 Jan 2024Mt AlbertGoren Pairs 40C (Session 2)159.50PCT40
16 Jan 2024Mt AlbertGoren Pairs 40C (Session 1)157.50PCT40
13 Jan 2024WaitemataWAITEMATA OPEN 5A 5A (Final)2344.31PCT0.00
13 Jan 2024WaitemataWAITEMATA OPEN 5A 5A (Session 2)751.28PCT
13 Jan 2024WaitemataWAITEMATA OPEN 5A 5A (Session 1)1337.34PCT
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Final)1460.13VP0.00
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Session 6)118.32VP0.20
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Session 5)25.55VP
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Session 4)28.95VP
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Session 3)22.64VP
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Session 2)117.12VP0.20
6 Jan 2024ThamesBarclay Swiss Pairs 5A (Session 1)27.55VP
5 Jan 2024Auckland2024 NEW YEAR PAIRS 5A (Final)957.21PCT3.00
4 Jan 2024AucklandNEW YEAR PAIRS SESSION 3A 5A (Session 1)850.59PCT
3 Jan 2024Auckland2024 NEW YEAR PAIRS SESSION 2B 5A (Session 1)1153.23PCT
2 Jan 2024AucklandNEW YEAR PAIRS SESSION 1 5A (Session 1)462.72PCT54
14 Dec 2023Mt AlbertChristmas Dinner 40C (Session 1)1053.98PCT
12 Dec 2023Mt AlbertPhantom Pairs 40C (Session 3)355.56PCT17
7 Dec 2023Mt Albert2 Day individual 40C (Session 2)170.37PCT40
5 Dec 2023Mt AlbertPhantom Pairs 40C (Session 2)256.94PCT28
3 Dec 2023AkaranaAKARANA XMAS PARTY 3A (Final)27332.04PCT0.00
3 Dec 2023AkaranaAKARANA XMAS PARTY SESSION 1 3A (Session 1)2146.80PCT
3 Dec 2023AkaranaAKARANA XMAS PARTY SESSION 2 3A (Session 1)1445.24PCT
30 Nov 2023Mt Albert2 Day individual 40C (Session 1)255.13PCT27
28 Nov 2023Mt AlbertPhantom Pairs 40C (Session 1)261.46PCT24
24 Nov 2023NZ InterprovincialsInterprovincial Intermediate Teams 2023 5A (Final)2165.11VP3.00
24 Nov 2023NZ InterprovincialsInterprovincial Intermediate Teams 2023 5A (Session 13)115.79VP0.24
24 Nov 2023NZ InterprovincialsInterprovincial Intermediate Teams 2023 5A (Session 12)110.36VP0.24
24 Nov 2023NZ InterprovincialsInterprovincial Intermediate Teams 2023 5A (Session 10)27.39VP
24 Nov 2023NZ InterprovincialsInterprovincial Intermediate Teams 2023 5A (Session 9)120.00VP0.24
24 Nov 2023NZ InterprovincialsInterprovincial Intermediate Teams 2023 5A (Session 5)120.00VP0.24
24 Nov 2023NZ InterprovincialsInterprovincial Intermediate Teams 2023 5A (Session 4)117.56VP0.24
24 Nov 2023NZ InterprovincialsInterprovincial Intermediate Teams 2023 5A (Session 2)115.15VP0.24
24 Nov 2023NZ InterprovincialsInterprovincial Intermediate Teams 2023 5A (Session 1)118.28VP0.24
21 Nov 2023Mt AlbertTuesday 5 Day Individual 40C (Session 5)355.56PCT15
19 Nov 2023Mt AlbertAGM Bridge 2023 40C (Session 1)170.28PCT40
18 Nov 2023East Coast BaysECB Restricted 8B (Final)1451.15PCT0
18 Nov 2023East Coast BaysECB Restricted 8B (Session 2)849.52PCT
18 Nov 2023East Coast BaysECB Restricted 8B (Session 1)752.78PCT
17 Nov 2023North ShoreAkoranga Pairs 40C (Session 3)1147.99PCT
16 Nov 2023Mt AlbertNo Trump Pairs 40C (Session 2)262.50PCT32
14 Nov 2023Mt AlbertTuesday 5 Day Individual 40C (Session 4)158.33PCT40
11 Nov 2023WaitemataWAITEMATA OPEN 3A 3A (Final)256.85PCT2.00
11 Nov 2023WaitemataWAITEMATA OPEN 3A 3A (Session 2)454.44PCT24
11 Nov 2023WaitemataWAITEMATA OPEN 3A 3A (Session 1)259.26PCT60
10 Nov 2023NZ BridgeNZW2023 Mt Albert 3A (Session 1)161.78PCT1.0080
9 Nov 2023Mt AlbertNo Trump Pairs 40C (Session 1)169.79PCT40
7 Nov 2023Mt AlbertTuesday 5 Day Individual 40C (Session 3)251.85PCT27
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Final)17115.98VP
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 12)23.75VP
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 11)28.56VP
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 10)20.00VP
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 9)115.50VP0.54
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 8)116.00VP0.54
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 7)113.60VP0.54
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 6)26.05VP
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 5)113.24VP0.54
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 4)111.80VP0.54
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 3)110.36VP0.54
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 2)26.76VP
4 Nov 2023AucklandNational Swiss Pairs 2023 15A (Session 1)110.36VP0.54
2 Nov 2023Mt AlbertThursday High Low 40C (Session 3)450.00PCT
31 Oct 2023Mt AlbertTuesday 5 Day Individual 40C (Session 2)4=56.25PCT
29 Oct 2023OrewaOrewa 3A 3A (Final)850.86PCT0.00
29 Oct 2023OrewaOrewa 3A 3A (Session 2)747.22PCT
29 Oct 2023OrewaOrewa 3A 3A (Session 1)354.49PCT30
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 6)117.12VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 5)117.99VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 4)27.67VP
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 3)117.79VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 1)110.50VP12
26 Oct 2023Mt AlbertThursday High Low 40C (Session 2)355.56PCT15
24 Oct 2023Mt AlbertTuesday 5 Day Individual 40C (Session 1)355.36PCT12
23 Oct 2023Mt AlbertLabour Day Pairs 40C (Session 1)165.77PCT40
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Final)961.93VP0.00
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Session 6)111.14VP0.40
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Session 5)112.51VP0.40
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Session 4)113.43VP0.40
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Session 3)114.54VP0.40
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Session 2)27.82VP
22 Oct 2023Waikato Bays RegionWaikato Bays Provincial Teams Qualifying 10A (Session 1)22.49VP
19 Oct 2023Mt AlbertThursday High Low 40C (Session 1)258.85PCT29
14 Oct 2023North ShoreIntermediate Pairs 5B 5B (Final)158.96PCT5
14 Oct 2023North ShoreIntermediate Pairs 5B 5B (Session 2)353.75PCT29
14 Oct 2023North ShoreIntermediate Pairs 5B 5B (Session 1)164.17PCT140
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Final)656.46PCT3
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 2)554.03PCT24
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 1)258.89PCT66
5 Oct 2023Mt AlbertKlinger Pairs 40C (Session 2)257.14PCT26
3 Oct 2023Mt AlbertAstro Pairs 40C (Session 1)256.55PCT26
29 Sep 2023NZB National CongressNZ INTERMEDIATE PAIRS OVERALL 3A (Final)7=57.72PCT2.00
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Final)1780.63VP1.00
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 7)117.75VP0.18
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 6)110.36VP0.18
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 5)23.25VP
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 4)112.16VP0.18
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 3)111.08VP0.18
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 2)116.75VP0.18
29 Sep 2023NZB National CongressNZ INTERMEDIATE PAIRS S2 3A (Session 1)1253.54PCT2
29 Sep 2023NZB National CongressNZ IntermediateJunior Swiss Pairs 3A (Session 1)29.28VP
28 Sep 2023NZB National CongressNZ INTERMEDIATE PAIRS S1 3A (Session 1)261.91PCT72
26 Sep 2023NZB National CongressNZ Intermediate Teams 5A (Final)495.06VP3.00
26 Sep 2023NZB National CongressNZ Intermediate Teams 5A (Session 8)114.19VP0.28
26 Sep 2023NZB National CongressNZ Intermediate Teams 5A (Session 7)118.53VP0.28
26 Sep 2023NZB National CongressNZ Intermediate Teams 5A (Session 6)114.64VP0.28
26 Sep 2023NZB National CongressNZ Intermediate Teams 5A (Session 5)111.58VP0.28
26 Sep 2023NZB National CongressNZ Intermediate Teams 5A (Session 4)24.34VP
26 Sep 2023NZB National CongressNZ Intermediate Teams 5A (Session 3)110.33VP0.28
26 Sep 2023NZB National CongressNZ Intermediate Teams 5A (Session 2)27.03VP
26 Sep 2023NZB National CongressNZ Intermediate Teams 5A (Session 1)114.42VP0.28
25 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS FINAL 10A (Final)552.04PCT4.00
25 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS FINAL S2 10A (Session 1)555.84PCT72
25 Sep 2023NZB National CongressNZ RSTRICTED OPEN PAIRS FINAL S3 10A (Session 1)1748.71PCT
24 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS QUALIFYING S3 10A (Session 1)1748.97PCT
24 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS FINAL S1 10A (Session 1)10=51.57PCT12
23 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS S1 10A (Session 1)654.80PCT60
23 Sep 2023NZB National CongressNZ RESTRICTED OPEN PAIRS S2 10A (Session 1)359.41PCT96
21 Sep 2023Mt AlbertJacoby Pairs 40C (Session 3)164.58PCT40
19 Sep 2023Mt AlbertForcing Pairs 40C (Session 2)362.50PCT15
17 Sep 2023Mt AlbertSunday September 40C (Session 1)170.02PCT40
16 Sep 2023FranklinFRANKLIN 3A OPEN PAIRS 2023 3A (Final)18262.46PCT0.00
16 Sep 2023FranklinFRANKLIN OPEN PAIRS AM 3A (Session 1)1943.59PCT
16 Sep 2023FranklinFRANKLIN OPEN PAIRS PM 3A (Session 1)1250.38PCT
14 Sep 2023Mt AlbertJacoby Pairs 40C (Session 2)255.21PCT24
12 Sep 2023Mt AlbertForcing Pairs 40C (Session 1)262.96PCT28
9 Sep 2023HowickInt Jun 5B Pairs No 3 5B (Final)852.16PCT0
9 Sep 2023HowickInt Jun 5B Pairs No 3 5B (Session 2)355.71PCT22
9 Sep 2023HowickInt Jun 5B Pairs No 3 5B (Session 1)748.61PCT
7 Sep 2023Mt AlbertJacoby Pairs 40C (Session 1)164.81PCT40
5 Sep 2023Mt AlbertMemorial Trophy Tue 40C (Session 6)356.25PCT15
2 Sep 2023PapakuraRestricted Multigrade 8B 8B (Final)257.90PCT6
2 Sep 2023PapakuraRestricted Multigrade 8B 8B (Session 3)1047.76PCT
2 Sep 2023PapakuraRestricted Multigrade 8B 8B (Session 2)168.04PCT180
31 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 6)168.06PCT40
29 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 5)163.10PCT40
27 Aug 2023Mt AlbertSunday August 40C (Session 1)166.88PCT40
26 Aug 2023AucklandBILLIE TOHILL 3A 3A (Final)10182.00PCT0.00
26 Aug 2023AucklandBILLIE TOHILL 3A SESSION 1 3A (Session 1)647.32PCT
26 Aug 2023AucklandBILLIE TOHILL 3A SESSION 2B 3A (Session 1)352.30PCT24
24 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 5)165.56PCT40
22 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 4)165.63PCT40
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Final)2651.25VP0.00
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Session 6)21.56VP
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Session 5)110.00VP0.20
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Session 4)26.00VP
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Session 3)114.00VP0.20
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Session 2)112.83VP0.20
19 Aug 2023AkaranaAkarana Open Swiss Pair 5A 5A (Session 1)26.86VP
17 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 4)3=54.17PCT17
15 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 3)550.00PCT
12 Aug 2023WaitemataWAITEMATA 5B TOURNAMENT 5B (Final)159.95PCT5
12 Aug 2023WaitemataWAITEMATA 5B TOURNAMENT 5B (Session 2)359.72PCT17
12 Aug 2023WaitemataWAITEMATA 5B TOURNAMENT 5B (Session 1)360.19PCT17
10 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 3)164.44PCT40
8 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 2)548.15PCT
5 Aug 2023CambridgeCambridge Sixes 3A (Final)374.54VP2.00
5 Aug 2023CambridgeCambridge Sixes 3A (Session 6)20.00VP
5 Aug 2023CambridgeCambridge Sixes 3A (Session 5)115.16VP0.16
5 Aug 2023CambridgeCambridge Sixes 3A (Session 4)27.27VP
5 Aug 2023CambridgeCambridge Sixes 3A (Session 3)116.61VP0.16
5 Aug 2023CambridgeCambridge Sixes 3A (Session 2)118.60VP0.16
5 Aug 2023CambridgeCambridge Sixes 3A (Session 1)116.90VP0.16
3 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 2)170.31PCT40
1 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 1)354.76PCT12
30 Jul 2023Mt AlbertSunday July 40C (Session 1)555.11PCT2
27 Jul 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 1)168.06PCT40
25 Jul 2023Mt AlbertBaron Pairs 40C (Session 2)167.00PCT40
22 Jul 2023HowickOpen 8B pairs 8B (Final)1150.35PCT0
22 Jul 2023HowickOpen 8B pairs 8B (Session 2)1446.68PCT
22 Jul 2023HowickOpen 8B pairs 8B (Session 1)954.02PCT4
20 Jul 2023Mt AlbertQuick Trick Pairs 40C (Session 3)161.00PCT40
18 Jul 2023Mt AlbertBaron Pairs 40C (Session 1)163.54PCT40
15 Jul 2023FranklinREGIONAL PAIRS 2023 10A (Final)1648.73PCT0.00
15 Jul 2023FranklinREGIONAL PAIRS 2023 SESSION 1 10A (Session 1)648.33PCT
15 Jul 2023FranklinREGIONAL PAIRS 2023 SESSION 2 3A (Session 1)849.12PCT
14 Jul 2023Mt AlbertMatariki Day 40C (Session 1)165.34PCT40
13 Jul 2023Mt AlbertQuick Trick Pairs 40C (Session 2)160.42PCT40
8 Jul 2023North ShoreRestricted Pairs 8B 8B (Final)851.85PCT0
8 Jul 2023North ShoreRestricted Pairs 8B 8B (Session 2)156.41PCT180
8 Jul 2023North ShoreRestricted Pairs 8B 8B (Session 1)8=47.28PCT
7 Jul 2023AucklandIntermediate Interclub 2023 40C (Session 10)117.49VP28
7 Jul 2023AucklandIntermediate Interclub 2023 40C (Session 9)113.72VP28
6 Jul 2023Mt AlbertQuick Trick Pairs 40C (Session 1)175.00PCT40
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Final)1949.99PCT0
