Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Noel Cave:48839:New Plymouth Club:Central Districts Region:
Total A Points : 0.64
Total B Points : 110
Total C Points : 40

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
23 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 6)113.90VP16
23 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 5)111.56VP16
23 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 4)110.78VP16
18 May 2024HaweraSt Marys Fundraiser 40C (Session 2)653.15PCT
18 May 2024HaweraSt Marys Fundraiser 40C (Session 1)1041.78PCT
16 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 3)111.95VP16
16 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 2)24.84VP
16 May 2024New PlymouthStrength Balance Easy Swiss 2024 40C (Session 1)116.03VP16
9 May 2024New PlymouthHel Rimu Plate 2024 40C (Session 3)1346.39PCT
7 May 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 3)746.30PCT
6 May 2024New PlymouthMarsh Cup 2024 40C (Session 3)1344.95PCT
2 May 2024New PlymouthThurston Cup 2024 40C (Session 3)947.32PCT
30 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 9)110.72VP18
30 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 8)113.60VP18
30 Apr 2024New PlymouthRavi Modgill Memorial Swiss Pairs 2024 40C (Session 7)20.00VP
11 Apr 2024New PlymouthHel Rimu Plate 2024 40C (Session 2)848.46PCT
4 Apr 2024New PlymouthThurston Cup 2024 40C (Session 2)848.49PCT
2 Apr 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 2)1645.83PCT
14 Mar 2024New PlymouthHel Rimu Plate 2024 40C (Session 1)1942.73PCT
7 Mar 2024New PlymouthThurston Cup 2024 40C (Session 1)1048.90PCT
5 Mar 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 1)1446.92PCT
4 Mar 2024New PlymouthMarsh Cup 2024 40C (Session 1)1546.57PCT
27 Feb 2024New PlymouthT3 Pairs 2024 40C (Session 2)1149.48PCT
22 Feb 2024New PlymouthCave Plant Nursery Pairs 2024 40C (Session 1)847.96PCT
20 Feb 2024New PlymouthT3 Pairs 2024 40C (Session 1)12=40.42PCT
13 Nov 2023New PlymouthCave Plant Nursery M1 Pairs 2023 40C (Session 2)1238.64PCT
10 Nov 2023NZ BridgeNZW2023 New Plymouth 3A (Session 1)1031.52PCT
7 Nov 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 9)1041.25PCT
6 Nov 2023New PlymouthMarsh Cup Monday 2023 40C (Session 9)1337.76PCT
2 Nov 2023New PlymouthThurston Cup Thursday 2023 40C (Session 9)4=47.02PCT
30 Oct 2023New PlymouthCave Plant Nursery M1 Pairs 2023 40C (Session 1)846.47PCT
26 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 9)111.95VP16
26 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 8)115.45VP16
26 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 7)114.29VP16
19 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 6)26.10VP
19 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 5)25.42VP
19 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 4)24.26VP
12 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 3)25.42VP
12 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 2)111.17VP16
12 Oct 2023New PlymouthThursday Swiss H2 Pairs 2022 40C (Session 1)25.71VP
5 Oct 2023New PlymouthThurston Cup Thursday 2023 40C (Session 8)1046.83PCT
3 Oct 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 8)934.03PCT
2 Oct 2023New PlymouthMarsh Cup Monday 2023 40C (Session 8)9=46.45PCT
7 Sep 2023New PlymouthThurston Cup Thursday 2023 40C (Session 7)744.05PCT
5 Sep 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 7)547.99PCT
4 Sep 2023New PlymouthMarsh Cup Monday 2023 40C (Session 7)551.77PCT10
24 Aug 2023New PlymouthThursday Teams 2023 40C (Session 6)115.79VP24
24 Aug 2023New PlymouthThursday Teams 2023 40C (Session 5)113.45VP24
19 Aug 2023New PlymouthJuno Gin BTW Int Junior Pairs 2023 5B (Final)1151.72PCT0
19 Aug 2023New PlymouthJuno Gin BTW Int Junior Pairs 2023 5B (Session 2)355.36PCT25
19 Aug 2023New PlymouthJuno Gin BTW Int Junior Pairs 2023 5B (Session 1)948.08PCT
17 Aug 2023New PlymouthThursday Teams 2023 40C (Session 4)25.30VP
17 Aug 2023New PlymouthThursday Teams 2023 40C (Session 3)116.55VP24
10 Aug 2023New PlymouthThursday Teams 2023 40C (Session 2)26.82VP
10 Aug 2023New PlymouthThursday Teams 2023 40C (Session 1)28.95VP
7 Aug 2023New PlymouthMarsh Cup Monday 2023 40C (Session 6)751.92PCT1
3 Aug 2023New PlymouthThurston Cup Thursday 2023 40C (Session 6)457.12PCT25
1 Aug 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 6)2234.42PCT
27 Jul 2023New PlymouthCave Plant Nursery H1 Pairs 2023 40C (Session 2)652.22PCT
20 Jul 2023New PlymouthCave Plant Nursery H1 Pairs 2023 40C (Session 1)259.26PCT30
13 Jul 2023New PlymouthHel Rimu H1 Plate 2023 40C (Session 5)1242.92PCT
6 Jul 2023New PlymouthThurston Cup Thursday 2023 40C (Session 5)353.27PCT13
4 Jul 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 5)842.19PCT
3 Jul 2023New PlymouthMarsh Cup Monday 2023 40C (Session 5)263.02PCT31
1 Jul 2023HaweraRosebowl - Hawera v NP 40C (Session 2)1252.02PCT
1 Jul 2023HaweraRosebowl - Hawera v NP 40C (Session 1)1053.27PCT
29 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 9)113.51VP16
29 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 8)29.61VP
29 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 7)114.29VP16
22 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 6)113.90VP16
22 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 5)26.10VP
22 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 4)113.90VP16
15 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 3)111.95VP16
15 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 2)23.32VP
15 Jun 2023New PlymouthThursday Swiss H1 Pairs 2023 40C (Session 1)113.51VP16
10 Jun 2023New PlymouthNew Plymouth Restricted 8B Pairs 2023 8B (Final)3245.48PCT0
10 Jun 2023New PlymouthNew Plymouth Restricted 8B Pairs 2023 8B (Session 2)655.58PCT26
10 Jun 2023New PlymouthNew Plymouth Restricted 8B Pairs 2023 8B (Session 1)2035.38PCT
8 Jun 2023New PlymouthHel Rimu H1 Plate 2023 40C (Session 4)1046.53PCT
6 Jun 2023New PlymouthAuckland Cup Tuesday 2023 40C (Session 4)1045.12PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate211116
2023Local MasterIntermediate2110.00455
2022Local MasterIntermediate2410.00146
2021Local MasterIntermediate2110.64438
2020Local MasterIntermediate170.00358
2019Local MasterIntermediate150.00529
2018Local MasterIntermediate150.00280
2017Local MasterIntermediate150.00299
2016Intermediate140.00364
2015Intermediate150.0026
2014Intermediate150.0036
2013Intermediate140.00330
2012Junior140.00244
2011Junior130.00376
2010Junior110.00451
2009Junior80.00442
2008Junior80.00196
2007Junior70.00274
2006Junior70.0025
2005Local MasterJunior80.00120
2004Junior70.00243
2003Junior90.00
2002Junior100.0075
2001Junior80.00434
2000Junior80.00356
1999Junior100.0062
1998Junior120.0079
1997Junior110.00458
1996Junior80.00387
1995Junior80.00342
1994Junior80.00356
1993Junior00.00352
1992Unknown00.00262

User History

7 April 2018 : Name changed from Noel Owen Cave to Noel Cave
15 May 2021 : Player stars changed from 0 to 1


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation