Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

John Burns:49653:Mt Albert Club:Auckland Northland Region:
Total A Points : 0.00
Total B Points : 21
Total C Points : 96

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
31 May 2024Mt AlbertIsobel Roy Singles Champ 40C (Session 1)259.87PCT30
30 May 2024AucklandAKBC JUNIOR THU 30 MAY 7.15PM 40C (Session 1)455.00PCT12
29 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 3)1043.94PCT
25 May 2024Mt AlbertTeams Day One 40C (Session 6)116.64VP12
25 May 2024Mt AlbertTeams Day One 40C (Session 5)20.49VP
25 May 2024Mt AlbertTeams Day One 40C (Session 4)110.50VP12
25 May 2024Mt AlbertTeams Day One 40C (Session 3)26.47VP
25 May 2024Mt AlbertTeams Day One 40C (Session 2)23.89VP
25 May 2024Mt AlbertTeams Day One 40C (Session 1)24.17VP
24 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 3)1439.02PCT
23 May 2024AucklandAKBC JUNIOR THU 23 MAY 7.15PM 40C (Session 1)1150.29PCT
22 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 2)1044.87PCT
17 May 2024AucklandJunior Interclub 2024 40C (Session 6)27.39VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 5)24.42VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 4)120.00VP24
17 May 2024AucklandJunior Interclub 2024 40C (Session 3)113.71VP24
17 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 2)1234.78PCT
17 May 2024AucklandJunior Interclub 2024 40C (Session 2)117.24VP24
17 May 2024AucklandJunior Interclub 2024 40C (Session 1)22.92VP
17 May 2024AucklandJunior Interclub 2024 40C (Session 1)765.68VP
16 May 2024AucklandAKBC JUNIOR THU 16 MAY 7.15PM 40C (Session 1)166.34PCT40
15 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 1)750.57PCT
10 May 2024Mt AlbertFriday Hearts Pairs 40C (Session 1)1331.09PCT
9 May 2024AucklandAKBC JUNIOR THU 9 MAY 7.15PM 40C (Session 1)552.78PCT
8 May 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 2)551.34PCT5
3 May 2024Mt AlbertDouble Pairs 40C (Session 3)354.49PCT24
2 May 2024AucklandAKBC JUNIOR THU 2 MAY 7.15PM 40C (Session 1)4=56.25PCT9
1 May 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 1)850.32PCT
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 4)120.00VP24
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 3)113.71VP24
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 2)117.24VP24
19 Apr 2024Mt AlbertDouble Pairs 40C (Session 1)1244.61PCT
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 1)22.92VP
19 Apr 2024AucklandJunior Interclub 2024 40C (Session 1)453.87VP
18 Apr 2024AucklandAKBC JUNIOR THU 18 APR 7.15PM 40C (Session 1)4=54.63PCT2
17 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 2)1236.19PCT
12 Apr 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 6)1240.54PCT
11 Apr 2024AucklandAKBC JUNIOR THU 11 APR 7.15PM 40C (Session 1)5=48.41PCT
10 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 1)647.91PCT
4 Apr 2024AucklandAKBC JUNIOR THU 4 APR 7.15PM 40C (Session 1)165.00PCT40
3 Apr 2024Mt AlbertLaura Harrison Plate 40C (Session 6)7=46.59PCT
28 Mar 2024AucklandAKBC JUNIOR THU 28 MAR 7.15PM 40C (Session 1)162.50PCT40
27 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)650.38PCT
24 Mar 2024Mt AlbertMt Albert 3B Junior Tournament 3B (Final)1244.83PCT0
24 Mar 2024Mt AlbertMt Albert 3B Junior Tournament 3B (Session 2)1143.91PCT
24 Mar 2024Mt AlbertMt Albert 3B Junior Tournament 3B (Session 1)545.68PCT
22 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 4)552.22PCT9
22 Mar 2024AucklandJunior Interclub 2024 40C (Session 2)117.24VP24
22 Mar 2024AucklandJunior Interclub 2024 40C (Session 1)22.92VP
22 Mar 2024AucklandJunior Interclub 2024 40C (Session 1)1120.16VP
21 Mar 2024AucklandAKBC JUNIOR THU 21 MAR 7.15PM 40C (Session 1)547.62PCT
20 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)452.78PCT8
14 Mar 2024AucklandAKBC JUNIOR THU 14 MAR 7.15PM 40C (Session 1)156.25PCT40
7 Mar 2024AucklandAKBC JUNIOR THU 7 MAR 7.15PM 40C (Session 1)7=50.00PCT
6 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 3)650.70PCT
1 Mar 2024Mt AlbertFriday Arch Jelley Pairs 40C (Session 1)455.17PCT16
29 Feb 2024AucklandAKBC JUNIOR THU 29 FEB 7.15PM 40C (Session 1)9=40.48PCT
28 Feb 2024Mt AlbertLaura Harrison Plate 40C (Session 2)651.52PCT
23 Feb 2024Mt AlbertSpades Pairs 40C (Session 3)1142.94PCT
22 Feb 2024AucklandAKBC JUNIOR THU 22 FEB 7.15PM 40C (Session 1)257.50PCT21
21 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 3)257.83PCT29
14 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 2)1046.07PCT
2 Feb 2024Mt AlbertNo Trump Pairs 40C (Session 3)949.36PCT
1 Feb 2024AucklandAKBC JUNIOR THU 1 FEB 7.15PM 40C (Session 1)158.10PCT40
25 Jan 2024AucklandAKBC JUNIOR THU 25 JAN 7.15PM 40C (Session 1)942.86PCT
24 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 2)355.48PCT20
19 Jan 2024Mt AlbertNo Trump Pairs 40C (Session 1)846.35PCT
18 Jan 2024AucklandAKBC JUNIOR THU 18 JAN 7.15PM 40C (Session 1)552.98PCT
17 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 1)847.89PCT
11 Jan 2024AucklandAKBC JUNIOR THU 11 JAN 7.15PM 40C (Session 1)165.50PCT40
3 Jan 2024Mt AlbertWednesday Holiday Bridge 40C (Session 1)453.94PCT6
21 Dec 2023AucklandAKBC JUNIOR THU 21 DEC 7.15PM 40C (Session 1)450.00PCT
20 Dec 2023AucklandAKBC OPEN WED 20 DEC 1PM 40C (Session 1)1642.71PCT
14 Dec 2023AucklandAKBC JUNIOR THU 14 DEC 7.15PM 40C (Session 1)160.71PCT40
13 Dec 2023Mt AlbertHoliday Bridge Wed 40C (Session 1)547.17PCT
8 Dec 2023Mt AlbertChristmas Pairs 40C (Session 1)648.19PCT
6 Dec 2023Mt AlbertWind Up Pairs 40C (Session 3)847.55PCT
2 Dec 2023AucklandAUCKLAND RESTRICTED SESSION 1A 40C (Session 1)254.27PCT13
1 Dec 2023Mt AlbertPoint Count Pairs 40C (Session 2)947.34PCT
30 Nov 2023AucklandAKBC JUNIOR THU 30 NOV 7.15PM 40C (Session 1)452.68PCT3
29 Nov 2023Mt AlbertWind Up Pairs 40C (Session 2)940.05PCT
24 Nov 2023Mt AlbertPoint Count Pairs 40C (Session 1)947.47PCT
23 Nov 2023AucklandAKBC JUNIOR THU 23 NOV 7.15PM 40C (Session 1)1034.52PCT
22 Nov 2023Mt AlbertWind Up Pairs 40C (Session 1)8=45.68PCT
17 Nov 2023AucklandJunior Interclub 2023 40C (Session 18)24.01VP
17 Nov 2023AucklandJunior Interclub 2023 40C (Session 17)110.36VP24
17 Nov 2023Mt AlbertMulti Two Pairs 40C (Session 3)1442.86PCT
16 Nov 2023AucklandAKBC JUNIOR THU 16 NOV 7.15PM 40C (Session 1)165.08PCT40
15 Nov 2023Mt AlbertStayman Pairs 40C (Session 3)944.32PCT
9 Nov 2023AucklandAKBC JUNIOR THU 9 NOV 7.15PM 40C (Session 1)842.26PCT
8 Nov 2023Mt AlbertStayman Pairs 40C (Session 2)846.54PCT
5 Nov 2023Mt AlbertSunday-November 40C (Session 1)941.90PCT
3 Nov 2023Mt AlbertMulti Two Pairs 40C (Session 1)747.92PCT
2 Nov 2023AucklandAKBC JUNIOR THU 2 NOV 7.15PM 40C (Session 1)5=50.60PCT
1 Nov 2023Mt AlbertStayman Pairs 40C (Session 1)1044.32PCT
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 6)22.88VP
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 5)29.50VP
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 4)113.53VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 3)22.42VP
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 2)29.01VP
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 1)22.65VP
27 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 5)850.47PCT
26 Oct 2023AucklandAKBC JUNIOR THU 26 OCT 7.15PM 40C (Session 1)4=48.41PCT
20 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 4)159.62PCT40
19 Oct 2023AucklandAKBC JUNIOR THU 19 OCT 7.15PM 40C (Session 1)355.00PCT19
18 Oct 2023Mt AlbertPro Am 40C (Session 4)1139.17PCT
13 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 3)1143.18PCT
12 Oct 2023AucklandAKBC JUNIOR THU 12 OCT 7.15PM 40C (Session 1)261.90PCT30
11 Oct 2023Mt AlbertPro Am 40C (Session 3)551.28PCT
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Final)3340.29PCT0
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 2)1639.54PCT
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 1)1541.05PCT
6 Oct 2023Mt Albert3 Day Individual Friday 40C (Session 3)165.15PCT40
5 Oct 2023AucklandAKBC JUNIOR THU 5 OCT 7.15PM 40C (Session 1)358.33PCT17
4 Oct 2023Mt AlbertPreference Pairs 40C (Session 3)260.18PCT30
29 Sep 2023Mt Albert3 Day Individual Friday 40C (Session 2)1237.12PCT
27 Sep 2023Mt AlbertPreference Pairs 40C (Session 2)1034.58PCT
22 Sep 2023Mt Albert3 Day Individual Friday 40C (Session 1)945.27PCT
21 Sep 2023AucklandAKBC JUNIOR THU 21 SEP 7.15PM 40C (Session 1)354.17PCT17
20 Sep 2023Mt AlbertPreference Pairs 40C (Session 1)1040.82PCT
15 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 3)166.04PCT40
14 Sep 2023AucklandAKBC JUNIOR THU 14 SEP 7.15PM 40C (Session 1)164.29PCT40
8 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 2)256.89PCT31
6 Sep 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 5)842.09PCT
1 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 1)751.83PCT
31 Aug 2023AucklandAKBC JUNIOR THU 31 AUG 7.15PM 40C (Session 1)163.10PCT40
30 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 4)1039.42PCT
28 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 5)646.88PCT
27 Aug 2023Mt AlbertSunday August 40C (Session 1)4=52.27PCT10
25 Aug 2023Mt AlbertDefender Pairs 40C (Session 3)156.57PCT40
24 Aug 2023AucklandAKBC JUNIOR THU 24 AUG 7.15PM 40C (Session 1)748.75PCT
23 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 3)749.62PCT
19 Aug 2023Mt AlbertMt Albert 3B Junior Tournament 3B (Final)654.35PCT1
19 Aug 2023Mt AlbertMt Albert 3B Junior Tournament 3B (Session 1)354.35PCT17
18 Aug 2023Mt AlbertDefender Pairs 40C (Session 2)1244.23PCT
16 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 2)1044.32PCT
11 Aug 2023AucklandJunior Interclub 2023 40C (Session 12)116.55VP24
11 Aug 2023AucklandJunior Interclub 2023 40C (Session 11)112.61VP24
11 Aug 2023Mt AlbertDefender Pairs 40C (Session 1)1142.79PCT
9 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 1)1134.04PCT
4 Aug 2023Mt AlbertIsobel Roy Singles 40C (Session 6)11=41.14PCT
3 Aug 2023AucklandAKBC JUNIOR THU 3 AUG 7.15PM 40C (Session 1)8=46.25PCT
2 Aug 2023Mt Albert3 Day Individual 40C (Session 3)846.47PCT
30 Jul 2023Mt AlbertSunday July 40C (Session 1)748.30PCT
28 Jul 2023Mt AlbertIsobel Roy Singles 40C (Session 5)1243.59PCT
27 Jul 2023AucklandAKBC JUNIOR THU 27 JUL 7.15PM 40C (Session 1)165.48PCT40
21 Jul 2023Mt AlbertIsobel Roy Singles 40C (Session 4)4=52.65PCT12
20 Jul 2023AucklandAKBC JUNIOR THU 20 JUL 7.15PM 40C (Session 1)842.26PCT
19 Jul 2023Mt Albert3 Day Individual 40C (Session 1)747.10PCT
14 Jul 2023Mt AlbertMatariki Day 40C (Session 1)3=52.84PCT21
13 Jul 2023AucklandAKBC JUNIOR THU 13 JUL 7.15PM 40C (Session 1)2=56.88PCT28
12 Jul 2023Mt AlbertWeakness Takeout Pairs 40C (Session 3)1241.61PCT
7 Jul 2023AucklandJunior Interclub 2023 40C (Session 10)25.54VP
7 Jul 2023AucklandJunior Interclub 2023 40C (Session 9)117.08VP24
7 Jul 2023Mt AlbertDiamond Pairs 40C (Session 3)454.36PCT12
5 Jul 2023Mt AlbertWeakness Takeout Pairs 40C (Session 2)550.77PCT
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Final)2747.17PCT0
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Session 2)1543.38PCT
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Session 1)850.96PCT
30 Jun 2023Mt AlbertDiamond Pairs 40C (Session 2)749.28PCT
29 Jun 2023AucklandAKBC JUNIOR THU 29 JUN 7.15PM 40C (Session 1)4=53.57PCT6
28 Jun 2023Mt AlbertWeakness Takeout Pairs 40C (Session 1)7=48.67PCT
23 Jun 2023Mt AlbertDiamond Pairs 40C (Session 1)650.96PCT
22 Jun 2023AucklandAKBC JUNIOR THU 22 JUN 7.15PM 40C (Session 1)553.97PCT8
21 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 6)552.73PCT1
16 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 3)162.18PCT40
15 Jun 2023AucklandAKBC JUNIOR THU 15 JUN 7.15PM 40C (Session 1)944.05PCT
14 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 5)1042.69PCT
10 Jun 2023Mt Albert10 June Birthday Celebration 40C (Session 1)1245.60PCT
9 Jun 2023AucklandJunior Interclub 2023 40C (Session 8)23.27VP
9 Jun 2023AucklandJunior Interclub 2023 40C (Session 7)1=10.00VP12
9 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 2)453.37PCT14
8 Jun 2023AucklandAKBC SUPERVISED THU 8 JUN 10AM 40C (Session 1)1242.86PCT
7 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 4)1044.68PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentClub MasterJunior15623
2023Certificate of ProficiencyJunior40.001194
2022NoviceJunior10.00270
2021NoviceJunior00.0019
2020NoviceJunior00.00

User History

15 May 2023 : Player rank changed from Novice to Certificate of Proficiency
15 May 2024 : Player rank changed from Certificate of Proficiency to Club Master


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation