Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Ross Marks:50929:Rangiora Club:Canterbury Region:
Total A Points : 0.00
Total B Points : 10
Total C Points : 45

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
3 Jun 2024RangioraKings Bday Open Pairs 40C (Session 1)2135.19PCT
27 May 2024RangioraIndividual 40C (Session 2)653.31PCT9
20 May 2024RangioraPresidents 40C (Session 3)12=48.61PCT
13 May 2024RangioraRata Pairs 40C (Session 3)2041.63PCT
6 May 2024RangioraRata Pairs 40C (Session 2)15=44.32PCT
29 Apr 2024RangioraRata Pairs 40C (Session 1)1646.69PCT
27 Apr 2024RangioraCherry Pairs 40C (Session 1)943.85PCT
22 Apr 2024RangioraPresidents 40C (Session 2)1247.18PCT
15 Apr 2024RangioraRimu Pairs 40C (Session 6)1341.45PCT
1 Apr 2024RangioraEaster Open Pairs 40C (Session 1)1135.96PCT
30 Mar 2024RangioraEaster Holiday Pairs 40C (Session 1)10=47.62PCT
25 Mar 2024RangioraRimu Pairs 40C (Session 4)2039.12PCT
23 Mar 2024RangioraIndividual 40C (Session 3)649.07PCT
18 Mar 2024RangioraAutumn 2 Day Pairs 40C (Session 2)1542.20PCT
16 Mar 2024RangioraIndividual 40C (Session 2)934.49PCT
9 Mar 2024RangioraThomas Pairs 40C (Session 6)1138.65PCT
4 Mar 2024RangioraPresidents 40C (Session 1)948.84PCT
2 Mar 2024RangioraThomas Pairs 40C (Session 5)1040.42PCT
26 Feb 2024RangioraRimu Pairs 40C (Session 3)1638.50PCT
24 Feb 2024RangioraThomas Pairs 40C (Session 4)161.61PCT40
19 Feb 2024RangioraRimu Pairs 40C (Session 2)11=51.97PCT
12 Feb 2024RangioraRimu Pairs 40C (Session 1)1644.03PCT
10 Feb 2024RangioraThomas Pairs 40C (Session 2)749.42PCT
3 Feb 2024RangioraThomas Pairs 40C (Session 1)454.17PCT10
29 Jan 2024RangioraIndividual 40C (Session 1)1247.47PCT
22 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 3)1544.77PCT
20 Jan 2024RangioraWalk in Pairs 3 40C (Session 1)451.79PCT
15 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 2)1149.47PCT
13 Jan 2024RangioraWalk In Pairs 2 40C (Session 1)8=43.06PCT
8 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 1)1542.02PCT
6 Jan 2024RangioraWalk in Pairs 1 40C (Session 1)647.69PCT
11 Dec 2023RangioraChristmas Party Pairs 40C (Session 1)2141.70PCT
4 Dec 2023RangioraSummer 2 Day Pairs 40C (Session 2)2138.94PCT
20 Nov 2023RangioraRimu Pairs 40C (Session 11)1051.01PCT
13 Nov 2023RangioraRimu Pairs 40C (Session 10)2132.29PCT
6 Nov 2023RangioraRimu Pairs 40C (Session 9)1150.17PCT
1 Nov 2023RangioraPremier Pairs 40C (Session 13)1541.67PCT
30 Oct 2023RangioraIndividual 40C (Session 5)1246.74PCT
18 Oct 2023RangioraPlate Pairs 40C (Session 12)1444.74PCT
16 Oct 2023RangioraRimu Pairs 40C (Session 8)1745.04PCT
4 Oct 2023RangioraPlate Pairs 40C (Session 10)12=45.19PCT
27 Sep 2023RangioraWed Presidents 40C (Session 5)260.87PCT29
25 Sep 2023RangioraIndividual 40C (Session 4)1543.39PCT
18 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 3)16-29.53XIMPS
13 Sep 2023RangioraPremier Pairs 40C (Session 11)1443.85PCT
11 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 2)18-66.00XIMPS
6 Sep 2023RangioraPremier Pairs 40C (Session 10)850.35PCT
4 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 1)117.72XIMPS
28 Aug 2023RangioraIndividual 40C (Session 3)1150.44PCT
21 Aug 2023RangioraRata Pairs 40C (Session 10)1844.72PCT
14 Aug 2023RangioraRata Pairs 40C (Session 9)2041.23PCT
7 Aug 2023RangioraMon Junior Night 40C (Session 27)449.44PCT
31 Jul 2023RangioraMon Junior Night 40C (Session 26)444.44PCT
18 Jul 2023Rangiora3Day Teams 40C (Session 9)28.33VP
18 Jul 2023Rangiora3Day Teams 40C (Session 8)25.04VP
18 Jul 2023Rangiora3Day Teams 40C (Session 7)115.75VP16
17 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 3)653.53PCT10
15 Jul 2023RangioraOxford Pairs 40C (Session 6)849.09PCT
10 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 2)1439.27PCT
8 Jul 2023RangioraOxford Pairs 40C (Session 5)846.31PCT
3 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 1)1243.62PCT
1 Jul 2023RangioraOxford Pairs 40C (Session 4)745.94PCT
26 Jun 2023RangioraMon Junior Night 40C (Session 21)2=49.17PCT15
24 Jun 2023RangioraOxford Pairs 40C (Session 3)938.46PCT
19 Jun 2023RangioraMon Junior Night 40C (Session 20)251.67PCT12
17 Jun 2023RangioraOxford Pairs 40C (Session 2)1340.38PCT
14 Jun 2023RangioraWed Presidents 40C (Session 4)650.93PCT
13 Jun 2023RangioraTuesday teams 40C (Session 2)1=10.00VP8
12 Jun 2023RangioraMon Junior Night 40C (Session 19)165.63PCT40
10 Jun 2023RangioraOxford Pairs 40C (Session 1)846.79PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentCertificate of ProficiencyJunior959
2023Certificate of ProficiencyJunior70.0038
2022Certificate of ProficiencyJunior30.00419
2021NoviceJunior00.00259

User History

15 July 2022 : Player rank changed from Novice to Certificate of Proficiency
16 February 2023 : Club changed from Karori to Rangiora
16 February 2023 : Status changed from Active to Temporary
16 February 2023 : Status changed from Temporary to Active


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation