Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Hank Ankins:52182:Levin Club:Central Districts Region:
Total A Points : 8.48
Total B Points : 288
Total C Points : 65

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
22 May 2024LevinChampionship Pairs 40C (Session 1)351.19PCT12
19 May 2024HokowhituHokowhitu Intermediate Tournament 5B (Final)1945.65PCT0
19 May 2024HokowhituHokowhitu Intermediate Tournament 5B (Session 2)1043.60PCT
19 May 2024HokowhituHokowhitu Intermediate Tournament 5B (Session 1)847.54PCT
15 May 2024LevinParker Pairs 40C (Session 3)650.00PCT
14 May 2024LevinTuesday Afternoon 40C (Session 17)253.75PCT21
1 May 2024LevinParker Pairs 40C (Session 1)353.33PCT22
30 Apr 2024LevinTuesday Afternoon 40C (Session 15)449.17PCT
24 Apr 2024LevinAnnandale Pairs 40C (Session 3)156.75PCT40
23 Apr 2024LevinTuesday Afternoon 40C (Session 14)4=47.92PCT
17 Apr 2024LevinAnnandale Pairs 40C (Session 2)451.19PCT
13 Apr 2024Palmerston NorthPN Intermediate Tournament 2024 5B (Final)1451.44PCT0
13 Apr 2024Palmerston NorthPN Intermediate Tournament 2024 5B (Session 2)356.41PCT22
13 Apr 2024Palmerston NorthPN Intermediate Tournament 2024 5B (Session 1)846.46PCT
10 Apr 2024LevinAnnandale Pairs 40C (Session 1)841.27PCT
9 Apr 2024LevinTuesday Afternoon 40C (Session 12)642.71PCT
3 Apr 2024LevinPresidents Teams 40C (Session 9)23.17VP
3 Apr 2024LevinPresidents Teams 40C (Session 8)27.71VP
3 Apr 2024LevinPresidents Teams 40C (Session 7)114.46VP18
2 Apr 2024LevinTuesday Afternoon 40C (Session 11)6=44.44PCT
27 Mar 2024LevinPresidents Teams 40C (Session 6)111.20VP18
27 Mar 2024LevinPresidents Teams 40C (Session 5)28.42VP
27 Mar 2024LevinPresidents Teams 40C (Session 4)119.46VP18
26 Mar 2024LevinTuesday Afternoon 40C (Session 10)643.65PCT
20 Mar 2024LevinPresidents Teams 40C (Session 3)113.89VP18
20 Mar 2024LevinPresidents Teams 40C (Session 2)113.89VP18
20 Mar 2024LevinPresidents Teams 40C (Session 1)22.07VP
12 Mar 2024LevinTuesday Afternoon 40C (Session 8)645.63PCT
5 Mar 2024LevinTuesday Afternoon 40C (Session 7)547.62PCT
21 Feb 2024LevinDoddridge Pairs 40C (Session 3)745.24PCT
14 Feb 2024LevinDoddridge Pairs 40C (Session 2)645.83PCT
13 Feb 2024LevinTuesday Afternoon 40C (Session 4)160.00PCT40
7 Feb 2024LevinDoddridge Pairs 40C (Session 1)644.35PCT
31 Jan 2024LevinMarjorie Cooper Individual 40C (Session 3)846.53PCT
30 Jan 2024LevinTuesday Afternoon 40C (Session 2)161.00PCT40
24 Jan 2024LevinMarjorie Cooper Individual 40C (Session 2)351.50PCT
17 Jan 2024LevinMarjorie Cooper Individual 40C (Session 1)257.08PCT21
13 Dec 2023LevinWednesday Social 40C (Session 3)252.00PCT21
12 Dec 2023LevinTuesday Afternoon 40C (Session 47)546.00PCT
11 Dec 2023LevinMonday Evening 40C (Session 49)646.29PCT
6 Dec 2023LevinWednesday Social 40C (Session 2)160.71PCT40
2 Dec 2023Palmerston NorthPN Christmas Cheer 2023 3A (Final)3050.57PCT0.00
2 Dec 2023Palmerston NorthPN Christmas Cheer 2023 3A (Session 2)355.90PCT42
2 Dec 2023Palmerston NorthPN Christmas Cheer 2023 3A (Session 1)845.23PCT
29 Nov 2023LevinWednesday Social 40C (Session 1)157.64PCT40
22 Nov 2023LevinChester Pairs 40C (Session 3)1241.90PCT
21 Nov 2023LevinTuesday Afternoon 40C (Session 44)445.63PCT
10 Nov 2023NZ BridgeNZW2023 Levin 3A (Session 1)645.77PCT
8 Nov 2023LevinChester Pairs 40C (Session 1)743.06PCT
7 Nov 2023LevinTuesday Afternoon 40C (Session 42)256.19PCT22
5 Nov 2023WaikanaeWaikanae Intermediate Pairs 5B (Final)1152.68PCT1
5 Nov 2023WaikanaeWaikanae Intermediate Pairs 5B (Session 2)652.98PCT2
5 Nov 2023WaikanaeWaikanae Intermediate Pairs 5B (Session 1)552.38PCT10
1 Nov 2023LevinKerslake Pairs 40C (Session 3)552.08PCT
31 Oct 2023LevinTuesday Afternoon 40C (Session 41)354.51PCT8
25 Oct 2023LevinKerslake Pairs 40C (Session 2)547.32PCT
24 Oct 2023LevinTuesday Afternoon 40C (Session 40)253.57PCT24
18 Oct 2023LevinKerslake Pairs 40C (Session 1)643.75PCT
15 Oct 2023Kapi ManaIntermediate Tournament 2023 5B (Final)1152.03PCT0
15 Oct 2023Kapi ManaIntermediate Tournament 2023 5B (Session 2)650.85PCT
15 Oct 2023Kapi ManaIntermediate Tournament 2023 5B (Session 1)453.21PCT9
11 Oct 2023LevinWednesday Championships 40C (Session 6)732.14PCT
10 Oct 2023LevinTuesday Afternoon 40C (Session 38)263.10PCT24
4 Oct 2023LevinWednesday Championships 40C (Session 5)6=47.62PCT
3 Oct 2023LevinTuesday Afternoon 40C (Session 37)358.33PCT8
27 Sep 2023LevinWednesday Championships 40C (Session 4)4=51.59PCT
20 Sep 2023LevinLuhrs Pairs 40C (Session 3)648.51PCT
19 Sep 2023LevinTuesday Afternoon 40C (Session 35)158.33PCT40
13 Sep 2023LevinLuhrs Pairs 40C (Session 2)644.94PCT
12 Sep 2023LevinTuesday Afternoon 40C (Session 34)2=57.14PCT29
6 Sep 2023LevinLuhrs Pairs 40C (Session 1)2=55.06PCT26
5 Sep 2023LevinTuesday Afternoon 40C (Session 33)6=48.81PCT
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Final)1858.31XIMPS0
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 7)113.90XIMPS32
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 6)112.34XIMPS32
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 5)28.44XIMPS
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 4)27.27XIMPS
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 3)25.13XIMPS
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 2)20.84XIMPS
2 Sep 2023LevinMultigrade Swiss Pairs 8B (Session 1)110.39XIMPS32
30 Aug 2023LevinSwiss Pairs 2 40C (Session 9)115.74XIMPS16
30 Aug 2023LevinSwiss Pairs 2 40C (Session 8)22.52XIMPS
30 Aug 2023LevinSwiss Pairs 2 40C (Session 7)20.00XIMPS
29 Aug 2023LevinTuesday Afternoon 40C (Session 32)349.31PCT
27 Aug 2023HokowhituHokowhitu Daffodil Day 2023 3A (Final)1055.29PCT1.00
27 Aug 2023HokowhituHokowhitu Daffodil Day 2023 3A (Session 2)1250.21PCT
27 Aug 2023HokowhituHokowhitu Daffodil Day 2023 3A (Session 1)560.36PCT32
23 Aug 2023LevinSwiss Pairs 2 40C (Session 6)116.32XIMPS16
23 Aug 2023LevinSwiss Pairs 2 40C (Session 5)115.45XIMPS16
23 Aug 2023LevinSwiss Pairs 2 40C (Session 4)114.29XIMPS16
22 Aug 2023LevinTuesday Afternoon 40C (Session 31)550.60PCT
20 Aug 2023OtakiIntermediate 5B (Final)1050.82PCT0
20 Aug 2023OtakiIntermediate 5B (Session 2)1046.58PCT
20 Aug 2023OtakiIntermediate 5B (Session 1)355.06PCT24
16 Aug 2023LevinSwiss Pairs 2 40C (Session 3)118.88XIMPS16
9 Aug 2023LevinWednesday Championships 40C (Session 3)840.48PCT
8 Aug 2023LevinTuesday Afternoon 40C (Session 29)348.00PCT
3 Aug 2023OtakiThursday Aug 40C (Session 1)3=54.86PCT12
2 Aug 2023LevinWednesday Championships 40C (Session 2)255.06PCT26
1 Aug 2023LevinTuesday Afternoon 40C (Session 28)549.21PCT
26 Jul 2023LevinWednesday Championships 40C (Session 1)841.90PCT
19 Jul 2023LevinParker Plate Pairs 40C (Session 3)642.75PCT
12 Jul 2023LevinParker Plate Pairs 40C (Session 2)448.51PCT
5 Jul 2023LevinParker Plate Pairs 40C (Session 1)1143.81PCT
2 Jul 2023FeildingCharity Tournament 2023 8B (Final)1650.12PCT0
2 Jul 2023FeildingCharity Tournament 2023 8B (Session 2)1048.33PCT
2 Jul 2023FeildingCharity Tournament 2023 8B (Session 1)951.90PCT
28 Jun 2023LevinWinter Pairs 40C (Session 3)255.95PCT25
27 Jun 2023LevinTuesday Afternoon 40C (Session 23)351.50PCT
21 Jun 2023LevinWinter Pairs 40C (Session 2)449.47PCT
14 Jun 2023LevinWinter Pairs 40C (Session 1)846.53PCT
13 Jun 2023LevinTuesday Afternoon 40C (Session 21)4=47.08PCT
11 Jun 2023LevinLevinIntermediate Tournament 5B (Final)754.41PCT1
11 Jun 2023LevinLevinIntermediate Tournament 5B (Session 2)3=55.93PCT24
11 Jun 2023LevinLevinIntermediate Tournament 5B (Session 1)552.88PCT8
7 Jun 2023LevinThomson Individual 40C (Session 3)648.15PCT
6 Jun 2023LevinTuesday Afternoon 40C (Session 20)545.42PCT
31 May 2023LevinThomson Individual 40C (Session 2)164.24PCT40


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate83438
2023Local MasterIntermediate8741.001265
2022Local MasterIntermediate9641.00961
2021Local MasterIntermediate9741.00818
2020Local MasterIntermediate8940.00770
2019Local MasterIntermediate8340.482214
2018Local MasterIntermediate7432.002157
2017Local MasterIntermediate6831.001870
2016Intermediate640.001683
2015Intermediate620.001460
2014Local MasterIntermediate3822.002955
2013Intermediate330.00124
2012Junior270.00115
2011Local MasterJunior310.002366
2010Junior20.00235
2009Junior30.00
2008Junior40.00
2007Junior50.00
2006Junior60.00
2005Junior80.00
2004Junior100.00
2003Junior120.00
2002Junior120.00234
2001Junior100.0058
2000Junior130.00113
1999Junior140.00327
1998Junior140.00277
1997Junior130.00398
1996Local MasterJunior110.00691
1995Junior130.00131
1994Junior140.00263
1993Junior00.00392
1992Unknown00.00449

User History

15 January 2018 : Player stars changed from 2 to 3
15 September 2019 : Player stars changed from 3 to 4


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation