Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

David Eyre:52585:Karori Club:Wellington Region:
Total A Points : 0.00
Total B Points : 13
Total C Points : 68

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
23 May 2024KaroriGoodfellow Trophy 40C (Session 2)945.00PCT
17 May 2024KaroriFriday Afternoon 40C (Session 18)639.58PCT
16 May 2024KaroriGoodfellow Trophy 40C (Session 1)750.20PCT
3 May 2024KaroriFriday Afternoon 40C (Session 16)638.13PCT
2 May 2024KaroriLawson Cup 40C (Session 3)949.71PCT
26 Apr 2024KaroriFriday Afternoon 40C (Session 15)546.53PCT
25 Apr 2024KaroriLawson Cup 40C (Session 2)749.19PCT
22 Apr 2024KaroriEileen Cumming Salver 40C (Session 4)355.56PCT17
19 Apr 2024KaroriFriday Afternoon 40C (Session 14)353.27PCT8
18 Apr 2024KaroriLawson Cup 40C (Session 1)447.92PCT
12 Apr 2024KaroriFriday afternoon 40C (Session 1)550.60PCT
11 Apr 2024KaroriJohn Jarvis Cup 40C (Session 1)1238.10PCT
5 Apr 2024KaroriFriday Afternoon 40C (Session 13)352.92PCT5
4 Apr 2024KaroriOhariu Cup 40C (Session 3)645.35PCT
28 Mar 2024KaroriOhariu Cup 40C (Session 2)946.75PCT
21 Mar 2024KaroriOhariu Cup 40C (Session 1)452.08PCT
14 Mar 2024KaroriThursday Autumn Teams 40C (Session 6)118.90VP24
14 Mar 2024KaroriThursday Autumn Teams 40C (Session 5)26.03VP
7 Mar 2024KaroriThursday Autumn Teams 40C (Session 4)22.14VP
1 Mar 2024KaroriFriday Afternoon 40C (Session 8)253.50PCT17
29 Feb 2024KaroriThursday Autumn Teams 40C (Session 2)112.01VP24
29 Feb 2024KaroriThursday Autumn Teams 40C (Session 1)111.70VP24
23 Feb 2024KaroriFriday Afternoon 40C (Session 7)441.50PCT
22 Feb 2024KaroriWalker Cup 40C (Session 4)457.73PCT12
15 Feb 2024KaroriWalker Cup 40C (Session 3)1433.91PCT
9 Feb 2024KaroriFriday Afternoon 40C (Session 5)354.56PCT10
8 Feb 2024KaroriWalker Cup 40C (Session 2)1142.01PCT
2 Feb 2024KaroriFriday Afternoon 40C (Session 4)552.68PCT
1 Feb 2024KaroriWalker Cup 40C (Session 1)552.13PCT
26 Jan 2024KaroriFriday Afternoon 40C (Session 3)442.17PCT
25 Jan 2024KaroriThursday New Year Pairs 40C (Session 3)163.33PCT40
12 Jan 2024KaroriFriday Afternoon 40C (Session 1)436.41PCT
11 Jan 2024KaroriThursday New Year Pairs 40C (Session 1)549.82PCT
14 Dec 2023KaroriChris Brown Jug 40C (Session 4)259.17PCT12
8 Dec 2023KaroriFriday Afternoon 40C (Session 47)453.75PCT
7 Dec 2023KaroriChris Brown Jug 40C (Session 3)650.35PCT
2 Dec 2023KaroriChristmas Party 40C (Session 1)1039.55PCT
1 Dec 2023KaroriFriday Afternoon 40C (Session 46)161.67PCT40
30 Nov 2023KaroriChris Brown Jug 40C (Session 2)454.88PCT9
24 Nov 2023KaroriFriday Afternoon 40C (Session 45)736.01PCT
23 Nov 2023KaroriChris Brown Jug 40C (Session 1)743.75PCT
17 Nov 2023KaroriFriday Afternoon 40C (Session 44)350.00PCT5
16 Nov 2023KaroriThursday Swiss Pairs 40C (Session 9)29.56VP
16 Nov 2023KaroriThursday Swiss Pairs 40C (Session 8)27.58VP
16 Nov 2023KaroriThursday Swiss Pairs 40C (Session 7)24.50VP
10 Nov 2023KaroriFriday Afternoon 40C (Session 43)542.26PCT
5 Oct 2023KaroriSpring Pairs 40C (Session 1)941.09PCT
28 Sep 2023KaroriBinnie Cup 40C (Session 4)259.26PCT26
22 Sep 2023KaroriFriday Afternoon 40C (Session 36)347.50PCT
21 Sep 2023KaroriBinnie Cup 40C (Session 3)545.83PCT
15 Sep 2023KaroriFriday Afternoon 40C (Session 35)351.25PCT
14 Sep 2023KaroriBinnie Cup 40C (Session 2)260.00PCT13
8 Sep 2023KaroriFriday Afternoon 40C (Session 34)450.17PCT
7 Sep 2023KaroriBinnie Cup 40C (Session 1)262.65PCT26
3 Sep 2023WellingtonWellington Sixes Junior 3B (Final)849.39VP0
3 Sep 2023WellingtonWellington Sixes Junior 3B (Session 7)22.89VP
3 Sep 2023WellingtonWellington Sixes Junior 3B (Session 6)29.14VP
3 Sep 2023WellingtonWellington Sixes Junior 3B (Session 5)29.56VP
3 Sep 2023WellingtonWellington Sixes Junior 3B (Session 4)111.27VP16
3 Sep 2023WellingtonWellington Sixes Junior 3B (Session 3)29.14VP
3 Sep 2023WellingtonWellington Sixes Junior 3B (Session 2)21.17VP
3 Sep 2023WellingtonWellington Sixes Junior 3B (Session 1)26.22VP
1 Sep 2023KaroriFriday Afternoon 40C (Session 33)352.50PCT
31 Aug 2023KaroriSchofield Cup 40C (Session 4)741.27PCT
29 Aug 2023KaroriWinterTeams 40C (Session 6)20.66VP
29 Aug 2023KaroriWinterTeams 40C (Session 5)27.10VP
29 Aug 2023KaroriWinterTeams 40C (Session 4)1=10.00VP12
25 Aug 2023KaroriFriday Afternoon 40C (Session 32)449.75PCT
24 Aug 2023KaroriSchofield Cup 40C (Session 3)643.83PCT
22 Aug 2023KaroriWinterTeams 40C (Session 3)24.21VP
18 Aug 2023KaroriFriday Afternoon 40C (Session 31)536.50PCT
17 Aug 2023KaroriSchofield Cup 40C (Session 2)2=53.13PCT17
15 Aug 2023KaroriWinterTeams 40C (Session 2)23.45VP
15 Aug 2023KaroriWinterTeams 40C (Session 1)26.82VP
10 Aug 2023KaroriSchofield Cup 40C (Session 1)743.92PCT
4 Aug 2023KaroriFriday Afternoon 40C (Session 29)1=55.36PCT40
3 Aug 2023KaroriWednesday Cup 40C (Session 5)181.25PCT40
28 Jul 2023KaroriFriday Afternoon 40C (Session 28)448.83PCT
27 Jul 2023KaroriWednesday Cup 40C (Session 4)159.17PCT20
21 Jul 2023KaroriFriday Afternoon 40C (Session 27)449.40PCT
20 Jul 2023KaroriWednesday Cup 40C (Session 3)451.11PCT
14 Jul 2023KaroriFriday Afternoon 40C (Session 26)651.14PCT
13 Jul 2023KaroriWednesday Cup 40C (Session 2)255.56PCT14
6 Jul 2023KaroriWednesday Cup 40C (Session 1)160.63PCT40
30 Jun 2023KaroriFriday Afternoon 40C (Session 24)154.57PCT40
29 Jun 2023KaroriAshwell Award 40C (Session 4)253.33PCT12
23 Jun 2023KaroriFriday Afternoon 40C (Session 23)355.06PCT8
22 Jun 2023KaroriAshwell Award 40C (Session 3)650.52PCT
16 Jun 2023KaroriFriday Afternoon 40C (Session 22)351.25PCT2
15 Jun 2023KaroriAshwell Award 40C (Session 2)445.63PCT
9 Jun 2023KaroriFriday Afternoon 40C (Session 21)740.48PCT
9 Jun 2023Wellington Region Interclub 2023 Jun Novice Match 511 40C (Session 2)113.34VP48
8 Jun 2023KaroriAshwell Award 40C (Session 1)1=53.75PCT40
2 Jun 2023KaroriFriday Afternoon 40C (Session 20)538.02PCT
1 Jun 2023KaroriGoodfellow Trophy 40C (Session 3)451.97PCT15
28 May 2023KaroriKarori Junior 2023 3B (Final)10=52.08PCT
28 May 2023KaroriKarori Junior 2023 3B (Session 1)5=52.08PCT5
26 May 2023KaroriFriday Afternoon 40C (Session 19)5=42.92PCT
25 May 2023KaroriGoodfellow Trophy 40C (Session 2)356.57PCT24


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentCertificate of ProficiencyJunior11181
2023Certificate of ProficiencyJunior50.00675
2022Certificate of ProficiencyJunior10.0044
2021NoviceJunior00.0018

User History

15 December 2022 : Player rank changed from Novice to Certificate of Proficiency


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation