Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Sharon Gray:54649:Mt Albert Club:Auckland Northland Region:
Total A Points : 0.00
Total B Points : 43
Total C Points : 88

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
4 Jun 2024Mt AlbertMargaret Woollaxall Jnr and Snr 40C (Session 2)836.90PCT
3 Jun 2024Mt AlbertKings Birthday Pairs 40C (Session 1)257.25PCT24
1 Jun 2024AucklandKINGS BIRTHDAY INTERMEDIATE 5B (Final)9295.77PCT1
1 Jun 2024AucklandOPEN SESSION 1 SECTION D 5B (Session 1)847.34PCT
1 Jun 2024AucklandINTERMEDIATE SESSION 2 5B (Session 1)158.78PCT140
31 May 2024WaitemataCovil Cup 5 40C (Session 1)171.33PCT40
30 May 2024Mt AlbertAllen Clarke Ch and Jnr Pairs 40C (Session 1)260.37PCT30
29 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 3)359.09PCT22
28 May 2024Mt AlbertMargaret Woollaxall Jnr and Snr 40C (Session 1)839.88PCT
27 May 2024Mt AlbertZena Klink Memorial 40C (Session 3)650.00PCT
25 May 2024Mt AlbertTeams Day One 40C (Session 6)22.01VP
25 May 2024Mt AlbertTeams Day One 40C (Session 5)25.75VP
25 May 2024Mt AlbertTeams Day One 40C (Session 4)29.50VP
25 May 2024Mt AlbertTeams Day One 40C (Session 3)119.65VP12
25 May 2024Mt AlbertTeams Day One 40C (Session 2)111.90VP12
25 May 2024Mt AlbertTeams Day One 40C (Session 1)25.75VP
23 May 2024Mt AlbertThursday Acol Pairs 40C (Session 3)748.96PCT
22 May 2024Mt AlbertWed Singles Champs J and S 40C (Session 2)750.00PCT
21 May 2024WaitemataGrampion Pairs Senior Junior4 Final 40C (Session 4)552.08PCT
20 May 2024Mt AlbertZena Klink Memorial 40C (Session 2)160.96PCT40
18 May 2024East Coast BaysECB Intermediate 5B (Final)1747.92PCT0
18 May 2024East Coast BaysECB Intermediate 5B (Session 2)353.03PCT21
18 May 2024East Coast BaysECB Intermediate 5B (Session 1)942.80PCT
17 May 2024WaitemataCovil Cup3 40C (Session 3)355.00PCT5
16 May 2024Mt AlbertThursday Acol Pairs 40C (Session 2)453.70PCT12
14 May 2024WaitemataGrampion Pairs Senior Junior 3 40C (Session 3)161.00PCT40
13 May 2024Mt AlbertZena Klink Memorial 40C (Session 1)164.02PCT40
10 May 2024WaitemataCovil Cup2 40C (Session 2)155.83PCT40
9 May 2024Mt AlbertThursday Acol Pairs 40C (Session 1)162.22PCT40
8 May 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 2)459.17PCT14
6 May 2024Mt AlbertWeak Two Pairs 40C (Session 3)456.08PCT15
3 May 2024WaitemataCovil Cup 40C (Session 1)157.53PCT40
2 May 2024Mt AlbertSplinter Pairs 40C (Session 3)549.54PCT
1 May 2024Mt AlbertWednesday 5-week Pro-Am 40C (Session 1)947.12PCT
30 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 6)839.88PCT
30 Apr 2024WaitemataGrampion Pairs Senior Junior 2 40C (Session 2)164.06PCT40
29 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 2)851.17PCT
24 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 3)356.59PCT20
23 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 5)746.53PCT
23 Apr 2024WaitemataGrampion Pairs Senior Junior1 40C (Session 1)174.40PCT40
22 Apr 2024Mt AlbertWeak Two Pairs 40C (Session 1)359.18PCT23
20 Apr 2024WaitemataWAITEMATA RESTRICTED 8B 8B (Final)1745.91PCT0
20 Apr 2024WaitemataWAITEMATA RESTRICTED 8B 8B (Session 2)1041.12PCT
20 Apr 2024WaitemataWAITEMATA RESTRICTED 8B 8B (Session 1)649.68PCT
18 Apr 2024Mt AlbertSplinter Pairs 40C (Session 2)742.82PCT
17 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 2)255.68PCT31
16 Apr 2024WaitemataWaitakere Pairs 5 Final 40C (Session 5)162.08PCT40
16 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 4)451.39PCT2
15 Apr 2024Mt AlbertCue Bid Pairs 40C (Session 3)554.72PCT2
10 Apr 2024Mt AlbertBlackwood Pairs 40C (Session 1)842.82PCT
9 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 3)448.00PCT
3 Apr 2024Mt AlbertLaura Harrison Plate 40C (Session 6)262.12PCT31
2 Apr 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 2)642.00PCT
1 Apr 2024Mt AlbertEaster Monday 40C (Session 1)159.72PCT40
27 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)354.37PCT22
26 Mar 2024WaitemataWaitakere Pairs 3 40C (Session 3)453.65PCT9
26 Mar 2024Mt AlbertSingles Champ Tuesday Jnr and Snr 40C (Session 1)845.83PCT
25 Mar 2024Mt AlbertCue Bid Pairs 40C (Session 1)261.11PCT27
24 Mar 2024Mt AlbertMt Albert 5B Intermediate Tournament 5B (Final)853.38PCT1
24 Mar 2024Mt AlbertMt Albert 5B Intermediate Tournament 5B (Session 2)945.06PCT
24 Mar 2024Mt AlbertMt Albert 5B Intermediate Tournament 5B (Session 1)361.70PCT22
22 Mar 2024WaitemataWestern Cup 40C (Session 3)3=48.75PCT5
20 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 5)943.06PCT
19 Mar 2024Mt AlbertPre-empt Pairs 40C (Session 3)546.43PCT
19 Mar 2024WaitemataWaitakere Pairs 2 40C (Session 2)453.13PCT9
18 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 6)743.75PCT
15 Mar 2024WaitemataWestern Cup 40C (Session 2)260.44PCT25
13 Mar 2024WaitemataCALEDONIAN PAIRS 40C (Session 6)162.50PCT40
13 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 4)1045.32PCT
12 Mar 2024Mt AlbertPre-empt Pairs 40C (Session 2)545.65PCT
12 Mar 2024WaitemataWaitakere Pairs 40C (Session 1)255.40PCT21
11 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 5)164.88PCT40
7 Mar 2024Mt AlbertThursday Champ and Junior Pairs 40C (Session 2)6=49.26PCT
6 Mar 2024Mt AlbertLaura Harrison Plate 40C (Session 3)261.17PCT31
6 Mar 2024WaitemataWEDNESDAY-SOCIAL 40C (Session 1)262.70PCT27
5 Mar 2024Mt AlbertPre-empt Pairs 40C (Session 1)256.25PCT27
4 Mar 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 4)454.04PCT9
1 Mar 2024WaitemataWaitemata Prize 6 Final 40C (Session 5)551.59PCT
28 Feb 2024WaitemataCALEDONIAN PAIRS 40C (Session 5)260.32PCT27
28 Feb 2024Mt AlbertLaura Harrison Plate 40C (Session 2)260.80PCT30
27 Feb 2024WaitemataTaupaki Pairs 4 Final 40C (Session 4)161.46PCT40
27 Feb 2024Mt AlbertUnusual Pairs 40C (Session 3)257.50PCT17
26 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 3)845.56PCT
23 Feb 2024WaitemataWaitemata Prize 5 40C (Session 4)354.44PCT10
22 Feb 2024Mt AlbertDrury 3 Day Individual 40C (Session 3)8=41.67PCT
20 Feb 2024WaitemataTaupaki Pairs 3 40C (Session 3)254.64PCT22
20 Feb 2024Mt AlbertUnusual Pairs 40C (Session 2)1=52.08PCT40
19 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 2)550.23PCT
18 Feb 2024WaitemataSUNDAY SOCIAL 40C (Session 1)357.00PCT2
16 Feb 2024WaitemataWaitemata Prize 4 40C (Session 3)162.96PCT40
15 Feb 2024Mt AlbertDrury 3 Day Individual 40C (Session 2)550.00PCT
14 Feb 2024WaitemataCALEDONIAN PAIRS 40C (Session 3)450.79PCT2
13 Feb 2024WaitemataTaupaki Pairs 2 40C (Session 2)646.73PCT
13 Feb 2024Mt AlbertUnusual Pairs 40C (Session 1)159.50PCT40
12 Feb 2024Mt AlbertChamp and Jnr Pairs Monday 40C (Session 1)649.48PCT
9 Feb 2024WaitemataWaitemata Prize 3 40C (Session 2)161.90PCT40
8 Feb 2024Mt AlbertDrury 3 Day Individual 40C (Session 1)3=55.19PCT21
7 Feb 2024Mt AlbertStrong Two Pairs 40C (Session 1)451.92PCT9
5 Feb 2024Mt AlbertWelcome Back Pairs 40C (Session 3)836.18PCT
2 Feb 2024WaitemataWaitemata Prize 2 40C (Session 1)257.39PCT26
1 Feb 2024Mt AlbertMichael Cro Pairs 40C (Session 3)2=54.63PCT28
31 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 3)160.42PCT40
30 Jan 2024Mt AlbertGoren Pairs 40C (Session 3)252.08PCT12
30 Jan 2024WaitemataTaupaki Pairs 40C (Session 1)159.23PCT40
29 Jan 2024WaitemataAucklandAniversary 40C (Session 1)834.52PCT
26 Jan 2024WaitemataWaitemata Prize Friday 40C (Session 1)158.13PCT40
24 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 2)750.42PCT
23 Jan 2024WaitemataTuesday Welcome Individual 3 40C (Session 3)352.92PCT8
23 Jan 2024Mt AlbertGoren Pairs 40C (Session 2)252.08PCT21
22 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 2)551.06PCT
19 Jan 2024WaitemataFriday Welcome 40C (Session 3)154.87PCT40
17 Jan 2024Mt AlbertBenjamin Pairs 40C (Session 1)355.37PCT18
16 Jan 2024WaitemataTuesday Welcome Individual 2 40C (Session 2)352.33PCT2
16 Jan 2024Mt AlbertGoren Pairs 40C (Session 1)3=52.50PCT2
15 Jan 2024Mt AlbertWelcome Back Pairs 40C (Session 1)647.62PCT
12 Jan 2024WaitemataFriday Welcome 40C (Session 2)257.92PCT22
10 Jan 2024Mt AlbertWednesday Holiday Bridge 40C (Session 2)159.26PCT40
9 Jan 2024WaitemataTuesday Welcome Individual 40C (Session 1)354.86PCT15
8 Jan 2024Mt AlbertMonday Holiday Bridge 40C (Session 1)647.22PCT
3 Jan 2024Mt AlbertWednesday Holiday Bridge 40C (Session 1)1=57.18PCT40
14 Dec 2023Mt AlbertChristmas Dinner 40C (Session 1)557.62PCT18
12 Dec 2023Mt AlbertPhantom Pairs 40C (Session 3)747.69PCT
11 Dec 2023Mt AlbertMonday Holiday Bridge December 11 40C (Session 1)351.19PCT12
10 Dec 2023WaitemataAGM 40C (Session 1)172.84PCT40
6 Dec 2023Mt AlbertWind Up Pairs 40C (Session 3)1144.32PCT
5 Dec 2023Mt AlbertPhantom Pairs 40C (Session 2)4=52.31PCT6
4 Dec 2023Mt AlbertChristmas Luncheon Pairs 40C (Session 1)261.11PCT28
29 Nov 2023Mt AlbertWind Up Pairs 40C (Session 2)356.02PCT16
28 Nov 2023Mt AlbertPhantom Pairs 40C (Session 1)163.54PCT40
27 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 3)456.06PCT13
23 Nov 2023Mt AlbertNo Trump Pairs 40C (Session 3)159.72PCT40
22 Nov 2023Mt AlbertWind Up Pairs 40C (Session 1)551.67PCT1
21 Nov 2023Mt AlbertTuesday 5 Day Individual 40C (Session 5)163.89PCT40
20 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 2)259.94PCT31
19 Nov 2023Mt AlbertAGM Bridge 2023 40C (Session 1)946.33PCT
18 Nov 2023East Coast BaysECB Restricted 8B (Final)1152.26PCT2
18 Nov 2023East Coast BaysECB Restricted 8B (Session 2)454.57PCT40
18 Nov 2023East Coast BaysECB Restricted 8B (Session 1)849.96PCT
16 Nov 2023Mt AlbertNo Trump Pairs 40C (Session 2)166.03PCT40
15 Nov 2023Mt AlbertStayman Pairs 40C (Session 3)1037.71PCT
13 Nov 2023Mt AlbertGrand Slam Pairs 40C (Session 1)163.26PCT40
10 Nov 2023NZ BridgeNZW2023 Mt Albert 3A (Session 1)750.88PCT
9 Nov 2023Mt AlbertNo Trump Pairs 40C (Session 1)355.09PCT19
6 Nov 2023Mt AlbertMonday 5 Day Individual 40C (Session 5)161.20PCT40
3 Nov 2023Mt AlbertMulti Two Pairs 40C (Session 1)454.55PCT13
1 Nov 2023Mt AlbertStayman Pairs 40C (Session 1)1038.54PCT
31 Oct 2023Mt AlbertTuesday 5 Day Individual 40C (Session 2)4=56.25PCT
30 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 4)1141.79PCT
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 6)29.50VP
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 5)111.90VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 4)117.35VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 3)113.90VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 2)110.99VP12
28 Oct 2023Mt AlbertTeams Day 2 October 2023 40C (Session 1)29.50VP
27 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 5)949.35PCT
25 Oct 2023Mt AlbertPro Am 40C (Session 5)4=52.31PCT9
20 Oct 2023Mt AlbertAll Comers Pairs 40C (Session 4)752.23PCT
18 Oct 2023Mt AlbertPro Am 40C (Session 4)554.09PCT1
16 Oct 2023Mt AlbertMonday 5 Day Individual 40C (Session 3)257.64PCT29
14 Oct 2023North ShoreJunior Pairs 3B 3B (Final)258.50PCT2
14 Oct 2023North ShoreJunior Pairs 3B 3B (Session 2)257.42PCT21
14 Oct 2023North ShoreJunior Pairs 3B 3B (Session 1)159.58PCT140
12 Oct 2023Mt AlbertKlinger Pairs 40C (Session 3)844.91PCT
11 Oct 2023Mt AlbertPro Am 40C (Session 3)550.23PCT
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Final)1251.54PCT0
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 2)850.26PCT
7 Oct 2023Mt AlbertMt Albert 8B Restricted Tournament 8B (Session 1)452.83PCT38
6 Oct 2023Mt Albert3 Day Individual Friday 40C (Session 3)259.09PCT30
5 Oct 2023Mt AlbertKlinger Pairs 40C (Session 2)455.95PCT
4 Oct 2023Mt AlbertPreference Pairs 40C (Session 3)649.94PCT
29 Sep 2023Mt Albert3 Day Individual Friday 40C (Session 2)2=62.31PCT30
27 Sep 2023Mt AlbertPreference Pairs 40C (Session 2)556.25PCT1
25 Sep 2023Mt AlbertBermuda Pairs 40C (Session 3)1138.27PCT
21 Sep 2023Mt AlbertJacoby Pairs 40C (Session 3)260.42PCT24
20 Sep 2023Mt AlbertPreference Pairs 40C (Session 1)154.94PCT40
18 Sep 2023Mt AlbertBermuda Pairs 40C (Session 2)6=49.23PCT
17 Sep 2023Mt AlbertSunday September 40C (Session 1)168.32PCT40
15 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 3)360.07PCT24
14 Sep 2023Mt AlbertJacoby Pairs 40C (Session 2)450.00PCT
13 Sep 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 6)1035.00PCT
12 Sep 2023Mt AlbertForcing Pairs 40C (Session 1)939.81PCT
11 Sep 2023Mt AlbertBermuda Pairs 40C (Session 1)451.92PCT9
8 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 2)256.89PCT31
7 Sep 2023Mt AlbertJacoby Pairs 40C (Session 1)450.93PCT2
6 Sep 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 5)258.76PCT29
5 Sep 2023Mt AlbertMemorial Trophy Tue 40C (Session 6)554.17PCT
4 Sep 2023Mt AlbertLaura Harrison Trophy 40C (Session 6)8=45.80PCT
1 Sep 2023Mt AlbertAll Comers Pairs 40C (Session 1)751.83PCT
31 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 6)449.31PCT2
30 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 4)749.23PCT
29 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 5)645.83PCT
28 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 5)944.32PCT
27 Aug 2023Mt AlbertSunday August 40C (Session 1)946.14PCT
25 Aug 2023Mt AlbertDefender Pairs 40C (Session 3)849.84PCT
24 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 5)357.04PCT21
23 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 3)650.38PCT
22 Aug 2023WaitemataMentored Pairs 4 Final 40C (Session 4)351.53PCT2
19 Aug 2023Mt AlbertMt Albert 3B Junior Tournament 3B (Final)1149.52PCT0
19 Aug 2023Mt AlbertMt Albert 3B Junior Tournament 3B (Session 1)549.52PCT
18 Aug 2023Mt AlbertDefender Pairs 40C (Session 2)165.03PCT40
17 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 4)943.06PCT
16 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 2)357.05PCT20
15 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 3)938.19PCT
12 Aug 2023WaitemataWAITEMATA 3B JUNIOR TOURNAMENT 3B (Final)354.17PCT1
12 Aug 2023WaitemataWAITEMATA 3B JUNIOR TOURNAMENT 3B (Session 1)354.17PCT17
11 Aug 2023Mt AlbertDefender Pairs 40C (Session 1)173.72PCT40
10 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 3)552.59PCT2
9 Aug 2023Mt AlbertChamp Jun Pairs Wednesday 40C (Session 1)553.08PCT
8 Aug 2023Mt AlbertMemorial Trophy Tue 40C (Session 2)8=43.06PCT
7 Aug 2023Mt AlbertLaura Harrison Trophy 40C (Session 2)947.35PCT
4 Aug 2023Mt AlbertIsobel Roy Singles 40C (Session 6)2=59.55PCT30
3 Aug 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 2)1138.02PCT
2 Aug 2023Mt Albert3 Day Individual 40C (Session 3)647.74PCT
31 Jul 2023Mt AlbertLaura Harrison Trophy 40C (Session 1)941.67PCT
28 Jul 2023Mt AlbertIsobel Roy Singles 40C (Session 5)1336.22PCT
27 Jul 2023Mt AlbertMt Albert Open Prs Thurs 40C (Session 1)743.98PCT
26 Jul 2023Mt Albert3 Day Individual 40C (Session 2)547.92PCT
25 Jul 2023WaitemataMentored Pairs 40C (Session 1)348.62PCT2
24 Jul 2023Mt AlbertLandy Pairs 40C (Session 3)457.29PCT22
20 Jul 2023Mt AlbertQuick Trick Pairs 40C (Session 3)448.00PCT
19 Jul 2023Mt Albert3 Day Individual 40C (Session 1)946.50PCT
17 Jul 2023Mt AlbertLandy Pairs 40C (Session 2)551.16PCT
14 Jul 2023Mt AlbertMatariki Day 40C (Session 1)552.27PCT2
13 Jul 2023Mt AlbertQuick Trick Pairs 40C (Session 2)939.58PCT
10 Jul 2023Mt AlbertLandy Pairs 40C (Session 1)159.55PCT40
3 Jul 2023Mt AlbertZena Klink Singles Mon 40C (Session 6)749.07PCT
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Final)3739.28PCT0
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Session 2)1445.87PCT
1 Jul 2023Mt AlbertMt Albert 5B Tournament 5B (Session 1)1932.69PCT
30 Jun 2023Mt AlbertDiamond Pairs 40C (Session 2)355.44PCT21
28 Jun 2023Mt AlbertWeakness Takeout Pairs 40C (Session 1)1231.82PCT
26 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 5)161.36PCT40
25 Jun 2023Mt AlbertSunday Bridge June 40C (Session 1)1035.47PCT
23 Jun 2023Mt AlbertDiamond Pairs 40C (Session 1)259.20PCT32
21 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 6)1040.00PCT
19 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 4)5=47.92PCT
16 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 3)455.13PCT15
14 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 5)454.04PCT9
12 Jun 2023Mt AlbertZena Klink Singles Mon 40C (Session 3)1037.96PCT
10 Jun 2023Mt Albert10 June Birthday Celebration 40C (Session 1)750.82PCT
9 Jun 2023Mt AlbertIsobel Roy Singles 40C (Session 2)1045.99PCT
7 Jun 2023Mt AlbertSingles Championship Wed 40C (Session 4)1238.65PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentClub MasterJunior23214
2023Club MasterJunior00.002284

User History

30 January 2023 : Secondary club Mt Albert added
15 July 2023 : Player rank changed from Novice to Certificate of Proficiency
20 July 2023 : Club changed from Waitemata to Mt Albert
20 July 2023 : Status changed from Active to Temporary
20 July 2023 : Secondary clubs changed
20 July 2023 : Status changed from Temporary to Active
15 December 2023 : Player rank changed from Certificate of Proficiency to Club Master


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation