Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Ginny Williams:55028:Levin Club:Central Districts Region:
Total A Points : 0.00
Total B Points : 28
Total C Points : 69

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
4 Jun 2024LevinTuesday Afternoon 40C (Session 20)738.10PCT
31 May 2024WaikanaeWallace Mixed Grade Pairs 40C (Session 4)1142.22PCT
30 May 2024OtakiThursday May 40C (Session 5)447.00PCT
30 May 2024LevinHorowhenua Pairs 40C (Session 1)840.45PCT
28 May 2024LevinTuesday Afternoon 40C (Session 19)448.41PCT
28 May 2024OtakiPairs to Replace Teams 40C (Session 1)441.00PCT
26 May 2024OtakiMultigrade 8B (Final)34=45.23PCT0
26 May 2024OtakiMultigrade 8B (Session 2)944.08PCT
26 May 2024OtakiMultigrade 8B (Session 1)746.38PCT
23 May 2024LevinBertram Pairs 40C (Session 3)353.75PCT19
21 May 2024OtakiOtaki Club Pairs 40C (Session 5)647.22PCT
20 May 2024LevinMonday Evening Online 40C (Session 20)748.44PCT
19 May 2024HuttHutt Junior 2024 3B (Final)1941.32PCT0
19 May 2024HuttHutt Junior 2024 3B (Session 1)1036.57PCT
17 May 2024WaikanaeWallace Mixed Grade Pairs 40C (Session 2)3=56.25PCT22
16 May 2024OtakiThursday May 40C (Session 3)254.06PCT21
16 May 2024LevinBertram Pairs 40C (Session 2)640.48PCT
14 May 2024OtakiTararua Pairs 40C (Session 3)254.58PCT21
13 May 2024LevinMonday Evening Online 40C (Session 19)547.62PCT
13 May 2024OtakiMonday May 40C (Session 2)453.87PCT
10 May 2024WaikanaeWallace Mixed Grade Pairs 40C (Session 1)741.28PCT
9 May 2024LevinBertram Pairs 40C (Session 1)451.25PCT
7 May 2024OtakiTararua Pairs 40C (Session 2)546.67PCT
6 May 2024LevinMonday Evening Online 40C (Session 18)1=59.52PCT40
6 May 2024OtakiMonday May 40C (Session 1)744.05PCT
4 May 2024Waikanae50th Jubilee 40C (Session 1)1150.92PCT
3 May 2024WaikanaeFriday Pairs 40C (Session 4)545.54PCT
2 May 2024OtakiThursday May 40C (Session 1)250.00PCT17
30 Apr 2024LevinTuesday Afternoon 40C (Session 15)447.08PCT
30 Apr 2024OtakiTararua Pairs 40C (Session 1)543.00PCT
29 Apr 2024OtakiMonday Apr 40C (Session 5)555.16PCT
28 Apr 2024Wellington RegionWELLINGTON CONGRESS JUNIOR PAIRS OVERALL 3B (Final)261.21PCT2
28 Apr 2024Wellington RegionWELLINGOT CONGRESS JUNIOR PAIRSS1 3B (Session 1)165.28PCT140
28 Apr 2024Wellington RegionWELLINGTON CONGRESS JUNIOR PAIRSS2 3B (Session 1)257.14PCT26
26 Apr 2024WaikanaeDoug McLeod Pairs 40C (Session 3)848.64PCT
25 Apr 2024OtakiThursday April 40C (Session 4)262.50PCT17
25 Apr 2024LevinWhite Handicap Pairs 40C (Session 3)165.50PCT40
23 Apr 2024LevinTuesday Afternoon 40C (Session 14)452.50PCT
23 Apr 2024OtakiOtaki Club Pairs 40C (Session 4)745.91PCT
22 Apr 2024LevinMonday Evening Online 40C (Session 16)451.39PCT
22 Apr 2024OtakiMonday Apr 40C (Session 4)644.64PCT
19 Apr 2024WaikanaeDoug McLeod Pairs 40C (Session 2)834.52PCT
18 Apr 2024OtakiThursday April 40C (Session 3)348.75PCT8
18 Apr 2024LevinWhite Handicap Pairs 40C (Session 2)251.00PCT17
16 Apr 2024LevinTuesday Afternoon 40C (Session 13)735.71PCT
16 Apr 2024OtakiRangiuru Individual 40C (Session 3)357.74PCT19
15 Apr 2024LevinMonday Evening Online 40C (Session 15)548.61PCT
13 Apr 2024Palmerston NorthPN Junior Tournament 2024 3B (Final)255.28PCT2
13 Apr 2024Palmerston NorthPN Junior Tournament 2024 3B (Session 2)258.13PCT28
13 Apr 2024Palmerston NorthPN Junior Tournament 2024 3B (Session 1)4=53.00PCT6
12 Apr 2024WellingtonInterclub 2024 Junior and Novice 40C (Session 2)22.42VP
11 Apr 2024OtakiThursday April 40C (Session 2)539.00PCT
11 Apr 2024LevinWhite Handicap Pairs 40C (Session 1)262.30PCT24
9 Apr 2024LevinTuesday Afternoon 40C (Session 12)732.64PCT
9 Apr 2024OtakiRangiuru Individual 40C (Session 2)554.58PCT5
8 Apr 2024LevinMonday Evening Online 40C (Session 14)744.44PCT
5 Apr 2024WaikanaeFriday Pairs 40C (Session 3)839.58PCT
5 Apr 2024LevinFriday Afternoon 40C (Session 1)441.50PCT
4 Apr 2024LevinClarke Pairs 40C (Session 3)357.29PCT10
4 Apr 2024OtakiThursday April 40C (Session 1)350.00PCT
3 Apr 2024LevinPresidents Teams 40C (Session 9)21.60VP
3 Apr 2024LevinPresidents Teams 40C (Session 8)20.00VP
3 Apr 2024LevinPresidents Teams 40C (Session 7)1=10.00VP9
2 Apr 2024LevinTuesday Afternoon 40C (Session 11)545.00PCT
2 Apr 2024OtakiRangiuru Individual 40C (Session 1)1040.48PCT
1 Apr 2024LevinMonday Evening Online 40C (Session 13)450.00PCT
1 Apr 2024OtakiMonday Apr 40C (Session 1)257.00PCT17
30 Mar 2024LevinEaster Multigrade 8B (Final)2743.21PCT0
30 Mar 2024LevinEaster Multigrade 8B (Session 2)850.42PCT
30 Mar 2024LevinEaster Multigrade 8B (Session 1)1435.99PCT
28 Mar 2024OtakiThursday Mar 40C (Session 4)539.00PCT
28 Mar 2024LevinClarke Pairs 40C (Session 2)5=48.02PCT
27 Mar 2024LevinPresidents Teams 40C (Session 6)26.72VP
27 Mar 2024LevinPresidents Teams 40C (Session 5)29.19VP
27 Mar 2024LevinPresidents Teams 40C (Session 4)21.17VP
26 Mar 2024LevinTuesday Afternoon 40C (Session 10)643.65PCT
26 Mar 2024OtakiOtaki Club Pairs 40C (Session 3)945.52PCT
25 Mar 2024LevinMonday Evening Online 40C (Session 12)257.14PCT26
22 Mar 2024WellingtonInterclub 2024 Junior and Novice 40C (Session 1)28.32VP
21 Mar 2024OtakiThursday Mar 40C (Session 3)249.31PCT12
21 Mar 2024LevinClarke Pairs 40C (Session 1)734.03PCT
20 Mar 2024LevinPresidents Teams 40C (Session 3)26.11VP
20 Mar 2024LevinPresidents Teams 40C (Session 2)120.00VP18
20 Mar 2024LevinPresidents Teams 40C (Session 1)21.91VP
19 Mar 2024LevinTuesday Afternoon 40C (Session 9)846.88PCT
19 Mar 2024OtakiRaukawa Pairs 40C (Session 3)7=50.38PCT
18 Mar 2024LevinMonday Evening Online 40C (Session 11)646.35PCT
18 Mar 2024OtakiMonday Mar 40C (Session 3)654.17PCT
15 Mar 2024WaikanaeNZCT Pairs 40C (Session 2)646.73PCT
14 Mar 2024LevinBruce Jones Pairs 40C (Session 3)542.86PCT
14 Mar 2024OtakiThursday Mar 40C (Session 2)255.15PCT17
12 Mar 2024LevinTuesday Afternoon 40C (Session 8)646.43PCT
12 Mar 2024OtakiRaukawa Pairs 40C (Session 2)736.31PCT
11 Mar 2024LevinMonday Evening Online 40C (Session 10)164.55PCT40
11 Mar 2024OtakiMonday Mar 40C (Session 2)540.83PCT
8 Mar 2024WaikanaeNZCT Pairs 40C (Session 1)451.79PCT
7 Mar 2024LevinBruce Jones Pairs 40C (Session 2)456.85PCT
7 Mar 2024OtakiThursday Mar 40C (Session 1)258.73PCT27
5 Mar 2024LevinTuesday Afternoon 40C (Session 7)166.67PCT40
5 Mar 2024OtakiRaukawa Pairs 40C (Session 1)647.02PCT
4 Mar 2024OtakiMonday Mar 40C (Session 1)6=41.67PCT
1 Mar 2024WaikanaeFriday Pairs 40C (Session 2)256.55PCT24
29 Feb 2024OtakiThursday Feb 40C (Session 5)349.31PCT
29 Feb 2024LevinBruce Jones Pairs 40C (Session 1)154.76PCT40
27 Feb 2024LevinTuesday Afternoon 40C (Session 6)156.67PCT40
27 Feb 2024OtakiOtaki Club Pairs 40C (Session 2)456.25PCT9
26 Feb 2024OtakiMonday Feb 40C (Session 4)350.83PCT2
23 Feb 2024WaikanaeAgnes Richards Pairs 40C (Session 3)351.79PCT12
22 Feb 2024OtakiThursday Feb 40C (Session 4)347.92PCT
22 Feb 2024LevinFairfield Pairs 40C (Session 3)352.78PCT10
20 Feb 2024LevinTuesday Afternoon 40C (Session 5)548.02PCT
20 Feb 2024OtakiAotaki Pairs 40C (Session 3)541.50PCT
19 Feb 2024LevinMonday Evening Online 40C (Session 7)5=45.00PCT
15 Feb 2024OtakiThursday Feb 40C (Session 3)350.21PCT
15 Feb 2024LevinFairfield Pairs 40C (Session 2)168.21PCT40
13 Feb 2024LevinTuesday Afternoon 40C (Session 4)253.33PCT21
13 Feb 2024OtakiAotaki Pairs 40C (Session 2)636.25PCT
9 Feb 2024WaikanaeAgnes Richards Pairs 40C (Session 1)545.83PCT
8 Feb 2024OtakiThursday Feb 40C (Session 2)3=46.50PCT
8 Feb 2024LevinFairfield Pairs 40C (Session 1)741.67PCT
6 Feb 2024OtakiAotaki Pairs 40C (Session 1)748.57PCT
5 Feb 2024LevinMonday Evening Online 40C (Session 5)5=36.25PCT
5 Feb 2024OtakiMonday Feb 40C (Session 1)653.81PCT
1 Feb 2024LevinHamilton William Handicap Individual 40C (Session 3)253.81PCT22
30 Jan 2024LevinTuesday Afternoon 40C (Session 2)354.50PCT
30 Jan 2024OtakiOtaki Club Pairs 40C (Session 1)353.75PCT2
29 Jan 2024LevinMonday Evening Online 40C (Session 4)161.90PCT40
25 Jan 2024LevinHamilton William Handicap Individual 40C (Session 2)450.42PCT
23 Jan 2024OtakiWaitohu Individual 40C (Session 3)352.08PCT2
22 Jan 2024OtakiMonday Jan 40C (Session 3)454.76PCT2
18 Jan 2024LevinHamilton William Handicap Individual 40C (Session 1)163.81PCT40
16 Jan 2024OtakiWaitohu Individual 40C (Session 2)542.86PCT
15 Jan 2024LevinMonday Evening Online 40C (Session 2)632.00PCT
10 Jan 2024LevinWednesday Social Bridge 40C (Session 2)336.90PCT
9 Jan 2024OtakiWaitohu Individual 40C (Session 1)845.83PCT
8 Jan 2024OtakiMonday Jan 40C (Session 1)745.14PCT
8 Jan 2024LevinMonday Evening Online 40C (Session 1)423.81PCT
18 Dec 2023LevinMonday Evening 40C (Session 50)631.25PCT
14 Dec 2023LevinThursday Socal 40C (Session 3)258.33PCT22
12 Dec 2023LevinTuesday Afternoon 40C (Session 47)642.00PCT
12 Dec 2023OtakiHautere Individual 40C (Session 3)845.83PCT
11 Dec 2023LevinMonday Evening 40C (Session 49)937.20PCT
11 Dec 2023OtakiMonday Dec 40C (Session 2)253.12PCT19
9 Dec 2023OtakiOtaki Christmas Social Pairs 40C (Session 1)159.50PCT40
7 Dec 2023LevinThursday Socal 40C (Session 2)257.64PCT29
7 Dec 2023OtakiThursday Dec 40C (Session 1)253.75PCT24
6 Dec 2023LevinWednesday Social 40C (Session 2)250.00PCT2
5 Dec 2023OtakiHautere Individual 40C (Session 2)10=41.67PCT
4 Dec 2023LevinMonday Evening 40C (Session 48)4=45.83PCT
4 Dec 2023OtakiMonday Dec 40C (Session 1)255.00PCT19
23 Nov 2023LevinHeatherlea Pairs 40C (Session 3)160.94PCT40
22 Nov 2023LevinChester Pairs 40C (Session 3)848.57PCT
21 Nov 2023LevinTuesday Afternoon 40C (Session 44)350.00PCT8
21 Nov 2023OtakiChampionship Pairs 40C (Session 4)836.11PCT
20 Nov 2023LevinMonday Evening 40C (Session 46)638.00PCT
20 Nov 2023OtakiMonday Nov 40C (Session 3)743.75PCT
16 Nov 2023OtakiThursday Nov 40C (Session 3)252.08PCT12
16 Nov 2023LevinHeatherlea Pairs 40C (Session 2)262.70PCT25
15 Nov 2023LevinChester Pairs 40C (Session 2)255.06PCT26
14 Nov 2023LevinTuesday Afternoon 40C (Session 43)846.35PCT
14 Nov 2023OtakiChampionship Pairs 40C (Session 3)742.36PCT
13 Nov 2023LevinMonday Evening 40C (Session 45)444.00PCT
10 Nov 2023NZ BridgeNZW2023 Levin 3A (Session 1)445.62PCT
9 Nov 2023OtakiThursday Nov 40C (Session 2)250.69PCT12
9 Nov 2023LevinHeatherlea Pairs 40C (Session 1)263.96PCT27
8 Nov 2023LevinChester Pairs 40C (Session 1)643.40PCT
7 Nov 2023LevinTuesday Afternoon 40C (Session 42)546.11PCT
7 Nov 2023OtakiChampionship Pairs 40C (Session 2)3=53.47PCT15
6 Nov 2023LevinMonday Evening 40C (Session 44)448.33PCT
6 Nov 2023OtakiMonday Nov 40C (Session 1)458.33PCT14
3 Nov 2023OtakiAGM 40C (Session 1)435.46PCT
2 Nov 2023LevinWinter Handicap Individual 40C (Session 3)353.94PCT12
2 Nov 2023OtakiThursday Nov 40C (Session 1)446.53PCT
1 Nov 2023LevinKerslake Pairs 40C (Session 3)843.98PCT
31 Oct 2023LevinTuesday Afternoon 40C (Session 41)254.86PCT24
31 Oct 2023OtakiChampionship Pairs 40C (Session 1)637.92PCT
30 Oct 2023LevinMonday Evening 40C (Session 43)357.14PCT12
30 Oct 2023OtakiMonday Oct 40C (Session 5)629.58PCT
29 Oct 2023WaikanaeWaikanae Junior Pairs 3B (Final)655.77PCT0
29 Oct 2023WaikanaeWaikanae Junior Pairs 3B (Session 1)655.77PCT
26 Oct 2023OtakiThursday Oct 40C (Session 4)257.94PCT27
26 Oct 2023LevinWinter Handicap Individual 40C (Session 2)841.48PCT
24 Oct 2023LevinTuesday Afternoon 40C (Session 40)642.46PCT
24 Oct 2023OtakiRiverbank Pairs 40C (Session 3)542.50PCT
23 Oct 2023LevinMonday Evening 40C (Session 42)451.25PCT
23 Oct 2023OtakiMonday Oct 40C (Session 4)448.75PCT
19 Oct 2023OtakiThursday Oct 40C (Session 3)441.67PCT
19 Oct 2023LevinWinter Handicap Individual 40C (Session 1)161.36PCT40
18 Oct 2023LevinKerslake Pairs 40C (Session 1)837.80PCT
17 Oct 2023LevinTuesday Afternoon 40C (Session 39)641.27PCT
17 Oct 2023OtakiRiverbank Pairs 40C (Session 2)1141.67PCT
16 Oct 2023LevinMonday Evening 40C (Session 41)841.15PCT
13 Oct 2023LevinFriday Afternoon 40C (Session 7)539.00PCT
12 Oct 2023OtakiThursday Oct 40C (Session 2)352.50PCT8
12 Oct 2023LevinPlay and Learns teams 40C (Session 2)27.71VP
12 Oct 2023LevinPlay and Learns teams 40C (Session 1)111.20VP16
11 Oct 2023LevinWednesday Championships 40C (Session 6)644.79PCT
10 Oct 2023LevinTuesday Afternoon 40C (Session 38)645.24PCT
10 Oct 2023OtakiRiverbank Pairs 40C (Session 1)632.50PCT
9 Oct 2023LevinMonday Evening 40C (Session 40)645.31PCT
8 Oct 2023ParaparaumuKena Kena Multigrade 8B (Final)2047.92PCT0
8 Oct 2023ParaparaumuKena Kena Multigrade 8B (Session 2)843.91PCT
8 Oct 2023ParaparaumuKena Kena Multigrade 8B (Session 1)751.92PCT
5 Oct 2023LevinMackay Handicap Pairs 40C (Session 3)350.83PCT2
5 Oct 2023OtakiThursday Oct 40C (Session 1)160.00PCT40
3 Oct 2023LevinTuesday Afternoon 40C (Session 37)251.19PCT24
2 Oct 2023LevinMonday Evening 40C (Session 39)453.17PCT
28 Sep 2023OtakiThursday Sept 40C (Session 4)353.97PCT15
28 Sep 2023LevinMackay Handicap Pairs 40C (Session 2)163.81PCT40
26 Sep 2023LevinTuesday Afternoon 40C (Session 36)546.03PCT
26 Sep 2023OtakiChampionship Individual 40C (Session 3)350.00PCT
25 Sep 2023LevinMonday Evening 40C (Session 38)5=50.79PCT
24 Sep 2023LevinSunday Social 40C (Session 2)749.38PCT
21 Sep 2023OtakiThursday Sept 40C (Session 3)354.00PCT2
21 Sep 2023LevinMackay Handicap Pairs 40C (Session 1)158.73PCT40
19 Sep 2023LevinTuesday Afternoon 40C (Session 35)254.58PCT21
19 Sep 2023OtakiChampionship Individual 40C (Session 2)163.75PCT40
18 Sep 2023LevinMonday Evening 40C (Session 37)546.00PCT
14 Sep 2023LevinHorowhenua Pairs 40C (Session 3)162.50PCT40
14 Sep 2023OtakiThursday Sept 40C (Session 2)745.14PCT
11 Sep 2023LevinMonday Evening 40C (Session 36)545.00PCT
8 Sep 2023LevinFriday Afternoon 40C (Session 6)357.50PCT2
7 Sep 2023LevinHorowhenua Pairs 40C (Session 2)356.07PCT13
5 Sep 2023LevinTuesday Afternoon 40C (Session 33)1136.31PCT
4 Sep 2023LevinMonday Evening 40C (Session 35)169.05PCT40
31 Aug 2023LevinHorowhenua Pairs 40C (Session 1)258.21PCT26
24 Aug 2023LevinCargill Pairs 40C (Session 3)260.32PCT24
20 Aug 2023OtakiJunior 3B (Final)847.00PCT0
20 Aug 2023OtakiJunior 3B (Session 2)349.50PCT
20 Aug 2023OtakiJunior 3B (Session 1)544.50PCT
17 Aug 2023LevinCargill Pairs 40C (Session 2)254.89PCT26
15 Aug 2023LevinTuesday Afternoon 40C (Session 30)1138.75PCT
15 Aug 2023OtakiSwiss Pairs 40C (Session 9)113.51VP16
15 Aug 2023OtakiSwiss Pairs 40C (Session 8)26.88VP
15 Aug 2023OtakiSwiss Pairs 40C (Session 7)27.27VP
11 Aug 2023LevinFriday Afternoon 40C (Session 5)532.00PCT
10 Aug 2023LevinCargill Pairs 40C (Session 1)165.71PCT40
8 Aug 2023LevinTuesday Afternoon 40C (Session 29)255.50PCT17
8 Aug 2023OtakiSwiss Pairs 40C (Session 6)120.00VP16
8 Aug 2023OtakiSwiss Pairs 40C (Session 5)24.26VP
8 Aug 2023OtakiSwiss Pairs 40C (Session 4)24.26VP
1 Aug 2023LevinTuesday Afternoon 40C (Session 28)351.59PCT8
1 Aug 2023OtakiSwiss Pairs 40C (Session 3)23.39VP
1 Aug 2023OtakiSwiss Pairs 40C (Session 2)23.10VP
1 Aug 2023OtakiSwiss Pairs 40C (Session 1)110.39VP16
31 Jul 2023LevinMonday Evening 40C (Session 30)3=47.50PCT2
27 Jul 2023LevinThursday Championships 40C (Session 6)354.76PCT5
25 Jul 2023LevinTuesday Afternoon 40C (Session 27)833.73PCT
21 Jul 2023Levinfriday bridge 40C (Session 1)249.31PCT12
20 Jul 2023LevinThursday Championships 40C (Session 5)155.16PCT40
13 Jul 2023LevinThursday Championships 40C (Session 4)451.90PCT
10 Jul 2023LevinMonday Evening 40C (Session 27)2=54.17PCT24
6 Jul 2023LevinBurns Pairs 40C (Session 3)354.84PCT8
3 Jul 2023LevinMonday Evening 40C (Session 26)735.71PCT
29 Jun 2023LevinBurns Pairs 40C (Session 2)357.14PCT8
26 Jun 2023LevinMonday Evening 40C (Session 25)931.94PCT
22 Jun 2023LevinBurns Pairs 40C (Session 1)257.73PCT26
19 Jun 2023LevinMonday Evening 40C (Session 24)545.83PCT
15 Jun 2023LevinThurs 2 40C (Session 3)162.50PCT40
12 Jun 2023LevinMonday Evening 40C (Session 23)3=40.48PCT
11 Jun 2023LevinLevin Junior Tournament 3B (Final)258.50PCT1
11 Jun 2023LevinLevin Junior Tournament 3B (Session 2)258.00PCT21
11 Jun 2023LevinLevin Junior Tournament 3B (Session 1)159.00PCT140
9 Jun 2023LevinFriday Afternoon 40C (Session 3)161.11PCT40
8 Jun 2023LevinThurs 2 40C (Session 2)342.86PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentClub MasterJunior151392
2023Certificate of ProficiencyJunior00.001477

User History

15 August 2023 : Player rank changed from Novice to Certificate of Proficiency
25 September 2023 : Secondary club Otaki added
3 April 2024 : Secondary club Waikanae added
15 April 2024 : Player rank changed from Certificate of Proficiency to Club Master


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation