Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Hilary Lakeman:56723:Rangiora Club:Canterbury Region:
Total A Points : 0.42
Total B Points : 192
Total C Points : 88

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
22 May 2024RangioraPlate Pairs 40C (Session 4)850.82PCT
20 May 2024RangioraPresidents 40C (Session 3)951.60PCT
8 May 2024RangioraPremier Pairs 40C (Session 5)1342.16PCT
6 May 2024RangioraRata Pairs 40C (Session 2)1250.20PCT
1 May 2024RangioraPremier Pairs 40C (Session 4)356.25PCT23
29 Apr 2024RangioraRata Pairs 40C (Session 1)1945.05PCT
24 Apr 2024RangioraWed Presidents 40C (Session 3)739.00PCT
8 Apr 2024RangioraRimu Pairs 40C (Session 5)1346.04PCT
27 Mar 2024RangioraWed Individual 40C (Session 1)1134.72PCT
20 Mar 2024RangioraWed Presidents 40C (Session 2)257.64PCT28
18 Mar 2024RangioraAutumn 2 Day Pairs 40C (Session 2)1148.08PCT
11 Mar 2024RangioraAutumn 2 Day Pairs 40C (Session 1)851.77PCT
6 Mar 2024RangioraPlate Pairs 40C (Session 2)10=41.86PCT
19 Feb 2024RangioraRimu Pairs 40C (Session 2)1642.31PCT
12 Feb 2024RangioraRimu Pairs 40C (Session 1)1150.20PCT
7 Feb 2024RangioraPremier Pairs 40C (Session 2)454.17PCT16
5 Feb 2024RangioraOpen Pairs 40C (Session 1)852.68PCT
31 Jan 2024RangioraPremier Pairs 40C (Session 1)653.21PCT5
29 Jan 2024RangioraIndividual 40C (Session 1)1838.75PCT
22 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 3)4=57.05PCT22
15 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 2)1641.35PCT
10 Jan 2024RangioraSummer 3 Night Match 40C (Session 1)1238.81PCT
8 Jan 2024RangioraNew Year 3 Day Pairs 40C (Session 1)1737.03PCT
11 Dec 2023RangioraChristmas Party Pairs 40C (Session 1)161.79PCT40
6 Dec 2023RangioraChristmas 2 Night Pairs 40C (Session 2)1046.61PCT
4 Dec 2023RangioraSummer 2 Day Pairs 40C (Session 2)953.65PCT
29 Nov 2023RangioraChristmas 2 Night Pairs 40C (Session 1)1342.17PCT
27 Nov 2023RangioraSummer 2 Day Pairs 40C (Session 1)262.21PCT35
20 Nov 2023RangioraRimu Pairs 40C (Session 11)1447.48PCT
15 Nov 2023RangioraPremier Pairs 40C (Session 15)551.76PCT5
13 Nov 2023RangioraRimu Pairs 40C (Session 10)357.69PCT29
8 Nov 2023RangioraPremier Pairs 40C (Session 14)650.59PCT1
6 Nov 2023RangioraRimu Pairs 40C (Session 9)1250.05PCT
1 Nov 2023RangioraPremier Pairs 40C (Session 13)1146.67PCT
30 Oct 2023RangioraIndividual 40C (Session 5)1742.68PCT
27 Oct 2023RangioraFriday Night Teams 40C (Session 4)27.67VP
27 Oct 2023RangioraFriday Night Teams 40C (Session 3)29.01VP
27 Oct 2023RangioraFriday Night Teams 40C (Session 2)115.54VP12
27 Oct 2023RangioraFriday Night Teams 40C (Session 1)26.10VP
18 Oct 2023RangioraPlate Pairs 40C (Session 12)1246.67PCT
16 Oct 2023RangioraRimu Pairs 40C (Session 8)454.03PCT22
11 Oct 2023RangioraPlate Pairs 40C (Session 11)1334.78PCT
9 Oct 2023RangioraRimu Pairs 40C (Session 7)1543.59PCT
4 Oct 2023RangioraPlate Pairs 40C (Session 10)1242.60PCT
2 Oct 2023RangioraRimu Pairs 40C (Session 6)953.03PCT
30 Sep 2023RangioraSat 2 Day Match 40C (Session 1)647.62PCT
29 Sep 2023RangioraFrida Night Teams 40C (Session 4)25.75VP
29 Sep 2023RangioraFrida Night Teams 40C (Session 3)29.50VP
29 Sep 2023RangioraFrida Night Teams 40C (Session 2)25.75VP
29 Sep 2023RangioraFrida Night Teams 40C (Session 1)113.53VP12
25 Sep 2023RangioraIndividual 40C (Session 4)1245.67PCT
23 Sep 2023RangioraPocock Pairs 40C (Session 6)1043.08PCT
20 Sep 2023RangioraPremier Pairs 40C (Session 12)257.50PCT32
18 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 3)516.65XIMPS15
13 Sep 2023RangioraPremier Pairs 40C (Session 11)1543.72PCT
11 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 2)422.94XIMPS20
6 Sep 2023RangioraPremier Pairs 40C (Session 10)948.08PCT
4 Sep 2023RangioraSpring 3 Day Pairs 40C (Session 1)15-21.44XIMPS
28 Aug 2023RangioraIndividual 40C (Session 3)652.08PCT7
23 Aug 2023RangioraPlate Pairs 40C (Session 9)1241.19PCT
21 Aug 2023RangioraRata Pairs 40C (Session 10)1944.70PCT
14 Aug 2023RangioraRata Pairs 40C (Session 9)653.80PCT13
7 Aug 2023RangioraRata Pairs 40C (Session 8)1446.41PCT
31 Jul 2023RangioraRata Pairs 40C (Session 7)1839.93PCT
28 Jul 2023RangioraFriday Night Teams 40C (Session 4)28.10VP
28 Jul 2023RangioraFriday Night Teams 40C (Session 3)29.01VP
28 Jul 2023RangioraFriday Night Teams 40C (Session 2)25.41VP
28 Jul 2023RangioraFriday Night Teams 40C (Session 1)116.89VP12
24 Jul 2023RangioraPresidents 40C (Session 4)260.08PCT31
22 Jul 2023RangioraWinter Blues 40C (Session 1)845.09PCT
17 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 3)1348.93PCT
15 Jul 2023RangioraOxford Pairs 40C (Session 6)750.00PCT
12 Jul 2023RangioraPremier Pairs 40C (Session 9)1348.54PCT
10 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 2)850.90PCT
8 Jul 2023RangioraOxford Pairs 40C (Session 5)754.33PCT
3 Jul 2023RangioraWinter 3 Day Pairs 40C (Session 1)263.53PCT33
30 Jun 2023RangioraFriday Night Teams 40C (Session 4)113.53VP12
30 Jun 2023RangioraFriday Night Teams 40C (Session 3)111.90VP12
30 Jun 2023RangioraFriday Night Teams 40C (Session 2)116.64VP12
30 Jun 2023RangioraFriday Night Teams 40C (Session 1)110.50VP12
28 Jun 2023RangioraPremier Pairs 40C (Session 7)1145.79PCT
26 Jun 2023RangioraRata Pairs 40C (Session 6)1051.28PCT
21 Jun 2023RangioraWed Individual 40C (Session 2)753.96PCT10
19 Jun 2023RangioraRata Pairs 40C (Session 5)853.99PCT1
17 Jun 2023RangioraOxford Pairs 40C (Session 2)451.60PCT14
14 Jun 2023RangioraWed Presidents 40C (Session 4)353.77PCT20
12 Jun 2023RangioraRata Pairs 40C (Session 4)159.39PCT40
31 May 2023RangioraPlate Pairs 40C (Session 5)356.29PCT22
29 May 2023RangioraIndividual 40C (Session 2)752.55PCT1
28 May 2023RangioraClub Swiss Pairs 40C (Session 6)24.62VP
28 May 2023RangioraClub Swiss Pairs 40C (Session 5)111.20VP14
28 May 2023RangioraClub Swiss Pairs 40C (Session 4)29.39VP
28 May 2023RangioraClub Swiss Pairs 40C (Session 3)21.91VP
28 May 2023RangioraClub Swiss Pairs 40C (Session 2)27.20VP
28 May 2023RangioraClub Swiss Pairs 40C (Session 1)113.74VP14


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate33294
2023Local MasterIntermediate3320.007
2022Local MasterIntermediate4020.00129
2021Local MasterIntermediate4120.003
2020Local MasterIntermediate3620.00517
2019Local MasterIntermediate3820.00598
2018Local MasterIntermediate3720.0087
2017Local MasterIntermediate3820.00670
2016Local MasterIntermediate3820.42737
2015Intermediate380.0089
2014Intermediate370.00865
2013Intermediate370.00725
2012Intermediate360.00853
2011Intermediate380.00574
2010Intermediate320.0088
2009Local MasterJunior2510.00126
2008Junior260.00885
2007Intermediate260.00597
2006Intermediate260.00577
2005Intermediate260.0078
2004Junior200.00965
2003Local MasterJunior190.00855
2002Junior180.00550
2001Junior150.00793
2000Junior130.00655
1999Club MasterJunior90.00781
1998Junior50.00681
1997Junior MasterJunior20.005
1996Junior00.00323

User History

No user history found.

Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation