Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Back To Search

Detailed Report

Dianne Esler:57818:Timaru Club:Canterbury Region:
Total A Points : 20.78
Total B Points : 323
Total C Points : 26

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
24 May 2024Timarufriday afternoon 40C (Session 21)355.19PCT22
22 May 2024TimaruWednesday Afternoon 40C (Session 4)352.08PCT12
10 May 2024Timarufriday afternoon 40C (Session 19)551.44PCT
8 May 2024TimaruWednesday Afternoon 40C (Session 2)643.00PCT
3 May 2024Timarufriday afternoon 40C (Session 18)452.51PCT2
1 May 2024TimaruWednesday Afternoon 40C (Session 1)255.56PCT26
26 Apr 2024Timarufriday afternoon 40C (Session 17)453.10PCT
12 Apr 2024Timarufriday afternoon 40C (Session 15)449.11PCT
5 Apr 2024Timarufriday afternoon 40C (Session 14)544.64PCT
28 Mar 2024Timarueaster 40C (Session 1)649.40PCT
26 Mar 2024TimaruGold Championship 40C (Session 4)936.00PCT
22 Mar 2024Timarufriday afternoon 40C (Session 12)748.35PCT
15 Mar 2024Timarufriday afternoon 40C (Session 11)353.07PCT10
12 Mar 2024TimaruGold Championship 40C (Session 2)1837.61PCT
8 Mar 2024Timarufriday afternoon 40C (Session 10)741.27PCT
5 Mar 2024TimaruGold Championship 40C (Session 1)2141.92PCT
1 Mar 2024Timarufriday afternoon 40C (Session 9)549.09PCT
25 Feb 2024GeraldineGeraldine All Grades Tournament 11 8B (Final)2843.59PCT0
25 Feb 2024GeraldineGeraldine All Grades Tournament 12 8B (Session 2)849.68PCT
25 Feb 2024GeraldineGeraldine All Grades Tournament 11 8B (Session 1)1637.51PCT
16 Feb 2024Timarufriday afternoon 40C (Session 7)836.61PCT
9 Feb 2024Timarufriday afternoon 40C (Session 6)538.33PCT
2 Feb 2024Timarufriday afternoon 40C (Session 5)355.42PCT2
26 Jan 2024Timarufriday afternoon 40C (Session 4)351.28PCT12
23 Jan 2024TimaruHoliday Tues 40C (Session 6)543.75PCT
19 Jan 2024Timarufriday afternoon 40C (Session 3)260.83PCT21
16 Jan 2024TimaruHoliday Tues 40C (Session 5)552.27PCT5
12 Jan 2024Timarufriday afternoon 40C (Session 2)737.20PCT
11 Jan 2024TimaruHoliday Thurs 40C (Session 5)447.00PCT
5 Jan 2024Timarufriday afternoon 40C (Session 1)751.19PCT
4 Jan 2024TimaruHoliday Thurs 40C (Session 4)258.75PCT24
22 Dec 2023TimaruDecember BRIDGE 40C (Session 3)355.21PCT8
19 Dec 2023TimaruTUE Holiday 40C (Session 1)646.88PCT
15 Dec 2023TimaruDecember BRIDGE 40C (Session 2)640.00PCT
12 Dec 2023TimaruHoliday Tues 40C (Session 1)453.87PCT
8 Dec 2023TimaruDecember BRIDGE 40C (Session 1)1643.94PCT
6 Dec 2023TimaruClosing Night BRONZE 40C (Session 1)8=43.17PCT
5 Dec 2023TimaruClosing Night GOLD 40C (Session 1)453.71PCT9
4 Dec 2023TimaruClosing Night SILVER 40C (Session 1)650.48PCT
1 Dec 2023Timarufriday afternoon 40C (Session 45)1145.64PCT
24 Nov 2023TimaruNovember BRIDGE 40C (Session 3)358.98PCT28
21 Nov 2023TimaruGold 5 Night C 40C (Session 4)644.64PCT
17 Nov 2023TimaruNovember BRIDGE 40C (Session 2)3=53.27PCT12
14 Nov 2023TimaruGold 5 Night C 40C (Session 3)748.15PCT
10 Nov 2023NZ BridgeNZW2023 Timaru 3A (Session 1)1341.64PCT
10 Nov 2023TimaruNovember BRIDGE 40C (Session 1)353.97PCT10
3 Nov 2023TimaruOctober BRIDGE 40C (Session 4)254.46PCT26
27 Oct 2023Timarufriday afternoon 40C (Session 42)1051.62PCT
6 Oct 2023TimaruOctober BRIDGE 40C (Session 1)359.48PCT26
29 Sep 2023Timarufriday afternoon 40C (Session 38)161.34PCT40
27 Sep 2023TimaruWednesday SEPT 40C (Session 3)7=41.67PCT
22 Sep 2023Timarufriday afternoon 40C (Session 37)10=51.85PCT
20 Sep 2023TimaruWednesday SEPT 40C (Session 2)356.25PCT12
18 Sep 2023TemukaPresident's Pairs 40C (Session 5)354.60PCT2
15 Sep 2023TimaruSeptember BRIDGE 40C (Session 2)446.67PCT
13 Sep 2023TimaruWednesday SEPT 40C (Session 1)546.00PCT
11 Sep 2023TemukaPresident's Pairs 40C (Session 4)260.00PCT21
9 Sep 2023TimaruCanterbury Regional Pairs 10A (Final)1049.60PCT0.00
9 Sep 2023TimaruCanterbury Regional Pairs 10A (Session 3)649.24PCT
9 Sep 2023TimaruCanterbury Regional Pairs 10A (Session 2)550.83PCT
9 Sep 2023TimaruCanterbury Regional Pairs 10A (Session 1)648.74PCT
8 Sep 2023TimaruSeptember BRIDGE 40C (Session 1)351.25PCT2
6 Sep 2023TimaruWednesday Afternoon 40C (Session 1)546.00PCT
4 Sep 2023TemukaPresident's Pairs 40C (Session 3)258.00PCT17
3 Sep 2023WaimateWaimate Tournament September 8B (Final)1447.79PCT0
3 Sep 2023WaimateWaimate Tournament September 8B (Session 2)555.19PCT
3 Sep 2023WaimateWaimate Tournament September 8B (Session 1)1040.38PCT
1 Sep 2023Timarufriday afternoon 40C (Session 34)550.00PCT
28 Aug 2023TemukaPresident's Pairs 40C (Session 2)2=54.00PCT17
25 Aug 2023Timarufriday afternoon 40C (Session 33)452.17PCT2
23 Aug 2023TimaruWed PM 40C (Session 1)442.00PCT
21 Aug 2023TemukaPresidents Pairs 40C (Session 1)547.10PCT
18 Aug 2023TimaruAugust BRIDGE 40C (Session 2)166.84PCT40
16 Aug 2023Timarupm 16Aug 40C (Session 1)545.37PCT
11 Aug 2023TimaruAugust BRIDGE 40C (Session 1)646.73PCT
9 Aug 2023TimaruAfternoon 40C (Session 1)359.03PCT12
4 Aug 2023TimaruJuly BRIDGE 40C (Session 5)255.76PCT28
2 Aug 2023Timaru2nd August afternoon 40C (Session 1)164.00PCT40
26 Jul 2023Timaruwednesday 40C (Session 3)550.00PCT
21 Jul 2023Timarufriday afternoon 40C (Session 28)548.93PCT
19 Jul 2023Timaruwednesday 40C (Session 2)165.63PCT40
14 Jul 2023TimaruJuly BRIDGE 40C (Session 2)353.70PCT17
12 Jul 2023Timaruwednesday 40C (Session 1)551.39PCT
7 Jul 2023Timarufriday afternoon 40C (Session 26)850.30PCT
5 Jul 2023Timaruwednesday 40C (Session 1)744.44PCT
30 Jun 2023TimaruJune BRIDGE 40C (Session 4)254.53PCT28
28 Jun 2023TimaruWED Afternoon 40C (Session 1)256.25PCT26
23 Jun 2023Timarufriday afternoon 40C (Session 24)13=44.91PCT
21 Jun 2023TimaruWednesday Afternoon 40C (Session 10)636.00PCT
16 Jun 2023Timarufriday afternoon 40C (Session 23)840.74PCT
14 Jun 2023TimaruWednesday Afternoon 40C (Session 9)255.79PCT26
9 Jun 2023TimaruJune BRIDGE 40C (Session 1)1046.14PCT
7 Jun 2023TimaruWednesday Afternoon 40C (Session 8)353.94PCT12
2 Jun 2023Timarufriday afternoon 40C (Session 21)161.25PCT40
31 May 2023TimaruWednesday Afternoon 40C (Session 7)834.78PCT
26 May 2023TimaruMay BRIDGE 40C (Session 4)647.62PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate405136
2023Local MasterIntermediate3950.00856
2022Local MasterIntermediate3750.00925
2021Local MasterIntermediate3950.00238
2020Local MasterOpen3950.00
2019Local MasterOpen4750.00146
2018Local MasterOpen5850.0032
2017Local MasterOpen7250.0058
2016Open880.00188
2015Local MasterIntermediate8650.001950
2014Intermediate850.481834
2013Intermediate921.88910
2012Intermediate9210.98744
2011Local MasterIntermediate7946.442241
2010Intermediate810.001097
2009Local MasterIntermediate6730.002939
2008Intermediate581.002326
2007Local MasterIntermediate4220.003126
2006Intermediate450.001011
2005Intermediate450.001063
2004Local MasterIntermediate4110.001665
2003Intermediate380.001187
2002Intermediate360.001388
2001Local MasterIntermediate270.001815
2000Junior120.002149
1999Club MasterJunior50.001294
1998Junior30.00458
1997Junior MasterJunior00.00381
1996Junior00.00169

User History

7 January 2018 : Status changed from Active to Temporary
7 January 2018 : Status changed from Temporary to Resigned
30 March 2018 : Club changed from Timaru to Archive
23 April 2019 : Club changed from Archive to Timaru
23 April 2019 : Status changed from Active to Temporary
23 April 2019 : Status changed from Resigned to Active
23 April 2019 : Status changed from Temporary to Active
7 August 2020 : Status changed from Active to Resigned
7 August 2020 : Club changed from Timaru to Archive
23 June 2021 : Club changed from Archive to Timaru
23 June 2021 : Status changed from Active to Temporary
23 June 2021 : Status changed from Resigned to Active
23 June 2021 : Player grade changed from Open to Intermediate
23 June 2021 : Status changed from Temporary to Active


Print this Page

Back to Top

Our Sponsors
  • Tauranga City Council
  • tourismbop.jpeg
  • TECT.jpg
  • NZB Foundation